1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply |
---|---|---|---|---|---|
-0.25% | -11.72% | $233BRank 2 | $6.48B | 121M | 121M |
Buy & sell Ethereum (ETH) with fiat currencies (USD, CAD, AUD, EUR, GBP etc). Easier for beginners to use but this convenience can come with higher fees.
Broker | Supported Coins | Available in | Fees |
---|---|---|---|
ETH + 3 other coins | US, CA, AU, SG, GB and more | 1.49% 3.99% for debit/credit card | |
ETH + 62 other coins | US except New York | Free | |
ETH + 6 other coins | Certain US states only for now | Free | |
ETH + 6 other coins | US | Free | |
ETH + 41 other coins | Worldwide | 1% 0.2% on Exchange |
Buy & sell Ethereum (ETH) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
SHIRO | $1,931.57 | $1990000Q | 0.15% | 0.15% | 1 hour ago | |
TOKI | $1,929.98 | $13.5T | 5 hours ago | |||
SHIV | $1,929.98 | $3.31T | 40 minutes ago | |||
BURGER | $1,929.98 | $101B | 40 minutes ago | |||
UNO | $1,929.98 | $21.7B | 40 minutes ago | |||
FATAL | $1,929.98 | $11.3B | 40 minutes ago | |||
BRETT | $1,929.98 | $1.17B | 40 minutes ago | |||
FORK | $1,929.98 | $874M | 40 minutes ago | |||
STONKS | $1,929.98 | $738M | 40 minutes ago | |||
GEMAI | $1,929.85 | $87.8M | 19 hours ago | |||
LIZ | $1,939.22 | $75.5M | 7 hours ago | |||
TOAD | $1,929.98 | $74.3M | 40 minutes ago | |||
WHITE | $1,929.98 | $68.2M | 40 minutes ago | |||
WEB | $1,929.98 | $45.1M | 40 minutes ago | |||
$SWORLD | $1,893.56 | $43.6M | 2 days ago | |||
TOMO | $1,925.36 | $36.1M | 16 hours ago | |||
OLM | $1,943.24 | $31.8M | 9 hours ago | |||
PERQ | $1,929.98 | $27.3M | 5 hours ago | |||
ZEN | $1,928.04 | $16.4M | 3 hours ago | |||
USDT | $1,931.31 | $15M | 40 minutes ago | |||
USD | $1,821.22 | $484B | 1 hour ago | |||
USDT | $1,932.62 | $28.6M | 1 hour ago | |||
FIL | $1,931.00 | $7.34M | 1 hour ago | |||
BTM | $1,931.11 | $4.06M | 1 hour ago | |||
LTC | $1,931.11 | $1.42M | 1 hour ago | |||
BCH | $1,931.11 | $1.37M | 1 hour ago | |||
ATOM | $1,931.00 | $993K | 1 hour ago | |||
LINK | $1,931.00 | $876K | 1 hour ago | |||
USDC | $1,934.62 | $837K | 1 hour ago | |||
XRP | $1,931.00 | $756K | 1 hour ago | |||
UMA | $1,931.00 | $754K | 1 hour ago | |||
OMG | $1,931.00 | $746K | 1 hour ago | |||
BSV | $1,931.00 | $738K | 1 hour ago | |||
AAVE | $1,931.00 | $690K | 1 hour ago | |||
COMP | $1,931.00 | $622K | 1 hour ago | |||
TRX | $1,931.11 | $611K | 1 hour ago | |||
ETC | $1,931.11 | $605K | 1 hour ago | |||
DOGE | $1,931.00 | $428K | 1 hour ago | |||
BAT | $1,931.00 | $425K | 1 hour ago | |||
ALGO | $1,931.00 | $387K | 1 hour ago | |||
STOP | $1,929.98 | $1.69B | 0.20% | 0.20% | 40 minutes ago | |
USDT | $1,930.73 | $254M | 40 minutes ago | |||
BTC | $1,922.80 | $50.5M | 40 minutes ago | |||
COW | $1,929.98 | $4.06M | 40 minutes ago | |||
![]() AscendEX (BitMax)🚫🇺🇸 | USDT | $1,930.36 | $440M | 0.03% | 0.05% | 40 minutes ago |
BTC | $1,916.51 | $574K | 2 hours ago | |||
USDT | $1,930.00 | $101M | 0.20% | 0.20% | 40 minutes ago | |
USDC | $1,929.65 | $15.9M | 40 minutes ago | |||
EUR | $1,922.97 | $4.51M | 1 day ago | |||
BTC | $1,943.14 | $642K | 19 hours ago | |||
USDT | $1,931.17 | $65.4M | 0.20% | 0.20% | 1 hour ago | |
USDC | $1,932.28 | $22.1M | 1 hour ago | |||
BTC | $1,922.80 | $2.19M | 1 hour ago | |||
XRP | $1,931.00 | $865K | 1 hour ago | |||
USDT | $1,932.75 | $47.8M | 0.20% | 0.20% | 25 minutes ago | |
BTC | $1,922.30 | $494K | 25 minutes ago | |||
USDT | $1,930.21 | $39.6M | 0.10% | 0.10% | 40 minutes ago | |
USDC | $1,932.05 | $37.4M | 36 minutes ago | |||
Huobi🚫🇺🇸 | USDT | $1,930.27 | $32M | 1 hour ago | ||
USDT | $1,932.00 | $31.3M | 0.10% | 0.10% | 1 hour ago | |
USDC | $1,931.72 | $1.97M | 1 hour ago | |||
XMR | $1,931.11 | $1.66M | 1 hour ago | |||
BTC | $1,921.97 | $782K | 1 hour ago | |||
USDC | $1,925.33 | $20M | 0.20% | 0.20% | 16 hours ago | |
USDT | $1,927.28 | $14M | 16 hours ago | |||
P2PS | $1,924.07 | $1.29M | 16 hours ago | |||
BTC | $1,934.09 | $1.17M | 16 hours ago | |||
Bitfinex🚫🇺🇸 | BTC | $1,921.80 | $16.9M | 40 minutes ago | ||
USD | $1,934.50 | $1.39M | 40 minutes ago | |||
USDT | $1,931.10 | $761K | 38 minutes ago | |||
USD | $1,930.01 | $10.1M | 0.16% | 0.26% | 50 minutes ago | |
EUR | $1,938.05 | $5.12M | 50 minutes ago | |||
BTC | $1,921.97 | $2.38M | 50 minutes ago | |||
USDT | $1,930.73 | $1.86M | 51 minutes ago | |||
GBP | $1,932.98 | $698K | 50 minutes ago | |||
AUD | $1,926.88 | $551K | 51 minutes ago | |||
TRY20 | $70,970.00 | $8.11M | 0.10% | 0.25% | 1 hour ago | |
USD | $1,932.01 | $6.88M | 1 hour ago | |||
USDC | $1,932.46 | $1.07M | 1 hour ago | |||
BTC | $1,922.89 | $572K | 1 hour ago | |||
USDT | $1,936.12 | $7.86M | 0.20% | 0.20% | 13 hours ago | |
USDT | $1,931.93 | $6.37M | 0.10% | 0.10% | 1 hour ago | |
USD | $1,931.40 | $4.78M | 55 minutes ago | |||
EUR | $1,938.66 | $2.52M | 55 minutes ago | |||
USDT | $1,852.86 | $3.48M | 2 days ago | |||
USDT | $1,923.63 | $657K | 0.10% | 0.10% | 23 hours ago |
Ethereum (ETH) is on the Ethereum network (ERC-20) so it can be stored using any ETH compatible wallet. See below for recommended wallets.
There are guides to manage an unofficially supported ERC-20 token on Ledger and Trezor. You will need to connect your Ledger or Trezor to MyEtherWallet or MyCrypto.
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
Ledger Nano SBitcoin, Ethereum and Altcoins hardware wallet, based on robust safety features for storing cryptographic assets and securing digital payments. | Hardware | $59.99 | 227 |
Trezor OneBitcoin and altcoin hardware wallet. | Hardware | $55.00 | 204 |
ExodusAll-in-one app to secure, manage and exchange blockchain assets. | Desktop iOS Android | Free | 8 |
BreadMobile cryptocurrency wallet for iOS and Android | Free | 3 | |
CoinbaseCoinbase is the easiest and most trusted place to buy, sell, and manage your digital currency. | Free | 4 | |
BlockchainBlockchain is the world’s most popular digital wallet. We are on a mission to build a more open, accessible, and fair financial future, one piece of software at a time. | Free | 2 | |
CoinomiSecurity-First Multi-Asset SegWit-Enabled Wallet for Bitcoin, Altcoins and Tokens. | Desktop iOS Android | Free | 123 |
MetaMaskAvailable as a browser extension and as a mobile app, MetaMask equips you with a key vault, secure login, and token wallet—everything you need to manage your digital assets. | Browser Extension | Free | 1 |
Trust WalletStore all of your coins and tokens in a single, secure wallet. More than 40 blockchains and 160k+ assets supported. Available on iOS and Android. | iOS Android | Free | 43 |
Ledger Nano XThe next level hardware wallet. Buy & Securely manage your crypto in one single-app, anywhere you go. Become the only one in charge of your assets. | Hardware | $119.00 | 227 |
Trezor Model TPremium Trezor hardware wallet with full color touchscreen and additional supported coins. | Hardware | $169.99 | 209 |
imTokenFree mobile cryptocurrency wallet available on iOS & Android | iOS Android | Free | 11 |
These are tokens that run on the Ethereum blockchain.
Rank | Coin | Price | 1h | 24h | 7d | Market Cap | Volume |
---|---|---|---|---|---|---|---|
3809 | $0.00256805 | 221.47% | 223.80% | $0.00 | $0.03 | ||
3812 | $0.350666 | 2.78% | 5.00% | 33.43% | $0.00 | $0.00 | |
3812 | $9.29 | 0.51% | 4.93% | 9.39% | $0.00 | $0.00 | |
3812 | $0.00595359 | 0.22% | 0.22% | -10.71% | $0.00 | $176K | |
3813 | $0.121899 | $0.00 | $0.00 | ||||
3813 | $0.00000000 | 3.67% | 2.71% | -3.66% | $0.00 | $176K | |
3814 | $0.00677203 | -0.01% | 6.79% | -3.65% | $423K | $56.9K | |
3814 | $0.00366849 | $0.00 | $880.00 | ||||
3815 | $0.041743 | 0.51% | 4.93% | 9.39% | $0.00 | $0.00 | |
3815 | $0.00000008 | 0.03% | -0.46% | -4.52% | $0.00 | $175K | |
3816 | $0.00321484 | 18.18% | -4.35% | 2.18% | $0.00 | $127.00 | |
3819 | $0.026881 | 0.03% | -0.12% | 1.06% | $0.00 | $0.00 | |
3819 | $0.00202233 | 0.00% | 0.08% | -25.91% | $0.00 | $174K | |
3820 | $0.00016701 | 0.00% | 0.52% | -2.78% | $0.00 | $174K | |
3823 | $21.89 | -0.56% | -10.14% | $12.50 | $0.00 | ||
3823 | $0.063213 | 0.13% | 0.67% | 14.81% | $0.00 | $173K | |
3824 | $0.00055538 | 0.67% | -0.08% | 4.94% | $0.00 | $0.00 | |
3824 | $0.00400118 | $0.00 | $0.00 | ||||
3825 | $259.76 | 0.00% | 0.00% | $3.56K | $3.56K | ||
3825 | $1.32 | -2.12% | -10.04% | -29.20% | $2.81M | $207K | |
3826 | $0.00010028 | 0.03% | 0.02% | -86.48% | $0.00 | $0.00 | |
3826 | $0.00133020 | 52.62% | 53.10% | 22.72% | $0.00 | $0.00 | |
3829 | $0.030471 | 1.14% | 1.11% | -11.29% | $0.00 | $171K | |
3829 | $0.00318673 | 0.13% | -1.77% | -11.30% | $300K | $729.00 | |
3831 | $0.00001345 | -1.12% | -1.77% | $0.00 | $0.00 | ||
3832 | $0.155383 | $0.00 | $0.00 | ||||
3834 | $0.00009946 | $0.00 | $0.00 | ||||
3835 | $0.00090034 | 0.32% | 3.46% | -16.65% | $0.00 | $170K | |
3836 | $0.00205831 | $23.7K | $1.13K | ||||
3836 | $0.024413 | -0.14% | 0.36% | -10.47% | $0.00 | $169K | |
3839 | $0.744871 | -0.01% | 0.06% | $0.00 | $2.82K | ||
3839 | $0.00171139 | 0.33% | -2.04% | -35.55% | $0.00 | $169K | |
3840 | $0.047460 | 0.79% | -60.00% | -64.23% | $0.00 | $9.33K | |
3840 | $0.135201 | -1.53% | -2.48% | -21.09% | $0.00 | $169K | |
3841 | $0.00124860 | 0.51% | 4.93% | 9.39% | $0.00 | $0.00 | |
3842 | $2.80 | 0.37% | 3.51% | 6.64% | $0.00 | $0.00 | |
3842 | $0.00046046 | 0.00% | -1.84% | -30.61% | $0.00 | $167K | |
3843 | $0.114470 | 0.51% | 4.93% | 9.39% | $0.00 | $0.00 | |
3843 | $0.048398 | 2.33% | 3.26% | -4.95% | $0.00 | $167K | |
3844 | $0.026956 | -1.28% | 0.08% | -14.17% | $0.00 | $63K | |
3846 | $0.00044799 | 0.51% | 4.93% | 9.39% | $0.00 | $0.00 | |
3847 | $1.71 | -1.22% | 27.37% | -11.61% | $0.00 | $46.5K | |
3847 | $0.00000000 | -0.31% | 40.49% | 25.42% | $0.00 | $166K | |
3849 | $0.995161 | $0.00 | $0.00 | ||||
3849 | $0.00371118 | -0.02% | 2.03% | -5.61% | $0.00 | $165K | |
3851 | $0.00188075 | -0.04% | -0.01% | -53.59% | $0.00 | $165K | |
3852 | $0.00420566 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
3853 | $0.00000374 | 0.43% | -32.13% | -32.13% | $0.00 | $63K | |
3853 | $0.030156 | $0.00 | $416.00 | ||||
3853 | $0.025282 | -1.73% | -4.01% | -5.57% | $0.00 | $0.00 |
Earn interest on Ethereum by lending or staking it using these services. APY is your percent returns after 1 year.
Earn yield on Ethereum with these defi yield farming opportunities. APY is your percent returns after 1 year.
Service | Earn with | Yield (APY) |
---|---|---|
![]() ![]() | 177.59% | |
![]() ![]() | 124.69% | |
![]() ![]() | 95.28% | |
![]() ![]() | 194.01% | |
![]() ![]() | 80.65% | |
![]() ![]() | 65.39% | |
![]() ![]() | 93.66% | |
![]() ![]() | 89.60% | |
![]() ![]() | 53.71% | |
![]() ![]() | 58.00% | |
![]() ![]() | 416.45% | |
![]() ![]() | 121.50% | |
![]() ![]() | 60.15% | |
![]() | 24.65% | |
![]() ![]() | 100.31% | |
![]() ![]() | 41.83% | |
![]() ![]() | 43.71% | |
![]() ![]() | 52.55% | |
![]() ![]() | 73.01% | |
![]() ![]() | 143.28% | |
![]() ![]() | ||
![]() ![]() | 31.78% |
Hemant Bhonsle6 years ago
I see the future only getting brighter for ethereum!
Reply
Tod Irison3 years ago
Ethereum keeps going down! Any idea what 2022 will bring when it goes to Eth 2.0? I have seen a couple of decent forecasts online, http://www.moneyonline.blog/why-ethereum-is-going-down-today/ but not sure how accurate they are. Do you have a view on this?
Reply
derickbates2 years ago
As a resume writer at [url=https://samedayresumeservice.com/]samedayresumeservice[/url], I've assisted several professionals in creating eye-catching resumes that successfully highlight their abilities and expertise. I have a unique skill set that allows me to understand the requirements of both job searchers and employers since I have a background in human resources and a passion for writing. I take delight in communicating complicated material in a clear and simple manner, and I have a track record of generating high-quality work that assists my customers in their job hunt. Just in case you look for work address me.
Reply