| USDT | $0.021938 | $12.5M | 7 hours ago |
| USDT | $3,315.31 | $9.37M | 7 hours ago |
| USDT | $245.14 | $7.29M | 7 hours ago |
| USDT | $0.999969 | $6.36M | 2 days ago |
| USDT | $3.18 | $5.27M | 7 hours ago |
ETH | $3.18 | $34.6K | 7 hours ago |
| USDT | $0.380517 | $3.33M | 7 hours ago |
BTC | $0.371516 | $161K | 7 hours ago |
| USDT | $13.84 | $1.47M | 7 hours ago |
| USDT | $1.00 | $1.15M | 7 hours ago |
| USDT | $0.241884 | $1.13M | 7 hours ago |
BTC | $0.235949 | $37.7K | 7 hours ago |
ETH | $0.240353 | $5.34K | 7 hours ago |
| USDT | $690.73 | $810K | 7 hours ago |
BTC | $676.80 | $68K | 7 hours ago |
ETH | $690.05 | $15.4K | 7 hours ago |
| USDT | $361.51 | $725K | 7 hours ago |
ETH | $361.01 | $64.7K | 7 hours ago |
| USDT | $0.445486 | $422K | 7 hours ago |
ETH | $0.443511 | $6.46K | 7 hours ago |
| USDT | $1.92 | $418K | 7 hours ago |
BTC | $1.88 | $7.57K | 7 hours ago |
| USDT | $121.40 | $376K | 7 hours ago |
ETH | $120.33 | $4.48K | 7 hours ago |
| USDT | $0.00058972 | $349K | 7 hours ago |
| USDT | $0.103350 | $294K | 7 hours ago |
| USDT | $5.16 | $281K | 7 hours ago |
ETH | $5.16 | $2.02K | 7 hours ago |
| USDT | $0.725851 | $267K | 7 hours ago |
BTC | $0.711986 | $3.19K | 7 hours ago |
| USDT | $0.00002083 | $261K | 7 hours ago |
| USDT | $6.65 | $246K | 7 hours ago |
ETH | $6.21 | $3.02K | 19 hours ago |
| BTC | $0.074510 | $240K | 7 hours ago |
| USDT | $0.427794 | $221K | 7 hours ago |
| USDT | $0.033864 | $199K | 7 hours ago |
| USDT | $0.576722 | $190K | 7 hours ago |
| USDT | $5.18 | $185K | 7 hours ago |
| USDT | $5.88 | $169K | 19 hours ago |
BTC | $6.14 | $42.6K | 19 hours ago |
| USDT | $13.59 | $164K | 7 hours ago |
ETH | $13.54 | $1.91K | 7 hours ago |
| USDT | $5.16 | $147K | 7 hours ago |
| USDT | $34.96 | $118K | 7 hours ago |
| USDT | $443.19 | $108K | 7 hours ago |
BTC | $435.26 | $5.57K | 7 hours ago |
| USDT | $0.379840 | $99.4K | 7 hours ago |
| USDT | $27.12 | $93.2K | 7 hours ago |
ETH | $27.09 | $1.1K | 7 hours ago |
| USDT | $1.14 | $89.8K | 7 hours ago |
| USDT | $0.454481 | $87.7K | 7 hours ago |
ETH | $0.454047 | $500.00 | 7 hours ago |
| USDT | $0.491763 | $83.4K | 7 hours ago |
| USDT | $6.20 | $76.2K | 7 hours ago |
ETH | $6.20 | $1.47K | 7 hours ago |
| USDT | $0.846093 | $63.6K | 7 hours ago |
| USDT | $0.204102 | $63.5K | 7 hours ago |
| USDT | $1.39 | $52.6K | 7 hours ago |
| USDT | $1,288.38 | $34.6K | 7 hours ago |
| USDT | $32.20 | $33K | 7 hours ago |
| USDT | $0.077663 | $29.5K | 7 hours ago |
| USDT | $6.10 | $28.6K | 7 hours ago |
ETH | $6.08 | $1.33K | 7 hours ago |
| USDT | $0.183112 | $24.2K | 7 hours ago |
| USDT | $0.345634 | $21.6K | 7 hours ago |
BTC | $0.342540 | $637.00 | 7 hours ago |
| USDT | $0.020390 | $17.9K | 7 hours ago |
| USDT | $2.48 | $16.7K | 7 hours ago |
| USDT | $12.34 | $16.5K | 7 hours ago |
| ETH | $0.00132957 | $16.4K | 7 hours ago |
| USDT | $0.714656 | $16.3K | 7 hours ago |
| USDT | $108.65 | $15.9K | 7 hours ago |
| USDT | $2.94 | $14.4K | 7 hours ago |
| BTC | $0.020697 | $13.9K | 7 hours ago |
ETH | $0.012016 | $11K | 19 hours ago |
USDT | $0.011487 | $628.00 | 19 hours ago |
| USDT | $1.10 | $11.7K | 7 hours ago |
| USDT | $0.504757 | $11.6K | 7 hours ago |
| USDT | $0.00003469 | $11.5K | 7 hours ago |
| USDT | $0.228590 | $10.6K | 7 hours ago |
BTC | $0.223530 | $601.00 | 7 hours ago |
| USDT | $0.187539 | $8.02K | 7 hours ago |
| USDT | $0.997720 | $7.9K | 7 hours ago |
| BTC | $0.382685 | $6.95K | 2 days ago |
| ETH | $26.30 | $6.75K | 7 hours ago |
| USDT | $0.123441 | $6.66K | 7 hours ago |
| USDT | $0.00009434 | $6.42K | 7 hours ago |
| USDT | $1.23 | $6.13K | 7 hours ago |
| USDT | $0.113146 | $5.59K | 7 hours ago |
| USDT | $0.316248 | $4.6K | 7 hours ago |
| USDT | $0.116044 | $4.05K | 7 hours ago |
| USDT | $0.00133926 | $3.88K | 7 hours ago |
| USDT | $0.016992 | $3.33K | 7 hours ago |
| USDT | $0.057472 | $1.76K | 7 hours ago |
| ETH | $36.53 | $1.47K | 7 hours ago |
| BTC | $4.75 | $669.00 | 7 hours ago |
| USDT | $0.00002098 | $616.00 | 19 hours ago |
| USDT | $0.999319 | $486.00 | 7 hours ago |
| VD | $0.012540 | $474.00 | 19 hours ago |
| ETH | $37.29 | $451.00 | 7 hours ago |
Leave a comment
Sign up or Login to leave a comment.