Buy & sell Zilliqa (ZIL) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy with | Price | Volume (24hr) | Withdrawal Fee | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|---|
BTC | $0.006064 | $1.73M | 0.01 ZIL ($0.00) | 16min ago | |||
USDT | $0.006128 | $709K | 15min ago | ||||
ETH | $0.006135 | $182K | 16min ago | ||||
BNB | $0.006145 | $49K | 16min ago | ||||
USDT | $0.006113 | $710K | 15min ago | ||||
BTC | $0.006068 | $105K | 17min ago | ||||
ETH | $0.006133 | $25.5K | 15min ago | ||||
USD | $0.006073 | $183K | 1283.0 ZIL ($7.74) | 0.10% | 18min ago | ||
BTC | $0.006058 | $122K | 18min ago | ||||
USDT | $0.006126 | $89.1K | 0.20% | 0.20% | 18min ago | ||
ETH | $0.005906 | $378.00 | 18min ago | ||||
BTC | $0.006138 | $15.6K | 0.001 ZIL ($0.00) | 0.25% | 0.25% | 18min ago | |
BTC | $0.017009 | $51.50 | 144.0 ZIL ($0.87) | 17min ago |
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage.
Name | Price | Supported Coins |
---|---|---|
TREZORBitcoin and altcoin hardware wallet | $98.85 | 13 |
ExodusAll-in-one app to secure, manage and exchange blockchain assets. | Free | 8 |
CoinomiSecurity-First Multi-Asset SegWit-Enabled Wallet for Bitcoin, Altcoins and Tokens. | Free | 123 |
Ledger Nano SBitcoin, Ethereum and Altcoins hardware wallet, based on robust safety features for storing cryptographic assets and securing digital payments. | $99.99 | 31 |
Ledger BlueBoasts multi application execution, and packs enterprise-level crypto-capabilities into a lightweight handheld device designed and crafted in France. It is architected around a Secure Element, featuring a touchscreen and USB & Bluetooth connectivity. | $269.99 | 25 |
Leave a comment
Sign up or Login to leave a comment.