Maker Fee | Taker Fee |
---|---|
0.10% | 0.10% |
Coin | Buy with | Price | Volume (24hr) | Updated |
---|---|---|---|---|
USDT | $0.00000000 | $638000Q | 38 minutes ago | |
USDT | $0.00000000 | $11500Q | 38 minutes ago | |
USDT | $0.00000000 | $401Q | 36 minutes ago | |
USDT | $0.00000000 | $18Q | 38 minutes ago | |
USDT | $0.00000000 | $11.8Q | 38 minutes ago | |
USDT | $0.00000000 | $7.96Q | 38 minutes ago | |
USDT | $0.00000000 | $1.19Q | 38 minutes ago | |
USDT | $0.00000000 | $880T | 38 minutes ago | |
USDT | $0.00000000 | $557T | 36 minutes ago | |
USDT | $0.00000000 | $121T | 38 minutes ago | |
USDT | $0.00000002 | $14.2T | 42 minutes ago | |
USDT | $0.00000000 | $9.46T | 38 minutes ago | |
USDT | $0.00000081 | $6.12T | 41 minutes ago | |
USDT | $0.00000000 | $3.52T | 38 minutes ago | |
USDT | $0.00000000 | $1.65T | 38 minutes ago | |
USDT | $0.00000000 | $1.32T | 37 minutes ago | |
USDT | $0.00000000 | $1.28T | 37 minutes ago | |
USDT | $0.00000064 | $745B | 37 minutes ago | |
USDT | $0.00000109 | $486B | 37 minutes ago | |
USDT | $0.00000263 | $455B | 39 minutes ago | |
USDT | $0.00000000 | $363B | 39 minutes ago | |
USDT | $0.00000070 | $300B | 37 minutes ago | |
USDT | $0.00000000 | $169B | 38 minutes ago | |
USDT | $0.00000585 | $104B | 40 minutes ago | |
USDT | $0.00000001 | $87.1B | 44 minutes ago | |
USDT | $0.00037000 | $84.1B | 36 minutes ago | |
USDT | $0.00000002 | $53.8B | 38 minutes ago | |
USDT | $0.00003380 | $42.5B | 37 minutes ago | |
USDT | $0.00011500 | $34.6B | 38 minutes ago | |
USDT | $0.00009848 | $18.9B | 39 minutes ago | |
USDT | $0.00021000 | $15.4B | 36 minutes ago | |
USDT | $0.00000000 | $11B | 38 minutes ago | |
USDT | $0.00024180 | $9.74B | 36 minutes ago | |
USDT | $0.00016700 | $9.26B | 36 minutes ago | |
USDT | $1.54 | $9.06B | 39 minutes ago | |
USDT | $0.00167000 | $6.63B | 37 minutes ago | |
USDT | $0.00726000 | $6.15B | 38 minutes ago | |
USDT | $0.00089000 | $5.71B | 36 minutes ago | |
USDT | $0.00049000 | $5.57B | 36 minutes ago | |
USDT | $0.00226000 | $2.2B | 37 minutes ago | |
USDT | $0.00652800 | $2.19B | 41 minutes ago | |
USDT | $0.00048922 | $1.96B | 2 days ago | |
USDT | $0.00012038 | $1.94B | 40 minutes ago | |
USDT | $0.00289000 | $1.81B | 37 minutes ago | |
USDT | $0.00186000 | $1.61B | 38 minutes ago | |
USDT | $0.00184000 | $1.33B | 36 minutes ago | |
USDT | $0.00000001 | $1.33B | 46 minutes ago | |
USDT | $0.00000041 | $1.16B | 40 minutes ago | |
USDT | $0.00594000 | $1.02B | 37 minutes ago | |
USDT | $0.00000011 | $1.01B | 43 minutes ago | |
USDT | $0.00311500 | $918M | 39 minutes ago | |
USDT | $105,964.66 | $899M | 47 minutes ago | |
USDT | $0.00374000 | $796M | 38 minutes ago | |
USDT | $0.00067000 | $715M | 38 minutes ago | |
USDT | $0.00119299 | $707M | 46 minutes ago | |
USDT | $0.00219000 | $697M | 36 minutes ago | |
USDT | $0.012650 | $668M | 37 minutes ago | |
USDT | $0.00435500 | $639M | 39 minutes ago | |
USDT | $0.00549700 | $630M | 37 minutes ago | |
USDT | $0.00132200 | $481M | 39 minutes ago | |
USDT | $0.00201900 | $470M | 38 minutes ago | |
USDT | $0.00188800 | $439M | 41 minutes ago | |
USDT | $0.00254397 | $396M | 47 minutes ago | |
USDT | $0.00246000 | $374M | 38 minutes ago | |
USDT | $0.00450500 | $341M | 36 minutes ago | |
USDT | $0.00327797 | $327M | 45 minutes ago | |
USDT | $0.00317290 | $325M | 38 minutes ago | |
USDT | $0.00088000 | $323M | 36 minutes ago | |
USDT | $0.00000070 | $313M | 41 minutes ago | |
USDT | $0.00665500 | $304M | 39 minutes ago | |
USDT | $0.00347697 | $299M | 43 minutes ago | |
USDT | $0.018992 | $298M | 36 minutes ago | |
USDT | $0.00357000 | $286M | 38 minutes ago | |
USDT | $0.00564000 | $278M | 38 minutes ago | |
USDT | $0.00332997 | $241M | 47 minutes ago | |
USDT | $0.372210 | $235M | 38 minutes ago | |
USDT | $0.00344697 | $233M | 45 minutes ago | |
USDT | $0.041500 | $222M | 37 minutes ago | |
USDT | $0.010620 | $218M | 38 minutes ago | |
USDT | $0.00008126 | $204M | 37 minutes ago | |
USDT | $0.012890 | $202M | 38 minutes ago | |
USDT | $0.00463295 | $196M | 46 minutes ago | |
USDT | $0.038600 | $186M | 36 minutes ago | |
USDT | $0.00605094 | $183M | 44 minutes ago | |
USDT | $0.026600 | $177M | 36 minutes ago | |
USDT | $0.00089399 | $173M | 45 minutes ago | |
USDT | $249.63 | $155M | 45 minutes ago | |
USDT | $3,329.70 | $149M | 47 minutes ago | |
USDT | $0.046464 | $145M | 36 minutes ago | |
USDT | $0.00634794 | $141M | 46 minutes ago | |
USDT | $0.00000700 | $138M | 41 minutes ago | |
USDT | $0.00142499 | $137M | 45 minutes ago | |
USDT | $0.369246 | $135M | 47 minutes ago | |
USDT | $0.00445000 | $132M | 38 minutes ago | |
USDT | $0.018440 | $123M | 36 minutes ago | |
USDT | $0.00712793 | $117M | 44 minutes ago | |
USDT | $0.00022041 | $111M | 42 minutes ago | |
USDT | $0.027839 | $108M | 39 minutes ago | |
USDT | $0.011810 | $102M | 37 minutes ago | |
USDT | $0.00206798 | $99.8M | 45 minutes ago |
-1 OR 1=13 years ago
3
1 Reply
-1 OR 1=13 years ago
3
Reply
-1 OR 1=13 years ago
3
Reply