Premium Trezor hardware wallet with full color touchscreen and additional supported coins.
Visit WebsiteWallets that support Ethereum (ETH) such as Ledger and Trezor also support any ERC-20 token (token built on top of Ethereum such as AAVE, YFI or USDC). Not every ERC0-20 token will be listed below.
Rank | Coin | Price | 1h | 24h | 7d | Market Cap | Volume |
---|---|---|---|---|---|---|---|
1 | $107,492.78 | 0.52% | -0.19% | 3.18% | $2.14T | $47.4B | |
2 | $2,446.47 | 0.60% | 0.60% | -2.08% | $295B | $18.6B | |
4 | $2.13 | 0.19% | -3.53% | -1.07% | $125B | $2.72B | |
5 | $645.15 | 0.46% | -0.22% | 0.68% | $90.9B | $1.47B | |
6 | $143.14 | 1.02% | -1.75% | -0.13% | $76.5B | $3.2B | |
9 | $0.160049 | 0.98% | -2.93% | -4.92% | $24B | $877M | |
10 | $0.556388 | 0.72% | -3.53% | -6.25% | $19.7B | $636M | |
12 | $492.67 | 0.24% | 2.33% | 1.73% | $9.8B | $573M | |
16 | $0.236398 | 0.56% | -2.90% | -5.02% | $7.38B | $124M | |
20 | $85.04 | 1.06% | 0.31% | 0.59% | $6.46B | $325M | |
22 | $314.66 | 0.31% | -0.76% | -0.98% | $5.8B | $96.6M | |
37 | $16.23 | 0.74% | -0.96% | -1.71% | $2.47B | $72.6M | |
67 | $0.652639 | 1.63% | -3.37% | 7.21% | $1B | $49.4M | |
91 | $39.66 | 0.77% | -6.13% | -3.74% | $663M | $80.9M | |
101 | $0.524808 | 1.44% | -1.33% | -0.41% | $550M | $13.6M | |
113 | $1.31 | 0.89% | -4.45% | -6.49% | $462M | $146M | |
161 | $14.27 | -0.21% | -2.74% | 0.71% | $241M | $3.14M | |
162 | $19.38 | 0.54% | -3.40% | -1.43% | $239M | $25.6M | |
173 | $0.013820 | 0.92% | -5.27% | -15.41% | $211M | $22.2M | |
176 | $1.95 | 0.90% | -1.96% | 0.25% | $206M | $52.4M | |
255 | $0.00959730 | 1.94% | -4.35% | -1.32% | $140M | $8.49M | |
264 | $0.00742045 | 0.67% | -1.46% | -5.85% | $132M | $2.85M | |
290 | $1.85 | -1.36% | -5.45% | -11.12% | $111M | $11.7M | |
376 | $0.00482668 | 1.26% | -8.64% | 0.57% | $79.8M | $5.52M | |
407 | $0.363101 | 0.56% | -3.66% | -6.06% | $70M | $5.96M | |
480 | $0.052717 | -0.61% | -0.09% | 3.99% | $52.7M | $2.62M | |
561 | $1.15 | -0.64% | 1.26% | 1.18% | $42M | $364K | |
580 | $0.00447242 | 1.63% | -13.76% | 8.51% | $40.2M | $4.12M | |
614 | $0.502552 | -1.18% | -6.10% | -6.40% | $34.6M | $7.81M | |
688 | $0.032553 | 0.77% | -3.35% | -4.95% | $26.8M | $1.94M | |
723 | $0.277971 | 1.04% | -3.08% | -6.64% | $24.4M | $492K | |
770 | $0.105824 | -1.14% | -2.88% | -1.10% | $21M | $3.31M | |
860 | $1.14 | -0.17% | -0.53% | -3.93% | $16.8M | $5.02K | |
971 | $0.622769 | 0.02% | 2.65% | -7.37% | $10.9M | $5.78K | |
1007 | $1.04 | -1.36% | -3.93% | -10.53% | $11.7M | $2.34M | |
1097 | $0.139275 | -0.10% | -4.09% | -9.45% | $9.15M | $115K | |
1143 | $0.299674 | -0.09% | 0.64% | -11.02% | $8.94M | $0.00 | |
1156 | $0.057055 | -2.21% | -32.05% | -32.87% | $8.11M | $6.27M | |
1161 | $0.266792 | 0.43% | 2.56% | 2.17% | $7.9M | $28.5K | |
1217 | $0.031871 | 0.08% | 1.06% | 12.91% | $5.33M | $0.00 | |
1218 | $0.983967 | -2.08% | -5.62% | -8.12% | $6.66M | $1.2M | |
1271 | $0.045158 | -0.84% | 7.79% | -13.78% | $5.61M | $285K | |
1295 | $0.362659 | 0.79% | -6.80% | -3.39% | $1.85M | $0.00 | |
1313 | $0.068843 | -0.73% | 3.88% | 6.72% | $4.98M | $19.2K | |
1466 | $0.190264 | 0.00% | 0.00% | 0.36% | $911K | $0.00 | |
1497 | $0.00660759 | 0.00% | 0.00% | -1.37% | $834K | $0.00 | |
1507 | $0.00071566 | -0.34% | -17.76% | 27.69% | $714K | $235K | |
1512 | $0.00019333 | 0.00% | 0.00% | 0.00% | $830K | $0.00 | |
1649 | $0.00067608 | -0.35% | -11.42% | -18.52% | $31.8K | $118.00 | |
1695 | $0.612543 | 0.48% | -6.92% | -7.03% | $0.00 | $9.08K | |
1718 | $0.00026404 | 0.00% | 0.00% | -13.44% | $427K | $0.00 | |
1739 | $0.033153 | -0.23% | -0.96% | 2.48% | $1.8M | $76.20 | |
1740 | $0.113451 | 0.00% | 0.00% | 1.13% | $1.13M | $0.00 | |
1746 | $0.018963 | 0.00% | 0.00% | 0.20% | $934K | $0.00 | |
1787 | $0.034992 | 0.00% | 0.00% | 0.00% | $1.29M | $0.00 | |
1790 | $0.00121515 | 0.02% | -6.91% | -20.10% | $1.6M | $53K | |
1802 | $0.00181517 | 0.00% | 0.00% | 0.00% | $453K | $0.00 | |
1831 | $0.00050187 | 154.92% | 75.44% | $0.00 | $4.95 | ||
1856 | $0.206555 | 0.00% | -1.51% | -9.39% | $1.4M | $0.00 | |
1862 | $0.00435203 | 0.00% | 0.00% | 0.33% | $185K | $0.00 | |
1883 | $755.19 | 0.37% | 16.50% | -4.95% | $944K | $396.00 | |
1910 | $0.060763 | 0.00% | 0.00% | -5.98% | $1.2M | $0.00 | |
2031 | $0.083523 | 0.67% | 1.44% | 12.76% | $46.4K | $0.00 | |
2057 | $0.151690 | -2.73% | -31.14% | $2.28M | $1.9K | ||
2070 | $0.00320838 | -0.23% | -0.96% | 2.48% | $759K | $0.57 | |
2101 | $0.00000600 | 0.01% | 0.05% | 0.15% | $121K | $0.00 | |
2110 | $0.00244625 | 0.00% | 0.00% | 0.36% | $115K | $0.00 | |
2131 | $0.00026428 | 0.00% | 0.00% | 0.00% | $40.3K | $0.00 | |
2134 | $0.00471027 | 0.00% | 0.00% | 0.00% | $172K | $0.00 | |
2187 | $0.00214337 | 0.00% | 0.00% | 0.00% | $92.3K | $0.00 | |
2188 | $0.00075142 | 0.00% | 0.00% | 0.01% | $74.9K | $0.00 | |
2190 | $0.00063300 | 0.00% | 0.00% | -0.64% | $94.9K | $0.00 | |
2199 | $0.00016601 | 0.00% | 10.86% | 1.65% | $546K | $0.00 | |
2217 | $0.00039315 | 0.00% | 0.00% | 0.00% | $125K | $0.00 | |
2244 | $0.00016922 | 0.00% | 0.00% | 0.00% | $44.7K | $0.00 | |
2258 | $0.00396344 | 0.25% | 11.11% | 9.20% | $97.9K | $0.00 | |
2282 | $0.00064458 | 0.00% | 0.00% | -2.11% | $46.3K | $0.00 | |
2306 | $0.00003602 | 0.68% | 0.39% | 7.62% | $150K | $0.00 | |
2376 | $0.00006333 | -27.99% | $13.5K | $7.49 | |||
2399 | $0.00111565 | 0.00% | 0.00% | 0.00% | $66.2K | $0.00 | |
2417 | $0.00000040 | 0.00% | 0.00% | -22.11% | $19.7K | $0.00 | |
2456 | $0.00083168 | 0.00% | 0.00% | 0.00% | $15.9K | $0.00 | |
2457 | $0.00021814 | 0.00% | 0.00% | 0.86% | $16.5K | $0.00 | |
2457 | $0.00166337 | 0.00% | 0.00% | 0.00% | $15.9K | $0.00 | |
2467 | $0.00142688 | 0.00% | 0.00% | -0.37% | $14.6K | $0.00 | |
2501 | $0.00116206 | -0.28% | 0.69% | -8.50% | $55.1K | $0.00 | |
2544 | $0.00135903 | 0.00% | 0.00% | 0.36% | $6.12K | $0.00 | |
2606 | $0.00042829 | 0.00% | 0.00% | -1.70% | $36.2K | $0.00 | |
2609 | $0.00056543 | -0.49% | 1.77% | 18.77% | $19K | $0.00 | |
2639 | $0.107364 | 0.24% | -9.25% | -9.45% | $0.00 | $1.96M | |
2796 | $0.00001247 | 0.00% | 0.00% | 0.04% | $79.2K | $0.00 | |
2815 | $0.00098010 | -0.09% | -11.36% | -11.53% | $73.3K | $0.00 | |
2831 | $0.00085414 | -5.47% | -5.17% | -15.24% | $66.7K | $2.14K | |
2896 | $0.00032270 | 0.35% | -9.11% | -15.94% | $323K | $5.1K | |
2903 | $0.00003185 | -0.69% | -30.24% | 17.96% | $45K | $0.10 | |
2937 | $0.00748623 | -0.23% | -0.96% | -40.22% | $39.4K | $1.81 | |
2952 | $0.00001723 | 0.00% | 0.00% | 0.00% | $31.8K | $0.00 | |
3124 | $0.00003366 | 0.00% | 0.00% | 0.00% | $4.53K | $0.00 | |
3201 | $0.00000007 | 0.00% | -18.56% | -98.80% | $0.82 | $0.00 | |
3227 | $0.00263192 | -2.22% | -41.30% | -70.37% | $0.00 | $15.1M | |
3276 | $0.495378 | 0.99% | -2.70% | -2.74% | $354M | $913K | |
3595 | $0.016579 | 0.31% | -2.07% | -17.88% | $0.00 | $367K | |
3723 | $0.00009996 | $210K | $10.00 | ||||
3768 | $0.00001189 | -0.73% | 7.98% | 59.27% | $0.00 | $0.00 | |
3803 | $0.00000000 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
3904 | $0.00417627 | -0.09% | 1.95% | 11.12% | $0.00 | $57.5K | |
3976 | $0.00092147 | 0.04% | 0.09% | 0.15% | $0.00 | $0.00 | |
4190 | $0.014771 | -0.35% | 4.77% | 9.84% | $0.00 | $71.3K | |
4195 | $6.51 | $0.00 | $13.00 | ||||
4341 | $0.581164 | -4.70% | -2.61% | -3.99% | $0.00 | $58.7K | |
4441 | $0.00001326 | -0.09% | 1.18% | -6.49% | $0.00 | $56.8K | |
4463 | $0.00000000 | 0.00% | -0.31% | -1.25% | $0.00 | $12.3K | |
5017 | $0.00349560 | 0.03% | 0.15% | -0.14% | $0.00 | $0.00 | |
5023 | $0.029726 | 0.25% | 11.31% | 9.68% | $0.00 | $0.00 | |
5268 | $0.058726 | 0.00% | 3.69% | 11.08% | $0.00 | $0.00 | |
5273 | $0.00166053 | -98.49% | -98.49% | -98.49% | $0.00 | $0.00 | |
5949 | $0.00005436 | -0.50% | -3.53% | -5.50% | $0.00 | $56.40 | |
6160 | $4.28 | -0.23% | -11.87% | -8.82% | $0.00 | $10.90 | |
6192 | $0.00014775 | -0.39% | -1.53% | 32.82% | $0.00 | $7.15 | |
6227 | $1.92 | 0.00% | 0.00% | -33.22% | $0.00 | $5.10 | |
6263 | $3.07 | 0.02% | -0.06% | -5.02% | $0.00 | $0.00 | |
6441 | $0.277979 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
6450 | $0.00422013 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
6511 | $0.073594 | 0.00% | 0.83% | $2.27M | $23.90 | ||
6540 | $0.00017103 | -0.27% | 5.60% | 2.43% | $0.00 | $0.00 | |
6544 | $0.336935 | 0.18% | 2.37% | 4.86% | $0.00 | $0.00 | |
6556 | $0.010522 | 0.00% | 0.00% | -35.48% | $0.00 | $0.00 | |
6618 | $0.00321067 | 0.20% | 4.85% | 7.35% | $0.00 | $0.00 | |
6650 | $0.00009698 | 0.64% | 0.13% | 0.52% | $0.00 | $0.00 | |
6666 | $0.012801 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
6721 | $0.00003301 | 0.00% | 0.00% | -0.02% | $0.00 | $0.00 | |
6743 | $0.00000000 | 0.00% | 0.00% | -3.37% | $0.00 | $0.00 | |
6801 | $0.00013103 | 0.00% | 0.00% | -1.47% | $0.00 | $0.00 | |
6949 | $0.00003416 | 0.00% | -1.08% | -1.00% | $0.00 | $0.00 | |
6982 | $0.00017371 | 0.00% | -0.23% | -1.78% | $0.00 | $0.00 | |
7214 | $0.012504 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
7218 | $0.00003809 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
7300 | $0.00047533 | 0.00% | -1.51% | 3.49% | $0.00 | $0.00 | |
7652 | $0.00677982 | 0.00% | 0.00% | 0.51% | $0.00 | $0.00 | |
7755 | $0.00000310 | 0.00% | -0.01% | -0.03% | $0.00 | $0.00 | |
7831 | $0.00000001 | 0.00% | 0.00% | -18.23% | $0.00 | $0.00 | |
7856 | $0.00000009 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8321 | $0.00027483 | 0.00% | 0.00% | 4.65% | $0.00 | $0.00 | |
8397 | $0.022648 | 0.00% | 0.00% | -1.08% | $0.00 | $0.00 | |
8422 | $0.014506 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8551 | $0.00025551 | 0.00% | 0.00% | 0.67% | $0.00 | $0.00 | |
8573 | $0.089439 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8583 | $0.028335 | 0.00% | 0.00% | -0.56% | $0.00 | $0.00 | |
8640 | $0.096002 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8668 | $0.00401832 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8692 | $0.00410259 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8707 | $2.75 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8804 | $0.00062115 | 0.00% | 0.00% | 0.15% | $0.00 | $0.00 | |
8889 | $0.440280 | 0.00% | 0.00% | -0.05% | $0.00 | $0.00 | |
8975 | $0.00041849 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
9081 | $0.00000000 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
9106 | $0.026513 | 0.18% | 5.59% | 12.08% | $0.00 | $0.00 | |
9133 | $0.186479 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
9394 | $106,408.93 | 0.00% | -0.45% | 2.99% | $297M | $0.00 | |
9728 | $0.00000136 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
9768 | $0.039606 | 0.00% | 0.00% | -13.88% | $0.00 | $0.00 | |
10301 | $0.00001918 | 0.00% | 0.00% | -4.04% | $0.00 | $0.00 | |
$0.00013201 | $0.00 | $0.00 | |||||
$0.00001568 | $0.00 | $65.80 | |||||
$0.00366480 | 0.00% | 0.00% | 0.00% | $10.7K | $0.00 | ||
$2.03 | $1.47M | ||||||
$0.00376506 | 0.00% | 0.00% | -0.34% | $113K | |||
$0.369698 | 0.00% | 0.00% | 0.00% | $380K | |||
$0.170278 | $258K | ||||||
$0.00059151 | 0.00% | 0.00% | 0.00% | $6.6K | |||
$0.00022151 | 0.00% | 0.00% | 0.00% | $0.00 | |||
$0.00051686 | 0.00% | 0.00% | 0.00% | $0.00 | |||
$2.18 | $984K | ||||||
$0.00043521 | 0.00% | 0.00% | 0.00% | $3.68K | |||
$202.78 | 0.00% | 0.00% | 0.00% | $0.00 | |||
$0.831595 | $0.00 | $7.48 | |||||
$0.00229271 | 0.00% | 0.00% | -5.57% | $153K | |||
$0.027594 | 0.00% | 0.00% | -25.42% | $173K | |||
$1.94 | 0.00% | 0.00% | -1.59% | $678K | |||
$0.012581 | $0.00 | $4.58 | |||||
$0.030287 | $2.42M |
-1 OR 1=13 years ago
3
Reply