1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply | Max Supply |
---|---|---|---|---|---|---|
0.16% | -2.79% | $30.3BRank 7 | $861M | 56.3B | 100B | 100B |
Buy & sell XRP (XRP) with fiat currencies (USD, CAD, AUD, EUR, GBP etc). Easier for beginners to use but this convenience can come with higher fees.
Broker | Supported Coins | Available in | Fees |
---|---|---|---|
XRP + 62 other coins | US except New York | Free |
Buy & sell XRP (XRP) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
AscendEX (BitMax)🚫🇺🇸 | USDT | $0.539420 | $33.3M | 0.03% | 0.05% | 45 minutes ago |
BTC | $0.543049 | $588K | 23 hours ago | |||
USD | $0.537900 | $205K | 45 minutes ago | |||
Huobi🚫🇺🇸 | USDT | $0.538094 | $14.8M | 11 minutes ago | ||
BTC | $0.531975 | $20.3K | 12 minutes ago | |||
USDD | $0.531857 | $836.00 | 9 minutes ago | |||
EUR | $0.537690 | $12.5M | 1 minute ago | |||
USD | $0.538080 | $2M | 1 minute ago | |||
BTC | $0.531975 | $275K | 1 minute ago | |||
USDT | $0.538000 | $10.2M | 0.20% | 0.20% | 45 minutes ago | |
USDC | $0.534779 | $54.3K | 2 days ago | |||
USDT | $0.539169 | $9.2M | 0.10% | 0.16% | 45 minutes ago | |
USD | $0.538690 | $8.79M | 45 minutes ago | |||
BTC | $0.532090 | $30.7K | 45 minutes ago | |||
EUR | $0.539034 | $17.8K | 45 minutes ago | |||
PYUSD | $0.538532 | $7.4K | 45 minutes ago | |||
USDT | $0.539239 | $8.9M | 0.20% | 0.20% | 45 minutes ago | |
BTC | $0.531975 | $36.5K | 45 minutes ago | |||
USDT | $0.538210 | $8M | 0.20% | 0.20% | 30 minutes ago | |
BTC | $0.530828 | $8.04K | 28 minutes ago | |||
USDC | $0.538849 | $6.31K | 28 minutes ago | |||
TRY | $0.539441 | $556.00 | 30 minutes ago | |||
USDT | $0.538224 | $6.48M | 0.10% | 0.10% | 15 minutes ago | |
USDC | $0.538351 | $237K | 15 minutes ago | |||
ETH | $0.538145 | $101K | 15 minutes ago | |||
BTC | $0.531402 | $58.5K | 15 minutes ago | |||
KCS | $0.538378 | $5.13K | 15 minutes ago | |||
USDT | $0.538938 | $5.59M | 0.10% | 0.10% | 45 minutes ago | |
USDC | $0.538049 | $77.6K | 41 minutes ago | |||
USDT | $0.538084 | $3.56M | 0.20% | 0.20% | 15 minutes ago | |
BTC | $0.530714 | $277K | 15 minutes ago | |||
ETH | $0.537697 | $20.8K | 15 minutes ago | |||
USD | $0.537050 | $2.32M | 0.16% | 0.26% | 55 minutes ago | |
EUR | $0.537371 | $807K | 55 minutes ago | |||
USDT | $0.536304 | $210K | 56 minutes ago | |||
BTC | $0.530828 | $150K | 55 minutes ago | |||
GBP | $0.537158 | $115K | 56 minutes ago | |||
CAD | $0.537931 | $37.3K | 55 minutes ago | |||
AUD | $0.535500 | $24.3K | 56 minutes ago | |||
ETH | $0.536623 | $21.5K | 56 minutes ago | |||
USDT | $0.538100 | $1.17M | 0.20% | 0.20% | 1 minute ago | |
ETH | $0.534915 | $1.13M | 15 minutes ago | |||
USDT | $0.535984 | $1.04M | 15 minutes ago | |||
BTC | $0.528535 | $831K | 15 minutes ago | |||
USDC | $0.536901 | $146K | 14 minutes ago | |||
USDT | $0.538094 | $1.1M | 0.10% | 0.10% | 15 minutes ago | |
USD | $0.538197 | $1.08M | 0.10% | 0.25% | 14 minutes ago | |
BTC | $0.530599 | $33.7K | 14 minutes ago | |||
ETH | $0.536636 | $7.53K | 15 minutes ago | |||
USDC | $0.537991 | $997.00 | 14 minutes ago | |||
DAI | $0.525338 | $0.00 | 14 minutes ago | |||
EURS | $0.540145 | $0.00 | 14 minutes ago | |||
EOS | $0.586017 | $0.00 | 15 minutes ago | |||
HIT | $0.554226 | $0.00 | 14 minutes ago | |||
Bitfinex🚫🇺🇸 | USD | $0.540000 | $986K | 44 minutes ago | ||
BTC | $0.531975 | $278K | 44 minutes ago | |||
USDT | $0.538868 | $92.3K | 39 minutes ago | |||
USDT | $0.532326 | $69.5K | 0.10% | 0.10% | 1 day ago | |
USDT | $0.542379 | $7.43K | 0.20% | 0.20% | 5 hours ago | |
BTC | $0.533695 | $6K | 30 minutes ago | |||
USDT | $0.654899 | $5.83K | 0.20% | 0.20% | 2 days ago | |
BTC | $0.688115 | $3.84K | 2 days ago | |||
Binance DEXDEX | BUSD | $0.327562 | $0.00 | 1 minute ago | ||
BNB | $0.649210 | $0.00 | 1 minute ago |
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
Ledger Nano XThe next level hardware wallet. Buy & Securely manage your crypto in one single-app, anywhere you go. Become the only one in charge of your assets. | Hardware | $119.00 | 227 |
Ledger Nano SBitcoin, Ethereum and Altcoins hardware wallet, based on robust safety features for storing cryptographic assets and securing digital payments. | Hardware | $59.99 | 227 |
Trust WalletStore all of your coins and tokens in a single, secure wallet. More than 40 blockchains and 160k+ assets supported. Available on iOS and Android. | iOS Android | Free | 43 |
Trezor Model TPremium Trezor hardware wallet with full color touchscreen and additional supported coins. | Hardware | $169.99 | 209 |
These are tokens that run on the XRP blockchain.
Rank | Coin | Price | 1h | 24h | 7d | Market Cap | Volume |
---|---|---|---|---|---|---|---|
643 | $0.075816 | 0.02% | 0.11% | -18.57% | $30.3M | $1.92M | |
1481 | $0.033610 | -1.09% | 18.57% | 22.71% | $2.38M | $152K | |
2586 | $0.00003116 | -1.19% | -2.91% | -3.18% | $7.63K | $4.67K | |
4307 | $0.00930722 | 0.09% | 0.90% | -6.86% | $0.00 | $19.4K | |
4987 | $0.010729 | -0.02% | -15.13% | 12.06% | $0.00 | $4.55K | |
5029 | $0.00000000 | -0.02% | -0.24% | 20.25% | $0.00 | $4.2K | |
5120 | $0.00007316 | 0.04% | 4.62% | -1.05% | $0.00 | $3.34K | |
6236 | $0.00093690 | -0.02% | -3.14% | -3.21% | $0.00 | $274.00 | |
6660 | $0.00145601 | -0.02% | -9.89% | -14.45% | $0.00 | $116.00 | |
6806 | $0.00000000 | 0.01% | -5.87% | 23.43% | $0.00 | $263.00 | |
6978 | $0.00067000 | -0.02% | 28.86% | 52.29% | $0.00 | $53.50 | |
7803 | $0.00001220 | -0.02% | 0.01% | 20.80% | $0.00 | $2.79 | |
7926 | $3.50 | 0.00% | 0.00% | 0.03% | $0.00 | $0.00 | |
7931 | $0.00001399 | -0.02% | 0.01% | 78.45% | $0.00 | $1.01 | |
7963 | $0.00001871 | 0.01% | 10.05% | 99.22% | $0.00 | $16.50 | |
7972 | $0.00000048 | 0.00% | 0.00% | 0.02% | $0.00 | $0.00 | |
8040 | $0.00030005 | 0.00% | 0.00% | -0.05% | $0.00 | $0.00 | |
8284 | $0.00447018 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8544 | $0.00001797 | 0.00% | 0.00% | 0.08% | $0.00 | $0.00 | |
8672 | $0.00003708 | 0.00% | 0.00% | 0.20% | $0.00 | $0.00 | |
8793 | $0.010500 | -0.02% | 0.01% | 45.85% | $0.00 | $0.00 | |
8847 | $0.00000040 | 0.00% | 0.00% | -27.26% | $0.00 | $0.00 | |
8882 | $0.00000500 | 0.00% | 0.00% | -66.66% | $0.00 | $0.00 | |
8918 | $0.00015000 | -0.02% | 0.01% | 0.01% | $0.00 | $0.00 | |
8945 | $0.00001300 | 0.00% | 0.00% | 0.02% | $0.00 | $0.00 | |
9375 | $0.00649099 | 0.00% | 0.00% | -0.03% | $0.00 | $0.00 |
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo'and/**/extractvalue(1,concat(char(126),md5(1655528003)))and'
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo"and/**/extractvalue(1,concat(char(126),md5(1692699898)))and"
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
extractvalue(1,concat(char(126),md5(1361183889)))
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo'and(select'1'from/**/cast(md5(1863094446)as/**/int))>'0
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo/**/and/**/cast(md5('1530756233')as/**/int)>0
Reply
[email protected]1 year ago
convert(int,sys.fn_sqlvarbasetostr(HashBytes('MD5','1930509003')))
Reply
[email protected]1 year ago
Crawlergo'and/**/convert(int,sys.fn_sqlvarbasetostr(HashBytes('MD5','1948078183')))>'0
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo鎈'"\(
Reply
[email protected]1 year ago
Crawlergo'"\(
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo'and'i'='i
Reply
[email protected]1 year ago
Crawlergo'and'k'='g
Reply
[email protected]1 year ago
Crawlergo"and"b"="b
Reply
[email protected]1 year ago
Crawlergo"and"a"="f
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo'and(select*from(select+sleep(0))a/**/union/**/select+1)='
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo'and(select*from(select+sleep(3))a/**/union/**/select+1)='
Reply
[email protected]1 year ago
Crawlergo"and(select*from(select+sleep(0))a/**/union/**/select+1)="
Reply
[email protected]1 year ago
Crawlergo"and(select*from(select+sleep(3))a/**/union/**/select+1)="
Reply
[email protected]1 year ago
Crawlergo'/**/and(select'1'from/**/pg_sleep(0))::text>'0
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo'/**/and(select'1'from/**/pg_sleep(3))::text>'0
Reply
[email protected]1 year ago
Crawlergo'and(select+1)>0waitfor/**/delay'0:0:0
Reply
[email protected]1 year ago
Crawlergo'and(select+1)>0waitfor/**/delay'0:0:3
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo'/**/and/**/DBMS_PIPE.RECEIVE_MESSAGE('i',0)='i
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo'/**/and/**/DBMS_PIPE.RECEIVE_MESSAGE('y',3)='y
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply