Maker Fee | Taker Fee |
---|---|
0.10% | 0.10% |
Coin | Buy with | Price | Volume (24hr) | Updated |
---|---|---|---|---|
USDT | $65,417.68 | $27M | 35 minutes ago | |
USDT | $2,572.52 | $9.08M | 35 minutes ago | |
VET | $0.049471 | $1.15M | 35 minutes ago | |
USDT | $0.539404 | $1.1M | 34 minutes ago | |
USDT | $11.13 | $1.03M | 34 minutes ago | |
USDT | $360.59 | $964K | 34 minutes ago | |
USDT | $0.112707 | $817K | 34 minutes ago | |
USDT | $155.46 | $663K | 34 minutes ago | |
USDT | $66.32 | $610K | 34 minutes ago | |
USDT | $1,387.41 | $588K | 34 minutes ago | |
USDT | $0.999692 | $410K | 34 minutes ago | |
USDT | $0.022918 | $389K | 35 minutes ago | |
USDT | $0.354211 | $314K | 34 minutes ago | |
VET | $0.00189809 | $169K | 34 minutes ago | |
USDT | $0.00187842 | $6.35K | 34 minutes ago | |
VET | $0.00013838 | $2.33K | 35 minutes ago | |
BTC | $0.046139 | $1.07K | 34 minutes ago | |
USDT | $0.00018994 | $161.00 | 34 minutes ago | |
BTC | $0.00026365 | $106.00 | 5 hours ago | |
VET | $0.00024187 | $9.89 | 34 minutes ago |
Leave a comment
Sign up or Login to leave a comment.