Dai is a decentralized digital currency with stable value; the next step in the evolution of money.
Visit WebsiteBuy & sell Maker (MKR) with fiat currencies (USD, CAD, AUD, EUR, GBP etc). Easier for beginners to use but this convenience can come with higher fees.
Broker | Supported Coins | Available in | Fees |
---|---|---|---|
MKR + 56 other coins | US except New York | Free |
Buy & sell Maker (MKR) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy with | Price | Volume (24hr) | Withdrawal Fee | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|---|
USDT | $2,234.55 | $17M | 0.20% | 0.20% | 24min ago | ||
USDT | $2,231.39 | $6.46M | 12min ago | ||||
BTC | $2,274.07 | $1.37M | 12min ago | ||||
BUSD | $2,223.74 | $647K | 12min ago | ||||
BNB | $2,227.24 | $54.8K | 12min ago | ||||
USD | $2,231.96 | $6.33M | Free | 0.50% | 15min ago | ||
BTC | $2,285.41 | $767K | 16min ago | ||||
USDT | $2,229.09 | $4.9M | 0.10% | 0.15% | 17min ago | ||
BTC | $2,288.35 | $1.79M | 17min ago | ||||
ETH | $2,240.02 | $38.5K | 17min ago | ||||
ETH | $2,225.04 | $2.29M | Free | 0.30% | 0.30% | 2min ago | |
USDT | $2,226.26 | $2.29M | 0.15% | 0.15% | 5min ago | ||
USDT | $2,239.00 | $1.7M | 25min ago | ||||
BTC | $2,294.02 | $137K | 25min ago | ||||
HUSD | $2,241.00 | $89.8K | 23min ago | ||||
ETH | $2,174.63 | $72.6K | 30min ago | ||||
VET | $2,231.80 | $986K | 0.10% | 0.10% | 26min ago | ||
USDT | $2,234.68 | $370K | 26min ago | ||||
ETH | $2,246.49 | $986K | 17min ago | ||||
USDC | $2,142.68 | $42.9K | 17min ago | ||||
DAI | $2,194.18 | $6.81K | 17min ago | ||||
USDT | $2,217.60 | $659K | 0.20% | 0.20% | 9min ago | ||
KRW | $2,268.25 | $191K | 9min ago | ||||
BTC | $2,274.17 | $93.9K | 9min ago | ||||
USD | $2,147.98 | $548K | 0.0171 MKR ($37.99) | 0.10% | 0.25% | 28min ago | |
BTC | $2,229.67 | $480K | 29min ago | ||||
ETH | $2,132.72 | $59.1K | 30min ago | ||||
DAI | $2,035.54 | $195.00 | 27min ago | ||||
USD | $2,215.00 | $524K | 0.02% | 0.07% | 8min ago | ||
USDT | $2,211.38 | $311K | 8min ago | ||||
USDT | $2,218.41 | $330K | 0.10% | 0.16% | 2min ago | ||
CRO | $2,261.60 | $1.73K | 2min ago | ||||
USD | $2,242.07 | $323K | Free | 27min ago | |||
ETH | $2,234.96 | $319K | 0.15% | 0.20% | 25min ago | ||
BTC | $2,278.57 | $268K | 25min ago | ||||
ETH | $1,881.96 | $313K | 0.20% | 0.20% | 11min ago | ||
USD | $2,228.30 | $225K | 0.010061 MKR ($22.35) | 6min ago | |||
BTC | $2,269.13 | $48.2K | 6min ago | ||||
ETH | $2,232.59 | $222.00 | 6min ago | ||||
USDT | $2,242.88 | $222K | 0.10% | 0.10% | 26min ago | ||
BTC | $2,280.04 | $90.4K | 26min ago | ||||
ETH | $2,222.95 | $6.61K | 26min ago | ||||
DAI | $2,201.69 | $1.4K | 26min ago | ||||
USDT | $2,109.82 | $201K | 0.20% | 0.20% | 10min ago | ||
USDT | $2,228.42 | $175K | 0.008 MKR ($17.77) | 26min ago | |||
ETH | $2,239.68 | $142K | 26min ago | ||||
BTC | $2,287.05 | $122K | 26min ago | ||||
USDT | $2,143.17 | $143K | -0.05% | 0.20% | 4min ago | ||
BTC | $2,175.84 | $35.9K | 1min ago | ||||
USDT | $2,225.21 | $133K | 0.08% | 0.15% | 30min ago | ||
ETH | $2,108.03 | $72.6K | 0.10% | 0.10% | about 1h ago | ||
BTC | $2,286.92 | $61.2K | 0.0152 MKR ($33.77) | 0.25% | 0.25% | 17min ago | |
USDT | $2,200.77 | $10.6K | 17min ago | ||||
ETH | $2,271.32 | $3.17K | 16min ago | ||||
USDT | $2,236.13 | $51K | 0.20% | 0.20% | 23min ago | ||
ETH | $2,237.33 | $6.67K | 23min ago | ||||
USDT | $2,238.72 | $1.19K | 0.01163929 MKR ($25.86) | 27min ago | |||
BTC | $2,299.45 | $836.00 | 27min ago |
Maker (MKR) is on the Ethereum network (ERC-20) so it can be stored using any ETH compatible wallet. See below for recommended wallets.
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
ExodusAll-in-one app to secure, manage and exchange blockchain assets. | Desktop iOS Android | Free | 8 |
CoinomiSecurity-First Multi-Asset SegWit-Enabled Wallet for Bitcoin, Altcoins and Tokens. | Desktop iOS Android | Free | 123 |
Ledger Nano XThe next level hardware wallet. Buy & Securely manage your crypto in one single-app, anywhere you go. Become the only one in charge of your assets. | Hardware | $119.00 | 227 |
Trezor OneBitcoin and altcoin hardware wallet. | Hardware | $55.00 | 204 |
MetaMaskAvailable as a browser extension and as a mobile app, MetaMask equips you with a key vault, secure login, and token wallet—everything you need to manage your digital assets. | Browser Extension | Free | 1 |
Trezor Model TPremium Trezor hardware wallet with full color touchscreen and additional supported coins. | Hardware | $169.99 | 209 |
imTokenFree mobile cryptocurrency wallet available on iOS & Android | iOS Android | Free | 11 |
Ledger Nano SBitcoin, Ethereum and Altcoins hardware wallet, based on robust safety features for storing cryptographic assets and securing digital payments. | Hardware | $59.99 | 227 |
TrustWalletStore all of your coins and tokens in a single, secure wallet. More than 40 blockchains and 160k+ assets supported. Available on iOS and Android. | iOS Android | Free | 43 |
Leave a comment
Sign up or Login to leave a comment.