Uniswap is a decentralized protocol for automated liquidity provision on Ethereum.
DEX
Visit WebsiteMaker Fee | Taker Fee |
---|---|
0.30% | 0.30% |
To start using Uniswap you will need an Ethereum compatible wallet. There are a few options but we recommend MetaMask.
Once you have your wallet installed you will need to fill it with ETH so you can pay for gas fees and to trade it for the coin that you want to purchase. You can see many options for purchasing ETH here. Don't use Robinhood for this as you cannot withdraw ETH from your Robinhood account.
Next go to the Coinbuddy page for the coin you want to purchase. Once there click on the ETH link as shown below.
You will now be able to trade ETH for your desired coin. You can also toggle to a different coin if wish to pay with that instead. Tap the red arrow if you wish to to sell your coin for ETH (or another coin) instead.
That's it! You are done.
Coin | Buy with | Price | Volume (24hr) | Updated |
---|---|---|---|---|
WETH | $0.00002390 | $1.08B | 3 hours ago | |
WETH | $0.00000204 | $57.9M | 54 minutes ago | |
SKY | $1.03 | $20.6M | 13 hours ago | |
USDC | $3,493.18 | $18.1M | 17 hours ago | |
USDT | $3,380.80 | $9.76M | 54 minutes ago | |
WETH | $0.00001780 | $15.8M | 54 minutes ago | |
WETH | $0.00628196 | $7.78M | 1 day ago | |
MOCA | $1.01 | $6.07M | 54 minutes ago | |
WETH | $0.212823 | $4.57M | 54 minutes ago | |
WETH | $0.028001 | $3.72M | 2 hours ago | |
WETH | $0.099189 | $3.33M | 3 hours ago | |
WETH | $0.103935 | $3.29M | 54 minutes ago | |
WETH | $0.025256 | $2.67M | 2 hours ago | |
WETH | $0.997820 | $2.57M | 16 hours ago | |
WETH | $0.274597 | $2.2M | 2 hours ago | |
WETH | $0.785879 | $1.98M | 54 minutes ago | |
WETH | $5.05 | $1.84M | 2 hours ago | |
WETH | $1.57 | $1.69M | 54 minutes ago | |
WETH | $2,621.16 | $1.49M | 16 hours ago | |
WETH | $0.00020718 | $1.49M | 2 hours ago | |
WETH | $1.10 | $1.37M | 54 minutes ago | |
WETH | $0.773931 | $1.23M | 3 hours ago | |
WETH | $0.414898 | $1.22M | 54 minutes ago | |
WETH | $0.296436 | $1.22M | 54 minutes ago | |
WETH | $0.00597253 | $1.13M | 54 minutes ago | |
WETH | $95,593.72 | $1.11M | 23 hours ago | |
WETH | $0.152141 | $1.08M | 54 minutes ago | |
WETH | $1.73 | $963K | 54 minutes ago | |
WETH | $0.00090960 | $848K | 54 minutes ago | |
WETH | $2.60 | $830K | 54 minutes ago | |
WETH | $13.51 | $811K | 2 hours ago | |
WETH | $0.198167 | $796K | 2 hours ago | |
WETH | $41.76 | $755K | 13 hours ago | |
WETH | $1.21 | $752K | 54 minutes ago | |
WETH | $0.215130 | $701K | 3 hours ago | |
WETH | $3.73 | $696K | 54 minutes ago | |
WETH | $0.00008534 | $677K | 3 hours ago | |
WETH | $0.019026 | $637K | 54 minutes ago | |
WETH | $3,437.76 | $625K | 13 hours ago | |
WETH | $0.030851 | $616K | 54 minutes ago | |
WETH | $12.24 | $589K | 3 hours ago | |
WETH | $0.027323 | $560K | 54 minutes ago | |
WETH | $0.793085 | $491K | 2 hours ago | |
WETH | $0.024626 | $476K | 54 minutes ago | |
WETH | $1.28 | $470K | 54 minutes ago | |
WETH | $1.68 | $429K | 54 minutes ago | |
WETH | $0.044720 | $424K | 54 minutes ago | |
WETH | $0.00630822 | $424K | 54 minutes ago | |
DOG | $4,045.66 | $422K | 1 day ago | |
WETH | $0.00038019 | $399K | 2 hours ago | |
USDC | $0.037939 | $381K | 54 minutes ago | |
WETH | $0.00002633 | $380K | 54 minutes ago | |
WETH | $0.112105 | $374K | 54 minutes ago | |
WETH | $1.49 | $367K | 54 minutes ago | |
WETH | $0.011300 | $367K | 54 minutes ago | |
WETH | $0.821503 | $366K | 2 hours ago | |
WETH | $1.52 | $348K | 54 minutes ago | |
WETH | $0.318402 | $338K | 54 minutes ago |
-1 OR 1=13 years ago
3
1 Reply
-1 OR 1=13 years ago
3
Reply