1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply |
---|---|---|---|---|---|
-1.28% | 15.01% | $1.01BRank 81 | $16.7M | 2.33B | 10B |
Buy & sell Polygon (MATIC) with fiat currencies (USD, CAD, AUD, EUR, GBP etc). Easier for beginners to use but this convenience can come with higher fees.
Broker | Supported Coins | Available in | Fees |
---|---|---|---|
MATIC + 62 other coins | US except New York | Free | |
MATIC + 41 other coins | Worldwide | 1% 0.2% on Exchange |
Buy & sell Polygon (MATIC) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
USDT | $0.379319 | $3.44M | 0.20% | 0.20% | 3 minutes ago | |
USD | $0.441600 | $1.37M | 0.16% | 0.26% | 47 minutes ago | |
EUR | $0.437956 | $232K | 47 minutes ago | |||
BTC | $0.426967 | $121K | 47 minutes ago | |||
USDT | $0.440440 | $112K | 47 minutes ago | |||
GBP | $0.438170 | $62.5K | 47 minutes ago | |||
POL | $0.440477 | $54.2K | 47 minutes ago | |||
WETH | $0.437063 | $796K | 40 minutes ago | |||
POL | $0.438884 | $112K | 40 minutes ago | |||
DAI | $0.436398 | $203.00 | 40 minutes ago | |||
Uniswap (v2)DEX | WETH | $0.436732 | $89K | 0.30% | 0.30% | 1 day ago |
PancakeSwapDEX | WBNB | $0.442780 | $2.92K | 0.20% | 0.20% | 3 minutes ago |
AIG | $0.433970 | $2.08K | 3 minutes ago | |||
USDT | $0.377854 | $0.00 | 0.10% | 0.10% | 33 minutes ago | |
USDT | $0.376507 | $0.00 | 4 minutes ago | |||
Binance DEXDEX | BNB | $1.19 | $0.00 | 50 minutes ago |
Polygon (MATIC) is on the Ethereum network (ERC-20) so it can be stored using any ETH compatible wallet. See below for recommended wallets.
There are guides to manage an unofficially supported ERC-20 token on Ledger and Trezor. You will need to connect your Ledger or Trezor to MyEtherWallet or MyCrypto.
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
Ledger Nano SBitcoin, Ethereum and Altcoins hardware wallet, based on robust safety features for storing cryptographic assets and securing digital payments. | Hardware | $59.99 | 227 |
Trezor OneBitcoin and altcoin hardware wallet. | Hardware | $55.00 | 204 |
ExodusAll-in-one app to secure, manage and exchange blockchain assets. | Desktop iOS Android | Free | 8 |
CoinomiSecurity-First Multi-Asset SegWit-Enabled Wallet for Bitcoin, Altcoins and Tokens. | Desktop iOS Android | Free | 123 |
MetaMaskAvailable as a browser extension and as a mobile app, MetaMask equips you with a key vault, secure login, and token wallet—everything you need to manage your digital assets. | Browser Extension | Free | 1 |
Trust WalletStore all of your coins and tokens in a single, secure wallet. More than 40 blockchains and 160k+ assets supported. Available on iOS and Android. | iOS Android | Free | 43 |
Ledger Nano XThe next level hardware wallet. Buy & Securely manage your crypto in one single-app, anywhere you go. Become the only one in charge of your assets. | Hardware | $119.00 | 227 |
Trezor Model TPremium Trezor hardware wallet with full color touchscreen and additional supported coins. | Hardware | $169.99 | 209 |
imTokenFree mobile cryptocurrency wallet available on iOS & Android | iOS Android | Free | 11 |
These are tokens that run on the Polygon blockchain.
Rank | Coin | Price | 1h | 24h | 7d | Market Cap | Volume |
---|---|---|---|---|---|---|---|
178 | $2,434.23 | -0.52% | 5.92% | 3.83% | $365M | $46.6M | |
348 | $0.115029 | 0.24% | -0.81% | 9.57% | $127M | $3.76M | |
386 | $0.481583 | -0.95% | 0.17% | 0.84% | $111M | $9.53M | |
396 | $1.16 | -0.22% | -1.30% | -1.01% | $106M | $458K | |
457 | $0.819907 | 0.96% | -6.66% | 1.33% | $15.1M | $108K | |
459 | $0.944150 | 3.48% | 0.96% | -16.49% | $87.8M | $26.1M | |
459 | $2.15 | 0.11% | 1.27% | 5.63% | $72.1M | $4.31M | |
470 | $0.043306 | -0.39% | 0.25% | 5.19% | $32.1M | $7.62M | |
520 | $2.10 | -0.51% | -1.95% | 9.56% | $69.8M | $2.91M | |
578 | $0.849957 | -0.33% | -3.83% | 6.41% | $56.7M | $7.53M | |
610 | $22.19 | 0.05% | 0.61% | 0.90% | $50.6M | $262K | |
617 | $0.251698 | 0.21% | -0.87% | 7.00% | $49.9M | $386K | |
645 | $0.161975 | -0.45% | -3.12% | 3.90% | $45.1M | $151K | |
728 | $0.160908 | -0.31% | -2.07% | -0.71% | $33.9M | $8.72M | |
767 | $0.041515 | -0.04% | -0.48% | 6.39% | $30.9M | $5.55M | |
781 | $1.14 | -0.11% | 0.13% | 0.18% | $29M | $82.9K | |
842 | $0.034217 | -0.02% | 0.08% | -1.73% | $24.1M | $1.5M | |
879 | $0.179356 | 0.51% | -0.78% | 12.13% | $21M | $797K | |
953 | $0.00480640 | -0.79% | -0.51% | -0.48% | $6.74K | $38.10 | |
994 | $0.021781 | 3.17% | -9.83% | -0.66% | $14.5M | $171K | |
1025 | $0.00075651 | 0.42% | 1.16% | 11.64% | $13.3M | $333K | |
1045 | $0.00863094 | 0.09% | 0.42% | -5.51% | $12.7M | $323K | |
1061 | $0.618477 | -0.52% | 1.67% | -8.00% | $12.1M | $109K | |
1068 | $0.022835 | 0.85% | 0.47% | 3.40% | $11.9M | $591K | |
1078 | $1.44 | -0.04% | -2.78% | -11.96% | $11.5M | $460K | |
1089 | $0.444391 | -0.43% | -0.12% | -12.30% | $4.37M | $191K | |
1089 | $0.278548 | 3.97% | -4.98% | -18.57% | $10.9M | $1.33M | |
1123 | $0.058931 | -0.86% | -7.83% | -8.73% | $9.65M | $1.7M | |
1128 | $0.00147320 | -0.17% | -2.02% | 10.93% | $9.53M | $655K | |
1151 | $82.83 | 0.28% | -0.02% | 0.23% | $7.74M | $24.00 | |
1162 | $0.00786337 | -0.48% | -4.69% | -5.52% | $8.65M | $1.16M | |
1168 | $0.011837 | 1.90% | 1.40% | -9.33% | $8.51M | $66.1K | |
1288 | $0.00398193 | 0.76% | 5.75% | -5.79% | $6.32M | $132K | |
1314 | $0.030530 | -0.03% | -0.07% | -0.01% | $6M | $0.00 | |
1351 | $0.024102 | 0.00% | -0.02% | 0.08% | $1.29M | $0.00 | |
1360 | $0.010428 | -0.24% | 14.12% | -21.13% | $5.22M | $793K | |
1374 | $5.03 | -0.01% | 5.18% | 16.05% | $5.03M | $79.4K | |
1380 | $0.013699 | -0.03% | 0.70% | 12.30% | $4.9M | $10.8K | |
1385 | $0.132532 | -1.12% | 0.62% | 16.77% | $4.83M | $47.9K | |
1419 | $0.105745 | -0.10% | -0.18% | -7.84% | $4.43M | $119K | |
1427 | $0.010935 | -0.43% | 9.02% | 38.61% | $4.37M | $1.46M | |
1455 | $0.023178 | 0.90% | 2.26% | 21.74% | $4.01M | $507K | |
1472 | $0.029878 | 0.00% | -6.36% | -0.50% | $1.49M | $125.00 | |
1481 | $0.00674936 | -1.46% | -2.15% | -19.93% | $3.78M | $411K | |
1495 | $0.120640 | 0.00% | -1.32% | -11.39% | $3.59M | $11.2K | |
1514 | $0.012039 | -0.21% | -4.71% | -3.97% | $3.42M | $102K | |
1519 | $0.029902 | 3.37% | -2.10% | -10.27% | $3.4M | $469K | |
1546 | $0.639042 | 0.00% | $426K | $1.46 | |||
1557 | $0.012218 | -1.33% | 1.49% | -9.99% | $3M | $232K | |
1575 | $0.018051 | 0.00% | -1.76% | -4.14% | $2.82M | $2.13 |
Leave a comment
Sign up or Login to leave a comment.