Dogecoin is an open source peer-to-peer digital currency, favored by Shiba Inus worldwide.
Visit Website7d Price Change | 1h Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply |
---|---|---|---|---|---|
-10.24% | -0.08% | $1.02BRank 35 | $152M | 128B | 128B |
Buy & sell Dogecoin (DOGE) with fiat currencies (USD, CAD, AUD, EUR, GBP etc). Easier for beginners to use but this convenience can come with higher fees.
Broker | Supported Coins | Available in | Fees |
---|---|---|---|
DOGE + 6 other coins | Certain US states only for now | Free | |
DOGE + 56 other coins | US except New York | Free |
Buy & sell Dogecoin (DOGE) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy with | Price | Volume (24hr) | Withdrawal Fee | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|---|
USDT | $0.007893 | $5.1M | about 1h ago | ||||
BTC | $0.007930 | $846K | about 1h ago | ||||
BUSD | $0.007918 | $202K | about 1h ago | ||||
USDC | $0.002128 | $87.40 | about 1h ago | ||||
PAX | $0.002167 | $60.40 | about 1h ago | ||||
USDT | $0.007890 | $4.28M | 0.10% | 0.15% | about 1h ago | ||
USDK | $0.008372 | $170.00 | about 1h ago | ||||
USD | $0.007935 | $4.01M | 2.5 DOGE ($0.02) | 0.10% | 0.25% | 10min ago | |
BTC | $0.008033 | $744K | 10min ago | ||||
ETH | $0.007929 | $126K | 11min ago | ||||
USDT | $0.007933 | $2.16M | 0.20% | 0.20% | 41min ago | ||
USDT | $0.007914 | $2.02M | 0.15% | 0.20% | 9min ago | ||
USDT | $0.007988 | $1.7M | 6min ago | ||||
BTC | $0.008031 | $456K | 6min ago | ||||
ETH | $0.007990 | $58.8K | 5min ago | ||||
USDT | $0.007874 | $1.35M | 0.20% | 0.20% | about 1h ago | ||
QC | $0.007889 | $34.2K | about 1h ago | ||||
BTC | $0.008761 | $8.39K | 2d ago | ||||
USDT | $0.007930 | $882K | 0.20% | 0.20% | 8min ago | ||
ETH | $0.008003 | $49.5K | 8min ago | ||||
USDT | $0.007938 | $536K | 0.10% | 0.10% | 10min ago | ||
VET | $0.007929 | $385K | 10min ago | ||||
USDT | $0.007940 | $484K | 0.03% | 0.05% | 41min ago | ||
BTC | $0.007993 | $1.39K | 41min ago | ||||
KRW | $0.008042 | $355K | 0.20% | 0.20% | 33min ago | ||
USDT | $0.007938 | $276K | 36min ago | ||||
BTC | $0.008044 | $253K | 35min ago | ||||
USDT | $0.007957 | $337K | 0.20% | 0.20% | 9min ago | ||
BTC | $0.008025 | $49K | 9min ago | ||||
USDT | $0.007932 | $335K | -0.05% | 0.20% | 35min ago | ||
EUR | $0.007922 | $315K | 0.16% | 0.26% | about 1h ago | ||
USD | $0.007898 | $263K | about 1h ago | ||||
BTC | $0.008247 | $130K | about 1h ago | ||||
BTC | $0.008101 | $138K | 0.20% | 0.20% | 41min ago | ||
DAI | $0.008566 | $110K | 41min ago | ||||
USDT | $0.008515 | $109K | 41min ago | ||||
BTC | $0.008247 | $96.6K | 2.0 DOGE ($0.02) | 0.25% | 0.25% | about 1h ago | |
USD | $0.007900 | $41.2K | about 1h ago | ||||
USDT | $0.007924 | $30.1K | about 1h ago | ||||
ETH | $0.007963 | $9.85K | about 1h ago | ||||
USDT | $0.007967 | $57.5K | 9min ago | ||||
BIX | $0.008022 | $6.87K | 9min ago | ||||
ETH | $0.008001 | $187.00 | 9min ago | ||||
BTC | $0.008247 | $53.9K | 30.0 DOGE ($0.24) | 11min ago | |||
USDT | $0.007922 | $36.2K | 11min ago | ||||
USDC | $0.008001 | $468.00 | 11min ago | ||||
USDT | $0.007910 | $31.7K | 0.08% | 0.15% | 9min ago | ||
USD | $0.007899 | $11.3K | 0.02% | 0.07% | 35min ago | ||
USDT | $0.007921 | $1.47K | 35min ago | ||||
BTC | $0.008025 | $8.94K | 0.10% | 0.10% | 39min ago | ||
USDT | $0.007947 | $1.89K | 39min ago | ||||
ETH | $0.007288 | $27.40 | 39min ago |
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
CoinomiSecurity-First Multi-Asset SegWit-Enabled Wallet for Bitcoin, Altcoins and Tokens. | Desktop iOS Android | Free | 123 |
Ledger Nano XThe next level hardware wallet. Buy & Securely manage your crypto in one single-app, anywhere you go. Become the only one in charge of your assets. | Hardware | $119.00 | 227 |
Trezor OneBitcoin and altcoin hardware wallet. | Hardware | $55.00 | 204 |
Trezor Model TPremium Trezor hardware wallet with full color touchscreen and additional supported coins. | Hardware | $169.99 | 209 |
Ledger Nano SBitcoin, Ethereum and Altcoins hardware wallet, based on robust safety features for storing cryptographic assets and securing digital payments. | Hardware | $59.99 | 227 |
TrustWalletStore all of your coins and tokens in a single, secure wallet. More than 40 blockchains and 160k+ assets supported. Available on iOS and Android. | iOS Android | Free | 43 |
Leave a comment
Sign up or Login to leave a comment.