1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply | Max Supply |
---|---|---|---|---|---|---|
0.06% | -0.84% | $101BRank 6 | $1.09B | 146M | 146M | 200M |
Buy & sell BNB (BNB) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
BLAZE | $695.47 | $404M | 0.15% | 0.15% | 4 hours ago | |
USDT | $690.68 | $30.4M | 40 minutes ago | |||
SKO | $693.46 | $16.9M | 40 minutes ago | |||
BTC | $692.65 | $473K | 40 minutes ago | |||
ETH | $692.17 | $409K | 40 minutes ago | |||
APRIL | $689.68 | $39K | 1 day ago | |||
ZAI | $690.78 | $36.1K | 1 hour ago | |||
MGC | $693.46 | $35.8K | 40 minutes ago | |||
PBUX | $690.78 | $30.7K | 1 hour ago | |||
BEFE | $693.46 | $27K | 40 minutes ago | |||
ORBI | $681.02 | $26.5K | 18 hours ago | |||
BCCOIN | $692.75 | $25.8K | 3 hours ago | |||
QANX | $695.47 | $25.5K | 4 hours ago | |||
CGV | $693.46 | $25.2K | 40 minutes ago | |||
FRBK | $693.46 | $25.2K | 40 minutes ago | |||
UBXS | $693.46 | $25K | 40 minutes ago | |||
RGAME | $681.24 | $25K | 1 day ago | |||
ORFY | $690.78 | $24.9K | 1 hour ago | |||
HMNG | $692.75 | $24.9K | 3 hours ago | |||
CAKE | $691.53 | $24.9K | 2 hours ago | |||
USDT | $690.65 | $56.3M | 0.20% | 0.20% | 8 hours ago | |
USD | $691.00 | $1.06M | 8 hours ago | |||
BRICS | $691.26 | $178K | 8 hours ago | |||
BTC | $679.80 | $74.4K | 8 hours ago | |||
ETH | $692.99 | $29.1K | 8 hours ago | |||
Huobi🚫🇺🇸 | USDT | $693.49 | $19.3M | 8 minutes ago | ||
USDT | $690.89 | $17.8M | 0.10% | 0.10% | 40 minutes ago | |
USDT | $693.29 | $14.3M | 0.20% | 0.20% | 10 minutes ago | |
USDT | $691.00 | $13.1M | 0.20% | 0.20% | 24 minutes ago | |
USDC | $690.77 | $17.6K | 24 minutes ago | |||
BTC | $691.27 | $4.89K | 24 minutes ago | |||
TRY | $693.34 | $335.00 | 25 minutes ago | |||
USDT | $691.10 | $10.2M | 0.03% | 0.05% | 1 hour ago | |
BTC | $665.99 | $869K | 1 day ago | |||
USD | $689.08 | $194K | 1 hour ago | |||
USDT | $690.89 | $7.82M | 0.20% | 0.20% | 40 minutes ago | |
USDT | $694.35 | $5.46M | 9 minutes ago | |||
USDT | $693.80 | $3.22M | 0.10% | 0.10% | 10 minutes ago | |
USDC | $690.86 | $150K | 9 minutes ago | |||
BTC | $693.44 | $42.1K | 10 minutes ago | |||
KCS | $690.81 | $9.17K | 9 minutes ago | |||
USDT | $695.94 | $2M | 0.20% | 0.20% | 6 hours ago | |
USDT | $692.37 | $1.67M | 0.20% | 0.20% | 3 hours ago | |
BTC | $672.97 | $583K | 3 hours ago | |||
USD | $693.69 | $1.09M | 0.10% | 0.25% | 10 minutes ago | |
ETH | $694.13 | $207K | 9 minutes ago | |||
BTC | $694.82 | $96.4K | 8 minutes ago | |||
USDC | $692.80 | $1.89K | 10 minutes ago | |||
HIT | $656.58 | $0.00 | 9 minutes ago | |||
USDT | $690.73 | $810K | 7 hours ago | |||
BTC | $676.80 | $68K | 7 hours ago | |||
ETH | $690.05 | $15.4K | 7 hours ago | |||
USDT | $703.55 | $351K | 0.10% | 0.10% | 2 days ago | |
BTC | $701.14 | $47.9K | 2 days ago | |||
USDT | $691.03 | $149K | 0.20% | 0.20% | 40 minutes ago | |
WETH | $859.13 | $46K | 11 hours ago | |||
GUSDPERP | $691.25 | $0.00 | 1 hour ago |
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
Trust WalletStore all of your coins and tokens in a single, secure wallet. More than 40 blockchains and 160k+ assets supported. Available on iOS and Android. | iOS Android | Free | 43 |
Ledger Nano SBitcoin, Ethereum and Altcoins hardware wallet, based on robust safety features for storing cryptographic assets and securing digital payments. | Hardware | $59.99 | 227 |
Ledger Nano XThe next level hardware wallet. Buy & Securely manage your crypto in one single-app, anywhere you go. Become the only one in charge of your assets. | Hardware | $119.00 | 227 |
Trezor Model TPremium Trezor hardware wallet with full color touchscreen and additional supported coins. | Hardware | $169.99 | 209 |
Trezor OneBitcoin and altcoin hardware wallet. | Hardware | $55.00 | 204 |
These are tokens that run on the BNB blockchain.
Rank | Coin | Price | 1h | 24h | 7d | Market Cap | Volume |
---|---|---|---|---|---|---|---|
3 | $3.20 | 0.81% | 1.90% | 19.39% | $184B | $10B | |
7 | $0.371406 | -0.04% | 7.28% | 4.30% | $54.9B | $9.01B | |
9 | $1.02 | 1.04% | 1.78% | 2.04% | $36.1B | $1.69B | |
10 | $0.246273 | 0.61% | 4.16% | 11.54% | $21.2B | $1.27B | |
12 | $37.17 | 0.66% | 5.12% | 1.72% | $15.3B | $503M | |
27 | $5.25 | 0.04% | 4.74% | 4.00% | $6.18B | $329M | |
34 | $27.57 | 1.54% | 7.95% | 8.67% | $4.15B | $209M | |
35 | $0.051285 | 4.23% | 12.39% | 13.68% | $4.09B | $378M | |
52 | $6.25 | 0.32% | 4.06% | 0.04% | $2.44B | $194M | |
81 | $0.848001 | 0.12% | 4.15% | 6.73% | $1.28B | $198M | |
86 | $1.22 | 0.11% | -0.27% | -3.70% | $1.26B | $54.7M | |
87 | $3.47 | 0.15% | 8.31% | 8.54% | $1.21B | $248M | |
88 | $0.335949 | 0.19% | 2.81% | -3.59% | $1.2B | $54.1M | |
103 | $32.36 | 0.39% | 4.27% | -0.51% | $899M | $53.7M | |
111 | $49.03 | -0.11% | 4.37% | -4.45% | $777M | $63.3M | |
125 | $2.05 | -0.07% | 11.34% | -14.22% | $675M | $32.8M | |
128 | $2.24 | 0.82% | 5.64% | -3.96% | $647M | $69.4M | |
144 | $0.999274 | 0.00% | 0.19% | -0.02% | $495M | $107M | |
156 | $1.09 | 0.97% | 0.23% | -9.27% | $455M | $25.5M | |
170 | $0.020506 | 0.10% | 4.76% | -4.61% | $399M | $38.4M | |
177 | $0.00000000 | 0.67% | 5.55% | -18.47% | $369M | $155M | |
185 | $0.703841 | 0.69% | 4.22% | 1.26% | $343M | $12.8M | |
213 | $0.078746 | -0.08% | -0.55% | -0.82% | $544M | $5.87M | |
218 | $7.84 | 0.28% | -2.78% | -3.68% | $445M | $5.15M | |
238 | $0.105747 | -0.12% | 5.15% | -20.18% | $278M | $185M | |
244 | $3.18 | -0.23% | 3.73% | 9.34% | $268M | $56.3K | |
277 | $0.519521 | 0.65% | 3.76% | -0.51% | $213M | $10.6M | |
279 | $0.231092 | 0.02% | 4.12% | -7.61% | $211M | $18.4M | |
283 | $0.256094 | -0.23% | -1.34% | -34.91% | $204M | $45.3M | |
292 | $0.027032 | 0.59% | 5.33% | -19.47% | $200M | $35.4M | |
299 | $0.487447 | 0.84% | -5.70% | -11.68% | $195M | $2.55M | |
315 | $0.046454 | 0.00% | -16.53% | 275.90% | $181M | $1.13K | |
324 | $0.031976 | 0.00% | -0.40% | 8.46% | $163M | $9.25K | |
365 | $8.87 | 0.33% | 3.57% | -3.57% | $146M | $6.46M | |
390 | $0.343461 | 0.95% | 6.61% | -1.67% | $131M | $9.58M | |
392 | $0.321435 | 0.21% | 4.52% | -9.92% | $130M | $6.84M | |
395 | $0.128722 | 0.18% | 1.64% | -16.89% | $127M | $34.1M | |
413 | $0.00273047 | -5.75% | 15.80% | 547.23% | $115M | $3.82M | |
420 | $0.152825 | 0.00% | 0.00% | -0.01% | $74.1M | $0.00 | |
428 | $1.69 | 1.48% | 2.21% | -3.45% | $109M | $807K | |
433 | $0.290892 | 0.52% | 4.78% | -19.28% | $107M | $7.72M | |
437 | $0.741228 | 2.15% | 10.01% | 0.22% | $105M | $7.98M | |
444 | $0.173202 | 3.28% | 0.10% | 23.56% | $103M | $9.49M | |
446 | $30.20 | 0.00% | 0.72% | 15.82% | $102M | $15.5K | |
450 | $0.010593 | -0.61% | 0.36% | -4.97% | $101M | $2.83M | |
464 | $0.467186 | -0.16% | 6.80% | 22.99% | $94.9M | $403K | |
515 | $1.52 | -1.07% | 0.09% | 106.06% | $80.2M | $4.13K | |
539 | $0.836029 | 0.28% | 5.60% | -21.44% | $74.4M | $18.5M | |
550 | $1.35 | 1.04% | 13.47% | -1.27% | $72.1M | $18.9M | |
552 | $0.997372 | 0.34% | 0.41% | 0.41% | $71.5M | $8.59M |
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo'and/**/extractvalue(1,concat(char(126),md5(1939338227)))and'
Reply
[email protected]2 years ago
Crawlergo"and/**/extractvalue(1,concat(char(126),md5(1618262356)))and"
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
extractvalue(1,concat(char(126),md5(1304612074)))
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo'and(select'1'from/**/cast(md5(1153950558)as/**/int))>'0
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo/**/and/**/cast(md5('1484934087')as/**/int)>0
Reply
[email protected]2 years ago
convert(int,sys.fn_sqlvarbasetostr(HashBytes('MD5','1087594657')))
Reply
[email protected]2 years ago
Crawlergo'and/**/convert(int,sys.fn_sqlvarbasetostr(HashBytes('MD5','1355591643')))>'0
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo鎈'"\(
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo'"\(
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo'and'm'='m
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo'and'n'='s
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo"and"w"="w
Reply
[email protected]2 years ago
Crawlergo"and"o"="h
Reply
[email protected]2 years ago
Crawlergo'and(select*from(select+sleep(0))a/**/union/**/select+1)='
Reply
[email protected]2 years ago
Crawlergo'and(select*from(select+sleep(5))a/**/union/**/select+1)='
Reply
[email protected]2 years ago
Crawlergo"and(select*from(select+sleep(0))a/**/union/**/select+1)="
Reply
[email protected]2 years ago
Crawlergo"and(select*from(select+sleep(5))a/**/union/**/select+1)="
Reply
[email protected]2 years ago
Crawlergo'/**/and(select'1'from/**/pg_sleep(0))::text>'0
Reply
[email protected]2 years ago
Crawlergo'/**/and(select'1'from/**/pg_sleep(5))::text>'0
Reply
[email protected]2 years ago
Crawlergo'and(select+1)>0waitfor/**/delay'0:0:0
Reply
[email protected]2 years ago
Crawlergo'and(select+1)>0waitfor/**/delay'0:0:5
Reply
[email protected]2 years ago
Crawlergo'/**/and/**/DBMS_PIPE.RECEIVE_MESSAGE('z',0)='z
Reply
[email protected]2 years ago
Crawlergo'/**/and/**/DBMS_PIPE.RECEIVE_MESSAGE('s',5)='s
Reply