Maker Fee | Taker Fee |
---|---|
0.15% | 0.15% |
Coin | Buy with | Price | Volume (24hr) | Withdrawal Fee | Updated |
---|---|---|---|---|---|
ETH | $0.015514 | $4.54B | 33min ago | ||
BTC | $1,350.19 | $17.7M | 32min ago | ||
USDT | $1,311.37 | $7.22M | 32min ago | ||
USDC | $1,312.68 | $3.02M | 32min ago | ||
USDT | $34,328.57 | $11.1M | 32min ago | ||
USDC | $34,269.53 | $8.17M | 32min ago | ||
USDT | $41.28 | $8.48M | 33min ago | ||
ETH | $0.004460 | $8.15M | 32min ago | ||
ETH | $11.16 | $7.46M | 31min ago | ||
ETH | $9.03 | $6.52M | 31min ago | ||
USDT | $8.47 | $5.57M | 33min ago | ||
USDT | $0.039557 | $4.75M | 31min ago | ||
USDT | $143.95 | $4.5M | 32min ago | ||
USDT | $3.63 | $3.92M | 31min ago | ||
ETH | $6.10 | $3.86M | 32min ago | ||
USDT | $9.07 | $3.61M | 33min ago | ||
USDT | $21.25 | $3.59M | 32min ago | ||
ETH | $15.90 | $2.88M | 32min ago | ||
ETH | $0.667375 | $2.79M | 33min ago | ||
ETH | $43.07 | $2.64M | 31min ago | ||
ETH | $13.60 | $2.61M | 33min ago | ||
USDT | $0.132896 | $2.49M | 31min ago | ||
USDT | $38.55 | $2.49M | 32min ago | ||
USDT | $1.23 | $2.34M | 31min ago | ||
USDT | $0.708130 | $2.26M | 33min ago | ||
USDT | $8.16 | $2.25M | 32min ago | ||
USDT | $0.825425 | $2.21M | 31min ago | ||
USDT | $0.520365 | $2.19M | 32min ago | ||
ETH | $1.02 | $2.05M | 32min ago | ||
USDT | $3.52 | $1.94M | 31min ago | ||
USDT | $4.91 | $1.94M | 33min ago | ||
USDT | $0.268894 | $1.86M | 33min ago | ||
USDT | $2.89 | $1.85M | 31min ago | ||
USDT | $0.611371 | $1.84M | 33min ago | ||
USDT | $31,922.60 | $1.84M | 31min ago | ||
USDC | $0.956329 | $1.82M | 31min ago | ||
BTC | $1.27 | $1.8M | 32min ago | ||
USDC | $47.82 | $1.73M | 31min ago | ||
USDT | $6.80 | $1.71M | 31min ago | ||
ETH | $0.002827 | $1.66M | 31min ago | ||
USDT | $0.309803 | $1.63M | 31min ago | ||
USDT | $0.021627 | $1.6M | 32min ago | ||
ETH | $158.39 | $1.56M | 31min ago | ||
ETH | $0.528326 | $1.55M | 31min ago | ||
USDT | $1,351.16 | $1.53M | 32min ago | ||
USDT | $17.05 | $1.5M | 32min ago | ||
DAI | $0.999701 | $1.49M | 31min ago | ||
ETH | $1.46 | $1.47M | 32min ago | ||
ETH | $428.77 | $1.47M | 31min ago | ||
ETH | $4.62 | $1.47M | 33min ago | ||
ETH | $0.387585 | $1.37M | 31min ago | ||
USDT | $0.734689 | $1.32M | 31min ago | ||
ETH | $0.371205 | $1.3M | 32min ago | ||
ETH | $562.43 | $1.24M | 32min ago | ||
ETH | $0.018032 | $1.24M | 32min ago | ||
USDT | $0.420603 | $1.17M | 32min ago | ||
BTC | $0.027495 | $1.17M | 32min ago | ||
USDT | $1.94 | $1.16M | 31min ago | ||
ETH | $0.204221 | $1.15M | 31min ago | ||
BTC | $0.455784 | $1.13M | 33min ago | ||
USDT | $2.35 | $1.13M | 32min ago | ||
ETH | $0.032227 | $1.12M | 32min ago | ||
USDT | $1.73 | $1.08M | 33min ago | ||
USDT | $201.41 | $1.07M | 32min ago | ||
USDT | $0.033674 | $1.07M | 32min ago | ||
BTC | $0.438159 | $1.06M | 32min ago | ||
ETH | $1.34 | $1.05M | 31min ago | ||
ETH | $25.88 | $1.05M | 31min ago | ||
ETH | $17.03 | $1.04M | 31min ago | ||
ETH | $0.007157 | $1.04M | 31min ago | ||
ETH | $0.320933 | $1.02M | 32min ago | ||
ETH | $3,146.15 | $1M | 31min ago | ||
ETH | $10.76 | $997K | 31min ago | ||
USDT | $0.101573 | $996K | 31min ago | ||
ETH | $543.15 | $992K | 31min ago | ||
USDT | $0.004749 | $989K | 32min ago | ||
USDT | $0.404662 | $978K | 32min ago | ||
ETH | $0.064653 | $977K | 31min ago | ||
USDT | $0.024112 | $971K | 32min ago | ||
USDT | $191.20 | $970K | 33min ago | ||
ETH | $76.95 | $948K | 32min ago | ||
BTC | $0.085658 | $945K | 33min ago | ||
ETH | $2.59 | $944K | 31min ago | ||
USDT | $0.073664 | $942K | 32min ago | ||
ETH | $0.277884 | $942K | 32min ago | ||
ETH | $82.27 | $935K | 31min ago | ||
ETH | $0.116431 | $926K | 32min ago | ||
ETH | $3.57 | $921K | 31min ago | ||
ETH | $1.76 | $914K | 32min ago | ||
ETH | $36.25 | $896K | 31min ago | ||
USDT | $1,913.06 | $895K | 31min ago | ||
ETH | $2.37 | $892K | 31min ago | ||
USDT | $0.301317 | $891K | 31min ago | ||
USDT | $0.034295 | $885K | 32min ago | ||
ETH | $2.05 | $883K | 33min ago | ||
ETH | $455.94 | $879K | 31min ago | ||
USDC | $1,789.86 | $874K | 31min ago | ||
USDT | $305.54 | $865K | 32min ago | ||
USDT | $2.14 | $862K | 32min ago | ||
ETH | $235.30 | $854K | 32min ago |
Leave a comment
Sign up or Login to leave a comment.