Qtum is an open sourced public blockchain platform, leveraging the security of UTXO while enabling multiple virtual machines including EVM and the revolutionary x86 VM
Visit Website7d Price Change | 1h Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply | Max Supply |
---|---|---|---|---|---|---|
0.74% | -2.78% | $321MRank 81 | $611M | 97.6M | 103M | 108M |
Buy & sell Qtum (QTUM) with fiat currencies (USD, CAD, AUD, EUR, GBP etc). Easier for beginners to use but this convenience can come with higher fees.
Broker | Supported Coins | Available in | Fees |
---|---|---|---|
QTUM + 56 other coins | US except New York | Free |
Buy & sell Qtum (QTUM) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy with | Price | Volume (24hr) | Withdrawal Fee | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|---|
USDT | $3.23 | $18.7M | 15min ago | ||||
BTC | $3.30 | $8.03M | 17min ago | ||||
BUSD | $3.23 | $542K | 13min ago | ||||
ETH | $3.24 | $429K | 17min ago | ||||
BNB | $3.97 | $12.70 | 15min ago | ||||
USDT | $3.32 | $11.4M | 0.20% | 0.20% | 30min ago | ||
BTC | $3.37 | $1.44M | 29min ago | ||||
ETH | $3.31 | $194K | 29min ago | ||||
USDT | $3.23 | $11M | 0.10% | 0.15% | 18min ago | ||
BTC | $3.30 | $1.86M | 18min ago | ||||
ETH | $3.25 | $207K | 18min ago | ||||
USD | $3.29 | $8.42M | 2.866 QTUM ($9.42) | 0.10% | 0.25% | 33min ago | |
BTC | $3.33 | $1.68M | 32min ago | ||||
ETH | $3.36 | $223K | 32min ago | ||||
USDT | $3.23 | $7.88M | 0.20% | 0.20% | 18min ago | ||
QC | $3.23 | $5.75M | 18min ago | ||||
BTC | $3.31 | $102K | 18min ago | ||||
USDT | $3.24 | $7.84M | 0.10% | 0.10% | 3min ago | ||
BTC | $3.33 | $179K | 3min ago | ||||
USDT | $3.29 | $7.14M | 29min ago | ||||
BTC | $3.36 | $584K | 30min ago | ||||
ETH | $3.28 | $211K | 25min ago | ||||
HUSD | $3.33 | $51.3K | 30min ago | ||||
USDT | $3.33 | $4.66M | 0.02 QTUM ($0.07) | 31min ago | |||
BTC | $3.37 | $354K | 31min ago | ||||
ETH | $3.37 | $221K | 31min ago | ||||
USDT | $3.24 | $2.33M | 0.20% | 0.20% | 3min ago | ||
USDT | $3.28 | $1.71M | 0.15% | 0.20% | 32min ago | ||
BTC | $3.33 | $832K | 32min ago | ||||
ETH | $3.35 | $829K | 32min ago | ||||
EUR | $3.24 | $503K | 0.16% | 0.26% | 18min ago | ||
USD | $3.23 | $270K | 18min ago | ||||
BTC | $3.34 | $52.2K | 18min ago | ||||
ETH | $3.30 | $11.1K | 18min ago | ||||
USDT | $3.26 | $319K | 0.03% | 0.05% | 4min ago | ||
BTC | $3.37 | $33K | 4min ago | ||||
USDT | $3.32 | $202K | 0.20% | 0.20% | 31min ago | ||
BTC | $3.35 | $35.6K | 30min ago | ||||
ETH | $3.31 | $27.7K | 30min ago | ||||
BTC | $3.33 | $156K | 0.10% | 0.10% | 33min ago | ||
USDT | $3.37 | $94K | 0.10% | 0.16% | about 1h ago | ||
CRO | $3.43 | $25.6K | about 1h ago | ||||
USDT | $3.35 | $43.7K | -0.05% | 0.20% | about 1h ago | ||
ETH | $3.27 | $40.5K | 2min ago | ||||
BTC | $3.31 | $40.2K | 0.01 QTUM ($0.03) | 0.25% | 0.25% | 17min ago | |
ETH | $3.23 | $2.07K | 17min ago | ||||
KRW | $3.42 | $37.8K | 0.20% | 0.20% | about 1h ago | ||
USDT | $3.36 | $37.1K | about 1h ago | ||||
BTC | $3.39 | $3.95K | about 1h ago | ||||
BTC | $3.30 | $37K | 0.01 QTUM ($0.03) | 2min ago | |||
USD | $3.23 | $29.9K | 2min ago | ||||
USDT | $3.39 | $10.5K | 0.01 QTUM ($0.03) | 34min ago | |||
BTC | $3.33 | $6.47K | 34min ago | ||||
BTC | $3.33 | $86.20 | 0.10% | 0.10% | 1min ago |
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
Ledger Nano XThe next level hardware wallet. Buy & Securely manage your crypto in one single-app, anywhere you go. Become the only one in charge of your assets. | Hardware | $119.00 | 227 |
Trezor OneBitcoin and altcoin hardware wallet. | Hardware | $55.00 | 204 |
Trezor Model TPremium Trezor hardware wallet with full color touchscreen and additional supported coins. | Hardware | $169.99 | 209 |
Ledger Nano SBitcoin, Ethereum and Altcoins hardware wallet, based on robust safety features for storing cryptographic assets and securing digital payments. | Hardware | $59.99 | 227 |
TrustWalletStore all of your coins and tokens in a single, secure wallet. More than 40 blockchains and 160k+ assets supported. Available on iOS and Android. | iOS Android | Free | 43 |
These are tokens that run on the Qtum blockchain.
Rank | Coin | Market Cap | Price | Volume | 24h | 7d |
---|---|---|---|---|---|---|
265 | $71.2M | $0.154836 | $445M | -0.05% | -0.85% | |
475 | $15.8M | $0.043863 | $81.5K | 5.26% | -8.40% | |
540 | $12.6M | $0.004586 | $511K | -1.06% | -2.01% | |
1160 | $1.54M | $0.002403 | $515K | 0.06% | -7.78% | |
1629 | $246K | $0.000531 | $39.3K | -4.79% | -44.01% | |
1780 | $141K | $0.003106 | $140.00 | 100.75% | -7.58% | |
1791 | $136K | $0.000226 | $107.00 | -13.36% | 0.57% | |
1796 | $134K | $0.002044 | $18.3K | 0.80% | -2.02% | |
2175 | $0.002529 | $145K | 27.26% | 45.59% | ||
2231 | $4.03K | $0.000009 | $0.00 | -1.50% | -12.53% | |
3654 | $0.00 | $0.000478 | $0.00 | 0.08% | -11.59% | |
$0.000818 | ||||||
$1.24M | $0.003854 | 0.00% | 0.00% | |||
$2.97M | $0.007623 | $59.5K | -13.68% | -15.71% | ||
$806K | $0.000059 | 0.00% | 0.00% | |||
$1.68M | $0.041956 | $233.00 | -11.02% | -13.78% |
Leave a comment
Sign up or Login to leave a comment.