1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply |
---|---|---|---|---|---|
0.32% | 0.04% | $2.44BRank 52 | $194M | 391M | 391M |
Buy & sell Cosmos (ATOM) with fiat currencies (USD, CAD, AUD, EUR, GBP etc). Easier for beginners to use but this convenience can come with higher fees.
Broker | Supported Coins | Available in | Fees |
---|---|---|---|
ATOM + 62 other coins | US except New York | Free | |
ATOM + 41 other coins | Worldwide | 1% 0.2% on Exchange |
Buy & sell Cosmos (ATOM) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
USDT | $6.25 | $13.7M | 0.20% | 0.20% | 6 minutes ago | |
BTC | $6.26 | $14.6K | 6 minutes ago | |||
USDT | $6.26 | $11.3M | 6 minutes ago | |||
ETH | $6.27 | $1.24M | 6 minutes ago | |||
Huobiπ«πΊπΈ | USDT | $6.25 | $10.2M | 1 minute ago | ||
USDT | $6.24 | $10.1M | 0.10% | 0.10% | 36 minutes ago | |
USDT | $6.24 | $5.06M | 0.15% | 0.15% | 36 minutes ago | |
USDT | $6.19 | $4.4M | 0.20% | 0.20% | 8 hours ago | |
USDT | $6.21 | $2.78M | 0.20% | 0.20% | 19 minutes ago | |
BTC | $6.32 | $10.5K | 19 minutes ago | |||
USDC | $6.21 | $5.36 | 19 minutes ago | |||
TRY | $6.17 | $0.00 | 21 minutes ago | |||
AscendEX (BitMax)π«πΊπΈ | USDT | $6.18 | $2.15M | 0.03% | 0.05% | 1 hour ago |
BTC | $6.07 | $732K | 1 hour ago | |||
USD | $6.25 | $195K | 1 day ago | |||
USDT | $6.24 | $1.71M | 0.20% | 0.20% | 36 minutes ago | |
USDT | $6.26 | $1.07M | 0.10% | 0.10% | 6 minutes ago | |
BTC | $6.24 | $32.9K | 6 minutes ago | |||
USDC | $6.26 | $13.6K | 5 minutes ago | |||
ETH | $6.28 | $4.57K | 6 minutes ago | |||
KCS | $6.25 | $2.59K | 6 minutes ago | |||
USDT | $6.25 | $764K | 0.20% | 0.20% | 3 hours ago | |
ETH | $6.29 | $16.2K | 6 hours ago | |||
USD | $6.26 | $711K | 0.10% | 0.25% | 6 minutes ago | |
BTC | $6.17 | $2.22 | 1 hour ago | |||
ETH | $6.32 | $0.00 | 5 minutes ago | |||
USDC | $5.74 | $0.00 | 6 minutes ago | |||
USD | $6.26 | $502K | 0.16% | 0.26% | 48 minutes ago | |
USDT | $6.22 | $97.8K | 48 minutes ago | |||
EUR | $6.26 | $74.9K | 48 minutes ago | |||
BTC | $6.23 | $70.8K | 48 minutes ago | |||
USDC | $6.28 | $14.4K | 48 minutes ago | |||
GBP | $6.23 | $7.32K | 48 minutes ago | |||
ETH | $6.26 | $3.4K | 48 minutes ago | |||
USDT | $6.24 | $245K | 0.20% | 0.20% | 36 minutes ago | |
USDT | $6.32 | $232K | 0.20% | 0.20% | 6 hours ago | |
USDT | $6.20 | $76.2K | 7 hours ago | |||
ETH | $6.20 | $1.47K | 7 hours ago | |||
USDT | $6.50 | $52.9K | 0.10% | 0.10% | 2 days ago | |
PancakeSwapDEX | WBNB | $6.24 | $686.00 | 0.20% | 0.20% | 2 hours ago |
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
Trust WalletStore all of your coins and tokens in a single, secure wallet. More than 40 blockchains and 160k+ assets supported. Available on iOS and Android. | iOS Android | Free | 43 |
imTokenFree mobile cryptocurrency wallet available on iOS & Android | iOS Android | Free | 11 |
Ledger Nano XThe next level hardware wallet. Buy & Securely manage your crypto in one single-app, anywhere you go. Become the only one in charge of your assets. | Hardware | $119.00 | 227 |
Ledger Nano SBitcoin, Ethereum and Altcoins hardware wallet, based on robust safety features for storing cryptographic assets and securing digital payments. | Hardware | $59.99 | 227 |
These are tokens that run on the Cosmos blockchain.
Rank | Coin | Price | 1h | 24h | 7d | Market Cap | Volume |
---|---|---|---|---|---|---|---|
50 | $4.94 | 1.11% | 8.93% | 4.35% | $2.47B | $140M | |
54 | $22.74 | -0.17% | 7.82% | 7.67% | $2.25B | $158M | |
117 | $2.96 | 0.08% | 6.04% | -1.68% | $736M | $13.5M | |
199 | $0.425795 | 0.10% | 5.09% | -5.27% | $301M | $10M | |
424 | $0.366822 | 0.43% | 6.97% | -11.84% | $110M | $4.94M | |
508 | $0.211589 | 0.76% | -3.82% | -22.45% | $81.4M | $773K | |
726 | $0.439889 | -0.01% | 9.48% | -12.60% | $38.6M | $132K | |
792 | $0.150986 | -0.24% | 2.39% | 20.29% | $32.2M | $292K | |
827 | $0.044009 | -0.64% | -10.86% | -11.10% | $28.3M | $608K | |
892 | $0.093420 | -0.03% | 3.00% | -5.27% | $23.4M | $46.5K | |
1039 | $0.018258 | 0.32% | -5.98% | -21.95% | $14.6M | $43.5K | |
1125 | $0.00054759 | 0.09% | 3.17% | -6.19% | $11.6M | $199K | |
1520 | $0.00252555 | -0.89% | 14.16% | -24.63% | $4.11M | $168K | |
1556 | $0.00004013 | -0.29% | 10.84% | -8.51% | $3.75M | $202K | |
1634 | $0.00000001 | 0.57% | 5.05% | -10.67% | $3.03M | $1.09K | |
1700 | $0.022827 | 1.14% | 0.43% | -3.26% | $390K | $102.00 | |
1708 | $0.00063161 | -2.98% | -1.52% | -5.55% | $2.52M | $69.3K | |
1879 | $0.00075761 | -0.18% | 4.07% | -20.32% | $1.43M | $90.7K | |
1963 | $0.033984 | 1.12% | 2.27% | -18.21% | $1.17M | $5.98K | |
3891 | $0.048387 | 0.28% | 4.65% | -5.45% | $0.00 | $166K | |
3911 | $0.142484 | -4.09% | -3.79% | -18.17% | $0.00 | $162K | |
4365 | $0.00494443 | -0.63% | -0.04% | -8.63% | $0.00 | $73K | |
4464 | $0.00022413 | 0.68% | -1.15% | -7.52% | $0.00 | $60.6K | |
4638 | $0.196681 | -1.35% | 10.66% | -14.77% | $0.00 | $47.8K | |
5155 | $0.029740 | 0.21% | -0.41% | -11.64% | $0.00 | $2.33K | |
5288 | $0.989350 | -0.12% | 1.92% | -0.54% | $0.00 | $12K | |
5566 | $0.014074 | -0.02% | 0.06% | -0.79% | $0.00 | $7.15K | |
6050 | $0.038248 | -5.06% | 3.11% | -10.94% | $0.00 | $3.01K | |
6315 | $0.00023634 | 1.14% | -3.73% | 0.67% | $0.00 | $107.00 | |
6973 | $0.00007627 | -0.73% | -2.98% | -18.15% | $0.00 | $588.00 | |
7007 | $0.00000546 | -1.51% | 2.77% | -16.63% | $0.00 | $556.00 | |
7096 | $0.00061849 | -0.04% | 4.57% | -7.20% | $0.00 | $470.00 | |
7221 | $0.00094029 | -0.74% | 3.77% | 5.27% | $0.00 | $373.00 | |
7273 | $0.00436908 | 0.00% | 2.37% | -5.18% | $0.00 | $348.00 | |
7313 | $0.350072 | -0.45% | 2.63% | -3.13% | $0.00 | $329.00 | |
7364 | $0.00138894 | 0.00% | 0.81% | -36.59% | $0.00 | $299.00 | |
7436 | $0.00118934 | 0.83% | 6.10% | -19.96% | $0.00 | $260.00 | |
8483 | $0.036681 | 0.00% | 0.00% | 3.63% | $0.00 | $0.00 | |
8633 | $0.396918 | 0.00% | 0.00% | 5.23% | $0.00 | $0.00 | |
8674 | $409.30 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
9011 | $27.31 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
9091 | $0.020934 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
10640 | $9.24 | -0.83% | 2.43% | -0.92% | $9.12M | $148K | |
10682 | $0.231700 | 0.00% | 2.27% | -14.82% | $655K | $1.35K | |
10693 | $0.00809048 | 0.00% | 0.49% | -7.08% | $145K | $44.40 |
Leave a comment
Sign up or Login to leave a comment.