1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply | Max Supply |
---|---|---|---|---|---|---|
-0.42% | -1.96% | $319MRank 229 | $12.4M | 706M | 998M | 1B |
Buy & sell Osmosis (OSMO) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
USDT | $0.450915 | $605K | 0.20% | 0.20% | 43 minutes ago | |
Huobi🚫🇺🇸 | USDT | $0.451606 | $405K | 26 minutes ago | ||
USDT | $0.451006 | $152K | 0.10% | 0.10% | 30 minutes ago | |
USDT | $0.452305 | $127K | 0.20% | 0.20% | 30 minutes ago | |
USDT | $0.452112 | $72.3K | 0.10% | 0.10% | 57 minutes ago | |
USD | $0.451200 | $47.2K | 0.16% | 0.26% | 12 minutes ago | |
EUR | $0.471806 | $2.56K | 12 minutes ago |
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
We do not have wallets listed for this coin yet. Try visiting the project's website for more details. Visit Website |
These are tokens that run on the Osmosis blockchain.
Rank | Coin | Price | 1h | 24h | 7d | Market Cap | Volume |
---|---|---|---|---|---|---|---|
53 | $4.78 | -0.22% | -4.09% | -1.33% | $2.37B | $135M | |
55 | $23.14 | -1.19% | -3.62% | 8.85% | $2.29B | $160M | |
104 | $1.32 | -0.22% | -1.89% | -0.31% | $951M | $41.6M | |
481 | $0.250813 | -0.37% | -5.33% | -7.06% | $96.5M | $824K | |
737 | $0.451198 | -0.70% | -11.31% | -16.13% | $39.6M | $95.9K | |
757 | $0.057832 | -0.32% | 7.29% | 6.66% | $37.2M | $1.03M | |
800 | $0.154284 | -0.01% | -0.50% | 27.51% | $32.9M | $293K | |
858 | $0.107210 | 0.17% | 10.93% | 9.96% | $26.9M | $132K | |
1003 | $0.020965 | -0.63% | -3.65% | -12.91% | $16.7M | $33.4K | |
1093 | $0.00062891 | -0.11% | -3.57% | -7.27% | $13.3M | $204K | |
1325 | $0.010258 | -0.71% | -2.99% | -8.16% | $7.36M | $1M | |
1499 | $0.00005000 | -0.45% | -8.44% | 5.37% | $4.68M | $455K | |
1609 | $0.00000001 | -0.30% | -4.40% | 15.68% | $3.45M | $1.65K | |
1780 | $0.00053589 | -0.55% | -23.50% | -20.36% | $2.14M | $99.1K | |
2433 | $86.40 | 0.62% | -0.85% | 0.64% | $305K | $5.53K | |
3671 | $0.00068055 | 0.36% | -6.66% | 18.90% | $0.00 | $315K | |
3862 | $0.00154929 | -0.04% | -7.38% | -8.11% | $0.00 | $207K | |
4457 | $0.00024178 | -0.12% | -7.19% | -10.86% | $0.00 | $71.4K | |
4527 | $0.00563896 | -0.08% | -0.96% | 3.36% | $0.00 | $62.5K | |
4676 | $0.211397 | 0.29% | -4.50% | -9.05% | $0.00 | $51.5K | |
4838 | $0.148881 | -0.45% | -1.25% | 1.37% | $0.00 | $38.3K | |
4892 | $0.011217 | -0.01% | -0.31% | -1.94% | $0.00 | $35.1K | |
4909 | $0.989251 | 0.06% | -0.44% | 0.60% | $0.00 | $34K | |
5013 | $0.00516102 | -0.21% | -9.48% | -14.16% | $0.00 | $27.6K | |
5120 | $0.049773 | -0.49% | -2.89% | -6.65% | $0.00 | $22.4K | |
5151 | $0.022283 | -0.18% | -2.08% | -4.02% | $0.00 | $21.1K | |
6610 | $0.00823168 | -1.73% | -6.38% | 0.47% | $0.00 | $1.44K | |
6669 | $0.010641 | 0.54% | 16.74% | -43.09% | $0.00 | $510.00 | |
6669 | $0.00303096 | -0.19% | -1.48% | 7.21% | $0.00 | $1.29K | |
6704 | $0.00062813 | -0.37% | -3.97% | -6.46% | $0.00 | $1.22K | |
6769 | $0.023311 | 0.08% | 1.31% | -12.25% | $0.00 | $1.09K | |
7076 | $0.00000609 | -0.51% | -2.69% | -17.58% | $0.00 | $643.00 | |
7219 | $0.374978 | -0.45% | -1.94% | -0.79% | $0.00 | $519.00 | |
7245 | $0.00139535 | -0.44% | -2.57% | -4.12% | $0.00 | $502.00 | |
7298 | $0.00460945 | -0.19% | -3.75% | -4.53% | $0.00 | $465.00 | |
7333 | $0.00039737 | -0.01% | -22.26% | -29.70% | $0.00 | $437.00 | |
7461 | $0.00084366 | -0.24% | -3.30% | -9.44% | $0.00 | $343.00 | |
8314 | $0.00009368 | -1.13% | -5.48% | 0.78% | $0.00 | $60.40 | |
9243 | $0.00013253 | -50.07% | -10.35% | -79.33% | $0.00 | $0.54 | |
9474 | $0.00192406 | 0.00% | 0.00% | 4.98% | $0.00 | $0.00 | |
10190 | $1.09 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
10596 | $1.44 | -0.90% | -5.68% | -0.24% | $31.5M | $295.00 | |
10608 | $5.17 | -0.90% | -6.05% | -1.48% | $13.6M | $42.7K | |
10617 | $9.67 | -0.55% | -2.48% | -2.59% | $9.55M | $285K | |
10618 | $0.599655 | -0.55% | -2.77% | -1.64% | $9.3M | $40.2K | |
10657 | $0.257508 | 0.00% | -7.21% | -9.02% | $728K | $52.70 | |
10664 | $0.555202 | 0.00% | 0.00% | 13.66% | $378K | $0.00 | |
10669 | $0.00912073 | 0.00% | -5.58% | 3.55% | $163K | $293.00 | |
10673 | $8.93 | 0.00% | -4.39% | -3.24% | $35.6K | $292.00 | |
10674 | $0.028087 | 1.10% | -13.08% | -10.93% | $34.4K | $2.80 |
Leave a comment
Sign up or Login to leave a comment.