1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply | Max Supply |
---|---|---|---|---|---|---|
-0.75% | -27.57% | $316MRank 227 | $17.5M | 701M | 998M | 1B |
Buy & sell Osmosis (OSMO) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
USDT | $0.451848 | $1.33M | 0.20% | 0.20% | 57 minutes ago | |
Huobi🚫🇺🇸 | USDT | $0.451085 | $404K | 43 minutes ago | ||
USDT | $0.452285 | $250K | 0.10% | 0.10% | 45 minutes ago | |
USDT | $0.452085 | $180K | 0.20% | 0.20% | 46 minutes ago | |
USDT | $0.448700 | $68.2K | 0.10% | 0.10% | 13 minutes ago | |
USD | $0.449900 | $43.1K | 0.16% | 0.26% | 28 minutes ago | |
EUR | $0.464097 | $4.86K | 28 minutes ago |
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
We do not have wallets listed for this coin yet. Try visiting the project's website for more details. Visit Website |
These are tokens that run on the Osmosis blockchain.
Rank | Coin | Price | 1h | 24h | 7d | Market Cap | Volume |
---|---|---|---|---|---|---|---|
56 | $4.98 | -1.62% | 0.59% | -26.63% | $2.3B | $220M | |
59 | $20.76 | -1.47% | -1.24% | -24.84% | $2.05B | $201M | |
97 | $1.45 | -1.58% | -1.32% | -30.60% | $1.03B | $76.4M | |
506 | $0.208930 | -0.53% | 2.29% | -21.39% | $80.4M | $2.06M | |
680 | $0.523047 | -1.36% | -0.33% | -26.60% | $45.9M | $129K | |
751 | $0.057746 | 0.47% | 9.64% | -24.05% | $37.1M | $1.08M | |
786 | $0.161269 | -1.64% | -2.40% | -8.85% | $34.4M | $367K | |
853 | $0.110680 | -0.67% | -5.80% | -8.42% | $27.8M | $55.9K | |
948 | $0.026415 | -0.13% | 1.69% | 4.27% | $20.4M | $20.7K | |
1024 | $0.00075984 | -0.13% | -2.14% | -23.93% | $15.8M | $207K | |
1205 | $0.013601 | 0.31% | -4.46% | -37.73% | $9.72M | $898K | |
1332 | $0.00007265 | -0.21% | 11.96% | -11.02% | $6.8M | $302K | |
1527 | $0.00094072 | 2.39% | 2.95% | -25.80% | $3.75M | $80.1K | |
1692 | $0.00000000 | -0.36% | 2.58% | -19.29% | $2.41M | $1.37K | |
2368 | $78.75 | -0.38% | 1.31% | -4.55% | $278K | $8.23K | |
3761 | $0.00196619 | -0.67% | 11.88% | -29.75% | $0.00 | $180K | |
3903 | $0.00041276 | -0.17% | 12.14% | -27.59% | $0.00 | $141K | |
4175 | $0.00085280 | -0.07% | 8.99% | -23.19% | $0.00 | $81.6K | |
4185 | $0.00567076 | -0.69% | -0.53% | -28.44% | $0.00 | $78.6K | |
4209 | $0.156444 | -0.23% | -0.24% | -15.83% | $0.00 | $74.8K | |
4543 | $0.026994 | -0.96% | 0.23% | -9.88% | $0.00 | $40.6K | |
4608 | $0.301256 | 1.69% | 0.46% | -8.77% | $0.00 | $34.5K | |
4617 | $0.012080 | -0.13% | 4.52% | -2.45% | $0.00 | $33.9K | |
4673 | $0.052320 | 0.16% | 0.00% | -4.07% | $0.00 | $31.1K | |
4953 | $0.999256 | 0.23% | 0.24% | -0.06% | $0.00 | $16.2K | |
4992 | $0.00918240 | 0.46% | 1.33% | -22.08% | $0.00 | $15.1K | |
5627 | $0.032873 | 0.89% | 9.66% | -5.06% | $0.00 | $4.3K | |
6100 | $0.00411267 | 0.00% | 8.63% | -35.27% | $0.00 | $1.78K | |
6170 | $0.00073516 | 0.02% | 2.28% | -16.36% | $0.00 | $1.6K | |
6289 | $0.00359930 | -0.62% | 1.28% | -18.18% | $0.00 | $1.29K | |
6442 | $0.00006637 | 0.18% | 0.65% | -64.33% | $0.00 | $995.00 | |
6470 | $0.00144822 | 0.00% | -1.76% | -23.26% | $0.00 | $952.00 | |
6606 | $0.00000716 | -0.72% | 0.09% | -12.28% | $0.00 | $747.00 | |
6669 | $0.010641 | 0.54% | 16.74% | -43.09% | $0.00 | $510.00 | |
6682 | $0.00627576 | 0.00% | 4.60% | -14.67% | $0.00 | $635.00 | |
6692 | $0.378711 | -0.80% | -0.09% | -25.71% | $0.00 | $619.00 | |
6895 | $0.00103700 | -0.34% | -0.03% | -23.22% | $0.00 | $431.00 | |
9474 | $0.00192406 | 0.00% | 0.00% | 4.98% | $0.00 | $0.00 | |
9673 | $0.00120367 | 0.00% | -5.28% | 4.39% | $0.00 | $0.00 | |
9808 | $1.09 | -0.01% | 0.03% | -0.02% | $0.00 | $0.00 | |
10339 | $1.61 | -0.70% | -0.39% | -28.99% | $35.2M | $6.61K | |
10353 | $5.36 | -1.32% | 1.51% | -25.27% | $14.1M | $34.3K | |
10362 | $9.64 | -1.37% | -0.49% | -25.62% | $9.52M | $371K | |
10364 | $0.592323 | -0.27% | -0.24% | -27.10% | $9.18M | $97.2K | |
10389 | $0.504244 | 32.80% | 117.52% | 41.21% | $1.43M | $123.00 | |
10406 | $0.653337 | 0.00% | 0.00% | -8.87% | $445K | $0.00 | |
10410 | $0.00908892 | -0.58% | 0.07% | -27.12% | $163K | $1.3K | |
10415 | $0.035976 | -2.02% | 2.42% | -16.79% | $44.1K | $3.69 | |
10416 | $9.33 | 0.00% | 1.39% | -23.21% | $37.2K | $357.00 | |
10421 | $0.018471 | 2.62% | -1.89% | -24.45% | $19.3K | $781.00 |
Leave a comment
Sign up or Login to leave a comment.