1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply |
---|---|---|---|---|---|
0.99% | 15.96% | $400MRank 128 | $48.5M | 9.55B | 9.55B |
Buy & sell Chiliz (CHZ) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
Huobi🚫🇺🇸 | USDT | $0.041897 | $6.18M | 58 minutes ago | ||
BTC | $0.041800 | $2.46M | 0.10% | 0.25% | 56 minutes ago | |
USD | $0.041864 | $649K | 56 minutes ago | |||
USDC | $0.035711 | $0.00 | 55 minutes ago | |||
ETH | $0.040449 | $0.00 | 56 minutes ago | |||
USDT | $0.041904 | $1.66M | 56 minutes ago | |||
USDT | $0.041460 | $1.26M | 0.20% | 0.20% | 7 hours ago | |
USDT | $0.041880 | $983K | 0.20% | 0.20% | 56 minutes ago | |
USDT | $0.042170 | $903K | 0.20% | 0.20% | 13 minutes ago | |
TRY | $0.040688 | $57.30 | 14 minutes ago | |||
Bitfinex🚫🇺🇸 | USD | $0.042200 | $579K | 25 minutes ago | ||
USDT | $0.042181 | $109K | 25 minutes ago | |||
USDT | $0.042100 | $477K | 0.10% | 0.10% | 27 minutes ago | |
USDT | $0.040904 | $408K | 0.20% | 0.20% | 1 day ago | |
USDT | $0.041860 | $178K | 0.10% | 0.10% | 58 minutes ago | |
BTC | $0.041084 | $871.00 | 58 minutes ago | |||
USDT | $0.041119 | $144K | 0.03% | 0.05% | 9 hours ago | |
USDT | $0.039029 | $76.1K | 0.20% | 0.20% | 2 days ago | |
USD | $0.042100 | $57.5K | 0.16% | 0.26% | 40 minutes ago | |
EUR | $0.041193 | $16.8K | 40 minutes ago | |||
USDT | $0.040020 | $6.64K | 1 day ago | |||
USDT | $0.041180 | $3.43K | 0.10% | 0.10% | 1 day ago | |
WETH | $0.041092 | $1.45K | 1 day ago | |||
USDC | $0.040993 | $710.00 | 1 day ago | |||
USD | $0.042200 | $934.00 | 14 minutes ago | |||
GUSD | $0.042198 | $934.00 | 14 minutes ago | |||
BTC | $0.045576 | $19.00 | 0.20% | 0.20% | 28 minutes ago | |
USDT | $0.034230 | $6.11 | 28 minutes ago |
Chiliz (CHZ) is on the Ethereum network (ERC-20) so it can be stored using any ETH compatible wallet. See below for recommended wallets.
There are guides to manage an unofficially supported ERC-20 token on Ledger and Trezor. You will need to connect your Ledger or Trezor to MyEtherWallet or MyCrypto.
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
Ledger Nano SBitcoin, Ethereum and Altcoins hardware wallet, based on robust safety features for storing cryptographic assets and securing digital payments. | Hardware | $59.99 | 227 |
Trezor OneBitcoin and altcoin hardware wallet. | Hardware | $55.00 | 204 |
ExodusAll-in-one app to secure, manage and exchange blockchain assets. | Desktop iOS Android | Free | 8 |
CoinomiSecurity-First Multi-Asset SegWit-Enabled Wallet for Bitcoin, Altcoins and Tokens. | Desktop iOS Android | Free | 123 |
MetaMaskAvailable as a browser extension and as a mobile app, MetaMask equips you with a key vault, secure login, and token wallet—everything you need to manage your digital assets. | Browser Extension | Free | 1 |
Trust WalletStore all of your coins and tokens in a single, secure wallet. More than 40 blockchains and 160k+ assets supported. Available on iOS and Android. | iOS Android | Free | 43 |
Ledger Nano XThe next level hardware wallet. Buy & Securely manage your crypto in one single-app, anywhere you go. Become the only one in charge of your assets. | Hardware | $119.00 | 227 |
Trezor Model TPremium Trezor hardware wallet with full color touchscreen and additional supported coins. | Hardware | $169.99 | 209 |
imTokenFree mobile cryptocurrency wallet available on iOS & Android | iOS Android | Free | 11 |
These are tokens that run on the Chiliz blockchain.
Rank | Coin | Price | 1h | 24h | 7d | Market Cap | Volume |
---|---|---|---|---|---|---|---|
128 | $0.041864 | 0.99% | 3.78% | 15.96% | $400M | $48.5M | |
826 | $1.89 | 0.94% | 4.60% | 15.45% | $18.6M | $14M | |
840 | $4.15 | 0.82% | 1.48% | 11.39% | $17.9M | $12.1M | |
868 | $2.03 | -0.22% | 2.80% | 5.29% | $16.6M | $11.4M | |
899 | $2.38 | 0.13% | 5.30% | 42.51% | $14.9M | $7.81M | |
1038 | $1.06 | -1.69% | 7.93% | 11.44% | $9.84M | $54.9M | |
1112 | $1.13 | 1.72% | 4.04% | 12.31% | $7.87M | $3.66M | |
1131 | $1.12 | 0.80% | 3.98% | 8.55% | $7.41M | $4.27M | |
1159 | $0.811921 | -0.14% | 0.58% | -1.00% | $6.9M | $1.6M | |
1200 | $0.817791 | 0.50% | 2.17% | 6.27% | $6.18M | $3.55M | |
1380 | $0.605308 | 0.44% | -3.15% | -1.45% | $3.8M | $1.89M | |
1424 | $0.466485 | 0.40% | 2.60% | 5.94% | $3.41M | $1.46M | |
1429 | $0.516636 | -1.69% | 7.71% | 14.53% | $3.38M | $12.9M | |
1434 | $0.00618788 | -0.02% | 1.01% | 35.63% | $3.36M | $53.5K | |
1492 | $0.280132 | 0.00% | 0.00% | 1.32% | $3.01M | $0.00 | |
1585 | $0.670609 | 0.32% | -3.18% | 1.50% | $2.4M | $135K | |
1703 | $0.259825 | -0.54% | -0.29% | -1.03% | $1.74M | $131K | |
1835 | $0.104386 | 0.51% | -0.38% | 6.49% | $1.24M | $351K | |
1905 | $0.237383 | 2.00% | 2.25% | 2.15% | $1.02M | $239K | |
1925 | $0.182379 | 0.95% | 0.80% | 1.71% | $975K | $319K | |
1937 | $0.181214 | -0.43% | 0.84% | 0.89% | $938K | $205K | |
2032 | $0.085366 | 0.00% | 0.00% | 3.86% | $485K | $0.00 | |
2052 | $0.168667 | 0.00% | 0.00% | -15.18% | $452K | $0.00 | |
2055 | $0.189136 | 0.00% | 0.00% | -0.31% | $450K | $0.00 | |
2099 | $0.217853 | -0.23% | -0.82% | 0.45% | $604K | $93K | |
2166 | $0.140692 | 0.00% | 0.00% | 4.05% | $297K | $0.00 | |
2176 | $0.225700 | 1.03% | -0.18% | 11.29% | $496K | $15.5K | |
2184 | $0.296186 | 0.26% | 2.41% | -4.65% | $491K | $58.4K | |
2203 | $0.068630 | 0.00% | 0.00% | 3.54% | $262K | $0.00 | |
2251 | $0.350013 | 0.00% | 0.00% | 3.54% | $209K | $0.00 | |
2256 | $0.242561 | -0.12% | 1.97% | 1.10% | $400K | $119K | |
2318 | $0.164217 | 0.00% | 0.00% | 5.43% | $157K | $0.00 | |
2357 | $0.075302 | 0.00% | 0.00% | -32.65% | $109K | $0.00 | |
2382 | $0.116820 | 0.00% | 0.00% | -18.02% | $113K | $0.00 | |
2391 | $0.124607 | 0.00% | 0.00% | -6.47% | $110K | $0.00 | |
2397 | $0.183125 | 0.00% | 0.00% | -23.26% | $109K | $0.00 | |
2425 | $0.079611 | 0.00% | 0.00% | -6.17% | $92.5K | $0.00 | |
2438 | $0.059603 | 0.37% | -0.23% | 6.08% | $228K | $72.4K | |
2459 | $0.188671 | 0.00% | 0.00% | 4.27% | $76.2K | $0.00 | |
2493 | $0.110150 | 0.00% | 0.00% | -16.91% | $60.2K | $0.00 | |
2514 | $0.117034 | 0.00% | 0.00% | 3.86% | $49.8K | $0.00 | |
2593 | $0.044549 | -0.08% | 1.19% | 3.27% | $138K | $72.3K | |
2596 | $0.048148 | 0.66% | 11.61% | 40.16% | $136K | $58.5K | |
2653 | $0.038224 | 0.10% | 6.28% | 14.13% | $103K | $12.7K | |
2722 | $0.057250 | 0.18% | 8.68% | 7.84% | $80K | $34.6K | |
2829 | $0.038752 | 0.16% | -0.20% | 4.98% | $52K | $41.2K | |
4228 | $0.00036077 | 6.17% | -34.45% | -83.23% | $0.00 | $34.7K | |
9152 | $0.116821 | 0.00% | 0.00% | 3.67% | $0.00 | $0.00 | |
9156 | $0.059894 | 0.00% | 0.00% | 5.07% | $0.00 | $0.00 | |
9294 | $0.280369 | 0.00% | 0.00% | 30.15% | $0.00 | $0.00 |
Leave a comment
Sign up or Login to leave a comment.