1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply |
---|---|---|---|---|---|
-0.29% | -14.27% | $396MRank 142 | $42M | 9.63B | 9.63B |
Buy & sell Chiliz (CHZ) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
Huobi🚫🇺🇸 | USDT | $0.041051 | $8.74M | 25 minutes ago | ||
BTC | $0.041119 | $2.65M | 0.10% | 0.25% | 28 minutes ago | |
USD | $0.041080 | $527K | 28 minutes ago | |||
USDC | $0.041539 | $0.02 | 27 minutes ago | |||
ETH | $0.060238 | $0.00 | 27 minutes ago | |||
USDT | $0.041125 | $1.48M | 28 minutes ago | |||
USDT | $0.041180 | $925K | 0.20% | 0.20% | 43 minutes ago | |
USDT | $0.041081 | $765K | 0.20% | 0.20% | 28 minutes ago | |
USDT | $0.044310 | $611K | 0.20% | 0.20% | 2 days ago | |
USDT | $0.041300 | $510K | 0.10% | 0.10% | 57 minutes ago | |
USDT | $0.041111 | $150K | 0.10% | 0.10% | 28 minutes ago | |
BTC | $0.041395 | $3.19K | 28 minutes ago | |||
USDT | $0.042796 | $144K | 0.03% | 0.05% | 9 hours ago | |
EUR | $0.041039 | $142K | 0.16% | 0.26% | 10 minutes ago | |
USD | $0.041030 | $43.7K | 10 minutes ago | |||
USDT | $0.042453 | $107K | 0.20% | 0.20% | 4 hours ago | |
Bitfinex🚫🇺🇸 | USD | $0.041378 | $18.2K | 55 minutes ago | ||
USDT | $0.041317 | $10.3K | 55 minutes ago | |||
GUSD | $0.041221 | $711.00 | 43 minutes ago | |||
USD | $0.041220 | $711.00 | 1 hour ago | |||
USDC | $0.040366 | $513.00 | 3 minutes ago | |||
USDT | $0.042660 | $111.00 | 0.20% | 0.20% | 58 minutes ago |
Chiliz (CHZ) is on the Ethereum network (ERC-20) so it can be stored using any ETH compatible wallet. See below for recommended wallets.
There are guides to manage an unofficially supported ERC-20 token on Ledger and Trezor. You will need to connect your Ledger or Trezor to MyEtherWallet or MyCrypto.
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
Ledger Nano SBitcoin, Ethereum and Altcoins hardware wallet, based on robust safety features for storing cryptographic assets and securing digital payments. | Hardware | $59.99 | 227 |
Trezor OneBitcoin and altcoin hardware wallet. | Hardware | $55.00 | 204 |
ExodusAll-in-one app to secure, manage and exchange blockchain assets. | Desktop iOS Android | Free | 8 |
CoinomiSecurity-First Multi-Asset SegWit-Enabled Wallet for Bitcoin, Altcoins and Tokens. | Desktop iOS Android | Free | 123 |
MetaMaskAvailable as a browser extension and as a mobile app, MetaMask equips you with a key vault, secure login, and token wallet—everything you need to manage your digital assets. | Browser Extension | Free | 1 |
Trust WalletStore all of your coins and tokens in a single, secure wallet. More than 40 blockchains and 160k+ assets supported. Available on iOS and Android. | iOS Android | Free | 43 |
Ledger Nano XThe next level hardware wallet. Buy & Securely manage your crypto in one single-app, anywhere you go. Become the only one in charge of your assets. | Hardware | $119.00 | 227 |
Trezor Model TPremium Trezor hardware wallet with full color touchscreen and additional supported coins. | Hardware | $169.99 | 209 |
imTokenFree mobile cryptocurrency wallet available on iOS & Android | iOS Android | Free | 11 |
These are tokens that run on the Chiliz blockchain.
Rank | Coin | Price | 1h | 24h | 7d | Market Cap | Volume |
---|---|---|---|---|---|---|---|
142 | $0.041125 | -0.29% | -7.60% | -14.27% | $396M | $42M | |
768 | $5.93 | -1.23% | 9.84% | 12.88% | $25.5M | $41.1M | |
790 | $2.65 | 0.13% | 3.35% | -4.10% | $24.6M | $21M | |
930 | $1.48 | -0.51% | -2.29% | -7.84% | $16.2M | $3.05M | |
938 | $2.13 | 0.45% | 4.13% | 25.56% | $15.7M | $6.58M | |
1061 | $1.53 | 0.33% | -0.56% | -19.47% | $11.4M | $3.99M | |
1065 | $1.18 | -0.84% | -0.61% | -4.54% | $11.2M | $6.14M | |
1067 | $1.20 | -0.72% | 0.57% | -5.13% | $11.1M | $4.89M | |
1175 | $1.20 | -0.22% | -2.66% | -5.84% | $8.15M | $2.19M | |
1213 | $0.933102 | 0.05% | -0.43% | -4.52% | $7.28M | $3.05M | |
1247 | $0.888305 | -0.27% | -3.95% | -3.74% | $6.59M | $2.64M | |
1340 | $0.565126 | -0.16% | -3.33% | -18.97% | $5.01M | $1.76M | |
1449 | $0.491344 | 0.45% | -7.17% | 10.69% | $3.92M | $1.19M | |
1492 | $0.280132 | 0.00% | 0.00% | 1.32% | $3.01M | $0.00 | |
1546 | $0.894764 | -0.42% | -4.15% | -4.07% | $3.21M | $345K | |
1550 | $0.485633 | 0.20% | -1.88% | -3.48% | $3.17M | $1.7M | |
1633 | $0.00484058 | -0.01% | -1.40% | -5.98% | $2.63M | $106K | |
1803 | $0.142271 | -0.01% | -6.80% | -35.26% | $1.69M | $1.01M | |
1920 | $0.275396 | -1.04% | 2.33% | 4.26% | $1.21M | $724K | |
1946 | $0.199646 | -1.15% | 3.59% | 1.57% | $1.12M | $489K | |
1949 | $0.203482 | 0.31% | 1.55% | 2.26% | $1.1M | $763K | |
2032 | $0.085366 | 0.00% | 0.00% | 3.86% | $485K | $0.00 | |
2052 | $0.168667 | 0.00% | 0.00% | -15.18% | $452K | $0.00 | |
2055 | $0.189136 | 0.00% | 0.00% | -0.31% | $450K | $0.00 | |
2056 | $0.474369 | 3.68% | 6.20% | 61.20% | $830K | $3.42M | |
2073 | $0.320779 | -7.29% | 11.51% | 5.65% | $761K | $836K | |
2158 | $0.228538 | -2.32% | -0.19% | 0.22% | $634K | $312K | |
2166 | $0.140692 | 0.00% | 0.00% | 4.05% | $297K | $0.00 | |
2203 | $0.068630 | 0.00% | 0.00% | 3.54% | $262K | $0.00 | |
2251 | $0.350013 | 0.00% | 0.00% | 3.54% | $209K | $0.00 | |
2310 | $0.188900 | 1.89% | -2.12% | -9.70% | $416K | $9.93K | |
2318 | $0.164217 | 0.00% | 0.00% | 5.43% | $157K | $0.00 | |
2357 | $0.075302 | 0.00% | 0.00% | -32.65% | $109K | $0.00 | |
2382 | $0.116820 | 0.00% | 0.00% | -18.02% | $113K | $0.00 | |
2391 | $0.124607 | 0.00% | 0.00% | -6.47% | $110K | $0.00 | |
2397 | $0.183125 | 0.00% | 0.00% | -23.26% | $109K | $0.00 | |
2425 | $0.079611 | 0.00% | 0.00% | -6.17% | $92.5K | $0.00 | |
2459 | $0.188671 | 0.00% | 0.00% | 4.27% | $76.2K | $0.00 | |
2492 | $0.062937 | 0.34% | -7.17% | -4.48% | $240K | $150K | |
2493 | $0.110150 | 0.00% | 0.00% | -16.91% | $60.2K | $0.00 | |
2514 | $0.117034 | 0.00% | 0.00% | 3.86% | $49.8K | $0.00 | |
2649 | $0.044718 | -0.61% | -8.32% | -10.93% | $138K | $149K | |
2675 | $0.044826 | 0.01% | -12.09% | -8.28% | $126K | $51.9K | |
2713 | $0.039296 | -0.44% | -3.67% | -6.89% | $110K | $95K | |
2813 | $0.052916 | -0.01% | -6.68% | -11.09% | $73.9K | $121K | |
2852 | $0.040664 | -0.14% | -6.18% | -16.84% | $58.6K | $107K | |
4228 | $0.00036077 | 6.17% | -34.45% | -83.23% | $0.00 | $34.7K | |
9152 | $0.116821 | 0.00% | 0.00% | 3.67% | $0.00 | $0.00 | |
9156 | $0.059894 | 0.00% | 0.00% | 5.07% | $0.00 | $0.00 | |
9294 | $0.280369 | 0.00% | 0.00% | 30.15% | $0.00 | $0.00 |
Leave a comment
Sign up or Login to leave a comment.