1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply |
---|---|---|---|---|---|
-0.08% | 2.87% | $1.4BRank 46 | $318M | 1.28B | 10B |
Buy & sell Arbitrum (ARB) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
Huobiπ«πΊπΈ | USDT | $1.07 | $26.1M | 5 minutes ago | ||
USDT | $1.10 | $23.9M | 0.20% | 0.20% | 43 minutes ago | |
USDT | $1.10 | $10.8M | 0.20% | 0.20% | 25 minutes ago | |
TRY | $1.10 | $11K | 27 minutes ago | |||
USDC | $1.01 | $4.65K | 25 minutes ago | |||
USDT | $1.10 | $5.88M | 0.20% | 0.20% | 12 minutes ago | |
USDT | $1.10 | $3.11M | 0.10% | 0.10% | 10 minutes ago | |
USDT | $1.10 | $2M | 0.10% | 0.10% | 36 minutes ago | |
USDT | $1.10 | $1.23M | 11 minutes ago | |||
USDT | $1.79 | $1.15M | 0.12% | 0.12% | 6 minutes ago | |
USD | $1.10 | $717K | 0.16% | 0.26% | 55 minutes ago | |
EUR | $1.10 | $160K | 55 minutes ago | |||
USD | $1.10 | $442K | 0.10% | 0.16% | 42 minutes ago | |
USDT | $1.10 | $64.8K | 42 minutes ago | |||
USDT | $1.10 | $307K | 0.20% | 0.20% | 58 minutes ago | |
Bitfinexπ«πΊπΈ | USDT | $1.10 | $123K | 26 minutes ago | ||
USD | $1.10 | $28.8K | 26 minutes ago | |||
![]() AscendEX (BitMax)π«πΊπΈ | USDT | $1.10 | $93.3K | 0.03% | 0.05% | 43 minutes ago |
USD | $1.10 | $79.2K | 0.10% | 0.25% | 12 minutes ago | |
BTC | $1.04 | $0.00 | 11 minutes ago | |||
WETH | $1.10 | $71.7K | 47 minutes ago | |||
USDT | $1.11 | $70.5K | 0.10% | 0.10% | 58 minutes ago | |
USDT | $1.10 | $49.4K | 0.10% | 0.10% | 12 minutes ago | |
USDT | $1.09 | $212.00 | 0.20% | 0.20% | 42 minutes ago |
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
We do not have wallets listed for this coin yet |
These are tokens that run on the Arbitrum blockchain.
Rank | Coin | Price | 1h | 24h | 7d | Market Cap | Volume |
---|---|---|---|---|---|---|---|
46 | $1.10 | -0.08% | 5.76% | 2.87% | $1.4B | $318M | |
99 | $52.11 | -0.42% | 1.99% | 0.13% | $482M | $16.1M | |
167 | $0.834157 | -1.06% | 3.56% | -3.37% | $213M | $62.7M | |
324 | $0.263807 | -0.37% | 2.90% | 3.63% | $101M | $30M | |
409 | $0.464813 | -0.24% | 5.27% | 32.24% | $67.6M | $1.96M | |
571 | $0.018531 | -0.36% | 2.45% | -1.79% | $34M | $2.32M | |
619 | $0.00000000 | -1.54% | 1.65% | -8.95% | $27.2M | $8.47M | |
642 | $0.404829 | 2.27% | -8.05% | 8.56% | $25.4M | $1.25M | |
716 | $0.117927 | -0.02% | 0.80% | -17.41% | $18.7M | $346K | |
761 | $0.146856 | -0.24% | -1.16% | -10.07% | $15.7M | $284K | |
1495 | $0.148915 | -0.11% | 26.52% | 9.66% | $837K | $90.7K | |
1620 | $0.00000000 | -2.31% | -6.33% | -19.36% | $495K | $44K | |
1835 | $0.216352 | -0.12% | 2.63% | -5.49% | $169K | $340.00 | |
2059 | $0.023499 | 0.26% | 8.47% | -2.11% | $36.5K | $164K | |
2307 | $1,338.35 | -0.14% | 3.71% | -9.68% | $0.00 | $1.78M | |
2333 | $0.828372 | -0.15% | 3.06% | 0.55% | $0.00 | $1.45M | |
2361 | $0.109395 | -0.20% | 10.32% | 68.98% | $0.00 | $1.24M | |
2391 | $0.00013173 | 0.02% | 0.82% | 0.77% | $0.00 | $1.01M | |
2418 | $0.096859 | 0.33% | 71.02% | 47.61% | $0.00 | $878K | |
2427 | $0.201539 | -0.68% | 4.61% | 42.79% | $0.00 | $810K | |
2511 | $0.394249 | 0.26% | 0.62% | -4.68% | $0.00 | $513K | |
2561 | $2.36 | -0.11% | -5.67% | -22.38% | $0.00 | $428K | |
2581 | $1.43 | 0.13% | 14.93% | 5.22% | $0.00 | $393K | |
2637 | $165,383,991.33 | -0.11% | -4.09% | -0.52% | $0.00 | $340K | |
2641 | $0.00000000 | -0.07% | -2.46% | -1.57% | $0.00 | $338K | |
2703 | $37.23 | 0.22% | 17.49% | 160.77% | $0.00 | $272K | |
2746 | $0.00000000 | 0.62% | -2.88% | -4.85% | $0.00 | $243K | |
2800 | $0.214794 | 0.02% | 8.80% | 66.78% | $0.00 | $209K | |
2847 | $0.255297 | -3.51% | 27.93% | 9.17% | $0.00 | $183K | |
2909 | $0.621405 | -0.25% | 14.29% | 17.10% | $0.00 | $155K | |
2923 | $69.99 | -0.51% | -7.06% | 64.67% | $0.00 | $151K | |
2928 | $0.018333 | -1.48% | -1.42% | 3.11% | $0.00 | $151K | |
2948 | $0.021628 | -0.14% | -9.88% | -37.26% | $0.00 | $145K | |
2997 | $0.205552 | 0.01% | -5.37% | -13.84% | $0.00 | $129K | |
3028 | $0.992007 | -0.79% | -0.91% | -0.59% | $0.00 | $122K | |
3043 | $1.84 | -5.84% | 26.54% | 11.21% | $0.00 | $117K | |
3086 | $0.253476 | 0.72% | -4.73% | 5.57% | $0.00 | $107K | |
3088 | $0.016565 | -0.14% | 2.44% | 10.20% | $0.00 | $107K | |
3128 | $0.00098625 | -0.60% | 3.56% | 7.68% | $0.00 | $96.5K | |
3261 | $1.29 | -0.14% | 4.24% | -9.90% | $0.00 | $74.3K | |
3263 | $14.19 | 0.60% | 13.46% | -4.27% | $0.00 | $74.1K | |
3265 | $0.306581 | -0.79% | 4.79% | -1.70% | $0.00 | $73.9K | |
3275 | $0.00000007 | -0.08% | 6.63% | -0.03% | $0.00 | $72.7K | |
3297 | $0.331163 | -0.18% | -2.28% | -4.94% | $0.00 | $69.7K | |
3317 | $0.00000000 | 5.89% | 22.79% | 123.44% | $0.00 | $68.2K | |
3333 | $0.061337 | -0.43% | 5.21% | -0.08% | $0.00 | $67.1K | |
3390 | $0.730487 | -0.21% | 33.73% | 51.12% | $0.00 | $61.7K | |
3415 | $0.999374 | 0.04% | -0.06% | -0.40% | $0.00 | $59.3K | |
3447 | $0.011497 | 0.48% | 16.39% | 12.28% | $0.00 | $56.3K | |
3448 | $0.029271 | -0.14% | -90.51% | -20.46% | $0.00 | $56.3K |
Leave a comment
Sign up or Login to leave a comment.