1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply | Max Supply |
---|---|---|---|---|---|---|
-1.85% | 21.23% | $45.4MRank 387 | $16M | 37.6M | 100M | 100M |
Buy & sell CyberConnect (CYBER) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
Huobi🚫🇺🇸 | USDT | $1.28 | $3.57M | 31 minutes ago | ||
USDT | $1.30 | $899K | 0.20% | 0.20% | 6 hours ago | |
USDT | $1.29 | $277K | 0.10% | 0.10% | 4 minutes ago | |
USDT | $1.29 | $231K | 0.20% | 0.20% | 51 minutes ago | |
TRY | $1.23 | $0.00 | 4 hours ago | |||
USDT | $1.28 | $29.9K | 0.20% | 0.20% | 40 minutes ago | |
USDC | $1.29 | $14.9K | 15 minutes ago | |||
USDT | $1.28 | $6.38K | 0.10% | 0.10% | 36 minutes ago | |
USD | $1.29 | $4.39K | 0.16% | 0.26% | 21 minutes ago | |
EUR | $1.23 | $274.00 | 5 hours ago | |||
USDT | $1.29 | $2.85K | 0.20% | 0.20% | 3 hours ago | |
USDT | $1.26 | $1.5K | 4 hours ago |
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
We do not have wallets listed for this coin yet |
Leave a comment
Sign up or Login to leave a comment.