Tether converts cash into digital currency, to anchor or tether the value to the price of national currencies like the US dollar, the Euro, and the Yen.
Visit Website7d | 1h | Market Cap | 24hr Volume | Available Supply | Total Supply |
---|---|---|---|---|---|
0.66% | 0.02% | $4.15B | $16B | 4.11B | 4.21B |
Buy & sell Tether (USDT) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage.
Name | Price | Supported Coins |
---|---|---|
CoinomiSecurity-First Multi-Asset SegWit-Enabled Wallet for Bitcoin, Altcoins and Tokens. | Free | 123 |
Ledger Nano SBitcoin, Ethereum and Altcoins hardware wallet, based on robust safety features for storing cryptographic assets and securing digital payments. | $99.99 | 31 |
Ledger BlueBoasts multi application execution, and packs enterprise-level crypto-capabilities into a lightweight handheld device designed and crafted in France. It is architected around a Secure Element, featuring a touchscreen and USB & Bluetooth connectivity. | $269.99 | 25 |
TREZORBitcoin and altcoin hardware wallet | $98.42 | 13 |
ElectrumElectrum is one of the most popular Bitcoin wallets. Electrum is fast, secure and easy to use. It suits the needs of a wide spectrum of users. | Free | 1 |
MycelliumBitcoin wallet for iOS and Android phones | Free | 1 |
ExodusAll-in-one app to secure, manage and exchange blockchain assets. | Free | 8 |
Leave a comment
Sign up or Login to leave a comment.