1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply |
---|---|---|---|---|---|
0.33% | 0.92% | $318BRank 2 | $20.6B | 120M | 120M |
Buy & sell Ethereum (ETH) with fiat currencies (USD, CAD, AUD, EUR, GBP etc). Easier for beginners to use but this convenience can come with higher fees.
Broker | Supported Coins | Available in | Fees |
---|---|---|---|
ETH + 3 other coins | US, CA, AU, SG, GB and more | 1.49% 3.99% for debit/credit card | |
ETH + 62 other coins | US except New York | Free | |
ETH + 6 other coins | Certain US states only for now | Free | |
ETH + 6 other coins | US | Free | |
ETH + 41 other coins | Worldwide | 1% 0.2% on Exchange |
Buy & sell Ethereum (ETH) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
$FROGS | $2,631.16 | $17.6T | 0.15% | 0.15% | 45 minutes ago | |
SHIV | $2,631.16 | $6.32T | 45 minutes ago | |||
UNCLE | $2,617.64 | $20.9B | 7 hours ago | |||
PEEZY | $2,611.77 | $4.22B | 1 day ago | |||
STONKS | $2,629.01 | $1.03B | 3 hours ago | |||
FORK | $2,631.16 | $620M | 45 minutes ago | |||
TOAD | $2,630.59 | $62M | 5 hours ago | |||
USDT | $2,633.61 | $54.4M | 45 minutes ago | |||
WEB | $2,631.16 | $41M | 45 minutes ago | |||
GEMAI | $2,478.41 | $31.1M | 2 days ago | |||
ANDY | $2,668.48 | $18.2M | 10 hours ago | |||
ZEN | $2,644.57 | $10.6M | 8 hours ago | |||
SAI | $2,466.56 | $1.62M | 2 days ago | |||
RBC | $2,609.09 | $1.35M | 2 hours ago | |||
LL | $2,529.27 | $1.05M | 1 day ago | |||
DMT | $2,631.16 | $1.02M | 45 minutes ago | |||
BTC | $2,589.01 | $829K | 45 minutes ago | |||
WEL | $2,629.01 | $820K | 3 hours ago | |||
OLM | $2,505.12 | $752K | 2 days ago | |||
RPILL | $2,631.16 | $707K | 45 minutes ago | |||
USD | $1,821.22 | $663B | 14 minutes ago | |||
USDT | $2,640.84 | $26.3M | 15 minutes ago | |||
BTM | $2,641.91 | $17M | 15 minutes ago | |||
FIL | $2,641.79 | $9.76M | 14 minutes ago | |||
BCH | $2,641.91 | $1.67M | 15 minutes ago | |||
UMA | $2,641.79 | $1.38M | 14 minutes ago | |||
BSV | $2,641.79 | $1.26M | 14 minutes ago | |||
XRP | $2,641.79 | $1.13M | 14 minutes ago | |||
ETC | $2,641.91 | $891K | 15 minutes ago | |||
LTC | $2,641.91 | $865K | 15 minutes ago | |||
LINK | $2,641.79 | $833K | 14 minutes ago | |||
USDC | $2,639.01 | $727K | 14 minutes ago | |||
DOGE | $2,641.79 | $715K | 14 minutes ago | |||
ATOM | $2,641.79 | $713K | 14 minutes ago | |||
AAVE | $2,641.79 | $609K | 14 minutes ago | |||
OMG | $2,641.79 | $578K | 14 minutes ago | |||
BAT | $2,641.79 | $550K | 14 minutes ago | |||
MKR | $2,641.79 | $510K | 15 minutes ago | |||
ONT | $2,641.79 | $465K | 14 minutes ago | |||
ONG | $2,641.79 | $450K | 14 minutes ago | |||
USD | $2,631.69 | $1.18B | 0.10% | 0.16% | 45 minutes ago | |
USDT | $2,630.01 | $1.07B | 45 minutes ago | |||
BTC | $2,590.71 | $3.37M | 45 minutes ago | |||
EUR | $2,631.88 | $437K | 45 minutes ago | |||
USDT | $2,631.12 | $333M | 0.20% | 0.20% | 45 minutes ago | |
USDT | $2,648.95 | $325M | 0.20% | 0.20% | 30 minutes ago | |
HIT | $2,631.16 | $9.72M | 26 minutes ago | |||
MDS | $2,631.16 | $2.72M | 29 minutes ago | |||
GTC | $2,631.16 | $520K | 30 minutes ago | |||
HIT | $2,613.94 | $488K | 20 hours ago | |||
DEFILAND | $2,631.16 | $442K | 27 minutes ago | |||
BTC | $2,605.86 | $440K | 30 minutes ago | |||
FIRE | $2,631.16 | $427K | 26 minutes ago | |||
USDT | $2,641.95 | $307M | 0.20% | 0.20% | 13 minutes ago | |
USDC | $2,641.30 | $213M | 14 minutes ago | |||
BTC | $2,599.67 | $8.3M | 14 minutes ago | |||
USDT | $2,633.11 | $258M | 0.03% | 0.05% | 45 minutes ago | |
BTC | $2,590.57 | $493K | 45 minutes ago | |||
USDT | $2,630.62 | $184M | 0.10% | 0.10% | 45 minutes ago | |
USDC | $2,632.13 | $23.5M | 42 minutes ago | |||
USDT | $2,640.85 | $135M | 0.10% | 0.10% | 14 minutes ago | |
BTC | $2,606.78 | $8.65M | 14 minutes ago | |||
USDC | $2,640.40 | $1.06M | 14 minutes ago | |||
XMR | $2,641.91 | $1.05M | 15 minutes ago | |||
TRX | $2,641.79 | $309K | 14 minutes ago | |||
Huobi🚫🇺🇸 | USDT | $2,643.14 | $72.6M | 12 minutes ago | ||
USDC | $2,640.58 | $6.01M | 9 minutes ago | |||
BTC | $2,601.17 | $685K | 12 minutes ago | |||
USDT | $2,630.53 | $70.9M | 0.20% | 0.20% | 45 minutes ago | |
BTC | $2,589.01 | $16.6M | 45 minutes ago | |||
COW | $2,631.16 | $1.99M | 45 minutes ago | |||
USD | $2,632.41 | $50.7M | 0.16% | 0.26% | 55 minutes ago | |
BTC | $2,589.01 | $20.3M | 55 minutes ago | |||
EUR | $2,634.35 | $11.5M | 55 minutes ago | |||
USDT | $2,637.66 | $7.33M | 56 minutes ago | |||
GBP | $2,623.29 | $3.55M | 55 minutes ago | |||
USDC | $2,637.57 | $2.29M | 56 minutes ago | |||
SOL | $2,633.06 | $1.87M | 55 minutes ago | |||
AUD | $2,642.39 | $852K | 56 minutes ago | |||
CHF | $2,634.23 | $650K | 56 minutes ago | |||
CAD | $2,638.69 | $643K | 55 minutes ago | |||
USD | $2,636.30 | $37.9M | 1 hour ago | |||
EUR | $2,634.26 | $4.79M | 1 hour ago | |||
BTC | $2,588.50 | $1.19M | 1 hour ago | |||
USD | $2,640.96 | $18.2M | 0.10% | 0.25% | 13 minutes ago | |
USDC | $2,640.64 | $8.37M | 15 minutes ago | |||
BTC | $2,600.46 | $2.46M | 13 minutes ago | |||
Bitfinex🚫🇺🇸 | BTC | $2,591.64 | $12.3M | 45 minutes ago | ||
USD | $2,632.40 | $11.4M | 45 minutes ago | |||
USDT | $2,629.96 | $3.1M | 43 minutes ago | |||
EUR | $2,620.52 | $670K | 44 minutes ago | |||
USDT | $2,641.12 | $10.4M | 0.10% | 0.10% | 15 minutes ago | |
USDT | $2,628.18 | $2.17M | 12 hours ago |
Ethereum (ETH) is on the Ethereum network (ERC-20) so it can be stored using any ETH compatible wallet. See below for recommended wallets.
There are guides to manage an unofficially supported ERC-20 token on Ledger and Trezor. You will need to connect your Ledger or Trezor to MyEtherWallet or MyCrypto.
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
Ledger Nano SBitcoin, Ethereum and Altcoins hardware wallet, based on robust safety features for storing cryptographic assets and securing digital payments. | Hardware | $59.99 | 227 |
Trezor OneBitcoin and altcoin hardware wallet. | Hardware | $55.00 | 204 |
ExodusAll-in-one app to secure, manage and exchange blockchain assets. | Desktop iOS Android | Free | 8 |
BreadMobile cryptocurrency wallet for iOS and Android | Free | 3 | |
CoinbaseCoinbase is the easiest and most trusted place to buy, sell, and manage your digital currency. | Free | 4 | |
BlockchainBlockchain is the world’s most popular digital wallet. We are on a mission to build a more open, accessible, and fair financial future, one piece of software at a time. | Free | 2 | |
CoinomiSecurity-First Multi-Asset SegWit-Enabled Wallet for Bitcoin, Altcoins and Tokens. | Desktop iOS Android | Free | 123 |
MetaMaskAvailable as a browser extension and as a mobile app, MetaMask equips you with a key vault, secure login, and token wallet—everything you need to manage your digital assets. | Browser Extension | Free | 1 |
Trust WalletStore all of your coins and tokens in a single, secure wallet. More than 40 blockchains and 160k+ assets supported. Available on iOS and Android. | iOS Android | Free | 43 |
Ledger Nano XThe next level hardware wallet. Buy & Securely manage your crypto in one single-app, anywhere you go. Become the only one in charge of your assets. | Hardware | $119.00 | 227 |
Trezor Model TPremium Trezor hardware wallet with full color touchscreen and additional supported coins. | Hardware | $169.99 | 209 |
imTokenFree mobile cryptocurrency wallet available on iOS & Android | iOS Android | Free | 11 |
These are tokens that run on the Ethereum blockchain.
Rank | Coin | Price | 1h | 24h | 7d | Market Cap | Volume |
---|---|---|---|---|---|---|---|
$0.00008684 | 0.00% | 0.00% | 0.00% | $0.00 | |||
$0.876576 | $0.00 | $813.00 | |||||
$0.273959 | $0.00 | $5.48 | |||||
$0.00191097 | $0.00 | $46K | |||||
$0.00655708 | $888K | ||||||
$0.00014600 | $0.00 | $0.00 | |||||
$0.00103895 | 0.00% | 0.00% | -2.11% | $32.2K | |||
$0.072470 | 0.00% | 52.35% | $761K | ||||
$0.00018600 | 0.00% | 0.00% | 0.00% | $22.5K | |||
$0.486413 | 47.68% | $1.8M |
Earn interest on Ethereum by lending or staking it using these services. APY is your percent returns after 1 year.
Earn yield on Ethereum with these defi yield farming opportunities. APY is your percent returns after 1 year.
Service | Earn with | Yield (APY) |
---|---|---|
ETH AMPL | 177.59%AMPL | |
BAND ETH | 124.69%SUSHI | |
LINK ETH | 95.28%SUSHI | |
ETH AMPL | 194.01%SUSHI | |
COMP ETH | 80.65%SUSHI | |
LEND ETH | 65.39%SUSHI | |
SNX ETH | 93.66%SUSHI | |
YFI ETH | 89.60%SUSHI | |
REN ETH | 53.71%SUSHI | |
SRM ETH | 58.00%SUSHI | |
YAMV2 ETH | 416.45%SUSHI | |
CRV ETH | 121.50%SUSHI | |
UNI ETH | 60.15%SUSHI | |
ETH | 24.65%AMPL | |
SUSHI ETH | 100.31%SUSHI | |
ETH USDT | 41.83%SUSHI | |
USDC ETH | 43.71%SUSHI | |
DAI ETH | 52.55%SUSHI | |
SUSD ETH | 73.01%SUSHI | |
UMA ETH | 143.28%SUSHI | |
ETH AMPL | ||
BTC ETH | 31.78%AMPL |
Hemant Bhonsle6 years ago
I see the future only getting brighter for ethereum!
Reply
Tod Irison2 years ago
Ethereum keeps going down! Any idea what 2022 will bring when it goes to Eth 2.0? I have seen a couple of decent forecasts online, http://www.moneyonline.blog/why-ethereum-is-going-down-today/ but not sure how accurate they are. Do you have a view on this?
Reply
derickbates1 year ago
As a resume writer at [url=https://samedayresumeservice.com/]samedayresumeservice[/url], I've assisted several professionals in creating eye-catching resumes that successfully highlight their abilities and expertise. I have a unique skill set that allows me to understand the requirements of both job searchers and employers since I have a background in human resources and a passion for writing. I take delight in communicating complicated material in a clear and simple manner, and I have a track record of generating high-quality work that assists my customers in their job hunt. Just in case you look for work address me.
Reply