1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply | Max Supply |
---|---|---|---|---|---|---|
-0.94% | 3.69% | $94BRank 5 | $2.44B | 146M | 146M | 200M |
Buy & sell BNB (BNB) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
BLAZE | $654.93 | $194M | 0.15% | 0.15% | 15 hours ago | |
USDT | $639.80 | $39.1M | 2 hours ago | |||
SKO | $651.34 | $14.4M | 23 hours ago | |||
BTC | $661.40 | $556K | 7 minutes ago | |||
ETH | $642.35 | $397K | 7 minutes ago | |||
MGC | $654.38 | $50.8K | 3 hours ago | |||
ANDY | $668.80 | $40.7K | 2 days ago | |||
COOKIE | $674.10 | $30.2K | 8 hours ago | |||
SMX | $654.38 | $26K | 3 hours ago | |||
QANX | $661.82 | $25.4K | 11 hours ago | |||
NMT | $664.01 | $25.3K | 5 hours ago | |||
BCCOIN | $674.10 | $24.9K | 8 hours ago | |||
EXVG | $668.63 | $24.8K | 7 hours ago | |||
CGV | $652.28 | $24.6K | 1 day ago | |||
MCRT | $655.72 | $24.2K | 4 hours ago | |||
LKI | $641.03 | $24K | 7 minutes ago | |||
ORFY | $664.01 | $23.6K | 5 hours ago | |||
RDNT | $663.05 | $23.6K | 12 hours ago | |||
CPY | $641.03 | $23.6K | 7 minutes ago | |||
ORBI | $654.38 | $23.4K | 3 hours ago | |||
USDT | $648.84 | $34.9M | 0.20% | 0.20% | 37 minutes ago | |
USDT | $641.37 | $31.8M | 0.10% | 0.10% | 7 minutes ago | |
USDT | $647.72 | $23.1M | 0.20% | 0.20% | 51 minutes ago | |
BTC | $661.11 | $10.7K | 51 minutes ago | |||
USDC | $638.28 | $7.9K | 51 minutes ago | |||
TRY | $655.15 | $2.51K | 52 minutes ago | |||
USDT | $641.77 | $21.8M | 0.20% | 0.20% | 7 minutes ago | |
Huobi🚫🇺🇸 | USDT | $644.24 | $16.8M | 32 minutes ago | ||
USDT | $650.75 | $9.94M | 0.03% | 0.05% | 1 hour ago | |
BTC | $657.92 | $850K | 1 day ago | |||
USD | $647.94 | $188K | 1 hour ago | |||
USDT | $649.56 | $5.45M | 36 minutes ago | |||
USDT | $648.75 | $4.5M | 0.10% | 0.10% | 37 minutes ago | |
BTC | $660.67 | $170K | 37 minutes ago | |||
USDC | $645.09 | $63.7K | 35 minutes ago | |||
KCS | $649.10 | $6.09K | 37 minutes ago | |||
USD | $648.44 | $2.58M | 0.10% | 0.25% | 37 minutes ago | |
ETH | $648.67 | $737K | 36 minutes ago | |||
BTC | $662.94 | $57.9K | 35 minutes ago | |||
USDC | $649.14 | $10.4K | 37 minutes ago | |||
USDT | $665.25 | $1.2M | 6 hours ago | |||
BTC | $661.60 | $78.6K | 6 hours ago | |||
ETH | $665.56 | $25.1K | 6 hours ago | |||
USDT | $641.48 | $97.8K | 0.20% | 0.20% | 7 minutes ago | |
WETH | $717.60 | $66.5K | 22 hours ago | |||
Binance DEXDEX | CRPT | $646.43 | $0.00 | 22 minutes ago | ||
NEXO | $646.43 | $0.00 | 22 minutes ago | |||
XRPBULL | $646.43 | $0.00 | 22 minutes ago | |||
MTXLT | $646.43 | $0.00 | 22 minutes ago | |||
HYN | $646.43 | $0.00 | 22 minutes ago | |||
CNNS | $646.43 | $0.00 | 22 minutes ago | |||
SWIPE.B | $646.43 | $0.00 | 22 minutes ago | |||
EBST | $646.43 | $0.00 | 22 minutes ago | |||
PHV | $646.43 | $0.00 | 22 minutes ago | |||
SPNDB | $646.43 | $0.00 | 22 minutes ago | |||
PIBNB | $646.43 | $0.00 | 22 minutes ago | |||
EVT | $646.43 | $0.00 | 22 minutes ago | |||
NPXB | $646.43 | $0.00 | 22 minutes ago | |||
SHR | $646.43 | $0.00 | 22 minutes ago | |||
ETHBULL | $646.43 | $0.00 | 22 minutes ago | |||
COVA | $646.43 | $0.00 | 22 minutes ago | |||
LBA | $646.43 | $0.00 | 22 minutes ago | |||
TOMOB | $646.43 | $0.00 | 22 minutes ago | |||
PVT | $646.43 | $0.00 | 22 minutes ago | |||
STYL | $646.43 | $0.00 | 22 minutes ago |
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
Trust WalletStore all of your coins and tokens in a single, secure wallet. More than 40 blockchains and 160k+ assets supported. Available on iOS and Android. | iOS Android | Free | 43 |
Ledger Nano SBitcoin, Ethereum and Altcoins hardware wallet, based on robust safety features for storing cryptographic assets and securing digital payments. | Hardware | $59.99 | 227 |
Ledger Nano XThe next level hardware wallet. Buy & Securely manage your crypto in one single-app, anywhere you go. Become the only one in charge of your assets. | Hardware | $119.00 | 227 |
Trezor Model TPremium Trezor hardware wallet with full color touchscreen and additional supported coins. | Hardware | $169.99 | 209 |
Trezor OneBitcoin and altcoin hardware wallet. | Hardware | $55.00 | 204 |
These are tokens that run on the BNB blockchain.
Rank | Coin | Price | 1h | 24h | 7d | Market Cap | Volume |
---|---|---|---|---|---|---|---|
6 | $1.47 | 2.97% | 8.66% | 30.16% | $84B | $11.6B | |
7 | $0.406478 | -2.66% | -0.72% | 9.56% | $59.6B | $10.4B | |
9 | $0.996565 | -0.93% | 3.32% | 33.63% | $35.7B | $3.82B | |
10 | $43.06 | -0.73% | 8.66% | 21.47% | $17.6B | $2B | |
11 | $0.197871 | -1.05% | -2.92% | -3.35% | $17.1B | $1.49B | |
20 | $6.69 | -0.86% | 4.17% | 9.53% | $8.15B | $1.36B | |
29 | $30.94 | -0.82% | 12.34% | 16.61% | $4.63B | $1.06B | |
37 | $0.041687 | -1.77% | 3.98% | 26.25% | $3.38B | $187M | |
44 | $8.18 | -2.21% | -1.08% | 27.63% | $3.2B | $497M | |
59 | $5.59 | -0.88% | 2.77% | 3.65% | $1.9B | $558M | |
78 | $1.28 | -0.87% | -0.73% | 18.90% | $1.3B | $293M | |
81 | $0.811901 | -1.78% | 1.31% | 21.56% | $1.23B | $373M | |
91 | $37.43 | -1.80% | 5.11% | 20.47% | $1.03B | $88.9M | |
110 | $0.232731 | -1.57% | 11.46% | 23.57% | $818M | $80.4M | |
111 | $49.25 | -2.34% | -0.97% | 6.67% | $743M | $119M | |
112 | $2.46 | -0.46% | -0.21% | 22.98% | $809M | $40.7M | |
113 | $2.78 | -1.44% | 13.00% | 42.81% | $792M | $399M | |
133 | $0.206398 | -1.74% | 3.34% | 22.35% | $616M | $94.8M | |
149 | $0.998609 | 0.00% | -0.02% | -0.10% | $495M | $55.3M | |
159 | $0.024210 | -1.99% | 3.95% | 14.08% | $465M | $67.9M | |
166 | $1.08 | -0.71% | 4.28% | 12.27% | $449M | $34.3M | |
181 | $0.00000000 | -0.76% | 6.66% | 2.68% | $388M | $61.8M | |
185 | $0.739686 | -1.21% | 3.63% | 8.50% | $361M | $13.3M | |
210 | $0.078805 | -0.59% | 0.31% | -2.85% | $545M | $10.1M | |
211 | $9.48 | -0.33% | -1.61% | -14.64% | $538M | $5.98M | |
243 | $0.746339 | 1.19% | 25.32% | 141.17% | $298M | $34.6M | |
271 | $0.262137 | -0.67% | 6.44% | 14.29% | $238M | $22.9M | |
290 | $0.562038 | -1.17% | 1.37% | 5.14% | $208M | $37.1M | |
294 | $0.595068 | -0.51% | 3.08% | 13.07% | $202M | $40.5M | |
307 | $0.506063 | -1.33% | 14.22% | 29.74% | $188M | $48.6M | |
309 | $2.21 | -0.28% | -0.50% | 4.96% | $186M | $613K | |
324 | $0.031976 | 0.00% | -0.40% | 8.46% | $163M | $9.25K | |
335 | $0.394420 | -1.29% | 5.46% | 13.72% | $156M | $20.7M | |
347 | $8.99 | -0.48% | 7.35% | 13.19% | $148M | $10.6M | |
391 | $0.154544 | -0.19% | -5.78% | -14.81% | $127M | $836K | |
398 | $0.016538 | 0.14% | -2.38% | 10.57% | $122M | $20.8M | |
410 | $0.841423 | -0.82% | -0.18% | -12.55% | $118M | $8.73M | |
417 | $0.154112 | -1.48% | 10.34% | 21.72% | $115M | $5.79M | |
420 | $0.152825 | 0.00% | 0.00% | -0.01% | $74.1M | $0.00 | |
438 | $0.011390 | 0.30% | 11.88% | 16.14% | $109M | $7.65M | |
453 | $0.512247 | -1.76% | 5.51% | 18.64% | $104M | $30.9M | |
461 | $1.92 | -1.85% | 1.73% | 6.51% | $101M | $43.5M | |
467 | $1.58 | 0.12% | 4.28% | 12.18% | $98.6M | $2.34M | |
478 | $1.15 | -0.40% | -0.55% | 5.04% | $94.6M | $50.3K | |
487 | $0.231372 | -1.30% | -1.37% | 20.29% | $91.6M | $32.7M | |
499 | $0.306972 | -1.21% | 5.69% | 22.28% | $89M | $45.6M | |
512 | $0.094174 | -1.35% | 6.46% | 14.20% | $84.4M | $13.9M | |
515 | $0.084247 | 1.90% | 13.71% | 77.20% | $83.4M | $10.9M | |
542 | $0.134182 | 0.64% | 3.92% | 9.44% | $75M | $4.06M | |
551 | $1.33 | 0.00% | 0.55% | 10.90% | $70.2M | $2.1K |
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo'and/**/extractvalue(1,concat(char(126),md5(1939338227)))and'
Reply
[email protected]1 year ago
Crawlergo"and/**/extractvalue(1,concat(char(126),md5(1618262356)))and"
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
extractvalue(1,concat(char(126),md5(1304612074)))
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo'and(select'1'from/**/cast(md5(1153950558)as/**/int))>'0
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo/**/and/**/cast(md5('1484934087')as/**/int)>0
Reply
[email protected]1 year ago
convert(int,sys.fn_sqlvarbasetostr(HashBytes('MD5','1087594657')))
Reply
[email protected]1 year ago
Crawlergo'and/**/convert(int,sys.fn_sqlvarbasetostr(HashBytes('MD5','1355591643')))>'0
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo鎈'"\(
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo'"\(
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo'and'm'='m
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo'and'n'='s
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo"and"w"="w
Reply
[email protected]1 year ago
Crawlergo"and"o"="h
Reply
[email protected]1 year ago
Crawlergo'and(select*from(select+sleep(0))a/**/union/**/select+1)='
Reply
[email protected]1 year ago
Crawlergo'and(select*from(select+sleep(5))a/**/union/**/select+1)='
Reply
[email protected]1 year ago
Crawlergo"and(select*from(select+sleep(0))a/**/union/**/select+1)="
Reply
[email protected]1 year ago
Crawlergo"and(select*from(select+sleep(5))a/**/union/**/select+1)="
Reply
[email protected]1 year ago
Crawlergo'/**/and(select'1'from/**/pg_sleep(0))::text>'0
Reply
[email protected]1 year ago
Crawlergo'/**/and(select'1'from/**/pg_sleep(5))::text>'0
Reply
[email protected]1 year ago
Crawlergo'and(select+1)>0waitfor/**/delay'0:0:0
Reply
[email protected]1 year ago
Crawlergo'and(select+1)>0waitfor/**/delay'0:0:5
Reply
[email protected]1 year ago
Crawlergo'/**/and/**/DBMS_PIPE.RECEIVE_MESSAGE('z',0)='z
Reply
[email protected]1 year ago
Crawlergo'/**/and/**/DBMS_PIPE.RECEIVE_MESSAGE('s',5)='s
Reply