AlphaFinance Lab Alpha Finance Lab is an ecosystem of DeFi products, starting on Binance Smart Chain and Ethereum. Alpha Finance Lab is focused on building an ecosystem of automated yield-maximizing Alpha products that interoperate to bring optimal alpha to users on a cross-chain level. We are working to drive cross-chain DeFi and cross-chain liquidity through […]
1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply | Max Supply |
---|---|---|---|---|---|---|
-1.68% | -14.07% | $53.4MRank 598 | $10.3M | 909M | 1B | 1B |
Buy & sell Stella (ALPHA) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
SushiSwapDEX | WETH | $0.062246 | $117K | 0.30% | 0.30% | 21 hours ago |
USD | $0.058550 | $32K | 0.16% | 0.26% | 10 minutes ago | |
EUR | $0.059788 | $5.25K | 10 minutes ago | |||
USDT | $0.059819 | $26.9K | 0.20% | 0.20% | 43 minutes ago | |
TRY | $0.059512 | $0.00 | 7 hours ago | |||
USDT | $0.058739 | $11.4K | 0.10% | 0.10% | 28 minutes ago | |
BTC | $0.059172 | $474.00 | 28 minutes ago | |||
USDT | $0.058769 | $8.19K | 0.20% | 0.20% | 28 minutes ago | |
PancakeSwapDEX | WBNB | $0.060103 | $5.96K | 0.20% | 0.20% | 28 minutes ago |
WETH | $0.060210 | $687.00 | 3 hours ago | |||
USD | $0.080000 | $0.01 | 0.10% | 0.25% | 4 hours ago | |
BTC | $0.056528 | $0.00 | 7 hours ago |
Stella (ALPHA) is on the Ethereum network (ERC-20) so it can be stored using any ETH compatible wallet. See below for recommended wallets.
There are guides to manage an unofficially supported ERC-20 token on Ledger and Trezor. You will need to connect your Ledger or Trezor to MyEtherWallet or MyCrypto.
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
Ledger Nano SBitcoin, Ethereum and Altcoins hardware wallet, based on robust safety features for storing cryptographic assets and securing digital payments. | Hardware | $59.99 | 227 |
Trezor OneBitcoin and altcoin hardware wallet. | Hardware | $55.00 | 204 |
ExodusAll-in-one app to secure, manage and exchange blockchain assets. | Desktop iOS Android | Free | 8 |
CoinomiSecurity-First Multi-Asset SegWit-Enabled Wallet for Bitcoin, Altcoins and Tokens. | Desktop iOS Android | Free | 123 |
MetaMaskAvailable as a browser extension and as a mobile app, MetaMask equips you with a key vault, secure login, and token wallet—everything you need to manage your digital assets. | Browser Extension | Free | 1 |
Trust WalletStore all of your coins and tokens in a single, secure wallet. More than 40 blockchains and 160k+ assets supported. Available on iOS and Android. | iOS Android | Free | 43 |
Ledger Nano XThe next level hardware wallet. Buy & Securely manage your crypto in one single-app, anywhere you go. Become the only one in charge of your assets. | Hardware | $119.00 | 227 |
Trezor Model TPremium Trezor hardware wallet with full color touchscreen and additional supported coins. | Hardware | $169.99 | 209 |
imTokenFree mobile cryptocurrency wallet available on iOS & Android | iOS Android | Free | 11 |
Leave a comment
Sign up or Login to leave a comment.