1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply |
---|---|---|---|---|---|
0.24% | 2.20% | $219BRank 2 | $7.53B | 121M | 121M |
Buy & sell Ethereum (ETH) with fiat currencies (USD, CAD, AUD, EUR, GBP etc). Easier for beginners to use but this convenience can come with higher fees.
Broker | Supported Coins | Available in | Fees |
---|---|---|---|
ETH + 3 other coins | US, CA, AU, SG, GB and more | 1.49% 3.99% for debit/credit card | |
ETH + 62 other coins | US except New York | Free | |
ETH + 6 other coins | Certain US states only for now | Free | |
ETH + 6 other coins | US | Free | |
ETH + 41 other coins | Worldwide | 1% 0.2% on Exchange |
Buy & sell Ethereum (ETH) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
SHIRO | $1,835.38 | $1760000Q | 0.15% | 0.15% | 2 days ago | |
SHIV | $1,814.02 | $2.23T | 40 minutes ago | |||
BURGER | $1,814.02 | $112B | 40 minutes ago | |||
BRETT | $1,814.02 | $1.37B | 40 minutes ago | |||
STONKS | $1,814.02 | $585M | 40 minutes ago | |||
FORK | $1,814.02 | $514M | 40 minutes ago | |||
LIZ | $1,814.02 | $93.2M | 40 minutes ago | |||
GEMAI | $1,842.89 | $86.4M | 22 hours ago | |||
FLOCK | $1,825.92 | $73M | 2 hours ago | |||
TOAD | $1,814.02 | $70.6M | 40 minutes ago | |||
WHITE | $1,842.43 | $60.7M | 17 hours ago | |||
WEB | $1,814.02 | $59.9M | 40 minutes ago | |||
ZEN | $1,834.49 | $16.6M | 3 hours ago | |||
USDT | $1,810.34 | $14.8M | 1 hour ago | |||
PTC | $1,825.92 | $14.6M | 2 hours ago | |||
OLM | $1,828.32 | $14.1M | 11 hours ago | |||
WICKED | $1,829.82 | $5.39M | 9 hours ago | |||
RPILL | $1,814.02 | $2.81M | 40 minutes ago | |||
$SWAG | $1,827.06 | $2.71M | 7 hours ago | |||
SAI | $1,837.48 | $2.63M | 1 day ago | |||
USD | $1,821.22 | $453B | 1 hour ago | |||
USDT | $1,808.25 | $27.2M | 1 hour ago | |||
FIL | $1,808.01 | $7.08M | 1 hour ago | |||
BTM | $1,808.16 | $5.04M | 1 hour ago | |||
LTC | $1,808.16 | $961K | 1 hour ago | |||
XRP | $1,808.01 | $938K | 1 hour ago | |||
BSV | $1,808.01 | $914K | 1 hour ago | |||
BCH | $1,808.16 | $856K | 1 hour ago | |||
LINK | $1,808.01 | $649K | 1 hour ago | |||
ATOM | $1,808.01 | $645K | 1 hour ago | |||
ONT | $1,808.01 | $632K | 1 hour ago | |||
UMA | $1,808.01 | $615K | 1 hour ago | |||
ETC | $1,808.16 | $552K | 1 hour ago | |||
MKR | $1,808.16 | $407K | 1 hour ago | |||
BAT | $1,808.01 | $392K | 1 hour ago | |||
OMG | $1,808.01 | $384K | 1 hour ago | |||
CRV | $1,808.01 | $380K | 1 hour ago | |||
TRX | $1,808.16 | $370K | 1 hour ago | |||
ALGO | $1,808.01 | $335K | 1 hour ago | |||
DOGE | $1,808.01 | $335K | 1 hour ago | |||
![]() AscendEX (BitMax)🚫🇺🇸 | USDT | $1,810.94 | $258M | 0.03% | 0.05% | 1 hour ago |
BTC | $1,843.94 | $656K | 1 hour ago | |||
USDT | $1,815.92 | $162M | 0.20% | 0.20% | 25 minutes ago | |
USDC | $1,815.94 | $778K | 24 minutes ago | |||
BTC | $1,838.38 | $270K | 24 minutes ago | |||
USDT | $1,814.95 | $158M | 0.20% | 0.20% | 1 hour ago | |
USDC | $1,812.13 | $6.67M | 40 minutes ago | |||
EUR | $1,830.36 | $5.15M | 1 day ago | |||
USDT | $1,808.51 | $130M | 0.20% | 0.20% | 1 hour ago | |
USDC | $1,807.85 | $28.2M | 1 hour ago | |||
BTC | $1,838.95 | $2.73M | 1 hour ago | |||
XRP | $1,808.01 | $552K | 1 hour ago | |||
USDT | $1,807.86 | $96.6M | 0.10% | 0.10% | 1 hour ago | |
USDC | $1,807.81 | $3M | 1 hour ago | |||
XMR | $1,808.16 | $1.94M | 1 hour ago | |||
BTC | $1,839.91 | $676K | 1 hour ago | |||
BTC | $1,838.95 | $78M | 0.20% | 0.20% | 39 minutes ago | |
USDT | $1,815.72 | $22.1M | 39 minutes ago | |||
COW | $1,814.02 | $672K | 40 minutes ago | |||
Huobi🚫🇺🇸 | USDT | $1,810.87 | $41.5M | 1 hour ago | ||
USDT | $1,815.86 | $38.2M | 0.10% | 0.10% | 40 minutes ago | |
USDC | $1,814.64 | $35.9M | 36 minutes ago | |||
TUBE2 | $1,814.02 | $518K | 37 minutes ago | |||
DAI | $1,814.54 | $225K | 33 minutes ago | |||
USD | $1,810.03 | $19.9M | 0.16% | 0.26% | 49 minutes ago | |
EUR | $1,807.64 | $4.19M | 49 minutes ago | |||
BTC | $1,840.87 | $1.06M | 49 minutes ago | |||
USDC | $1,814.77 | $642K | 51 minutes ago | |||
USDT | $1,813.68 | $507K | 51 minutes ago | |||
GBP | $1,814.46 | $444K | 49 minutes ago | |||
SOL | $1,812.17 | $279K | 49 minutes ago | |||
Bitfinex🚫🇺🇸 | BTC | $1,838.86 | $13M | 39 minutes ago | ||
USD | $1,822.40 | $11.8M | 39 minutes ago | |||
USDT | $1,815.90 | $2.17M | 37 minutes ago | |||
USD | $1,809.37 | $12M | 0.10% | 0.25% | 1 hour ago | |
TRY20 | $70,049.00 | $3.79M | 1 hour ago | |||
USDC | $1,809.43 | $1.39M | 1 hour ago | |||
BTC | $1,840.49 | $750K | 1 hour ago | |||
HIT | $1,808.01 | $427K | 1 hour ago | |||
WBTC | $1,808.01 | $336K | 1 hour ago | |||
ADA | $1,808.01 | $265K | 1 hour ago | |||
BRL20 | $10,307.10 | $244K | 1 hour ago | |||
USD | $1,813.00 | $2.91M | 55 minutes ago | |||
EUR | $1,810.00 | $1.02M | 55 minutes ago | |||
BTC | $1,840.79 | $535K | 55 minutes ago | |||
USDT | $1,836.13 | $1.08M | 1 day ago |
Ethereum (ETH) is on the Ethereum network (ERC-20) so it can be stored using any ETH compatible wallet. See below for recommended wallets.
There are guides to manage an unofficially supported ERC-20 token on Ledger and Trezor. You will need to connect your Ledger or Trezor to MyEtherWallet or MyCrypto.
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
Ledger Nano SBitcoin, Ethereum and Altcoins hardware wallet, based on robust safety features for storing cryptographic assets and securing digital payments. | Hardware | $59.99 | 227 |
Trezor OneBitcoin and altcoin hardware wallet. | Hardware | $55.00 | 204 |
ExodusAll-in-one app to secure, manage and exchange blockchain assets. | Desktop iOS Android | Free | 8 |
BreadMobile cryptocurrency wallet for iOS and Android | Free | 3 | |
CoinbaseCoinbase is the easiest and most trusted place to buy, sell, and manage your digital currency. | Free | 4 | |
BlockchainBlockchain is the world’s most popular digital wallet. We are on a mission to build a more open, accessible, and fair financial future, one piece of software at a time. | Free | 2 | |
CoinomiSecurity-First Multi-Asset SegWit-Enabled Wallet for Bitcoin, Altcoins and Tokens. | Desktop iOS Android | Free | 123 |
MetaMaskAvailable as a browser extension and as a mobile app, MetaMask equips you with a key vault, secure login, and token wallet—everything you need to manage your digital assets. | Browser Extension | Free | 1 |
Trust WalletStore all of your coins and tokens in a single, secure wallet. More than 40 blockchains and 160k+ assets supported. Available on iOS and Android. | iOS Android | Free | 43 |
Ledger Nano XThe next level hardware wallet. Buy & Securely manage your crypto in one single-app, anywhere you go. Become the only one in charge of your assets. | Hardware | $119.00 | 227 |
Trezor Model TPremium Trezor hardware wallet with full color touchscreen and additional supported coins. | Hardware | $169.99 | 209 |
imTokenFree mobile cryptocurrency wallet available on iOS & Android | iOS Android | Free | 11 |
These are tokens that run on the Ethereum blockchain.
Rank | Coin | Price | 1h | 24h | 7d | Market Cap | Volume |
---|---|---|---|---|---|---|---|
1037 | $0.024828 | -0.12% | 4.82% | 39.05% | $10.6M | $169K | |
1038 | $0.00015850 | -0.27% | -2.48% | 9.80% | $10.6M | $119K | |
1041 | $0.955970 | -0.07% | 0.21% | 3.80% | $7.69M | $26.2K | |
1042 | $0.00193681 | 0.00% | 0.00% | 0.00% | $3.87M | $0.00 | |
1042 | $0.00853007 | -0.29% | 4.13% | -8.89% | $10.5M | $2.78K | |
1044 | $32.92 | -0.05% | $0.00 | $12.70 | |||
1044 | $0.108579 | 0.80% | -8.06% | -12.71% | $10.4M | $126K | |
1047 | $0.779940 | 0.00% | 0.00% | 0.03% | $6.07M | $0.00 | |
1047 | $0.109034 | 0.39% | -7.36% | -9.26% | $10.4M | $15.9K | |
1048 | $0.031802 | 0.00% | 0.00% | 0.00% | $2.62M | $0.00 | |
1048 | $0.308644 | 0.21% | 5.06% | 8.82% | $10.4M | $24.4K | |
1049 | $1.73 | 1.59% | -2.25% | -0.78% | $10.4M | $269K | |
1051 | $0.00000001 | -16.06% | -26.78% | $4.54M | $683K | ||
1051 | $0.00000000 | $0.00 | $0.00 | ||||
1051 | $0.030379 | -0.12% | -4.37% | 0.33% | $10.3M | $207K | |
1054 | $0.984182 | $2.48M | $0.00 | ||||
1054 | $0.059757 | 1.28% | 2.34% | -0.96% | $12.4M | $953K | |
1055 | $0.242394 | 0.16% | -21.96% | -43.23% | $9.72M | $2.29K | |
1056 | $0.012313 | 0.00% | 0.00% | 0.00% | $495K | $0.00 | |
1057 | $0.00243132 | 0.02% | -13.44% | -7.63% | $3.6M | $8.5K | |
1057 | $0.043724 | -0.97% | -0.72% | 6.11% | $10.1M | $292K | |
1058 | $0.774460 | -0.07% | -2.05% | -8.82% | $10.1M | $130K | |
1059 | $0.00001061 | 0.01% | -3.05% | -14.74% | $10.1M | $44.9K | |
1060 | $0.010214 | 0.81% | -9.11% | -23.91% | $10M | $2.07M | |
1061 | $0.010394 | 0.01% | -1.04% | 1.58% | $10M | $156K | |
1062 | $1.20 | 0.57% | 2.76% | 12.37% | $3.46M | $0.00 | |
1063 | $0.474484 | 0.00% | $4.15M | $45.60 | |||
1065 | $0.026179 | -0.12% | -5.33% | -11.94% | $9.71M | $557K | |
1066 | $0.00000001 | -0.92% | -6.95% | 73.79% | $9.68M | $330K | |
1068 | $0.00880495 | 0.00% | 0.00% | 0.00% | $7.57M | $0.00 | |
1070 | $21,994.00 | $1.8M | $54.10 | ||||
1070 | $0.00002341 | -0.73% | -7.97% | -24.02% | $9.56M | $3.89M | |
1071 | $0.012524 | 0.01% | -0.69% | 0.69% | $9.55M | $121K | |
1072 | $0.019451 | 0.00% | -1.73% | -1.69% | $9.54M | $1.59K | |
1074 | $0.012327 | 0.57% | -5.27% | -2.68% | $9.49M | $1M | |
1075 | $0.094855 | 0.35% | 0.24% | -1.30% | $9.49M | $253K | |
1076 | $0.036076 | -0.85% | 0.06% | 1.22% | $11.7M | $0.00 | |
1076 | $0.00000001 | 0.57% | 4.76% | 97.98% | $9.47M | $62.6K | |
1078 | $1.22 | -0.22% | -4.04% | 5.29% | $9.38M | $212K | |
1080 | $0.013436 | -0.28% | 1.91% | 2.33% | $9.35M | $1.21M | |
1081 | $0.284641 | 0.02% | -4.91% | 1.46% | $9.36M | $123K | |
1083 | $0.106565 | -0.01% | -0.01% | -0.02% | $9.26M | $0.00 | |
1087 | $0.00015982 | 0.11% | -4.03% | -13.54% | $17.1K | $2.74K | |
1087 | $0.019778 | 0.03% | -0.14% | 8.18% | $9.15M | $371K | |
1088 | $0.034943 | 0.00% | 0.00% | 0.00% | $3.49M | $0.00 | |
1088 | $0.016304 | 0.00% | $562K | $1.63K | |||
1088 | $0.197654 | -0.04% | 0.18% | -5.47% | $9.07M | $61.7K | |
1089 | $0.00033989 | -59.74% | $0.00 | $5.81 | |||
1089 | $0.00212701 | -0.35% | -0.35% | 7.68% | $207K | $8.64 | |
1089 | $12.72 | 0.77% | 1.43% | 3.88% | $9.03M | $329K |
Earn interest on Ethereum by lending or staking it using these services. APY is your percent returns after 1 year.
Earn yield on Ethereum with these defi yield farming opportunities. APY is your percent returns after 1 year.
Service | Earn with | Yield (APY) |
---|---|---|
![]() ![]() | 177.59% | |
![]() ![]() | 124.69% | |
![]() ![]() | 95.28% | |
![]() ![]() | 194.01% | |
![]() ![]() | 80.65% | |
![]() ![]() | 65.39% | |
![]() ![]() | 93.66% | |
![]() ![]() | 89.60% | |
![]() ![]() | 53.71% | |
![]() ![]() | 58.00% | |
![]() ![]() | 416.45% | |
![]() ![]() | 121.50% | |
![]() ![]() | 60.15% | |
![]() | 24.65% | |
![]() ![]() | 100.31% | |
![]() ![]() | 41.83% | |
![]() ![]() | 43.71% | |
![]() ![]() | 52.55% | |
![]() ![]() | 73.01% | |
![]() ![]() | 143.28% | |
![]() ![]() | ||
![]() ![]() | 31.78% |
Hemant Bhonsle7 years ago
I see the future only getting brighter for ethereum!
Reply
Tod Irison3 years ago
Ethereum keeps going down! Any idea what 2022 will bring when it goes to Eth 2.0? I have seen a couple of decent forecasts online, http://www.moneyonline.blog/why-ethereum-is-going-down-today/ but not sure how accurate they are. Do you have a view on this?
Reply
derickbates2 years ago
As a resume writer at [url=https://samedayresumeservice.com/]samedayresumeservice[/url], I've assisted several professionals in creating eye-catching resumes that successfully highlight their abilities and expertise. I have a unique skill set that allows me to understand the requirements of both job searchers and employers since I have a background in human resources and a passion for writing. I take delight in communicating complicated material in a clear and simple manner, and I have a track record of generating high-quality work that assists my customers in their job hunt. Just in case you look for work address me.
Reply