1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply |
---|---|---|---|---|---|
0.41% | 28.82% | $285BRank 2 | $38.9B | 121M | 121M |
Buy & sell Ethereum (ETH) with fiat currencies (USD, CAD, AUD, EUR, GBP etc). Easier for beginners to use but this convenience can come with higher fees.
Broker | Supported Coins | Available in | Fees |
---|---|---|---|
ETH + 3 other coins | US, CA, AU, SG, GB and more | 1.49% 3.99% for debit/credit card | |
ETH + 62 other coins | US except New York | Free | |
ETH + 6 other coins | Certain US states only for now | Free | |
ETH + 6 other coins | US | Free | |
ETH + 41 other coins | Worldwide | 1% 0.2% on Exchange |
Buy & sell Ethereum (ETH) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
SHIRO | $2,325.85 | $1890000Q | 0.15% | 0.15% | 13 hours ago | |
SHIV | $2,373.48 | $2.13T | 37 minutes ago | |||
BURGER | $2,373.48 | $125B | 37 minutes ago | |||
BRETT | $2,343.31 | $1.68B | 1 hour ago | |||
STONKS | $2,373.48 | $617M | 37 minutes ago | |||
FORK | $2,303.37 | $514M | 15 hours ago | |||
LIZ | $2,373.48 | $105M | 37 minutes ago | |||
GEMAI | $2,217.31 | $83.6M | 1 day ago | |||
WHITE | $2,373.48 | $74.4M | 37 minutes ago | |||
TOAD | $2,373.48 | $71.5M | 37 minutes ago | |||
FLOCK | $2,343.31 | $68.8M | 1 hour ago | |||
USDT | $2,332.44 | $33.7M | 2 hours ago | |||
WEB | $2,373.48 | $29M | 37 minutes ago | |||
ZEN | $2,338.75 | $18.5M | 8 hours ago | |||
OLM | $2,346.25 | $17.4M | 17 hours ago | |||
PTC | $2,353.44 | $16.6M | 19 hours ago | |||
WICKED | $2,332.95 | $2.87M | 2 hours ago | |||
SAI | $2,345.35 | $2.74M | 5 hours ago | |||
RPILL | $2,373.48 | $2.69M | 37 minutes ago | |||
ANDY | $2,338.14 | $2.37M | 18 hours ago | |||
USD | $1,821.22 | $590B | 1 hour ago | |||
USDT | $2,353.30 | $31.2M | 1 hour ago | |||
FIL | $2,352.77 | $14M | 1 hour ago | |||
LTC | $2,349.52 | $2.22M | 1 hour ago | |||
BSV | $2,352.77 | $1.74M | 1 hour ago | |||
BCH | $2,349.52 | $1.62M | 1 hour ago | |||
XRP | $2,352.77 | $1.51M | 1 hour ago | |||
UMA | $2,352.77 | $1.51M | 1 hour ago | |||
ATOM | $2,352.77 | $1.23M | 1 hour ago | |||
ETC | $2,349.52 | $1.23M | 1 hour ago | |||
LINK | $2,352.77 | $1.16M | 1 hour ago | |||
AAVE | $2,352.77 | $1.06M | 1 hour ago | |||
USDC | $2,351.44 | $999K | 1 hour ago | |||
ONT | $2,352.77 | $893K | 1 hour ago | |||
BAT | $2,352.77 | $882K | 1 hour ago | |||
ALGO | $2,352.77 | $823K | 1 hour ago | |||
ONG | $2,352.77 | $779K | 1 hour ago | |||
TRX | $2,349.52 | $735K | 1 hour ago | |||
DOGE | $2,352.77 | $728K | 1 hour ago | |||
MKR | $2,349.52 | $713K | 1 hour ago | |||
USDT | $2,358.32 | $1.01B | 0.20% | 0.20% | 22 minutes ago | |
USDC | $2,359.83 | $6.6M | 22 minutes ago | |||
BTC | $2,346.45 | $4.76M | 22 minutes ago | |||
USDT | $2,359.41 | $935M | 0.20% | 0.20% | 1 hour ago | |
USDC | $2,353.32 | $138M | 1 hour ago | |||
BTC | $2,347.68 | $22.7M | 1 hour ago | |||
XRP | $2,352.77 | $869K | 1 hour ago | |||
USDT | $2,368.34 | $492M | 0.20% | 0.20% | 37 minutes ago | |
USDC | $2,374.05 | $119M | 37 minutes ago | |||
EUR | $2,373.18 | $31M | 37 minutes ago | |||
BTC | $2,100.62 | $30.8M | 1 day ago | |||
USDE | $2,057.05 | $4.05M | 1 day ago | |||
TUSD | $2,122.03 | $2.54M | 1 day ago | |||
USDT | $2,356.41 | $364M | 0.10% | 0.10% | 1 hour ago | |
USDC | $2,356.13 | $15.3M | 1 hour ago | |||
BTC | $2,349.75 | $4.78M | 1 hour ago | |||
XMR | $2,349.52 | $2.47M | 1 hour ago | |||
USDT | $2,374.69 | $291M | 0.10% | 0.10% | 37 minutes ago | |
USDC | $2,367.03 | $40.9M | 33 minutes ago | |||
BTC | $2,362.13 | $281M | 0.20% | 0.20% | 36 minutes ago | |
USDT | $2,375.50 | $96.2M | 36 minutes ago | |||
COW | $2,373.48 | $866K | 36 minutes ago | |||
![]() AscendEX (BitMax)🚫🇺🇸 | USDT | $2,334.89 | $265M | 0.03% | 0.05% | 2 hours ago |
BTC | $2,299.71 | $690K | 11 hours ago | |||
Huobi🚫🇺🇸 | USDT | $2,362.10 | $223M | 1 hour ago | ||
BTC | $2,348.41 | $1.05M | 1 hour ago | |||
USD | $2,371.84 | $111M | 0.16% | 0.26% | 43 minutes ago | |
EUR | $2,370.48 | $35M | 43 minutes ago | |||
BTC | $2,364.19 | $21.2M | 43 minutes ago | |||
USDC | $2,373.91 | $9.89M | 47 minutes ago | |||
USDT | $2,371.91 | $7.05M | 47 minutes ago | |||
GBP | $2,371.46 | $5.22M | 43 minutes ago | |||
SOL | $2,367.17 | $2.57M | 45 minutes ago | |||
CHF | $2,364.24 | $1.69M | 47 minutes ago | |||
CAD | $2,363.21 | $896K | 43 minutes ago | |||
AUD | $2,368.01 | $862K | 47 minutes ago | |||
BTC | $1,988.26 | $105M | 0.20% | 0.20% | 1 day ago | |
USD | $2,354.54 | $77.5M | 0.10% | 0.25% | 1 hour ago | |
USDC | $2,353.23 | $19M | 1 hour ago | |||
TRY20 | $90,519.00 | $13.5M | 1 hour ago | |||
BTC | $2,349.44 | $7.81M | 1 hour ago | |||
BRL20 | $13,386.50 | $1M | 1 hour ago | |||
HIT | $2,352.77 | $579K | 1 hour ago | |||
USD | $2,361.20 | $51.2M | 52 minutes ago | |||
EUR | $2,359.45 | $8.9M | 52 minutes ago | |||
BTC | $2,360.65 | $3.61M | 52 minutes ago | |||
Bitfinex🚫🇺🇸 | USD | $2,372.50 | $39.5M | 36 minutes ago | ||
USDT | $2,368.80 | $17.6M | 34 minutes ago | |||
BTC | $2,361.40 | $10.8M | 36 minutes ago | |||
EUR | $2,372.39 | $576K | 35 minutes ago | |||
USDT | $2,052.51 | $36.3M | 0.20% | 0.20% | 1 day ago | |
USDT | $1,999.43 | $992K | 0.10% | 0.10% | 1 day ago |
Ethereum (ETH) is on the Ethereum network (ERC-20) so it can be stored using any ETH compatible wallet. See below for recommended wallets.
There are guides to manage an unofficially supported ERC-20 token on Ledger and Trezor. You will need to connect your Ledger or Trezor to MyEtherWallet or MyCrypto.
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
Ledger Nano SBitcoin, Ethereum and Altcoins hardware wallet, based on robust safety features for storing cryptographic assets and securing digital payments. | Hardware | $59.99 | 227 |
Trezor OneBitcoin and altcoin hardware wallet. | Hardware | $55.00 | 204 |
ExodusAll-in-one app to secure, manage and exchange blockchain assets. | Desktop iOS Android | Free | 8 |
BreadMobile cryptocurrency wallet for iOS and Android | Free | 3 | |
CoinbaseCoinbase is the easiest and most trusted place to buy, sell, and manage your digital currency. | Free | 4 | |
BlockchainBlockchain is the world’s most popular digital wallet. We are on a mission to build a more open, accessible, and fair financial future, one piece of software at a time. | Free | 2 | |
CoinomiSecurity-First Multi-Asset SegWit-Enabled Wallet for Bitcoin, Altcoins and Tokens. | Desktop iOS Android | Free | 123 |
MetaMaskAvailable as a browser extension and as a mobile app, MetaMask equips you with a key vault, secure login, and token wallet—everything you need to manage your digital assets. | Browser Extension | Free | 1 |
Trust WalletStore all of your coins and tokens in a single, secure wallet. More than 40 blockchains and 160k+ assets supported. Available on iOS and Android. | iOS Android | Free | 43 |
Ledger Nano XThe next level hardware wallet. Buy & Securely manage your crypto in one single-app, anywhere you go. Become the only one in charge of your assets. | Hardware | $119.00 | 227 |
Trezor Model TPremium Trezor hardware wallet with full color touchscreen and additional supported coins. | Hardware | $169.99 | 209 |
imTokenFree mobile cryptocurrency wallet available on iOS & Android | iOS Android | Free | 11 |
These are tokens that run on the Ethereum blockchain.
Rank | Coin | Price | 1h | 24h | 7d | Market Cap | Volume |
---|---|---|---|---|---|---|---|
$0.00079902 | $0.00 | $851.00 | |||||
$13,064.89 | $0.00 | $0.00 | |||||
$59.29 | $0.00 | $0.96 | |||||
$76.58 | -0.95% | -32.36% | $0.00 | $6.04K | |||
$0.00000006 | $0.00 | $0.00 | |||||
$958.87 | $0.00 | $959.00 | |||||
$0.139699 | $0.00 | $0.00 | |||||
$0.00179148 | 0.00% | -0.61% | $13.3K | ||||
$0.00014384 | -0.06% | 93.69% | $0.00 | $164K | |||
$0.00012238 | 0.00% | 0.00% | 0.00% | $219K | |||
$0.523762 | $0.00 | $0.00 | |||||
$0.00000124 | 0.00% | $0.00 | $1.67K | ||||
$0.012743 | 0.00% | 0.00% | -0.01% | $125K | |||
$0.00000008 | $0.00 | $208.00 | |||||
$0.00000209 | 0.00% | 0.00% | -7.10% | $37.6K | |||
$0.00060512 | $0.00 | $2.59 | |||||
Earn interest on Ethereum by lending or staking it using these services. APY is your percent returns after 1 year.
Earn yield on Ethereum with these defi yield farming opportunities. APY is your percent returns after 1 year.
Service | Earn with | Yield (APY) |
---|---|---|
![]() ![]() | 177.59% | |
![]() ![]() | 124.69% | |
![]() ![]() | 95.28% | |
![]() ![]() | 194.01% | |
![]() ![]() | 80.65% | |
![]() ![]() | 65.39% | |
![]() ![]() | 93.66% | |
![]() ![]() | 89.60% | |
![]() ![]() | 53.71% | |
![]() ![]() | 58.00% | |
![]() ![]() | 416.45% | |
![]() ![]() | 121.50% | |
![]() ![]() | 60.15% | |
![]() | 24.65% | |
![]() ![]() | 100.31% | |
![]() ![]() | 41.83% | |
![]() ![]() | 43.71% | |
![]() ![]() | 52.55% | |
![]() ![]() | 73.01% | |
![]() ![]() | 143.28% | |
![]() ![]() | ||
![]() ![]() | 31.78% |
Hemant Bhonsle7 years ago
I see the future only getting brighter for ethereum!
Reply
Tod Irison3 years ago
Ethereum keeps going down! Any idea what 2022 will bring when it goes to Eth 2.0? I have seen a couple of decent forecasts online, http://www.moneyonline.blog/why-ethereum-is-going-down-today/ but not sure how accurate they are. Do you have a view on this?
Reply
derickbates2 years ago
As a resume writer at [url=https://samedayresumeservice.com/]samedayresumeservice[/url], I've assisted several professionals in creating eye-catching resumes that successfully highlight their abilities and expertise. I have a unique skill set that allows me to understand the requirements of both job searchers and employers since I have a background in human resources and a passion for writing. I take delight in communicating complicated material in a clear and simple manner, and I have a track record of generating high-quality work that assists my customers in their job hunt. Just in case you look for work address me.
Reply