1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply |
---|---|---|---|---|---|
0.56% | 1.21% | $220BRank 2 | $8.36B | 121M | 121M |
Buy & sell Ethereum (ETH) with fiat currencies (USD, CAD, AUD, EUR, GBP etc). Easier for beginners to use but this convenience can come with higher fees.
Broker | Supported Coins | Available in | Fees |
---|---|---|---|
ETH + 6 other coins | US | Free | |
ETH + 62 other coins | US except New York | Free | |
ETH + 6 other coins | Certain US states only for now | Free | |
ETH + 3 other coins | US, CA, AU, SG, GB and more | 1.49% 3.99% for debit/credit card | |
ETH + 41 other coins | Worldwide | 1% 0.2% on Exchange |
Buy & sell Ethereum (ETH) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
SHIRO | $1,835.38 | $1760000Q | 0.15% | 0.15% | 2 days ago | |
SHIV | $1,814.09 | $2.32T | 25 minutes ago | |||
BURGER | $1,814.09 | $110B | 25 minutes ago | |||
BRETT | $1,814.09 | $1.33B | 25 minutes ago | |||
FORK | $1,814.09 | $589M | 25 minutes ago | |||
STONKS | $1,814.09 | $546M | 25 minutes ago | |||
LIZ | $1,814.02 | $93.2M | 6 hours ago | |||
GEMAI | $1,814.09 | $85.7M | 25 minutes ago | |||
FLOCK | $1,825.92 | $73M | 8 hours ago | |||
TOAD | $1,814.09 | $69.6M | 25 minutes ago | |||
WHITE | $1,842.43 | $60.7M | 23 hours ago | |||
WEB | $1,814.09 | $57.9M | 25 minutes ago | |||
USDT | $1,804.34 | $16.6M | 1 hour ago | |||
ZEN | $1,834.49 | $16.6M | 9 hours ago | |||
PTC | $1,825.92 | $14.6M | 8 hours ago | |||
OLM | $1,804.21 | $13.8M | 1 hour ago | |||
WICKED | $1,799.28 | $5.49M | 2 hours ago | |||
RPILL | $1,814.09 | $2.82M | 25 minutes ago | |||
$SWAG | $1,814.09 | $2.77M | 25 minutes ago | |||
SAI | $1,837.48 | $2.63M | 1 day ago | |||
USD | $1,821.22 | $455B | 55 minutes ago | |||
USDT | $1,816.77 | $27.1M | 55 minutes ago | |||
FIL | $1,812.98 | $7.29M | 54 minutes ago | |||
BTM | $1,811.21 | $5.15M | 55 minutes ago | |||
LTC | $1,811.21 | $1.04M | 55 minutes ago | |||
BSV | $1,812.98 | $964K | 54 minutes ago | |||
XRP | $1,812.98 | $956K | 55 minutes ago | |||
BCH | $1,811.21 | $841K | 55 minutes ago | |||
ATOM | $1,812.98 | $681K | 55 minutes ago | |||
LINK | $1,812.98 | $669K | 55 minutes ago | |||
UMA | $1,812.98 | $643K | 54 minutes ago | |||
ONT | $1,812.98 | $616K | 55 minutes ago | |||
ETC | $1,811.21 | $582K | 55 minutes ago | |||
OMG | $1,812.98 | $421K | 55 minutes ago | |||
MKR | $1,811.21 | $407K | 55 minutes ago | |||
CRV | $1,812.98 | $383K | 54 minutes ago | |||
BAT | $1,812.98 | $381K | 55 minutes ago | |||
TRX | $1,812.98 | $369K | 55 minutes ago | |||
ALGO | $1,812.98 | $349K | 55 minutes ago | |||
DOGE | $1,812.98 | $340K | 55 minutes ago | |||
![]() AscendEX (BitMax)🚫🇺🇸 | USDT | $1,799.36 | $257M | 0.03% | 0.05% | 2 hours ago |
BTC | $1,825.23 | $640K | 3 hours ago | |||
USDT | $1,813.48 | $189M | 0.20% | 0.20% | 25 minutes ago | |
USDC | $1,814.08 | $7.76M | 25 minutes ago | |||
EUR | $1,830.36 | $5.15M | 1 day ago | |||
USDT | $1,806.30 | $184M | 0.20% | 0.20% | 1 hour ago | |
USDC | $1,807.34 | $839K | 1 hour ago | |||
BTC | $1,801.36 | $324K | 1 hour ago | |||
USDT | $1,820.12 | $159M | 0.20% | 0.20% | 54 minutes ago | |
USDC | $1,816.41 | $32.1M | 55 minutes ago | |||
BTC | $1,808.52 | $2.96M | 55 minutes ago | |||
XRP | $1,812.98 | $633K | 54 minutes ago | |||
USDT | $1,816.80 | $97.5M | 0.10% | 0.10% | 55 minutes ago | |
USDC | $1,817.36 | $3.2M | 55 minutes ago | |||
XMR | $1,811.21 | $2.17M | 55 minutes ago | |||
BTC | $1,809.47 | $731K | 55 minutes ago | |||
BTC | $1,808.52 | $78.3M | 0.20% | 0.20% | 25 minutes ago | |
USDT | $1,815.31 | $26.4M | 24 minutes ago | |||
COW | $1,814.09 | $684K | 25 minutes ago | |||
Huobi🚫🇺🇸 | USDT | $1,816.31 | $47.2M | 55 minutes ago | ||
USDT | $1,815.31 | $45.3M | 0.10% | 0.10% | 25 minutes ago | |
USDC | $1,817.10 | $36.4M | 21 minutes ago | |||
TUBE2 | $1,814.09 | $526K | 22 minutes ago | |||
DAI | $1,805.44 | $225K | 1 hour ago | |||
USD | $1,813.79 | $18.7M | 0.16% | 0.26% | 34 minutes ago | |
EUR | $1,815.85 | $4.98M | 34 minutes ago | |||
USDC | $1,814.46 | $970K | 36 minutes ago | |||
BTC | $1,804.76 | $937K | 34 minutes ago | |||
USDT | $1,811.84 | $900K | 36 minutes ago | |||
GBP | $1,814.76 | $614K | 34 minutes ago | |||
SOL | $1,814.15 | $323K | 35 minutes ago | |||
Bitfinex🚫🇺🇸 | USD | $1,820.80 | $15M | 25 minutes ago | ||
BTC | $1,807.58 | $14.9M | 25 minutes ago | |||
USDT | $1,816.30 | $2.91M | 22 minutes ago | |||
USD | $1,814.22 | $13.9M | 0.10% | 0.25% | 54 minutes ago | |
TRY20 | $70,064.00 | $3.88M | 54 minutes ago | |||
USDC | $1,816.04 | $1.5M | 54 minutes ago | |||
BTC | $1,803.62 | $780K | 54 minutes ago | |||
HIT | $1,812.98 | $454K | 53 minutes ago | |||
ADA | $1,812.98 | $273K | 54 minutes ago | |||
BRL20 | $10,323.10 | $250K | 54 minutes ago | |||
USD | $1,812.00 | $3.52M | 40 minutes ago | |||
EUR | $1,814.51 | $1.19M | 40 minutes ago | |||
BTC | $1,807.72 | $579K | 40 minutes ago | |||
USDT | $1,836.13 | $1.08M | 1 day ago |
Ethereum (ETH) is on the Ethereum network (ERC-20) so it can be stored using any ETH compatible wallet. See below for recommended wallets.
There are guides to manage an unofficially supported ERC-20 token on Ledger and Trezor. You will need to connect your Ledger or Trezor to MyEtherWallet or MyCrypto.
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
Ledger Nano SBitcoin, Ethereum and Altcoins hardware wallet, based on robust safety features for storing cryptographic assets and securing digital payments. | Hardware | $59.99 | 227 |
Trezor OneBitcoin and altcoin hardware wallet. | Hardware | $55.00 | 204 |
ExodusAll-in-one app to secure, manage and exchange blockchain assets. | Desktop iOS Android | Free | 8 |
BreadMobile cryptocurrency wallet for iOS and Android | Free | 3 | |
CoinbaseCoinbase is the easiest and most trusted place to buy, sell, and manage your digital currency. | Free | 4 | |
BlockchainBlockchain is the world’s most popular digital wallet. We are on a mission to build a more open, accessible, and fair financial future, one piece of software at a time. | Free | 2 | |
CoinomiSecurity-First Multi-Asset SegWit-Enabled Wallet for Bitcoin, Altcoins and Tokens. | Desktop iOS Android | Free | 123 |
MetaMaskAvailable as a browser extension and as a mobile app, MetaMask equips you with a key vault, secure login, and token wallet—everything you need to manage your digital assets. | Browser Extension | Free | 1 |
Trust WalletStore all of your coins and tokens in a single, secure wallet. More than 40 blockchains and 160k+ assets supported. Available on iOS and Android. | iOS Android | Free | 43 |
Ledger Nano XThe next level hardware wallet. Buy & Securely manage your crypto in one single-app, anywhere you go. Become the only one in charge of your assets. | Hardware | $119.00 | 227 |
Trezor Model TPremium Trezor hardware wallet with full color touchscreen and additional supported coins. | Hardware | $169.99 | 209 |
imTokenFree mobile cryptocurrency wallet available on iOS & Android | iOS Android | Free | 11 |
These are tokens that run on the Ethereum blockchain.
Rank | Coin | Price | 1h | 24h | 7d | Market Cap | Volume |
---|---|---|---|---|---|---|---|
$0.479288 | $0.00 | $1.43K | |||||
$0.00000012 | $0.00 | $0.00 | |||||
$0.00000104 | 58.93% | 139.41% | $0.00 | $135.00 | |||
$1.49 | $0.00 | $6.08 | |||||
$0.00012254 | $0.00 | $297.00 | |||||
$21,507.00 | 0.00% | $0.00 | $19.80 | ||||
$0.00035750 | 5.01% | -3.74% | -8.18% | $0.00 | $3.89K | ||
$550.06 | 0.02% | $0.00 | $36.40 | ||||
$0.00000003 | -0.11% | -0.29% | -5.85% | $0.00 | $5.18 | ||
$0.00000000 | $0.00 | $0.00 | |||||
$0.00001197 | $0.00 | $1.03 | |||||
$0.183413 | $0.00 | $3.67 | |||||
$1.20 | 0.17% | 0.47% | -2.29% | $0.00 | $1.66 | ||
$0.015272 | 0.00% | $0.00 | $28.80 | ||||
$0.00059892 | $0.00 | $8.78 | |||||
$0.00989678 | $0.00 | $0.99 | |||||
$0.074208 | $0.00 | $29.70 | |||||
$1.13 | $0.00 | $11.20 | |||||
$0.00003679 | 0.00% | $0.00 | $0.00 | ||||
$0.00104477 | $0.00 | $8.25 | |||||
Earn interest on Ethereum by lending or staking it using these services. APY is your percent returns after 1 year.
Earn yield on Ethereum with these defi yield farming opportunities. APY is your percent returns after 1 year.
Service | Earn with | Yield (APY) |
---|---|---|
![]() ![]() | 177.59% | |
![]() ![]() | 124.69% | |
![]() ![]() | 95.28% | |
![]() ![]() | 194.01% | |
![]() ![]() | 80.65% | |
![]() ![]() | 65.39% | |
![]() ![]() | 93.66% | |
![]() ![]() | 89.60% | |
![]() ![]() | 53.71% | |
![]() ![]() | 58.00% | |
![]() ![]() | 416.45% | |
![]() ![]() | 121.50% | |
![]() ![]() | 60.15% | |
![]() | 24.65% | |
![]() ![]() | 100.31% | |
![]() ![]() | 41.83% | |
![]() ![]() | 43.71% | |
![]() ![]() | 52.55% | |
![]() ![]() | 73.01% | |
![]() ![]() | 143.28% | |
![]() ![]() | ||
![]() ![]() | 31.78% |
Hemant Bhonsle7 years ago
I see the future only getting brighter for ethereum!
Reply
Tod Irison3 years ago
Ethereum keeps going down! Any idea what 2022 will bring when it goes to Eth 2.0? I have seen a couple of decent forecasts online, http://www.moneyonline.blog/why-ethereum-is-going-down-today/ but not sure how accurate they are. Do you have a view on this?
Reply
derickbates2 years ago
As a resume writer at [url=https://samedayresumeservice.com/]samedayresumeservice[/url], I've assisted several professionals in creating eye-catching resumes that successfully highlight their abilities and expertise. I have a unique skill set that allows me to understand the requirements of both job searchers and employers since I have a background in human resources and a passion for writing. I take delight in communicating complicated material in a clear and simple manner, and I have a track record of generating high-quality work that assists my customers in their job hunt. Just in case you look for work address me.
Reply