1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply |
---|---|---|---|---|---|
-0.48% | 18.52% | $695MRank 113 | $131M | 9.12B | 9.12B |
Buy & sell Chiliz (CHZ) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
USDT | $0.076335 | $6.09M | 20 minutes ago | |||
USDT | $0.077104 | $3.28M | 0.20% | 0.20% | 2 days ago | |
USDT | $0.076219 | $3.1M | 0.20% | 0.20% | 20 minutes ago | |
Huobi🚫🇺🇸 | USDT | $0.076226 | $2.14M | 19 minutes ago | ||
USDT | $0.076032 | $1.69M | 0.20% | 0.20% | 37 minutes ago | |
ETH | $0.075363 | $671.00 | 36 minutes ago | |||
TRY | $0.073506 | $394.00 | 37 minutes ago | |||
USDT | $0.075552 | $1.18M | 0.10% | 0.10% | 50 minutes ago | |
USD | $0.075875 | $424K | 0.10% | 0.25% | 21 minutes ago | |
BTC | $0.076129 | $4.78 | 1 hour ago | |||
USDC | $0.085635 | $0.00 | 21 minutes ago | |||
ETH | $0.080972 | $0.00 | 21 minutes ago | |||
USDT | $0.076209 | $423K | 0.10% | 0.10% | 21 minutes ago | |
BTC | $0.075607 | $16.6K | 21 minutes ago | |||
USDT | $0.074876 | $152K | 0.03% | 0.05% | 6 hours ago | |
USD | $0.076600 | $129K | 0.16% | 0.26% | 1 hour ago | |
EUR | $0.077311 | $36.9K | 1 hour ago | |||
USDT | $0.076172 | $114K | 0.15% | 0.15% | 51 minutes ago | |
Bitfinex🚫🇺🇸 | USDT | $0.075886 | $79.8K | 48 minutes ago | ||
USD | $0.075919 | $76K | 48 minutes ago | |||
USD | $0.076240 | $37.5K | 37 minutes ago | |||
USDT | $0.076302 | $36.5K | 0.10% | 0.16% | 51 minutes ago | |
USD | $0.076060 | $28.8K | 51 minutes ago | |||
USDT | $0.072841 | $30.1K | 18 hours ago | |||
WETH | $0.077508 | $3.55K | 2 days ago | |||
USDT | $0.075592 | $2.88K | 4 hours ago | |||
USDT | $0.073114 | $277.00 | 0.20% | 0.20% | 51 minutes ago | |
BTC | $0.072171 | $122.00 | 51 minutes ago | |||
Binance DEXDEX | BNB | $0.479062 | $0.00 | 6 minutes ago |
Chiliz (CHZ) is on the Ethereum network (ERC-20) so it can be stored using any ETH compatible wallet. See below for recommended wallets.
There are guides to manage an unofficially supported ERC-20 token on Ledger and Trezor. You will need to connect your Ledger or Trezor to MyEtherWallet or MyCrypto.
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
Ledger Nano SBitcoin, Ethereum and Altcoins hardware wallet, based on robust safety features for storing cryptographic assets and securing digital payments. | Hardware | $59.99 | 227 |
Trezor OneBitcoin and altcoin hardware wallet. | Hardware | $55.00 | 204 |
ExodusAll-in-one app to secure, manage and exchange blockchain assets. | Desktop iOS Android | Free | 8 |
CoinomiSecurity-First Multi-Asset SegWit-Enabled Wallet for Bitcoin, Altcoins and Tokens. | Desktop iOS Android | Free | 123 |
MetaMaskAvailable as a browser extension and as a mobile app, MetaMask equips you with a key vault, secure login, and token wallet—everything you need to manage your digital assets. | Browser Extension | Free | 1 |
Trust WalletStore all of your coins and tokens in a single, secure wallet. More than 40 blockchains and 160k+ assets supported. Available on iOS and Android. | iOS Android | Free | 43 |
Ledger Nano XThe next level hardware wallet. Buy & Securely manage your crypto in one single-app, anywhere you go. Become the only one in charge of your assets. | Hardware | $119.00 | 227 |
Trezor Model TPremium Trezor hardware wallet with full color touchscreen and additional supported coins. | Hardware | $169.99 | 209 |
imTokenFree mobile cryptocurrency wallet available on iOS & Android | iOS Android | Free | 11 |
These are tokens that run on the Chiliz blockchain.
Rank | Coin | Price | 1h | 24h | 7d | Market Cap | Volume |
---|---|---|---|---|---|---|---|
113 | $0.076209 | -0.48% | 6.30% | 18.52% | $695M | $131M | |
770 | $2.64 | 0.57% | 2.96% | -2.01% | $31.9M | $3.57M | |
897 | $4.98 | -0.12% | 4.38% | -4.41% | $20.5M | $30.4M | |
936 | $2.11 | 0.38% | 2.37% | 0.89% | $18.4M | $2.35M | |
1054 | $2.03 | -0.92% | 2.92% | -5.37% | $12.9M | $3.29M | |
1072 | $1.66 | -0.18% | 4.11% | 2.08% | $12.3M | $2.2M | |
1088 | $0.021585 | 0.06% | -1.06% | -5.20% | $11.7M | $1.02M | |
1104 | $1.70 | 0.50% | 1.81% | 1.14% | $11M | $2.01M | |
1106 | $1.64 | 0.02% | 3.71% | 4.18% | $10.9M | $1.11M | |
1113 | $1.97 | 0.11% | 3.03% | -0.74% | $10.6M | $1.37M | |
1132 | $0.845881 | -1.15% | 0.43% | 5.68% | $10.1M | $1.27M | |
1180 | $1.55 | 0.15% | 1.31% | 0.62% | $8.63M | $1.76M | |
1211 | $1.32 | -0.05% | 0.94% | -0.49% | $7.96M | $675K | |
1287 | $0.890870 | 4.45% | 9.53% | 10.89% | $6.64M | $5.44M | |
1438 | $0.338785 | 0.26% | 9.09% | 19.68% | $4.4M | $1.53M | |
1492 | $0.280132 | 0.00% | 0.00% | 1.32% | $3.01M | $0.00 | |
1504 | $0.655555 | 0.12% | -0.19% | 1.93% | $3.59M | $85K | |
1526 | $0.967281 | 0.44% | -2.55% | 17.75% | $3.47M | $2.1M | |
1583 | $0.677809 | -0.15% | 0.89% | -1.98% | $2.82M | $361K | |
1762 | $0.455342 | 0.23% | 1.31% | 0.80% | $1.6M | $286K | |
1804 | $0.551298 | -0.69% | 0.83% | 0.02% | $1.42M | $91.4K | |
1929 | $0.111181 | 0.13% | 2.34% | 1.71% | $941K | $65K | |
1935 | $0.425067 | 0.03% | 1.39% | 1.71% | $922K | $44.7K | |
2032 | $0.085366 | 0.00% | 0.00% | 3.86% | $485K | $0.00 | |
2052 | $0.168667 | 0.00% | 0.00% | -15.18% | $452K | $0.00 | |
2055 | $0.189136 | 0.00% | 0.00% | -0.31% | $450K | $0.00 | |
2137 | $0.091844 | 0.01% | 2.32% | -7.99% | $461K | $57.2K | |
2166 | $0.140692 | 0.00% | 0.00% | 4.05% | $297K | $0.00 | |
2177 | $0.156622 | -0.01% | 8.07% | 9.11% | $422K | $19.00 | |
2203 | $0.068630 | 0.00% | 0.00% | 3.54% | $262K | $0.00 | |
2251 | $0.350013 | 0.00% | 0.00% | 3.54% | $209K | $0.00 | |
2274 | $0.108874 | -0.04% | 0.75% | 2.12% | $302K | $74.9K | |
2318 | $0.164217 | 0.00% | 0.00% | 5.43% | $157K | $0.00 | |
2339 | $0.204938 | -0.17% | -0.38% | -7.30% | $230K | $29.9K | |
2357 | $0.075302 | 0.00% | 0.00% | -32.65% | $109K | $0.00 | |
2382 | $0.116820 | 0.00% | 0.00% | -18.02% | $113K | $0.00 | |
2391 | $0.124607 | 0.00% | 0.00% | -6.47% | $110K | $0.00 | |
2397 | $0.183125 | 0.00% | 0.00% | -23.26% | $109K | $0.00 | |
2425 | $0.079611 | 0.00% | 0.00% | -6.17% | $92.5K | $0.00 | |
2436 | $0.110606 | -0.32% | 3.92% | -8.41% | $148K | $18.4K | |
2459 | $0.188671 | 0.00% | 0.00% | 4.27% | $76.2K | $0.00 | |
2493 | $0.110150 | 0.00% | 0.00% | -16.91% | $60.2K | $0.00 | |
2514 | $0.117034 | 0.00% | 0.00% | 3.86% | $49.8K | $0.00 | |
3285 | $0.926664 | -1.68% | 3.40% | -0.79% | $0.00 | $554K | |
3399 | $0.784245 | 0.44% | 0.99% | 0.48% | $0.00 | $377K | |
4228 | $0.00036077 | 6.17% | -34.45% | -83.23% | $0.00 | $34.7K | |
4492 | $1.05 | -0.02% | 2.60% | -9.54% | $0.00 | $42.6K | |
9152 | $0.116821 | 0.00% | 0.00% | 3.67% | $0.00 | $0.00 | |
9156 | $0.059894 | 0.00% | 0.00% | 5.07% | $0.00 | $0.00 | |
9294 | $0.280369 | 0.00% | 0.00% | 30.15% | $0.00 | $0.00 |
Leave a comment
Sign up or Login to leave a comment.