1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply |
---|---|---|---|---|---|
-0.09% | -0.10% | $303BRank 2 | $12.8B | 121M | 121M |
Buy & sell Ethereum (ETH) with fiat currencies (USD, CAD, AUD, EUR, GBP etc). Easier for beginners to use but this convenience can come with higher fees.
Broker | Supported Coins | Available in | Fees |
---|---|---|---|
ETH + 6 other coins | US | Free | |
ETH + 62 other coins | US except New York | Free | |
ETH + 6 other coins | Certain US states only for now | Free | |
ETH + 3 other coins | US, CA, AU, SG, GB and more | 1.49% 3.99% for debit/credit card | |
ETH + 41 other coins | Worldwide | 1% 0.2% on Exchange |
Buy & sell Ethereum (ETH) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
SHIRO | $2,474.32 | $1950000Q | 0.15% | 0.15% | 1 day ago | |
SHIV | $2,507.90 | $2.24T | 44 minutes ago | |||
BURGER | $2,507.90 | $103B | 44 minutes ago | |||
BRETT | $2,520.56 | $2.17B | 1 hour ago | |||
FORK | $2,503.00 | $718M | 3 hours ago | |||
STONKS | $2,507.90 | $460M | 44 minutes ago | |||
FLOCK | $2,481.19 | $126M | 9 hours ago | |||
LIZ | $2,484.17 | $101M | 8 hours ago | |||
GEMAI | $2,520.56 | $90.8M | 1 hour ago | |||
WHITE | $2,485.48 | $86.3M | 13 hours ago | |||
TOAD | $2,507.90 | $71.4M | 44 minutes ago | |||
MOG | $2,520.56 | $61.9M | 1 hour ago | |||
WEB | $2,507.90 | $49.5M | 44 minutes ago | |||
USDT | $2,508.45 | $30.2M | 44 minutes ago | |||
PTC | $2,507.90 | $26.5M | 44 minutes ago | |||
OLM | $2,482.80 | $24.3M | 22 hours ago | |||
ZEN | $2,476.72 | $17.6M | 15 hours ago | |||
WICKED | $2,520.56 | $3.3M | 1 hour ago | |||
ANDY | $2,507.90 | $2.83M | 44 minutes ago | |||
RPILL | $2,507.90 | $2.6M | 44 minutes ago | |||
USD | $1,821.22 | $629B | 1 hour ago | |||
USDT | $2,508.42 | $27.1M | 1 hour ago | |||
FIL | $2,507.70 | $10.5M | 1 hour ago | |||
LTC | $2,511.74 | $1.4M | 1 hour ago | |||
XRP | $2,507.70 | $1.21M | 1 hour ago | |||
BCH | $2,511.74 | $1.18M | 1 hour ago | |||
BSV | $2,507.70 | $1.14M | 1 hour ago | |||
ATOM | $2,507.70 | $1.03M | 1 hour ago | |||
LINK | $2,507.70 | $935K | 1 hour ago | |||
UMA | $2,507.70 | $871K | 1 hour ago | |||
ETC | $2,511.74 | $777K | 1 hour ago | |||
USDC | $2,512.50 | $658K | 1 hour ago | |||
AAVE | $2,507.70 | $604K | 1 hour ago | |||
ONT | $2,507.70 | $525K | 1 hour ago | |||
BAT | $2,507.70 | $514K | 1 hour ago | |||
CRV | $2,507.70 | $479K | 1 hour ago | |||
TRX | $2,507.70 | $477K | 1 hour ago | |||
DOGE | $2,507.70 | $462K | 1 hour ago | |||
ALGO | $2,507.70 | $460K | 1 hour ago | |||
MKR | $2,507.70 | $451K | 1 hour ago | |||
USDT | $2,520.41 | $343M | 0.20% | 0.20% | 1 hour ago | |
USDC | $2,503.69 | $18.9M | 44 minutes ago | |||
EUR | $2,510.87 | $7.11M | 44 minutes ago | |||
BTC | $2,497.69 | $6.46M | 44 minutes ago | |||
USDT | $2,502.89 | $270M | 0.20% | 0.20% | 30 minutes ago | |
USDC | $2,503.97 | $4.51M | 29 minutes ago | |||
BTC | $2,490.55 | $1.03M | 29 minutes ago | |||
ENS | $2,505.81 | $826K | 28 minutes ago | |||
GALA | $2,505.81 | $813K | 28 minutes ago | |||
AAVE | $2,505.81 | $788K | 26 minutes ago | |||
APT | $2,505.81 | $782K | 25 minutes ago | |||
LINK | $2,505.81 | $653K | 26 minutes ago | |||
FIL | $2,505.81 | $628K | 26 minutes ago | |||
NEAR | $2,505.81 | $533K | 27 minutes ago | |||
CFX | $2,505.81 | $430K | 29 minutes ago | |||
CRV | $2,505.81 | $406K | 27 minutes ago | |||
ICP | $2,505.81 | $393K | 27 minutes ago | |||
CVC | $2,505.81 | $369K | 28 minutes ago | |||
AVAX | $2,505.81 | $349K | 26 minutes ago | |||
![]() AscendEX (BitMax)🚫🇺🇸 | USDT | $2,502.67 | $263M | 0.03% | 0.05% | 5 hours ago |
BTC | $2,505.65 | $640K | 5 hours ago | |||
BTC | $2,490.24 | $243M | 0.20% | 0.20% | 44 minutes ago | |
USDT | $2,500.43 | $37.5M | 44 minutes ago | |||
USDT | $2,508.78 | $239M | 0.20% | 0.20% | 1 hour ago | |
USDC | $2,506.29 | $13.4M | 1 hour ago | |||
BTC | $2,495.31 | $4.65M | 1 hour ago | |||
USDT | $2,508.98 | $130M | 0.10% | 0.10% | 1 hour ago | |
USDC | $2,508.39 | $12.5M | 1 hour ago | |||
BTC | $2,496.34 | $1.25M | 1 hour ago | |||
XMR | $2,511.74 | $400K | 1 hour ago | |||
Huobi🚫🇺🇸 | USDT | $2,508.40 | $126M | 1 hour ago | ||
USDT | $2,500.00 | $62.8M | 0.10% | 0.10% | 44 minutes ago | |
USDC | $2,503.26 | $29M | 40 minutes ago | |||
USD | $2,511.50 | $29.6M | 0.16% | 0.26% | 54 minutes ago | |
EUR | $2,508.74 | $10.8M | 54 minutes ago | |||
BTC | $2,498.41 | $3.96M | 54 minutes ago | |||
USDC | $2,511.64 | $2.75M | 56 minutes ago | |||
USDT | $2,512.22 | $2.45M | 56 minutes ago | |||
GBP | $2,508.69 | $1.23M | 54 minutes ago | |||
USD | $2,507.06 | $25.1M | 0.10% | 0.25% | 1 hour ago | |
TRY20 | $97,789.00 | $6.22M | 1 hour ago | |||
USDC | $2,508.15 | $4.31M | 1 hour ago | |||
BTC | $2,494.38 | $1.98M | 1 hour ago | |||
BRL20 | $14,328.80 | $363K | 1 hour ago | |||
Bitfinex🚫🇺🇸 | BTC | $2,489.42 | $20.6M | 44 minutes ago | ||
USD | $2,499.30 | $8.88M | 44 minutes ago | |||
USDT | $2,500.20 | $4.03M | 42 minutes ago | |||
USD | $2,511.60 | $11.2M | 1 hour ago | |||
EUR | $2,510.80 | $2.64M | 1 hour ago | |||
BTC | $2,498.01 | $1.8M | 1 hour ago |
Ethereum (ETH) is on the Ethereum network (ERC-20) so it can be stored using any ETH compatible wallet. See below for recommended wallets.
There are guides to manage an unofficially supported ERC-20 token on Ledger and Trezor. You will need to connect your Ledger or Trezor to MyEtherWallet or MyCrypto.
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
Ledger Nano SBitcoin, Ethereum and Altcoins hardware wallet, based on robust safety features for storing cryptographic assets and securing digital payments. | Hardware | $59.99 | 227 |
Trezor OneBitcoin and altcoin hardware wallet. | Hardware | $55.00 | 204 |
ExodusAll-in-one app to secure, manage and exchange blockchain assets. | Desktop iOS Android | Free | 8 |
BreadMobile cryptocurrency wallet for iOS and Android | Free | 3 | |
CoinbaseCoinbase is the easiest and most trusted place to buy, sell, and manage your digital currency. | Free | 4 | |
BlockchainBlockchain is the world’s most popular digital wallet. We are on a mission to build a more open, accessible, and fair financial future, one piece of software at a time. | Free | 2 | |
CoinomiSecurity-First Multi-Asset SegWit-Enabled Wallet for Bitcoin, Altcoins and Tokens. | Desktop iOS Android | Free | 123 |
MetaMaskAvailable as a browser extension and as a mobile app, MetaMask equips you with a key vault, secure login, and token wallet—everything you need to manage your digital assets. | Browser Extension | Free | 1 |
Trust WalletStore all of your coins and tokens in a single, secure wallet. More than 40 blockchains and 160k+ assets supported. Available on iOS and Android. | iOS Android | Free | 43 |
Ledger Nano XThe next level hardware wallet. Buy & Securely manage your crypto in one single-app, anywhere you go. Become the only one in charge of your assets. | Hardware | $119.00 | 227 |
Trezor Model TPremium Trezor hardware wallet with full color touchscreen and additional supported coins. | Hardware | $169.99 | 209 |
imTokenFree mobile cryptocurrency wallet available on iOS & Android | iOS Android | Free | 11 |
These are tokens that run on the Ethereum blockchain.
Rank | Coin | Price | 1h | 24h | 7d | Market Cap | Volume |
---|---|---|---|---|---|---|---|
$0.00607588 | $0.00 | $0.00 | |||||
$0.00000000 | -49.99% | $0.00 | $235.00 | ||||
$0.012944 | $0.00 | $0.00 | |||||
$6,563.31 | 2.65% | 8.48% | -22.64% | $0.00 | $0.00 | ||
$0.00655739 | |||||||
$0.00000124 | 32.28% | 61.71% | $0.00 | $38.30 | |||
$552.29 | $0.00 | $47.4K | |||||
$494.22 | $0.00 | $1.01K | |||||
$0.253948 | -0.57% | 13.43% | 16.42% | $0.00 | $9.99K | ||
$0.122396 | 0.00% | 0.00% | 0.00% | $432K | |||
$0.019413 | -2.94% | -5.31% | 41.11% | $1.49M | $9.52K | ||
$36,403.00 | -10.56% | $0.00 | $41.8K | ||||
$0.00045924 | $0.00 | $4.59 | |||||
$7.28 | $0.00 | $0.00 | |||||
$0.00123601 | $0.00 | $0.00 | |||||
$0.00621146 | 0.00% | 0.00% | -12.22% | $1.27M | |||
$0.080659 | 0.00% | 0.00% | 0.00% | $8.33M | |||
Earn interest on Ethereum by lending or staking it using these services. APY is your percent returns after 1 year.
Earn yield on Ethereum with these defi yield farming opportunities. APY is your percent returns after 1 year.
Service | Earn with | Yield (APY) |
---|---|---|
![]() ![]() | 177.59% | |
![]() ![]() | 124.69% | |
![]() ![]() | 95.28% | |
![]() ![]() | 194.01% | |
![]() ![]() | 80.65% | |
![]() ![]() | 65.39% | |
![]() ![]() | 93.66% | |
![]() ![]() | 89.60% | |
![]() ![]() | 53.71% | |
![]() ![]() | 58.00% | |
![]() ![]() | 416.45% | |
![]() ![]() | 121.50% | |
![]() ![]() | 60.15% | |
![]() | 24.65% | |
![]() ![]() | 100.31% | |
![]() ![]() | 41.83% | |
![]() ![]() | 43.71% | |
![]() ![]() | 52.55% | |
![]() ![]() | 73.01% | |
![]() ![]() | 143.28% | |
![]() ![]() | ||
![]() ![]() | 31.78% |
Hemant Bhonsle7 years ago
I see the future only getting brighter for ethereum!
Reply
Tod Irison3 years ago
Ethereum keeps going down! Any idea what 2022 will bring when it goes to Eth 2.0? I have seen a couple of decent forecasts online, http://www.moneyonline.blog/why-ethereum-is-going-down-today/ but not sure how accurate they are. Do you have a view on this?
Reply
derickbates2 years ago
As a resume writer at [url=https://samedayresumeservice.com/]samedayresumeservice[/url], I've assisted several professionals in creating eye-catching resumes that successfully highlight their abilities and expertise. I have a unique skill set that allows me to understand the requirements of both job searchers and employers since I have a background in human resources and a passion for writing. I take delight in communicating complicated material in a clear and simple manner, and I have a track record of generating high-quality work that assists my customers in their job hunt. Just in case you look for work address me.
Reply