1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply |
---|---|---|---|---|---|
-1.20% | 3.17% | $92.3BRank 5 | $2.51B | 144M | 144M |
Buy & sell BNB (BNB) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
BLAZE | $611.88 | $188M | 0.15% | 0.15% | 1 day ago | |
USDT | $645.36 | $48.4M | 34 minutes ago | |||
SKO | $626.28 | $12.8M | 4 hours ago | |||
BTC | $645.53 | $935K | 34 minutes ago | |||
ETH | $646.21 | $476K | 34 minutes ago | |||
MGC | $601.38 | $49.8K | 2 days ago | |||
ANDY | $611.88 | $37.5K | 1 day ago | |||
COOKIE | $634.67 | $26.1K | 2 hours ago | |||
LKI | $627.46 | $24.5K | 17 hours ago | |||
SXCH | $628.30 | $24.1K | 16 hours ago | |||
SERSH | $613.47 | $23K | 1 day ago | |||
CAKE | $623.53 | $22.8K | 6 hours ago | |||
CGV | $635.12 | $22.5K | 21 hours ago | |||
QANX | $624.79 | $22.4K | 10 hours ago | |||
PBUX | $645.83 | $22.4K | 34 minutes ago | |||
UBXS | $629.00 | $22.1K | 18 hours ago | |||
TWT | $629.95 | $21.8K | 19 hours ago | |||
FRBK | $634.67 | $21.6K | 2 hours ago | |||
ORBI | $628.33 | $21.4K | 1 day ago | |||
ATH | $645.83 | $21.4K | 34 minutes ago | |||
USDT | $645.44 | $32M | 0.10% | 0.10% | 34 minutes ago | |
USDT | $647.97 | $29.6M | 0.20% | 0.20% | 1 hour ago | |
USDT | $641.64 | $14.3M | 0.20% | 0.20% | 18 minutes ago | |
BTC | $650.27 | $16.7K | 18 minutes ago | |||
USDC | $626.63 | $11.4K | 18 minutes ago | |||
TRY | $625.02 | $1.15K | 19 minutes ago | |||
Huobi🚫🇺🇸 | USDT | $645.67 | $14.1M | 1 hour ago | ||
USDT | $646.45 | $12.3M | 0.20% | 0.20% | 34 minutes ago | |
USDT | $644.74 | $10.3M | 0.03% | 0.05% | 34 minutes ago | |
USD | $647.47 | $185K | 34 minutes ago | |||
USDT | $624.27 | $6.95M | 0.20% | 0.20% | 14 hours ago | |
USDT | $648.55 | $5.66M | 1 hour ago | |||
USDT | $648.00 | $4.45M | 0.10% | 0.10% | 1 hour ago | |
USDC | $646.61 | $60.3K | 1 hour ago | |||
BTC | $648.13 | $34K | 1 hour ago | |||
KCS | $650.86 | $12.5K | 1 hour ago | |||
USD | $646.60 | $2.26M | 0.10% | 0.25% | 1 hour ago | |
ETH | $647.28 | $486K | 1 hour ago | |||
BTC | $647.96 | $87K | 1 hour ago | |||
USDC | $637.44 | $7.88K | 1 hour ago | |||
USDT | $619.64 | $752K | 7 hours ago | |||
BTC | $616.55 | $54.1K | 7 hours ago | |||
ETH | $619.67 | $25.6K | 7 hours ago | |||
USDT | $645.52 | $134K | 0.20% | 0.20% | 34 minutes ago | |
WETH | $708.75 | $70.2K | 3 hours ago | |||
Binance DEXDEX | NEW | $645.86 | $0.00 | 49 minutes ago | ||
BKBT | $645.86 | $0.00 | 49 minutes ago | |||
QBX | $645.86 | $0.00 | 49 minutes ago | |||
ETHBEAR | $645.86 | $0.00 | 49 minutes ago | |||
WICC | $645.86 | $0.00 | 49 minutes ago | |||
AXPR | $645.86 | $0.00 | 49 minutes ago | |||
ATP | $645.86 | $0.00 | 49 minutes ago | |||
MVL | $645.86 | $0.00 | 49 minutes ago | |||
FRM | $645.86 | $0.00 | 49 minutes ago | |||
XRPBEAR | $645.86 | $0.00 | 49 minutes ago | |||
CRPT | $645.86 | $0.00 | 49 minutes ago | |||
NEXO | $645.86 | $0.00 | 49 minutes ago | |||
XRPBULL | $645.86 | $0.00 | 49 minutes ago | |||
MTXLT | $645.86 | $0.00 | 49 minutes ago | |||
HYN | $645.86 | $0.00 | 49 minutes ago | |||
CNNS | $645.86 | $0.00 | 49 minutes ago | |||
SWIPE.B | $645.86 | $0.00 | 49 minutes ago | |||
EBST | $645.86 | $0.00 | 49 minutes ago | |||
PHV | $645.86 | $0.00 | 49 minutes ago | |||
SPNDB | $645.86 | $0.00 | 49 minutes ago |
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
Trust WalletStore all of your coins and tokens in a single, secure wallet. More than 40 blockchains and 160k+ assets supported. Available on iOS and Android. | iOS Android | Free | 43 |
Ledger Nano SBitcoin, Ethereum and Altcoins hardware wallet, based on robust safety features for storing cryptographic assets and securing digital payments. | Hardware | $59.99 | 227 |
Ledger Nano XThe next level hardware wallet. Buy & Securely manage your crypto in one single-app, anywhere you go. Become the only one in charge of your assets. | Hardware | $119.00 | 227 |
Trezor Model TPremium Trezor hardware wallet with full color touchscreen and additional supported coins. | Hardware | $169.99 | 209 |
Trezor OneBitcoin and altcoin hardware wallet. | Hardware | $55.00 | 204 |
These are tokens that run on the BNB blockchain.
Rank | Coin | Price | 1h | 24h | 7d | Market Cap | Volume |
---|---|---|---|---|---|---|---|
8680 | $0.00000003 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8680 | $0.00041196 | 0.00% | 0.00% | -4.03% | $0.00 | $0.00 | |
8680 | $0.00001082 | 0.00% | 0.00% | 0.01% | $0.00 | $0.00 | |
8680 | $0.00000039 | 0.00% | 0.00% | -0.05% | $0.00 | $0.00 | |
8681 | $0.00048670 | 0.00% | 0.00% | 2.63% | $0.00 | $0.00 | |
8681 | $0.00044147 | 0.00% | 0.00% | -0.10% | $0.00 | $0.00 | |
8682 | $0.00084857 | 0.00% | 0.00% | 2.56% | $0.00 | $0.00 | |
8682 | $0.00000000 | 0.00% | 0.00% | 18.98% | $0.00 | $0.00 | |
8683 | $0.00650697 | 0.00% | 0.00% | -0.19% | $0.00 | $0.00 | |
8683 | $0.00014767 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8683 | $0.00000072 | 0.00% | -51.35% | -46.86% | $0.00 | $0.00 | |
8684 | $0.00013923 | 0.00% | 0.00% | -0.45% | $0.00 | $0.00 | |
8684 | $0.00000000 | 0.22% | -0.69% | -4.38% | $0.00 | $0.00 | |
8684 | $0.00003211 | 0.00% | 0.00% | -0.30% | $0.00 | $0.00 | |
8684 | $0.010651 | 0.00% | -0.09% | -0.06% | $0.00 | $0.50 | |
8684 | $0.00039903 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8684 | $0.112625 | 0.00% | 0.00% | 0.08% | $0.00 | $0.00 | |
8685 | $0.00000000 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8686 | $0.00012813 | 0.00% | 0.55% | -3.64% | $0.00 | $0.48 | |
8686 | $0.00000005 | 0.00% | 0.00% | -3.83% | $0.00 | $0.00 | |
8687 | $0.00000000 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8687 | $0.00043938 | 0.00% | 0.00% | 0.02% | $0.00 | $0.00 | |
8687 | $0.00000000 | 0.00% | 2.01% | -10.34% | $0.00 | $0.47 | |
8688 | $0.00191292 | 0.01% | 0.20% | -14.15% | $0.00 | $0.43 | |
8688 | $0.124623 | 0.00% | 0.00% | -2.23% | $0.00 | $0.00 | |
8688 | $0.00005546 | 0.00% | 0.00% | -0.05% | $0.00 | $0.00 | |
8688 | $0.00000000 | 0.00% | 0.00% | 1.01% | $0.00 | $0.00 | |
8689 | $0.00000510 | 0.00% | -0.37% | -1.62% | $0.00 | $0.43 | |
8690 | $0.00000000 | 0.00% | 1.53% | 15.68% | $0.00 | $0.38 | |
8690 | $0.00013990 | 0.00% | 0.00% | -2.09% | $0.00 | $0.00 | |
8691 | $0.126214 | 0.00% | 0.00% | -0.01% | $0.00 | $0.00 | |
8691 | $0.00008544 | 0.00% | 0.00% | -0.62% | $0.00 | $0.00 | |
8691 | $6.56 | 0.00% | 0.00% | -0.47% | $0.00 | $0.00 | |
8692 | $0.00323090 | 0.02% | 12.52% | 12.56% | $0.00 | $0.35 | |
8693 | $0.248429 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8693 | $0.00023750 | 0.00% | 2.93% | -9.12% | $0.00 | $0.34 | |
8693 | $0.00060221 | 0.00% | 0.00% | 0.71% | $0.00 | $0.00 | |
8694 | $0.00030848 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8694 | $0.025428 | 0.22% | -1.17% | -1.43% | $0.00 | $0.00 | |
8695 | $0.00012454 | 0.00% | 0.05% | 0.53% | $0.00 | $0.00 | |
8695 | $0.274206 | 0.00% | 0.00% | 2.24% | $0.00 | $0.00 | |
8696 | $0.00000002 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8696 | $0.00900050 | 0.00% | 0.00% | 800.03% | $0.00 | $0.00 | |
8698 | $0.00019595 | 0.00% | 0.00% | 1.38% | $0.00 | $0.00 | |
8698 | $0.00358933 | 0.00% | 0.00% | -0.94% | $0.00 | $0.00 | |
8698 | $0.00272807 | 0.00% | 0.00% | -0.33% | $0.00 | $0.00 | |
8698 | $0.00000000 | 0.00% | 0.00% | -0.25% | $0.00 | $0.00 | |
8699 | $0.00003901 | 0.00% | 0.00% | 0.02% | $0.00 | $0.00 | |
8699 | $0.00000000 | 0.00% | 0.00% | 0.37% | $0.00 | $0.00 | |
8699 | $0.034543 | -0.04% | 0.57% | 14.60% | $0.00 | $0.30 |
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo'and/**/extractvalue(1,concat(char(126),md5(1939338227)))and'
Reply
[email protected]1 year ago
Crawlergo"and/**/extractvalue(1,concat(char(126),md5(1618262356)))and"
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
extractvalue(1,concat(char(126),md5(1304612074)))
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo'and(select'1'from/**/cast(md5(1153950558)as/**/int))>'0
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo/**/and/**/cast(md5('1484934087')as/**/int)>0
Reply
[email protected]1 year ago
convert(int,sys.fn_sqlvarbasetostr(HashBytes('MD5','1087594657')))
Reply
[email protected]1 year ago
Crawlergo'and/**/convert(int,sys.fn_sqlvarbasetostr(HashBytes('MD5','1355591643')))>'0
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo鎈'"\(
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo'"\(
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo'and'm'='m
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo'and'n'='s
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo"and"w"="w
Reply
[email protected]1 year ago
Crawlergo"and"o"="h
Reply
[email protected]1 year ago
Crawlergo'and(select*from(select+sleep(0))a/**/union/**/select+1)='
Reply
[email protected]1 year ago
Crawlergo'and(select*from(select+sleep(5))a/**/union/**/select+1)='
Reply
[email protected]1 year ago
Crawlergo"and(select*from(select+sleep(0))a/**/union/**/select+1)="
Reply
[email protected]1 year ago
Crawlergo"and(select*from(select+sleep(5))a/**/union/**/select+1)="
Reply
[email protected]1 year ago
Crawlergo'/**/and(select'1'from/**/pg_sleep(0))::text>'0
Reply
[email protected]1 year ago
Crawlergo'/**/and(select'1'from/**/pg_sleep(5))::text>'0
Reply
[email protected]1 year ago
Crawlergo'and(select+1)>0waitfor/**/delay'0:0:0
Reply
[email protected]1 year ago
Crawlergo'and(select+1)>0waitfor/**/delay'0:0:5
Reply
[email protected]1 year ago
Crawlergo'/**/and/**/DBMS_PIPE.RECEIVE_MESSAGE('z',0)='z
Reply
[email protected]1 year ago
Crawlergo'/**/and/**/DBMS_PIPE.RECEIVE_MESSAGE('s',5)='s
Reply