1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply | Max Supply |
---|---|---|---|---|---|---|
0.64% | 4.22% | $94.7BRank 5 | $2.06B | 146M | 146M | 200M |
Buy & sell BNB (BNB) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
BLAZE | $611.88 | $188M | 0.15% | 0.15% | 1 day ago | |
USDT | $642.15 | $50.1M | 1 hour ago | |||
SKO | $626.28 | $12.8M | 6 hours ago | |||
BTC | $646.32 | $848K | 35 minutes ago | |||
ETH | $644.49 | $490K | 35 minutes ago | |||
MGC | $601.38 | $49.8K | 2 days ago | |||
ANDY | $611.88 | $37.5K | 1 day ago | |||
COOKIE | $634.67 | $26.1K | 4 hours ago | |||
LKI | $627.46 | $24.5K | 19 hours ago | |||
SXCH | $628.30 | $24.1K | 18 hours ago | |||
SERSH | $613.47 | $23K | 1 day ago | |||
CAKE | $623.53 | $22.8K | 8 hours ago | |||
CGV | $635.12 | $22.5K | 23 hours ago | |||
QANX | $624.79 | $22.4K | 12 hours ago | |||
TWT | $629.95 | $21.8K | 21 hours ago | |||
DONK | $645.32 | $21.5K | 35 minutes ago | |||
ORBI | $628.33 | $21.4K | 1 day ago | |||
SMX | $625.10 | $21.3K | 7 hours ago | |||
PBUX | $642.97 | $20.9K | 1 hour ago | |||
ATH | $645.32 | $20.6K | 35 minutes ago | |||
USDT | $644.94 | $32M | 0.10% | 0.10% | 35 minutes ago | |
USDT | $645.30 | $30.1M | 0.20% | 0.20% | 1 hour ago | |
USDT | $646.35 | $16.3M | 0.20% | 0.20% | 19 minutes ago | |
BTC | $647.90 | $17.2K | 19 minutes ago | |||
USDC | $626.64 | $11.4K | 19 minutes ago | |||
TRY | $625.02 | $1.15K | 20 minutes ago | |||
USDT | $645.34 | $15.2M | 0.20% | 0.20% | 35 minutes ago | |
Huobi🚫🇺🇸 | USDT | $645.06 | $13.7M | 59 minutes ago | ||
USDT | $644.74 | $10.3M | 0.03% | 0.05% | 2 hours ago | |
USD | $647.47 | $185K | 2 hours ago | |||
USDT | $624.27 | $6.95M | 0.20% | 0.20% | 16 hours ago | |
USDT | $646.22 | $5.63M | 1 hour ago | |||
USDT | $645.29 | $4.46M | 0.10% | 0.10% | 1 hour ago | |
USDC | $645.75 | $59.8K | 1 hour ago | |||
BTC | $643.99 | $32.5K | 1 hour ago | |||
KCS | $644.24 | $15K | 1 hour ago | |||
USD | $644.65 | $2.35M | 0.10% | 0.25% | 1 hour ago | |
ETH | $644.64 | $499K | 1 hour ago | |||
BTC | $644.72 | $83K | 1 hour ago | |||
USDC | $643.01 | $7.28K | 1 hour ago | |||
USDT | $619.64 | $752K | 9 hours ago | |||
BTC | $616.55 | $54.1K | 9 hours ago | |||
ETH | $619.67 | $25.6K | 9 hours ago | |||
USDT | $644.84 | $128K | 0.20% | 0.20% | 35 minutes ago | |
WETH | $708.75 | $70.2K | 5 hours ago | |||
Binance DEXDEX | BKBT | $645.15 | $0.00 | 50 minutes ago | ||
QBX | $645.15 | $0.00 | 50 minutes ago | |||
ETHBEAR | $645.15 | $0.00 | 50 minutes ago | |||
WICC | $645.15 | $0.00 | 50 minutes ago | |||
AXPR | $645.15 | $0.00 | 50 minutes ago | |||
ATP | $645.15 | $0.00 | 50 minutes ago | |||
MVL | $645.15 | $0.00 | 50 minutes ago | |||
FRM | $645.15 | $0.00 | 50 minutes ago | |||
XRPBEAR | $645.15 | $0.00 | 50 minutes ago | |||
CRPT | $645.15 | $0.00 | 50 minutes ago | |||
NEXO | $645.15 | $0.00 | 50 minutes ago | |||
XRPBULL | $645.15 | $0.00 | 50 minutes ago | |||
MTXLT | $645.15 | $0.00 | 50 minutes ago | |||
HYN | $645.15 | $0.00 | 50 minutes ago | |||
CNNS | $645.15 | $0.00 | 50 minutes ago | |||
SWIPE.B | $645.15 | $0.00 | 50 minutes ago | |||
EBST | $645.15 | $0.00 | 50 minutes ago | |||
PHV | $645.15 | $0.00 | 50 minutes ago | |||
SPNDB | $645.15 | $0.00 | 50 minutes ago | |||
PIBNB | $645.15 | $0.00 | 50 minutes ago |
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
Trust WalletStore all of your coins and tokens in a single, secure wallet. More than 40 blockchains and 160k+ assets supported. Available on iOS and Android. | iOS Android | Free | 43 |
Ledger Nano SBitcoin, Ethereum and Altcoins hardware wallet, based on robust safety features for storing cryptographic assets and securing digital payments. | Hardware | $59.99 | 227 |
Ledger Nano XThe next level hardware wallet. Buy & Securely manage your crypto in one single-app, anywhere you go. Become the only one in charge of your assets. | Hardware | $119.00 | 227 |
Trezor Model TPremium Trezor hardware wallet with full color touchscreen and additional supported coins. | Hardware | $169.99 | 209 |
Trezor OneBitcoin and altcoin hardware wallet. | Hardware | $55.00 | 204 |
These are tokens that run on the BNB blockchain.
Rank | Coin | Price | 1h | 24h | 7d | Market Cap | Volume |
---|---|---|---|---|---|---|---|
8509 | $0.00000844 | 0.00% | 0.00% | -4.19% | $0.00 | $0.00 | |
8510 | $0.00026291 | 0.00% | 0.00% | 1.04% | $0.00 | $0.00 | |
8510 | $0.00001778 | 0.53% | 1.21% | -18.95% | $0.00 | $1.30 | |
8511 | $0.00058044 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8511 | $0.025025 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8511 | $0.00120351 | 0.53% | 1.29% | 2.41% | $0.00 | $1.28 | |
8511 | $0.00004347 | 0.00% | 0.00% | -5.91% | $0.00 | $0.00 | |
8512 | $0.00021025 | 0.00% | 0.03% | -0.40% | $0.00 | $6.91 | |
8512 | $0.00006899 | 0.00% | 0.00% | 0.04% | $0.00 | $0.00 | |
8513 | $0.00149869 | 0.00% | 0.00% | 0.02% | $0.00 | $0.00 | |
8515 | $0.00000000 | 0.09% | -3.42% | -6.34% | $0.00 | $0.00 | |
8515 | $0.00019425 | 0.53% | -3.10% | -3.26% | $0.00 | $1.25 | |
8515 | $10.63 | 0.00% | 0.00% | -1.46% | $0.00 | $0.00 | |
8515 | $0.00000159 | 0.00% | 0.00% | 0.18% | $0.00 | $0.00 | |
8517 | $0.00004153 | 0.53% | 1.28% | -0.84% | $0.00 | $1.21 | |
8517 | $0.00000329 | 0.00% | 0.00% | -0.15% | $0.00 | $0.00 | |
8518 | $0.00000000 | 0.00% | 0.00% | 0.68% | $0.00 | $0.00 | |
8518 | $0.00000137 | 0.00% | 0.00% | 0.35% | $0.00 | $0.00 | |
8518 | $0.00000000 | 0.00% | 0.00% | 0.10% | $0.00 | $0.00 | |
8518 | $0.00032909 | 0.00% | 1.75% | -2.76% | $0.00 | $6.60 | |
8519 | $0.016123 | 0.00% | 0.00% | 0.02% | $0.00 | $0.00 | |
8520 | $0.696038 | 0.00% | 0.00% | 1.30% | $0.00 | $0.00 | |
8521 | $0.00004523 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8521 | $0.00000000 | 0.00% | 0.00% | 0.06% | $0.00 | $0.00 | |
8521 | $0.00783807 | 0.00% | 0.00% | 1.85% | $0.00 | $0.00 | |
8521 | $0.00014445 | 0.00% | 0.00% | 0.03% | $0.00 | $0.00 | |
8522 | $0.00005605 | -0.02% | -0.07% | -1.74% | $0.00 | $0.00 | |
8524 | $0.00000021 | 0.00% | 0.00% | 0.24% | $0.00 | $0.00 | |
8524 | $0.00000000 | 0.00% | 0.00% | 1.92% | $0.00 | $0.00 | |
8524 | $0.010033 | 0.00% | 0.00% | -0.03% | $0.00 | $0.00 | |
8524 | $0.00089845 | 0.00% | 0.00% | 0.08% | $0.00 | $0.00 | |
8525 | $0.00000019 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8525 | $0.00000000 | 0.00% | 0.00% | -0.81% | $0.00 | $0.00 | |
8526 | $0.00000000 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8526 | $0.00000000 | -0.15% | 1.80% | -2.78% | $0.00 | $0.00 | |
8526 | $0.016424 | 0.00% | 0.00% | -2.49% | $0.00 | $0.00 | |
8527 | $0.00000001 | 0.53% | 1.24% | -2.98% | $0.00 | $1.11 | |
8527 | $0.00009915 | 0.00% | 0.00% | 0.05% | $0.00 | $0.00 | |
8527 | $0.00000000 | 0.00% | 0.00% | -0.10% | $0.00 | $0.00 | |
8528 | $0.00000000 | 0.00% | 0.00% | -0.96% | $0.00 | $0.00 | |
8528 | $0.00000000 | 0.00% | 0.00% | -1.10% | $0.00 | $0.00 | |
8528 | $0.00383187 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8528 | $0.00199727 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8529 | $0.00006810 | 0.00% | 0.00% | -0.01% | $0.00 | $0.00 | |
8529 | $0.00003883 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8530 | $0.00196951 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8531 | $0.00156939 | 0.00% | 2.02% | 0.40% | $0.00 | $6.03 | |
8532 | $0.00871747 | 0.00% | 0.00% | 0.97% | $0.00 | $0.00 | |
8533 | $0.00007158 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8533 | $0.00000083 | 0.53% | 1.25% | 9.23% | $0.00 | $1.07 |
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo'and/**/extractvalue(1,concat(char(126),md5(1939338227)))and'
Reply
[email protected]1 year ago
Crawlergo"and/**/extractvalue(1,concat(char(126),md5(1618262356)))and"
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
extractvalue(1,concat(char(126),md5(1304612074)))
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo'and(select'1'from/**/cast(md5(1153950558)as/**/int))>'0
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo/**/and/**/cast(md5('1484934087')as/**/int)>0
Reply
[email protected]1 year ago
convert(int,sys.fn_sqlvarbasetostr(HashBytes('MD5','1087594657')))
Reply
[email protected]1 year ago
Crawlergo'and/**/convert(int,sys.fn_sqlvarbasetostr(HashBytes('MD5','1355591643')))>'0
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo鎈'"\(
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo'"\(
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo'and'm'='m
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo'and'n'='s
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo"and"w"="w
Reply
[email protected]1 year ago
Crawlergo"and"o"="h
Reply
[email protected]1 year ago
Crawlergo'and(select*from(select+sleep(0))a/**/union/**/select+1)='
Reply
[email protected]1 year ago
Crawlergo'and(select*from(select+sleep(5))a/**/union/**/select+1)='
Reply
[email protected]1 year ago
Crawlergo"and(select*from(select+sleep(0))a/**/union/**/select+1)="
Reply
[email protected]1 year ago
Crawlergo"and(select*from(select+sleep(5))a/**/union/**/select+1)="
Reply
[email protected]1 year ago
Crawlergo'/**/and(select'1'from/**/pg_sleep(0))::text>'0
Reply
[email protected]1 year ago
Crawlergo'/**/and(select'1'from/**/pg_sleep(5))::text>'0
Reply
[email protected]1 year ago
Crawlergo'and(select+1)>0waitfor/**/delay'0:0:0
Reply
[email protected]1 year ago
Crawlergo'and(select+1)>0waitfor/**/delay'0:0:5
Reply
[email protected]1 year ago
Crawlergo'/**/and/**/DBMS_PIPE.RECEIVE_MESSAGE('z',0)='z
Reply
[email protected]1 year ago
Crawlergo'/**/and/**/DBMS_PIPE.RECEIVE_MESSAGE('s',5)='s
Reply