1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply | Max Supply |
---|---|---|---|---|---|---|
0.67% | -0.28% | $86.6BRank 5 | $524M | 146M | 146M | 200M |
Buy & sell BNB (BNB) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
BROC | $592.35 | $2.18B | 0.15% | 0.15% | 20 minutes ago | |
BLAZE | $589.17 | $544M | 5 hours ago | |||
SKO | $592.35 | $24.5M | 20 minutes ago | |||
MIAO | $590.03 | $5.8M | 1 hour ago | |||
USDT | $592.28 | $4.23M | 20 minutes ago | |||
COOKIE | $575.48 | $44.2K | 2 days ago | |||
APRIL | $592.35 | $34.6K | 20 minutes ago | |||
MGC | $592.35 | $25.2K | 20 minutes ago | |||
PAI | $590.00 | $23K | 2 hours ago | |||
BADAI | $590.03 | $22.2K | 1 hour ago | |||
MONKY | $585.93 | $22K | 14 hours ago | |||
NMT | $590.03 | $21.9K | 1 hour ago | |||
EXVG | $592.35 | $21.7K | 20 minutes ago | |||
QANX | $589.88 | $21.5K | 3 hours ago | |||
BD20 | $592.35 | $21.5K | 20 minutes ago | |||
TWT | $578.84 | $21.5K | 1 day ago | |||
LKI | $592.35 | $21.4K | 20 minutes ago | |||
TKO | $592.35 | $21.3K | 20 minutes ago | |||
NEAR | $580.29 | $21.3K | 1 day ago | |||
BEFE | $590.14 | $21.2K | 4 hours ago | |||
USDT | $579.52 | $56.7M | 0.20% | 0.20% | 1 day ago | |
USD | $579.90 | $1.06M | 1 day ago | |||
BRICS | $579.51 | $431K | 1 day ago | |||
ETH | $579.22 | $76.1K | 1 day ago | |||
BTC | $576.30 | $73.5K | 1 day ago | |||
USDT | $592.15 | $24M | 0.03% | 0.05% | 20 minutes ago | |
USD | $585.97 | $197K | 11 hours ago | |||
USDT | $592.95 | $9.13M | 0.10% | 0.10% | 20 minutes ago | |
Huobi🚫🇺🇸 | USDT | $592.42 | $8.4M | 43 minutes ago | ||
USDT | $592.02 | $6.63M | 0.20% | 0.20% | 49 minutes ago | |
USDT | $592.24 | $5.7M | 0.20% | 0.20% | 20 minutes ago | |
USDT | $589.73 | $5.46M | 0.20% | 0.20% | 1 hour ago | |
USDC | $590.12 | $66.4K | 1 hour ago | |||
TRY | $590.62 | $44.7K | 1 hour ago | |||
BTC | $585.38 | $5.33K | 1 hour ago | |||
USDT | $593.16 | $5.28M | 49 minutes ago | |||
USDT | $591.98 | $2.31M | 0.10% | 0.10% | 50 minutes ago | |
BTC | $584.92 | $15K | 50 minutes ago | |||
USDC | $591.89 | $7.04K | 48 minutes ago | |||
KCS | $590.98 | $2.06K | 49 minutes ago | |||
USDT | $574.81 | $1.04M | 0.20% | 0.20% | 1 day ago | |
USDT | $585.03 | $818K | 0.20% | 0.20% | 13 hours ago | |
BTC | $564.01 | $388K | 13 hours ago | |||
SOL | $582.04 | $49.1K | 2 days ago | |||
MASK | $585.48 | $1.84K | 13 hours ago | |||
USD | $591.80 | $627K | 0.10% | 0.25% | 49 minutes ago | |
ETH | $591.93 | $185K | 49 minutes ago | |||
BTC | $583.92 | $50.5K | 49 minutes ago | |||
USDC | $584.87 | $272.00 | 48 minutes ago | |||
HIT | $283.55 | $0.00 | 49 minutes ago | |||
USDT | $592.62 | $614K | 0.20% | 0.20% | 19 minutes ago | |
USDT | $590.27 | $177K | 4 hours ago | |||
BTC | $586.62 | $18.2K | 4 hours ago | |||
ETH | $590.18 | $3.57K | 4 hours ago | |||
USDT | $580.58 | $75.6K | 0.10% | 0.10% | 2 days ago | |
USD | $579.12 | $8.55K | 2 days ago | |||
BTC | $534.19 | $7.4K | 2 days ago | |||
WETH | $622.61 | $10.2K | 5 hours ago | |||
GUSDPERP | $590.30 | $0.00 | 1 hour ago |
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
Trust WalletStore all of your coins and tokens in a single, secure wallet. More than 40 blockchains and 160k+ assets supported. Available on iOS and Android. | iOS Android | Free | 43 |
Ledger Nano SBitcoin, Ethereum and Altcoins hardware wallet, based on robust safety features for storing cryptographic assets and securing digital payments. | Hardware | $59.99 | 227 |
Ledger Nano XThe next level hardware wallet. Buy & Securely manage your crypto in one single-app, anywhere you go. Become the only one in charge of your assets. | Hardware | $119.00 | 227 |
Trezor Model TPremium Trezor hardware wallet with full color touchscreen and additional supported coins. | Hardware | $169.99 | 209 |
Trezor OneBitcoin and altcoin hardware wallet. | Hardware | $55.00 | 204 |
These are tokens that run on the BNB blockchain.
Rank | Coin | Price | 1h | 24h | 7d | Market Cap | Volume |
---|---|---|---|---|---|---|---|
8619 | $0.00151740 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8619 | $0.00000231 | 0.00% | 0.00% | -0.05% | $0.00 | $0.00 | |
8619 | $0.00020454 | 0.00% | 0.00% | -2.59% | $0.00 | $0.00 | |
8619 | $0.00024672 | 0.00% | 0.00% | -0.21% | $0.00 | $0.00 | |
8620 | $0.053685 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8620 | $0.025315 | 0.00% | 0.00% | -1.66% | $0.00 | $0.00 | |
8621 | $0.026489 | 0.00% | 0.00% | -0.02% | $0.00 | $0.00 | |
8621 | $0.075642 | 0.53% | 0.34% | 15.17% | $0.00 | $0.18 | |
8622 | $0.00000000 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8622 | $0.00000000 | 0.00% | 0.00% | 0.11% | $0.00 | $0.00 | |
8623 | $0.00000032 | 0.00% | 0.00% | 11.08% | $0.00 | $0.00 | |
8623 | $0.119987 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8623 | $0.00000004 | 0.00% | 0.00% | 33.15% | $0.00 | $0.00 | |
8623 | $0.00003557 | 0.00% | 0.00% | 9.67% | $0.00 | $0.00 | |
8623 | $0.00610028 | 0.00% | 0.00% | -3.18% | $0.00 | $0.00 | |
8624 | $0.00000082 | 0.00% | 0.00% | -0.04% | $0.00 | $0.00 | |
8625 | $0.00021382 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8626 | $0.00094177 | 0.00% | 0.00% | -0.08% | $0.00 | $0.00 | |
8627 | $0.00841172 | 0.00% | 0.00% | -0.84% | $0.00 | $0.00 | |
8627 | $0.00002123 | 0.00% | 0.00% | -0.07% | $0.00 | $0.00 | |
8627 | $0.00000010 | 0.00% | 0.00% | -0.05% | $0.00 | $0.00 | |
8627 | $0.00000000 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8628 | $0.00013846 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8628 | $0.00000000 | 0.00% | 0.00% | -0.51% | $0.00 | $0.00 | |
8628 | $0.00010635 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8629 | $0.00447033 | 0.00% | 0.00% | 0.03% | $0.00 | $0.00 | |
8630 | $0.00000063 | 0.00% | 0.00% | 0.84% | $0.00 | $0.00 | |
8630 | $0.00000000 | 0.00% | 0.00% | 4.96% | $0.00 | $0.00 | |
8630 | $0.00000479 | 0.00% | 0.00% | -6.13% | $0.00 | $0.00 | |
8631 | $0.00000641 | 0.00% | 0.00% | -0.01% | $0.00 | $0.00 | |
8631 | $0.00125029 | 0.53% | -29.82% | -29.82% | $0.00 | $0.10 | |
8631 | $0.480607 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8632 | $0.00004245 | 0.00% | 0.00% | -0.64% | $0.00 | $0.00 | |
8632 | $0.00000000 | 0.53% | 1.29% | 1.43% | $0.00 | $0.10 | |
8632 | $0.00000000 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8633 | $0.00069829 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8633 | $0.00238467 | 0.00% | 0.00% | -0.50% | $0.00 | $0.00 | |
8633 | $0.312328 | 0.00% | 0.00% | -0.01% | $0.00 | $0.00 | |
8633 | $0.00096672 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8634 | $0.00452879 | 0.00% | 0.00% | 1.07% | $0.00 | $0.00 | |
8635 | $0.00000000 | 0.00% | 0.00% | 2.75% | $0.00 | $0.00 | |
8636 | $0.00000114 | 0.00% | 0.00% | 7.79% | $0.00 | $0.00 | |
8637 | $0.00000021 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8637 | $0.00000061 | 0.00% | 0.00% | -0.88% | $0.00 | $0.00 | |
8638 | $0.00000000 | 0.00% | 0.00% | 0.26% | $0.00 | $0.00 | |
8638 | $0.00000004 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8638 | $0.00000000 | 0.00% | 0.00% | 2.58% | $0.00 | $0.00 | |
8638 | $0.00368574 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8638 | $0.00000000 | 0.53% | -1.67% | 2.93% | $0.00 | $0.04 | |
8638 | $0.00002662 | 0.00% | 0.00% | -0.06% | $0.00 | $0.00 |
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo'and/**/extractvalue(1,concat(char(126),md5(1939338227)))and'
Reply
[email protected]2 years ago
Crawlergo"and/**/extractvalue(1,concat(char(126),md5(1618262356)))and"
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
extractvalue(1,concat(char(126),md5(1304612074)))
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo'and(select'1'from/**/cast(md5(1153950558)as/**/int))>'0
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo/**/and/**/cast(md5('1484934087')as/**/int)>0
Reply
[email protected]2 years ago
convert(int,sys.fn_sqlvarbasetostr(HashBytes('MD5','1087594657')))
Reply
[email protected]2 years ago
Crawlergo'and/**/convert(int,sys.fn_sqlvarbasetostr(HashBytes('MD5','1355591643')))>'0
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo鎈'"\(
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo'"\(
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo'and'm'='m
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo'and'n'='s
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo"and"w"="w
Reply
[email protected]2 years ago
Crawlergo"and"o"="h
Reply
[email protected]2 years ago
Crawlergo'and(select*from(select+sleep(0))a/**/union/**/select+1)='
Reply
[email protected]2 years ago
Crawlergo'and(select*from(select+sleep(5))a/**/union/**/select+1)='
Reply
[email protected]2 years ago
Crawlergo"and(select*from(select+sleep(0))a/**/union/**/select+1)="
Reply
[email protected]2 years ago
Crawlergo"and(select*from(select+sleep(5))a/**/union/**/select+1)="
Reply
[email protected]2 years ago
Crawlergo'/**/and(select'1'from/**/pg_sleep(0))::text>'0
Reply
[email protected]2 years ago
Crawlergo'/**/and(select'1'from/**/pg_sleep(5))::text>'0
Reply
[email protected]2 years ago
Crawlergo'and(select+1)>0waitfor/**/delay'0:0:0
Reply
[email protected]2 years ago
Crawlergo'and(select+1)>0waitfor/**/delay'0:0:5
Reply
[email protected]2 years ago
Crawlergo'/**/and/**/DBMS_PIPE.RECEIVE_MESSAGE('z',0)='z
Reply
[email protected]2 years ago
Crawlergo'/**/and/**/DBMS_PIPE.RECEIVE_MESSAGE('s',5)='s
Reply