1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply | Max Supply |
---|---|---|---|---|---|---|
-0.41% | -1.28% | $87.2BRank 5 | $635M | 146M | 146M | 200M |
Buy & sell BNB (BNB) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
USDT | $600.32 | $30.8M | 0.20% | 0.20% | 55 minutes ago | |
USDT | $601.80 | $24.6M | 0.20% | 0.20% | 18 hours ago | |
BRICS | $602.13 | $726K | 18 hours ago | |||
USD | $601.80 | $437K | 18 hours ago | |||
BTC | $589.05 | $22.4K | 18 hours ago | |||
ETH | $603.76 | $18K | 18 hours ago | |||
USDT | $600.20 | $23.5M | 0.03% | 0.05% | 55 minutes ago | |
USD | $595.32 | $196K | 4 hours ago | |||
Huobi🚫🇺🇸 | USDT | $598.58 | $15.1M | 17 minutes ago | ||
UBC | $598.57 | $8.5M | 0.15% | 0.15% | 1 hour ago | |
USDT | $600.41 | $3.42M | 55 minutes ago | |||
HATCH | $602.33 | $330K | 10 hours ago | |||
FAIR3 | $602.67 | $22K | 9 hours ago | |||
CUMMIES | $599.00 | $4.87K | 2 days ago | |||
BROCCOLI | $598.57 | $66.10 | 1 hour ago | |||
USDT | $600.10 | $8.34M | 0.10% | 0.10% | 55 minutes ago | |
USDT | $597.99 | $6.76M | 0.20% | 0.20% | 24 minutes ago | |
USDT | $599.50 | $5.59M | 0.20% | 0.20% | 39 minutes ago | |
USDC | $600.03 | $19.5K | 39 minutes ago | |||
BTC | $600.62 | $8.41K | 39 minutes ago | |||
TRY | $604.65 | $0.00 | 8 hours ago | |||
USDT | $599.18 | $4.96M | 24 minutes ago | |||
USDT | $598.05 | $1.52M | 0.10% | 0.10% | 25 minutes ago | |
USDC | $599.49 | $23.2K | 23 minutes ago | |||
BTC | $600.51 | $9.9K | 25 minutes ago | |||
KCS | $596.20 | $709.00 | 24 minutes ago | |||
USDT | $603.55 | $752K | 0.20% | 0.20% | 19 hours ago | |
BTC | $588.58 | $136K | 19 hours ago | |||
SOL | $602.53 | $15.7K | 2 days ago | |||
ETH | $602.65 | $12.4K | 2 days ago | |||
MASK | $602.53 | $153.00 | 2 days ago | |||
USDT | $600.39 | $689K | 0.20% | 0.20% | 17 hours ago | |
USD | $597.84 | $645K | 0.10% | 0.25% | 24 minutes ago | |
ETH | $598.11 | $114K | 24 minutes ago | |||
BTC | $600.01 | $49.1K | 24 minutes ago | |||
USDC | $599.95 | $185.00 | 23 minutes ago | |||
HIT | $433.69 | $0.00 | 24 minutes ago | |||
USDT | $599.74 | $496K | 0.20% | 0.20% | 55 minutes ago | |
USDT | $603.44 | $151K | 2 days ago | |||
BTC | $598.90 | $3.4K | 2 days ago | |||
ETH | $603.32 | $2.08K | 2 days ago | |||
USD | $598.93 | $94.3K | 0.16% | 0.26% | 7 minutes ago | |
USDC | $611.85 | $53.3K | 7 minutes ago | |||
EUR | $598.15 | $44.2K | 7 minutes ago | |||
USDT | $602.82 | $3.08K | 7 minutes ago | |||
USDT | $600.74 | $49K | 0.10% | 0.10% | 17 hours ago | |
BTC | $588.11 | $3.84K | 17 hours ago | |||
USD | $599.62 | $3.01K | 17 hours ago | |||
WETH | $782.22 | $14.9K | 10 hours ago | |||
USDC | $596.99 | $3.14K | 1 day ago | |||
USDT | $745.70 | $1.61K | 1 day ago | |||
USDT | $596.00 | $5.16K | 0.20% | 0.20% | 2 days ago | |
GUSDPERP | $597.80 | $0.00 | 3 hours ago |
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
Trust WalletStore all of your coins and tokens in a single, secure wallet. More than 40 blockchains and 160k+ assets supported. Available on iOS and Android. | iOS Android | Free | 43 |
Ledger Nano SBitcoin, Ethereum and Altcoins hardware wallet, based on robust safety features for storing cryptographic assets and securing digital payments. | Hardware | $59.99 | 227 |
Ledger Nano XThe next level hardware wallet. Buy & Securely manage your crypto in one single-app, anywhere you go. Become the only one in charge of your assets. | Hardware | $119.00 | 227 |
Trezor Model TPremium Trezor hardware wallet with full color touchscreen and additional supported coins. | Hardware | $169.99 | 209 |
Trezor OneBitcoin and altcoin hardware wallet. | Hardware | $55.00 | 204 |
These are tokens that run on the BNB blockchain.
Rank | Coin | Price | 1h | 24h | 7d | Market Cap | Volume |
---|---|---|---|---|---|---|---|
8802 | $0.011257 | 0.00% | 0.00% | -0.11% | $0.00 | $0.00 | |
8803 | $0.395505 | 0.00% | 0.00% | 31.78% | $0.00 | $0.00 | |
8803 | $0.00055260 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8803 | $0.00126633 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8803 | $0.00000000 | 0.00% | 0.00% | -42.21% | $0.00 | $0.00 | |
8803 | $0.00141526 | 0.86% | 0.28% | -16.38% | $0.00 | $0.00 | |
8803 | $0.00255246 | 0.00% | 0.00% | -0.12% | $0.00 | $0.00 | |
8804 | $0.00000000 | 0.00% | 0.00% | 0.33% | $0.00 | $0.00 | |
8805 | $0.00111787 | 0.00% | 0.00% | 2.84% | $0.00 | $0.00 | |
8805 | $0.00000000 | 0.00% | 0.00% | -16.89% | $0.00 | $0.00 | |
8806 | $0.00008712 | 0.00% | 0.00% | 1.88% | $0.00 | $0.00 | |
8806 | $0.00000222 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8807 | $0.00000000 | 0.00% | 584.30% | 584.30% | $0.00 | $0.00 | |
8807 | $0.00000131 | 0.00% | 0.00% | -4.87% | $0.00 | $0.00 | |
8807 | $0.00790728 | 0.00% | 0.00% | 0.20% | $0.00 | $0.00 | |
8808 | $0.150321 | 0.00% | 0.00% | -4.40% | $0.00 | $0.00 | |
8808 | $0.00086496 | 0.00% | 0.00% | -4.58% | $0.00 | $0.00 | |
8809 | $0.00000027 | 0.00% | 0.00% | -0.47% | $0.00 | $0.00 | |
8809 | $0.00025587 | 0.00% | 0.00% | -0.08% | $0.00 | $0.00 | |
8810 | $0.00825158 | 0.00% | 0.00% | 3.71% | $0.00 | $0.00 | |
8810 | $0.00005922 | 0.00% | 0.00% | 0.82% | $0.00 | $0.00 | |
8810 | $0.00000779 | 0.00% | -0.03% | -20.41% | $0.00 | $0.00 | |
8811 | $0.00000000 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8812 | $0.00004918 | 0.00% | 0.00% | -0.44% | $0.00 | $0.00 | |
8814 | $0.00000027 | 0.00% | 0.00% | -0.48% | $0.00 | $0.00 | |
8815 | $0.00000003 | 0.00% | 0.00% | -0.45% | $0.00 | $0.00 | |
8815 | $0.00259819 | 0.00% | 0.00% | -7.15% | $0.00 | $0.00 | |
8815 | $0.00000000 | 0.00% | 0.00% | 0.35% | $0.00 | $0.00 | |
8816 | $0.00064096 | 0.00% | 0.00% | -0.85% | $0.00 | $0.00 | |
8817 | $0.00014835 | 0.00% | 0.00% | 2.24% | $0.00 | $0.00 | |
8817 | $0.00304629 | 0.00% | 0.00% | -64.84% | $0.00 | $0.00 | |
8818 | $0.00148673 | 0.00% | 0.00% | 4.91% | $0.00 | $0.00 | |
8819 | $0.00002130 | 0.00% | 0.00% | 0.16% | $0.00 | $0.00 | |
8819 | $0.00469287 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8819 | $0.00000000 | 0.00% | 0.00% | 57.94% | $0.00 | $0.00 | |
8819 | $0.029681 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8819 | $0.00009404 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8820 | $0.00000000 | 0.00% | 0.00% | -1.26% | $0.00 | $0.00 | |
8820 | $0.00143287 | 0.00% | 0.00% | -0.05% | $0.00 | $0.00 | |
8820 | $0.097052 | 0.00% | 0.00% | 0.39% | $0.00 | $0.00 | |
8821 | $0.00000000 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8822 | $0.00001402 | 0.43% | 2.73% | -3.02% | $0.00 | $0.00 | |
8822 | $0.00000020 | 0.00% | 0.00% | 0.99% | $0.00 | $0.00 | |
8822 | $0.00010334 | 0.00% | 0.00% | -0.37% | $0.00 | $0.00 | |
8822 | $0.012167 | 0.00% | 0.00% | -0.16% | $0.00 | $0.00 | |
8823 | $0.00020554 | 0.00% | 0.00% | -0.88% | $0.00 | $0.00 | |
8823 | $0.00065220 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8823 | $0.00057638 | 0.00% | 0.00% | 0.03% | $0.00 | $0.00 | |
8823 | $0.00000049 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8824 | $0.00017018 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 |
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo'and/**/extractvalue(1,concat(char(126),md5(1939338227)))and'
Reply
[email protected]2 years ago
Crawlergo"and/**/extractvalue(1,concat(char(126),md5(1618262356)))and"
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
extractvalue(1,concat(char(126),md5(1304612074)))
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo'and(select'1'from/**/cast(md5(1153950558)as/**/int))>'0
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo/**/and/**/cast(md5('1484934087')as/**/int)>0
Reply
[email protected]2 years ago
convert(int,sys.fn_sqlvarbasetostr(HashBytes('MD5','1087594657')))
Reply
[email protected]2 years ago
Crawlergo'and/**/convert(int,sys.fn_sqlvarbasetostr(HashBytes('MD5','1355591643')))>'0
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo鎈'"\(
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo'"\(
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo'and'm'='m
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo'and'n'='s
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo"and"w"="w
Reply
[email protected]2 years ago
Crawlergo"and"o"="h
Reply
[email protected]2 years ago
Crawlergo'and(select*from(select+sleep(0))a/**/union/**/select+1)='
Reply
[email protected]2 years ago
Crawlergo'and(select*from(select+sleep(5))a/**/union/**/select+1)='
Reply
[email protected]2 years ago
Crawlergo"and(select*from(select+sleep(0))a/**/union/**/select+1)="
Reply
[email protected]2 years ago
Crawlergo"and(select*from(select+sleep(5))a/**/union/**/select+1)="
Reply
[email protected]2 years ago
Crawlergo'/**/and(select'1'from/**/pg_sleep(0))::text>'0
Reply
[email protected]2 years ago
Crawlergo'/**/and(select'1'from/**/pg_sleep(5))::text>'0
Reply
[email protected]2 years ago
Crawlergo'and(select+1)>0waitfor/**/delay'0:0:0
Reply
[email protected]2 years ago
Crawlergo'and(select+1)>0waitfor/**/delay'0:0:5
Reply
[email protected]2 years ago
Crawlergo'/**/and/**/DBMS_PIPE.RECEIVE_MESSAGE('z',0)='z
Reply
[email protected]2 years ago
Crawlergo'/**/and/**/DBMS_PIPE.RECEIVE_MESSAGE('s',5)='s
Reply