1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply |
---|---|---|---|---|---|
0.13% | 1.79% | $83.1BRank 5 | $1.46B | 141M | 141M |
Buy & sell BNB (BNB) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
BROC | $587.74 | $2.19B | 0.15% | 0.15% | 1 hour ago | |
BLAZE | $587.79 | $491M | 2 hours ago | |||
SKO | $588.34 | $23M | 32 minutes ago | |||
MIAO | $589.31 | $6.13M | 4 hours ago | |||
USDT | $588.31 | $5.07M | 32 minutes ago | |||
APRIL | $588.34 | $34.3K | 32 minutes ago | |||
ZAI | $588.34 | $29K | 32 minutes ago | |||
POSEIDON | $588.34 | $24.7K | 32 minutes ago | |||
LKI | $587.74 | $23.6K | 1 hour ago | |||
PAI | $588.34 | $23.3K | 32 minutes ago | |||
AICELL | $592.23 | $22.4K | 12 hours ago | |||
TWT | $582.96 | $22K | 2 days ago | |||
RDNT | $587.74 | $21.8K | 1 hour ago | |||
PBUX | $588.34 | $21.7K | 32 minutes ago | |||
SXCH | $588.54 | $21.6K | 6 hours ago | |||
UBXS | $588.34 | $21.5K | 32 minutes ago | |||
CGV | $588.54 | $21.4K | 6 hours ago | |||
SERSH | $588.35 | $21.3K | 3 hours ago | |||
MGC | $587.74 | $21.2K | 1 hour ago | |||
HMNG | $587.74 | $21.2K | 1 hour ago | |||
USDT | $581.20 | $26.2M | 0.20% | 0.20% | 1 day ago | |
USD | $592.10 | $526K | 15 hours ago | |||
BRICS | $592.25 | $467K | 15 hours ago | |||
CBSL | $592.25 | $50.8K | 15 hours ago | |||
ETH | $592.60 | $38.5K | 15 hours ago | |||
BTC | $585.96 | $20.1K | 15 hours ago | |||
PAK | $592.25 | $3.51K | 15 hours ago | |||
USDT | $588.18 | $23.4M | 0.03% | 0.05% | 2 hours ago | |
USD | $592.02 | $204K | 10 hours ago | |||
Huobi🚫🇺🇸 | USDT | $587.71 | $13.1M | 56 minutes ago | ||
USDT | $588.33 | $10.1M | 0.10% | 0.10% | 32 minutes ago | |
USDT | $588.66 | $7.18M | 0.20% | 0.20% | 1 hour ago | |
USDT | $589.73 | $5.68M | 0.20% | 0.20% | 16 minutes ago | |
USDC | $589.76 | $67.2K | 16 minutes ago | |||
TRY | $590.88 | $61.5K | 17 minutes ago | |||
BTC | $591.19 | $10.1K | 16 minutes ago | |||
USDT | $589.84 | $5.16M | 1 hour ago | |||
USDT | $588.19 | $4.85M | 0.20% | 0.20% | 32 minutes ago | |
USDT | $589.37 | $1.72M | 0.10% | 0.10% | 2 minutes ago | |
USDC | $587.89 | $12.5K | 1 hour ago | |||
BTC | $589.96 | $9.91K | 2 minutes ago | |||
KCS | $586.59 | $3.57K | 1 hour ago | |||
USDT | $592.32 | $1.19M | 0.20% | 0.20% | 12 hours ago | |
USDC | $578.45 | $12.7K | 1 day ago | |||
USDT | $591.49 | $906K | 0.20% | 0.20% | 15 hours ago | |
BTC | $585.96 | $184K | 15 hours ago | |||
MASK | $592.25 | $1.89K | 15 hours ago | |||
USD | $588.52 | $679K | 0.10% | 0.25% | 1 hour ago | |
ETH | $588.22 | $217K | 1 hour ago | |||
BTC | $591.36 | $34.8K | 1 hour ago | |||
USDC | $590.11 | $53.70 | 1 hour ago | |||
HIT | $141.30 | $0.00 | 1 hour ago | |||
USDT | $588.48 | $530K | 0.20% | 0.20% | 32 minutes ago | |
USDT | $590.49 | $159K | 5 hours ago | |||
BTC | $591.10 | $4.55K | 5 hours ago | |||
ETH | $590.28 | $3.75K | 5 hours ago | |||
USDT | $586.51 | $27.3K | 0.10% | 0.10% | 18 hours ago | |
USD | $592.00 | $10.9K | 12 hours ago | |||
BTC | $581.23 | $5.67K | 1 day ago | |||
WETH | $690.29 | $21.3K | 2 hours ago | |||
GUSDPERP | $589.60 | $0.00 | 17 minutes ago | |||
EUR | $0.00000000 | $0.00 | 0.16% | 0.26% | 1 day ago | |
USDT | $0.00000000 | $0.00 | 1 day ago | |||
USDC | $0.00000000 | $0.00 | 1 day ago | |||
USD | $0.00000000 | $0.00 | 1 day ago |
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
Trust WalletStore all of your coins and tokens in a single, secure wallet. More than 40 blockchains and 160k+ assets supported. Available on iOS and Android. | iOS Android | Free | 43 |
Ledger Nano SBitcoin, Ethereum and Altcoins hardware wallet, based on robust safety features for storing cryptographic assets and securing digital payments. | Hardware | $59.99 | 227 |
Ledger Nano XThe next level hardware wallet. Buy & Securely manage your crypto in one single-app, anywhere you go. Become the only one in charge of your assets. | Hardware | $119.00 | 227 |
Trezor Model TPremium Trezor hardware wallet with full color touchscreen and additional supported coins. | Hardware | $169.99 | 209 |
Trezor OneBitcoin and altcoin hardware wallet. | Hardware | $55.00 | 204 |
These are tokens that run on the BNB blockchain.
Rank | Coin | Price | 1h | 24h | 7d | Market Cap | Volume |
---|---|---|---|---|---|---|---|
9494 | $0.00000008 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
9495 | $0.00001517 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
9497 | $0.00000035 | 0.01% | 0.05% | 0.15% | $0.00 | $0.00 | |
9497 | $0.00154913 | 0.00% | 0.00% | 0.01% | $0.00 | $0.00 | |
9498 | $0.00461010 | 0.00% | 0.00% | -0.02% | $0.00 | $0.00 | |
9498 | $0.00033983 | 0.00% | 0.00% | -23.60% | $0.00 | $0.00 | |
9498 | $0.00000001 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
9499 | $0.00000018 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
9499 | $0.00000352 | 0.00% | 0.00% | 3.32% | $0.00 | $0.00 | |
9499 | $0.00000037 | 0.00% | 0.00% | -1.33% | $0.00 | $0.00 | |
9500 | $0.00000000 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
9501 | $0.00014186 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
9501 | $0.026029 | 0.00% | 0.00% | -18.68% | $0.00 | $0.00 | |
9501 | $0.00000000 | 0.00% | -1.19% | -0.09% | $0.00 | $0.00 | |
9502 | $0.00000000 | 0.00% | 0.00% | -64.04% | $0.00 | $0.00 | |
9502 | $0.00782299 | 0.00% | 0.00% | -0.02% | $0.00 | $0.00 | |
9502 | $0.00000025 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
9503 | $0.00005128 | 0.00% | 0.00% | -0.12% | $0.00 | $0.00 | |
9504 | $0.00015916 | 0.00% | 0.00% | -0.69% | $0.00 | $0.00 | |
9504 | 0.06% | 2.41% | 30.54% | $0.00 | |||
9504 | $0.00000000 | 0.00% | 0.00% | -1.87% | $0.00 | $0.00 | |
9504 | $0.00002212 | 0.00% | 0.00% | 10.45% | $0.00 | $0.00 | |
9507 | $0.00004582 | 0.00% | 0.00% | -4.95% | $0.00 | $0.00 | |
9508 | $0.00000224 | 0.00% | 0.02% | -2.95% | $0.00 | $0.00 | |
9508 | $0.038533 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
9509 | $0.00000017 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
9509 | $0.00000097 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
9510 | $0.00000000 | 0.00% | 0.00% | -34.21% | $0.00 | $0.00 | |
9511 | $0.00010834 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
9511 | $0.00000000 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
9512 | $0.00000000 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
9512 | $1.14 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
9513 | $0.00000001 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
9514 | $0.948126 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
9515 | $0.015000 | 0.00% | 0.00% | -0.04% | $0.00 | $0.00 | |
9516 | $2.27 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
9516 | $0.010433 | 0.00% | 0.00% | -3.53% | $0.00 | $0.00 | |
9517 | $0.00021757 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
9518 | $0.012222 | 0.00% | 0.00% | -0.84% | $0.00 | $0.00 | |
9518 | $0.010131 | 0.00% | 0.02% | -20.05% | $0.00 | $0.00 | |
9518 | $0.00000000 | 0.00% | 0.00% | 1.70% | $0.00 | $0.00 | |
9519 | $0.00227142 | 0.00% | 0.00% | 12.95% | $0.00 | $0.00 | |
9519 | $0.00022526 | 0.00% | 0.00% | 5.50% | $0.00 | $0.00 | |
9520 | $0.00541884 | 0.00% | 0.00% | -1.06% | $0.00 | $0.00 | |
9520 | $0.00000000 | 0.00% | 0.00% | 0.30% | $0.00 | $0.00 | |
9524 | $0.115147 | 0.00% | 0.00% | -8.17% | $0.00 | $0.00 | |
9526 | $0.00000003 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
9527 | $0.00002034 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
9527 | $0.00002202 | 0.00% | 0.00% | 2.72% | $0.00 | $0.00 | |
9527 | $0.00000000 | 0.13% | 0.13% | 0.13% | $0.00 | $0.00 |
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo'and/**/extractvalue(1,concat(char(126),md5(1939338227)))and'
Reply
[email protected]2 years ago
Crawlergo"and/**/extractvalue(1,concat(char(126),md5(1618262356)))and"
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
extractvalue(1,concat(char(126),md5(1304612074)))
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo'and(select'1'from/**/cast(md5(1153950558)as/**/int))>'0
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo/**/and/**/cast(md5('1484934087')as/**/int)>0
Reply
[email protected]2 years ago
convert(int,sys.fn_sqlvarbasetostr(HashBytes('MD5','1087594657')))
Reply
[email protected]2 years ago
Crawlergo'and/**/convert(int,sys.fn_sqlvarbasetostr(HashBytes('MD5','1355591643')))>'0
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo鎈'"\(
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo'"\(
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo'and'm'='m
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo'and'n'='s
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo"and"w"="w
Reply
[email protected]2 years ago
Crawlergo"and"o"="h
Reply
[email protected]2 years ago
Crawlergo'and(select*from(select+sleep(0))a/**/union/**/select+1)='
Reply
[email protected]2 years ago
Crawlergo'and(select*from(select+sleep(5))a/**/union/**/select+1)='
Reply
[email protected]2 years ago
Crawlergo"and(select*from(select+sleep(0))a/**/union/**/select+1)="
Reply
[email protected]2 years ago
Crawlergo"and(select*from(select+sleep(5))a/**/union/**/select+1)="
Reply
[email protected]2 years ago
Crawlergo'/**/and(select'1'from/**/pg_sleep(0))::text>'0
Reply
[email protected]2 years ago
Crawlergo'/**/and(select'1'from/**/pg_sleep(5))::text>'0
Reply
[email protected]2 years ago
Crawlergo'and(select+1)>0waitfor/**/delay'0:0:0
Reply
[email protected]2 years ago
Crawlergo'and(select+1)>0waitfor/**/delay'0:0:5
Reply
[email protected]2 years ago
Crawlergo'/**/and/**/DBMS_PIPE.RECEIVE_MESSAGE('z',0)='z
Reply
[email protected]2 years ago
Crawlergo'/**/and/**/DBMS_PIPE.RECEIVE_MESSAGE('s',5)='s
Reply