1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply | Max Supply |
---|---|---|---|---|---|---|
0.14% | -4.75% | $87.4BRank 5 | $1.61B | 146M | 146M | 200M |
Buy & sell BNB (BNB) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
BLAZE | $601.59 | $482M | 0.15% | 0.15% | 3 hours ago | |
SKO | $604.15 | $24.5M | 4 hours ago | |||
BROC | $597.34 | $21.1M | 8 hours ago | |||
USDT | $599.34 | $8.28M | 1 hour ago | |||
APRIL | $598.86 | $41K | 1 hour ago | |||
COOKIE | $606.98 | $35.9K | 12 hours ago | |||
POSEIDON | $598.86 | $25.2K | 1 hour ago | |||
SXCH | $610.01 | $23.4K | 15 hours ago | |||
EXVG | $610.09 | $23.1K | 16 hours ago | |||
ZAI | $606.98 | $23.1K | 12 hours ago | |||
CGV | $603.24 | $22.6K | 11 hours ago | |||
MCRT | $607.50 | $22.6K | 18 hours ago | |||
RGAME | $607.87 | $22.2K | 1 day ago | |||
BEFE | $608.51 | $22.1K | 1 day ago | |||
MONKY | $603.42 | $22K | 10 hours ago | |||
TKO | $610.01 | $21.9K | 15 hours ago | |||
ORBI | $608.94 | $21.9K | 1 day ago | |||
RDNT | $601.59 | $21.8K | 3 hours ago | |||
NEAR | $610.01 | $21.8K | 15 hours ago | |||
SWAP | $603.42 | $21.7K | 10 hours ago | |||
USDT | $608.80 | $93.5M | 0.20% | 0.20% | 11 hours ago | |
USD | $608.20 | $1.8M | 11 hours ago | |||
BRICS | $608.65 | $462K | 11 hours ago | |||
BTC | $592.99 | $83.1K | 11 hours ago | |||
ETH | $609.42 | $80.8K | 11 hours ago | |||
CBSL | $608.65 | $75.4K | 11 hours ago | |||
USDT | $598.76 | $32.1M | 0.10% | 0.10% | 1 hour ago | |
USDT | $601.62 | $23.9M | 0.20% | 0.20% | 30 minutes ago | |
USDT | $601.09 | $23M | 0.03% | 0.05% | 2 hours ago | |
USD | $598.62 | $199K | 2 hours ago | |||
USDT | $599.97 | $15.9M | 0.20% | 0.20% | 45 minutes ago | |
BTC | $600.60 | $60.5K | 45 minutes ago | |||
USDC | $599.55 | $45.4K | 45 minutes ago | |||
TRY | $604.01 | $3.27K | 46 minutes ago | |||
USDT | $601.07 | $14.9M | 0.20% | 0.20% | 2 hours ago | |
Huobi🚫🇺🇸 | USDT | $600.41 | $14.7M | 23 minutes ago | ||
USDT | $602.78 | $5.21M | 30 minutes ago | |||
USD | $601.74 | $2.85M | 0.10% | 0.25% | 30 minutes ago | |
ETH | $601.73 | $343K | 30 minutes ago | |||
BTC | $599.27 | $47.5K | 30 minutes ago | |||
USDC | $610.19 | $1.62K | 29 minutes ago | |||
HIT | $303.71 | $0.00 | 30 minutes ago | |||
USDT | $601.68 | $2.69M | 0.10% | 0.10% | 30 minutes ago | |
BTC | $599.33 | $69.3K | 30 minutes ago | |||
USDC | $600.26 | $40.9K | 1 hour ago | |||
KCS | $600.90 | $3.15K | 1 hour ago | |||
USDT | $608.61 | $2.68M | 0.20% | 0.20% | 18 hours ago | |
BTC | $593.32 | $440K | 18 hours ago | |||
MASK | $609.78 | $23.9K | 18 hours ago | |||
USDT | $609.54 | $1.36M | 0.20% | 0.20% | 16 hours ago | |
USDT | $599.08 | $1.21M | 0.20% | 0.20% | 1 hour ago | |
USDT | $600.43 | $500K | 46 minutes ago | |||
BTC | $599.33 | $20K | 46 minutes ago | |||
ETH | $599.39 | $6.27K | 46 minutes ago | |||
USDT | $616.10 | $89.5K | 0.10% | 0.10% | 21 hours ago | |
BTC | $598.30 | $6.99K | 21 hours ago | |||
USD | $612.96 | $3.69K | 21 hours ago | |||
WETH | $748.30 | $16.1K | 1 day ago | |||
GUSDPERP | $602.05 | $0.00 | 2 hours ago |
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
Trust WalletStore all of your coins and tokens in a single, secure wallet. More than 40 blockchains and 160k+ assets supported. Available on iOS and Android. | iOS Android | Free | 43 |
Ledger Nano SBitcoin, Ethereum and Altcoins hardware wallet, based on robust safety features for storing cryptographic assets and securing digital payments. | Hardware | $59.99 | 227 |
Ledger Nano XThe next level hardware wallet. Buy & Securely manage your crypto in one single-app, anywhere you go. Become the only one in charge of your assets. | Hardware | $119.00 | 227 |
Trezor Model TPremium Trezor hardware wallet with full color touchscreen and additional supported coins. | Hardware | $169.99 | 209 |
Trezor OneBitcoin and altcoin hardware wallet. | Hardware | $55.00 | 204 |
These are tokens that run on the BNB blockchain.
Rank | Coin | Price | 1h | 24h | 7d | Market Cap | Volume |
---|---|---|---|---|---|---|---|
4559 | $0.00000358 | -1.27% | 1.96% | -8.30% | $0.00 | $18.2K | |
4569 | $0.00096484 | 0.73% | -12.53% | -6.71% | $0.00 | $33.9K | |
4572 | $0.284951 | 1.79% | -0.01% | -14.69% | $0.00 | $12.4K | |
4573 | $0.027937 | 0.02% | 3.81% | 40.49% | $0.00 | $33.7K | |
4586 | $0.00000000 | 0.29% | -13.42% | 268.70% | $0.00 | $12.4K | |
4597 | $0.00012029 | -0.65% | -0.90% | -4.04% | $0.00 | $31.3K | |
4604 | $0.857668 | 0.00% | -10.90% | -34.87% | $0.00 | $16.7K | |
4609 | $0.00879560 | -0.82% | -17.68% | 1.38% | $0.00 | $16.5K | |
4613 | $0.00041042 | 0.01% | 0.05% | 0.15% | $0.00 | $16.4K | |
4619 | $0.00000000 | -0.18% | 0.08% | 76.10% | $0.00 | $30.2K | |
4635 | $0.00076118 | 0.00% | -44.44% | -40.19% | $0.00 | $29.5K | |
4647 | $0.00040918 | 0.48% | 1.82% | -1.22% | $0.00 | $28.4K | |
4658 | $0.075873 | 0.24% | 1.18% | -3.35% | $0.00 | $27.5K | |
4662 | $0.00011585 | -16.36% | -3.48% | -85.85% | $0.00 | $14.9K | |
4663 | $0.00909772 | 19.92% | 29.89% | 0.55% | $0.00 | $27.1K | |
4669 | $0.00000015 | 0.00% | 0.05% | 0.00% | $0.00 | $26.6K | |
4682 | $0.00000001 | 0.11% | -0.25% | -5.86% | $0.00 | $25.7K | |
4690 | $0.00120378 | 0.16% | -1.88% | -1.42% | $0.00 | $24.5K | |
4691 | $0.00040437 | -2.31% | 31.86% | 62.97% | $0.00 | $14.2K | |
4692 | $0.025105 | 0.25% | 1.14% | -0.58% | $0.00 | $24.3K | |
4703 | $14.95 | 0.16% | -1.94% | -10.04% | $0.00 | $23.6K | |
4704 | $0.00503909 | 0.08% | -0.07% | 0.08% | $0.00 | $23.6K | |
4716 | $0.00032907 | 0.03% | -4.11% | -7.37% | $0.00 | $23K | |
4718 | $0.00000099 | 0.10% | 1.44% | -4.96% | $0.00 | $6.84K | |
4718 | $0.00000001 | -0.57% | 1.88% | -18.11% | $0.00 | $22.9K | |
4720 | $0.00008138 | -0.91% | 26.65% | 30.03% | $0.00 | $13.4K | |
4726 | $0.035139 | -0.03% | 0.64% | -3.54% | $0.00 | $22.3K | |
4770 | $0.00000001 | -2.10% | -3.62% | -3.31% | $0.00 | $19.3K | |
4780 | $0.014437 | 0.63% | 1.38% | 11.30% | $0.00 | $18.8K | |
4783 | $0.00009176 | 0.07% | 0.36% | -2.81% | $0.00 | $18.7K | |
4802 | $0.00014329 | 0.01% | -0.73% | -2.44% | $0.00 | $12K | |
4802 | $0.00000299 | 0.10% | 2.73% | -2.37% | $0.00 | $18.1K | |
4811 | $0.00030814 | -24.20% | -24.36% | -28.53% | $0.00 | $17.8K | |
4825 | $0.00010907 | -0.11% | -13.88% | -13.88% | $0.00 | $11.6K | |
4826 | $0.00076090 | 0.05% | -0.54% | -3.59% | $0.00 | $17K | |
4828 | $0.00002074 | 0.00% | 3.19% | -18.51% | $0.00 | $17K | |
4835 | $0.00003880 | 0.49% | -18.40% | -87.10% | $0.00 | $11.5K | |
4842 | $0.00367036 | -0.01% | -0.09% | -0.12% | $0.00 | $16.5K | |
4844 | $0.00013810 | 0.13% | 2.82% | 4.27% | $0.00 | $16.5K | |
4845 | $0.00498687 | -0.19% | -0.09% | -10.59% | $0.00 | $16.4K | |
4848 | $0.00001426 | 0.00% | 0.01% | -0.10% | $0.00 | $16.3K | |
4864 | $0.00448186 | -1.27% | 2.26% | -3.40% | $0.00 | $11K | |
4883 | $0.442176 | 0.21% | -8.42% | -23.24% | $0.00 | $14.5K | |
4884 | $0.00088047 | 0.00% | -16.17% | -28.32% | $0.00 | $1.82K | |
4890 | $0.00012272 | 1.68% | -6.16% | -7.74% | $0.00 | $14.1K | |
4917 | $0.016738 | -0.28% | 0.70% | -0.04% | $0.00 | $12.8K | |
4918 | $0.00000000 | -0.24% | -6.07% | -15.26% | $0.00 | $12.8K | |
4921 | $0.00294585 | 0.06% | -4.78% | -9.84% | $0.00 | $12.7K | |
4923 | $0.00000002 | -1.99% | -0.08% | 3.56% | $0.00 | $12.6K | |
4927 | $0.060706 | -0.36% | -1.42% | -5.94% | $0.00 | $12.5K |
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo'and/**/extractvalue(1,concat(char(126),md5(1939338227)))and'
Reply
[email protected]2 years ago
Crawlergo"and/**/extractvalue(1,concat(char(126),md5(1618262356)))and"
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
extractvalue(1,concat(char(126),md5(1304612074)))
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo'and(select'1'from/**/cast(md5(1153950558)as/**/int))>'0
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo/**/and/**/cast(md5('1484934087')as/**/int)>0
Reply
[email protected]2 years ago
convert(int,sys.fn_sqlvarbasetostr(HashBytes('MD5','1087594657')))
Reply
[email protected]2 years ago
Crawlergo'and/**/convert(int,sys.fn_sqlvarbasetostr(HashBytes('MD5','1355591643')))>'0
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo鎈'"\(
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo'"\(
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo'and'm'='m
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo'and'n'='s
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo"and"w"="w
Reply
[email protected]2 years ago
Crawlergo"and"o"="h
Reply
[email protected]2 years ago
Crawlergo'and(select*from(select+sleep(0))a/**/union/**/select+1)='
Reply
[email protected]2 years ago
Crawlergo'and(select*from(select+sleep(5))a/**/union/**/select+1)='
Reply
[email protected]2 years ago
Crawlergo"and(select*from(select+sleep(0))a/**/union/**/select+1)="
Reply
[email protected]2 years ago
Crawlergo"and(select*from(select+sleep(5))a/**/union/**/select+1)="
Reply
[email protected]2 years ago
Crawlergo'/**/and(select'1'from/**/pg_sleep(0))::text>'0
Reply
[email protected]2 years ago
Crawlergo'/**/and(select'1'from/**/pg_sleep(5))::text>'0
Reply
[email protected]2 years ago
Crawlergo'and(select+1)>0waitfor/**/delay'0:0:0
Reply
[email protected]2 years ago
Crawlergo'and(select+1)>0waitfor/**/delay'0:0:5
Reply
[email protected]2 years ago
Crawlergo'/**/and/**/DBMS_PIPE.RECEIVE_MESSAGE('z',0)='z
Reply
[email protected]2 years ago
Crawlergo'/**/and/**/DBMS_PIPE.RECEIVE_MESSAGE('s',5)='s
Reply