1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply | Max Supply |
---|---|---|---|---|---|---|
0.10% | -4.78% | $87.6BRank 5 | $1.6B | 146M | 146M | 200M |
Buy & sell BNB (BNB) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
BLAZE | $601.59 | $482M | 0.15% | 0.15% | 2 hours ago | |
SKO | $604.15 | $24.5M | 3 hours ago | |||
BROC | $597.34 | $21.1M | 7 hours ago | |||
USDT | $599.34 | $8.28M | 56 minutes ago | |||
APRIL | $598.86 | $41K | 56 minutes ago | |||
COOKIE | $606.98 | $35.9K | 11 hours ago | |||
POSEIDON | $598.86 | $25.2K | 56 minutes ago | |||
SXCH | $610.01 | $23.4K | 14 hours ago | |||
EXVG | $610.09 | $23.1K | 15 hours ago | |||
ZAI | $606.98 | $23.1K | 11 hours ago | |||
CGV | $603.24 | $22.6K | 10 hours ago | |||
MCRT | $607.50 | $22.6K | 17 hours ago | |||
RGAME | $607.87 | $22.2K | 1 day ago | |||
BEFE | $608.51 | $22.1K | 1 day ago | |||
MONKY | $603.42 | $22K | 9 hours ago | |||
TKO | $610.01 | $21.9K | 14 hours ago | |||
ORBI | $608.94 | $21.9K | 1 day ago | |||
RDNT | $601.59 | $21.8K | 2 hours ago | |||
NEAR | $610.01 | $21.8K | 14 hours ago | |||
SWAP | $603.42 | $21.7K | 9 hours ago | |||
USDT | $608.80 | $93.5M | 0.20% | 0.20% | 11 hours ago | |
USD | $608.20 | $1.8M | 11 hours ago | |||
BRICS | $608.65 | $462K | 11 hours ago | |||
BTC | $592.99 | $83.1K | 11 hours ago | |||
ETH | $609.42 | $80.8K | 11 hours ago | |||
CBSL | $608.65 | $75.4K | 11 hours ago | |||
USDT | $598.76 | $32.1M | 0.10% | 0.10% | 56 minutes ago | |
USDT | $601.62 | $23.9M | 0.20% | 0.20% | 25 minutes ago | |
USDT | $601.09 | $23M | 0.03% | 0.05% | 1 hour ago | |
USD | $598.62 | $199K | 1 hour ago | |||
USDT | $599.97 | $15.9M | 0.20% | 0.20% | 40 minutes ago | |
BTC | $600.60 | $60.5K | 40 minutes ago | |||
USDC | $599.55 | $45.4K | 40 minutes ago | |||
TRY | $604.01 | $3.27K | 41 minutes ago | |||
USDT | $601.07 | $14.9M | 0.20% | 0.20% | 1 hour ago | |
Huobi🚫🇺🇸 | USDT | $600.41 | $14.7M | 18 minutes ago | ||
USDT | $602.78 | $5.21M | 25 minutes ago | |||
USD | $601.74 | $2.85M | 0.10% | 0.25% | 25 minutes ago | |
ETH | $601.73 | $343K | 26 minutes ago | |||
BTC | $599.27 | $47.5K | 25 minutes ago | |||
USDC | $610.19 | $1.62K | 25 minutes ago | |||
HIT | $303.71 | $0.00 | 25 minutes ago | |||
USDT | $601.68 | $2.69M | 0.10% | 0.10% | 26 minutes ago | |
BTC | $599.33 | $69.3K | 26 minutes ago | |||
USDC | $600.26 | $40.9K | 1 hour ago | |||
KCS | $600.90 | $3.15K | 1 hour ago | |||
USDT | $608.61 | $2.68M | 0.20% | 0.20% | 18 hours ago | |
BTC | $593.32 | $440K | 18 hours ago | |||
MASK | $609.78 | $23.9K | 18 hours ago | |||
USDT | $609.54 | $1.36M | 0.20% | 0.20% | 16 hours ago | |
USDT | $599.08 | $1.21M | 0.20% | 0.20% | 56 minutes ago | |
USDT | $600.43 | $500K | 41 minutes ago | |||
BTC | $599.33 | $20K | 41 minutes ago | |||
ETH | $599.39 | $6.27K | 41 minutes ago | |||
USDT | $616.10 | $89.5K | 0.10% | 0.10% | 21 hours ago | |
BTC | $598.30 | $6.99K | 21 hours ago | |||
USD | $612.96 | $3.69K | 21 hours ago | |||
WETH | $748.30 | $16.1K | 1 day ago | |||
GUSDPERP | $602.05 | $0.00 | 2 hours ago |
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
Trust WalletStore all of your coins and tokens in a single, secure wallet. More than 40 blockchains and 160k+ assets supported. Available on iOS and Android. | iOS Android | Free | 43 |
Ledger Nano SBitcoin, Ethereum and Altcoins hardware wallet, based on robust safety features for storing cryptographic assets and securing digital payments. | Hardware | $59.99 | 227 |
Ledger Nano XThe next level hardware wallet. Buy & Securely manage your crypto in one single-app, anywhere you go. Become the only one in charge of your assets. | Hardware | $119.00 | 227 |
Trezor Model TPremium Trezor hardware wallet with full color touchscreen and additional supported coins. | Hardware | $169.99 | 209 |
Trezor OneBitcoin and altcoin hardware wallet. | Hardware | $55.00 | 204 |
These are tokens that run on the BNB blockchain.
Rank | Coin | Price | 1h | 24h | 7d | Market Cap | Volume |
---|---|---|---|---|---|---|---|
5311 | $0.030997 | 0.00% | 0.00% | 0.00% | $0.00 | $4.05K | |
5312 | $0.00000518 | 0.74% | 3.56% | -58.92% | $0.00 | $6.09K | |
5317 | $0.00000002 | -0.08% | -35.52% | -71.17% | $0.00 | $2.06K | |
5318 | $0.00020516 | -1.10% | -1.66% | -7.18% | $0.00 | $3.98K | |
5322 | $0.00000999 | -5.95% | -7.52% | -10.38% | $0.00 | $3.96K | |
5324 | $0.380109 | 0.00% | 0.00% | 0.00% | $0.00 | $3.95K | |
5329 | $0.00000000 | 44.93% | 23.47% | 24.60% | $0.00 | $5.69K | |
5333 | $0.00004381 | -7.20% | -9.09% | -2.94% | $0.00 | $3.81K | |
5337 | $0.00194959 | -0.42% | -5.89% | -7.82% | $0.00 | $3.78K | |
5341 | $0.00000000 | -0.35% | -1.95% | -4.69% | $0.00 | $3.76K | |
5345 | $0.00000804 | -0.61% | -45.76% | -39.06% | $0.00 | $3.72K | |
5350 | $0.011725 | -0.13% | 0.50% | -3.74% | $0.00 | $3.64K | |
5352 | $0.013757 | 0.07% | 13.78% | -3.04% | $0.00 | $3.63K | |
5355 | $0.00000000 | 0.14% | -2.96% | -9.49% | $0.00 | $3.62K | |
5356 | $0.128967 | 0.00% | 1.54% | 2.35% | $0.00 | $3.61K | |
5356 | $0.00000000 | 0.70% | -2.31% | 277.68% | $0.00 | $5.42K | |
5367 | $0.00006092 | 0.01% | 0.05% | 0.15% | $0.00 | $5.3K | |
5369 | $0.00000001 | 0.53% | -6.20% | -32.17% | $0.00 | $5.29K | |
5374 | $0.00989259 | 0.49% | 1.10% | 9.24% | $0.00 | $5.21K | |
5383 | $0.027670 | 0.53% | 7.21% | 7.72% | $0.00 | $5.09K | |
5389 | $0.00000000 | 0.53% | -27.86% | -25.44% | $0.00 | $5.05K | |
5397 | $0.00003126 | 0.24% | -20.35% | -65.75% | $0.00 | $4.99K | |
5400 | $0.00007558 | 9.95% | 33.77% | 31.48% | $0.00 | $4.96K | |
5402 | $0.00000014 | 39.01% | 46.29% | 65.74% | $0.00 | $4.93K | |
5404 | $0.00041363 | 0.44% | -10.65% | 4.93% | $0.00 | $3.24K | |
5408 | $0.00002860 | 2.88% | -16.40% | 2.47% | $0.00 | $3.2K | |
5409 | $0.00074001 | 0.03% | -1.25% | -3.17% | $0.00 | $3.2K | |
5417 | $0.00000010 | 0.00% | -1.16% | 37.79% | $0.00 | $3.13K | |
5422 | $0.026414 | 0.02% | -0.01% | 0.26% | $0.00 | $3.05K | |
5425 | $0.00592454 | -0.23% | -2.82% | -7.76% | $0.00 | $3.04K | |
5427 | $0.00000102 | -2.78% | -10.42% | -27.10% | $0.00 | $3.06K | |
5444 | $0.00000001 | -1.53% | -6.62% | -24.39% | $0.00 | $2.93K | |
5450 | $0.205391 | -0.09% | -2.16% | -17.17% | $0.00 | $4.55K | |
5452 | $0.00420329 | 0.01% | -12.46% | -29.90% | $0.00 | $4.54K | |
5454 | $0.00970138 | 0.18% | -1.44% | -4.41% | $0.00 | $2.85K | |
5461 | $0.170807 | 0.30% | -3.32% | -0.41% | $0.00 | $2.81K | |
5472 | $0.00271541 | 2.79% | 46.30% | 167.16% | $0.00 | $4.41K | |
5480 | $0.00074298 | -0.13% | -6.00% | -5.34% | $0.00 | $2.69K | |
5489 | $0.00000230 | 0.00% | 0.00% | 0.00% | $0.00 | $2.63K | |
5491 | $0.00000000 | -0.10% | -12.01% | -19.90% | $0.00 | $2.6K | |
5522 | $0.00011579 | 0.01% | -16.52% | 0.23% | $0.00 | $2.39K | |
5531 | $0.00826118 | 5.45% | -90.15% | -90.21% | $0.00 | $2.35K | |
5532 | $0.00000000 | 0.48% | 7.81% | 59.27% | $0.00 | $3.98K | |
5534 | $0.00020080 | 0.00% | 0.00% | -0.74% | $0.00 | $2.33K | |
5534 | $0.00242076 | 9.73% | 6.31% | 282.75% | $0.00 | $3.98K | |
5542 | $0.012578 | -0.07% | -2.12% | -12.80% | $0.00 | $2.89K | |
5544 | $0.00288225 | -10.83% | -10.52% | -5.44% | $0.00 | $3.93K | |
5553 | $0.00003304 | 0.00% | 4.56% | 10.77% | $0.00 | $2.16K | |
5558 | $0.00011978 | -3.46% | 12.35% | 10.17% | $0.00 | $2.19K | |
5566 | $0.00446356 | 0.21% | -3.04% | 2.55% | $0.00 | $2.12K |
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo'and/**/extractvalue(1,concat(char(126),md5(1939338227)))and'
Reply
[email protected]2 years ago
Crawlergo"and/**/extractvalue(1,concat(char(126),md5(1618262356)))and"
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
extractvalue(1,concat(char(126),md5(1304612074)))
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo'and(select'1'from/**/cast(md5(1153950558)as/**/int))>'0
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo/**/and/**/cast(md5('1484934087')as/**/int)>0
Reply
[email protected]2 years ago
convert(int,sys.fn_sqlvarbasetostr(HashBytes('MD5','1087594657')))
Reply
[email protected]2 years ago
Crawlergo'and/**/convert(int,sys.fn_sqlvarbasetostr(HashBytes('MD5','1355591643')))>'0
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo鎈'"\(
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo'"\(
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo'and'm'='m
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo'and'n'='s
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo"and"w"="w
Reply
[email protected]2 years ago
Crawlergo"and"o"="h
Reply
[email protected]2 years ago
Crawlergo'and(select*from(select+sleep(0))a/**/union/**/select+1)='
Reply
[email protected]2 years ago
Crawlergo'and(select*from(select+sleep(5))a/**/union/**/select+1)='
Reply
[email protected]2 years ago
Crawlergo"and(select*from(select+sleep(0))a/**/union/**/select+1)="
Reply
[email protected]2 years ago
Crawlergo"and(select*from(select+sleep(5))a/**/union/**/select+1)="
Reply
[email protected]2 years ago
Crawlergo'/**/and(select'1'from/**/pg_sleep(0))::text>'0
Reply
[email protected]2 years ago
Crawlergo'/**/and(select'1'from/**/pg_sleep(5))::text>'0
Reply
[email protected]2 years ago
Crawlergo'and(select+1)>0waitfor/**/delay'0:0:0
Reply
[email protected]2 years ago
Crawlergo'and(select+1)>0waitfor/**/delay'0:0:5
Reply
[email protected]2 years ago
Crawlergo'/**/and/**/DBMS_PIPE.RECEIVE_MESSAGE('z',0)='z
Reply
[email protected]2 years ago
Crawlergo'/**/and/**/DBMS_PIPE.RECEIVE_MESSAGE('s',5)='s
Reply