1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply | Max Supply |
---|---|---|---|---|---|---|
0.31% | -4.69% | $88.6BRank 5 | $971M | 146M | 146M | 200M |
Buy & sell BNB (BNB) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
BLAZE | $596.40 | $370M | 0.15% | 0.15% | 9 hours ago | |
SKO | $606.13 | $21.2M | 1 hour ago | |||
BROC | $606.63 | $21.2M | 14 minutes ago | |||
USDT | $606.82 | $9.13M | 14 minutes ago | |||
APRIL | $606.63 | $36.5K | 14 minutes ago | |||
POSEIDON | $606.13 | $36K | 1 hour ago | |||
HMNG | $606.63 | $23.1K | 14 minutes ago | |||
RGAME | $606.13 | $23.1K | 1 hour ago | |||
ORFY | $606.63 | $22.7K | 14 minutes ago | |||
MGC | $606.63 | $22.6K | 14 minutes ago | |||
JOOPS | $606.13 | $22.6K | 1 hour ago | |||
AICELL | $600.36 | $22.4K | 17 hours ago | |||
ZAI | $606.13 | $22.3K | 1 hour ago | |||
BEFE | $606.13 | $22.2K | 1 hour ago | |||
PAI | $606.13 | $21.9K | 1 hour ago | |||
BADAI | $606.13 | $21.8K | 1 hour ago | |||
FRBK | $606.13 | $21.8K | 1 hour ago | |||
TKO | $598.82 | $21.7K | 4 hours ago | |||
ORBI | $606.13 | $21.5K | 1 hour ago | |||
RDNT | $606.13 | $21.3K | 1 hour ago | |||
USDT | $605.14 | $44.8M | 0.20% | 0.20% | 59 minutes ago | |
USD | $605.10 | $835K | 59 minutes ago | |||
BRICS | $604.76 | $443K | 59 minutes ago | |||
ETH | $604.93 | $91.9K | 59 minutes ago | |||
CBSL | $604.76 | $75.2K | 59 minutes ago | |||
BTC | $592.96 | $67.4K | 59 minutes ago | |||
USDT | $604.47 | $23.8M | 0.03% | 0.05% | 2 hours ago | |
USD | $605.23 | $200K | 2 hours ago | |||
USDT | $608.27 | $16.9M | 0.10% | 0.10% | 14 minutes ago | |
Huobi🚫🇺🇸 | USDT | $605.44 | $13M | 35 minutes ago | ||
USDT | $604.48 | $11.9M | 0.20% | 0.20% | 44 minutes ago | |
USDT | $606.70 | $10.1M | 0.20% | 0.20% | 14 minutes ago | |
USDT | $604.94 | $9.13M | 0.20% | 0.20% | 58 minutes ago | |
USDC | $603.61 | $107K | 58 minutes ago | |||
TRY | $610.51 | $2.22K | 59 minutes ago | |||
BTC | $592.80 | $1.34K | 58 minutes ago | |||
USDT | $605.44 | $5.38M | 43 minutes ago | |||
USDT | $604.35 | $2.64M | 0.10% | 0.10% | 44 minutes ago | |
BTC | $595.04 | $71.5K | 44 minutes ago | |||
USDC | $604.89 | $48.6K | 42 minutes ago | |||
KCS | $602.59 | $4.4K | 43 minutes ago | |||
USDT | $608.57 | $1.6M | 0.20% | 0.20% | 14 minutes ago | |
USDT | $618.73 | $1.17M | 0.20% | 0.20% | 2 days ago | |
USD | $604.15 | $1.1M | 0.10% | 0.25% | 44 minutes ago | |
ETH | $604.35 | $305K | 44 minutes ago | |||
BTC | $594.88 | $43.7K | 44 minutes ago | |||
USDC | $591.52 | $350.00 | 42 minutes ago | |||
HIT | $304.12 | $0.00 | 44 minutes ago | |||
USDT | $618.96 | $225K | 0.10% | 0.10% | 2 days ago | |
USD | $619.39 | $43.4K | 2 days ago | |||
BTC | $645.84 | $6.01K | 2 days ago | |||
USDT | $601.65 | $215K | 18 hours ago | |||
BTC | $607.28 | $8.92K | 18 hours ago | |||
ETH | $600.90 | $2.67K | 18 hours ago | |||
WETH | $761.54 | $24.9K | 19 minutes ago | |||
GUSDPERP | $603.35 | $0.00 | 1 hour ago |
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
Trust WalletStore all of your coins and tokens in a single, secure wallet. More than 40 blockchains and 160k+ assets supported. Available on iOS and Android. | iOS Android | Free | 43 |
Ledger Nano SBitcoin, Ethereum and Altcoins hardware wallet, based on robust safety features for storing cryptographic assets and securing digital payments. | Hardware | $59.99 | 227 |
Ledger Nano XThe next level hardware wallet. Buy & Securely manage your crypto in one single-app, anywhere you go. Become the only one in charge of your assets. | Hardware | $119.00 | 227 |
Trezor Model TPremium Trezor hardware wallet with full color touchscreen and additional supported coins. | Hardware | $169.99 | 209 |
Trezor OneBitcoin and altcoin hardware wallet. | Hardware | $55.00 | 204 |
These are tokens that run on the BNB blockchain.
Rank | Coin | Price | 1h | 24h | 7d | Market Cap | Volume |
---|---|---|---|---|---|---|---|
8700 | $0.00078568 | 0.00% | 0.00% | -0.01% | $0.00 | $0.00 | |
8701 | $0.00000035 | 0.00% | 0.00% | 1.42% | $0.00 | $0.00 | |
8701 | $0.00132654 | -0.03% | -1.32% | -0.23% | $0.00 | $0.00 | |
8701 | $0.00027820 | 0.00% | 0.00% | -0.88% | $0.00 | $0.00 | |
8701 | $0.380042 | 0.00% | 0.01% | -0.01% | $0.00 | $0.00 | |
8701 | $0.00000005 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8701 | $0.00205310 | 0.00% | 0.00% | 0.22% | $0.00 | $0.00 | |
8702 | $0.00000065 | 0.00% | 0.00% | 0.96% | $0.00 | $0.00 | |
8702 | $0.00000040 | 0.00% | -9.01% | 2.38% | $0.00 | $0.18 | |
8702 | $0.00022818 | 0.00% | 0.00% | 0.08% | $0.00 | $0.00 | |
8703 | $0.024005 | 0.00% | 0.00% | -3.24% | $0.00 | $0.00 | |
8703 | $0.00001324 | 0.00% | 0.00% | 0.95% | $0.00 | $0.00 | |
8703 | $0.00000266 | 0.00% | 0.00% | 0.01% | $0.00 | $0.00 | |
8705 | $0.024258 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8705 | $0.00023271 | 0.00% | 0.00% | 0.04% | $0.00 | $0.00 | |
8706 | $0.050075 | 0.00% | 0.00% | 0.04% | $0.00 | $0.00 | |
8707 | $0.00007088 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8708 | $0.00012467 | 0.00% | 2.03% | 1.83% | $0.00 | $0.00 | |
8708 | $1.84 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8709 | $0.00002486 | 0.00% | 0.00% | 0.47% | $0.00 | $0.00 | |
8710 | $0.00000000 | 0.00% | 0.00% | -0.71% | $0.00 | $0.00 | |
8711 | $0.00093816 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8711 | $0.00000011 | 0.00% | 0.00% | 1.35% | $0.00 | $0.00 | |
8711 | $0.00127823 | 0.00% | 0.00% | -0.73% | $0.00 | $0.00 | |
8711 | $0.00003689 | 0.00% | 0.00% | -10.83% | $0.00 | $0.00 | |
8712 | $0.00000000 | 0.00% | 0.00% | 0.14% | $0.00 | $0.00 | |
8713 | $0.00000000 | 0.00% | 0.00% | -1.27% | $0.00 | $0.00 | |
8713 | $0.766620 | 0.00% | 0.00% | 0.96% | $0.00 | $0.00 | |
8714 | $0.00009063 | 0.00% | 0.00% | -0.21% | $0.00 | $0.00 | |
8714 | $0.00000000 | 0.00% | -1.14% | 16.34% | $0.00 | $0.00 | |
8714 | $0.00000000 | 0.00% | 0.00% | 4.75% | $0.00 | $0.00 | |
8714 | $0.00006297 | 0.00% | 0.00% | -6.46% | $0.00 | $0.00 | |
8715 | $0.00000000 | 0.00% | 0.00% | -0.39% | $0.00 | $0.00 | |
8715 | $0.00264287 | 0.00% | 0.00% | 0.07% | $0.00 | $0.00 | |
8716 | $0.00113405 | 0.00% | 0.00% | 2.25% | $0.00 | $0.00 | |
8716 | $0.00014443 | 0.00% | 0.00% | -0.05% | $0.00 | $0.00 | |
8716 | $0.015707 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8717 | $0.00017802 | 0.00% | 0.00% | -2.83% | $0.00 | $0.00 | |
8717 | $0.00024614 | 0.00% | 0.00% | -0.44% | $0.00 | $0.00 | |
8717 | $0.00000100 | 0.00% | 0.00% | -1.10% | $0.00 | $0.00 | |
8717 | $0.00004696 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8718 | $0.00000000 | 0.00% | 0.00% | -0.45% | $0.00 | $0.00 | |
8719 | $0.00745789 | 0.00% | -0.21% | 26.42% | $0.00 | $0.00 | |
8719 | $0.017526 | 0.00% | 0.00% | 1.45% | $0.00 | $0.00 | |
8719 | $0.00000000 | 0.00% | 0.00% | -0.22% | $0.00 | $0.00 | |
8720 | $0.497595 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8720 | $0.00000000 | 0.22% | -0.76% | -9.08% | $0.00 | $0.00 | |
8720 | $0.00644676 | 0.00% | 0.00% | -1.10% | $0.00 | $0.00 | |
8721 | $0.00001558 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8721 | $0.00000425 | 0.00% | 0.00% | -0.48% | $0.00 | $0.00 |
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo'and/**/extractvalue(1,concat(char(126),md5(1939338227)))and'
Reply
[email protected]2 years ago
Crawlergo"and/**/extractvalue(1,concat(char(126),md5(1618262356)))and"
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
extractvalue(1,concat(char(126),md5(1304612074)))
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo'and(select'1'from/**/cast(md5(1153950558)as/**/int))>'0
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo/**/and/**/cast(md5('1484934087')as/**/int)>0
Reply
[email protected]2 years ago
convert(int,sys.fn_sqlvarbasetostr(HashBytes('MD5','1087594657')))
Reply
[email protected]2 years ago
Crawlergo'and/**/convert(int,sys.fn_sqlvarbasetostr(HashBytes('MD5','1355591643')))>'0
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo鎈'"\(
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo'"\(
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo'and'm'='m
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo'and'n'='s
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo"and"w"="w
Reply
[email protected]2 years ago
Crawlergo"and"o"="h
Reply
[email protected]2 years ago
Crawlergo'and(select*from(select+sleep(0))a/**/union/**/select+1)='
Reply
[email protected]2 years ago
Crawlergo'and(select*from(select+sleep(5))a/**/union/**/select+1)='
Reply
[email protected]2 years ago
Crawlergo"and(select*from(select+sleep(0))a/**/union/**/select+1)="
Reply
[email protected]2 years ago
Crawlergo"and(select*from(select+sleep(5))a/**/union/**/select+1)="
Reply
[email protected]2 years ago
Crawlergo'/**/and(select'1'from/**/pg_sleep(0))::text>'0
Reply
[email protected]2 years ago
Crawlergo'/**/and(select'1'from/**/pg_sleep(5))::text>'0
Reply
[email protected]2 years ago
Crawlergo'and(select+1)>0waitfor/**/delay'0:0:0
Reply
[email protected]2 years ago
Crawlergo'and(select+1)>0waitfor/**/delay'0:0:5
Reply
[email protected]2 years ago
Crawlergo'/**/and/**/DBMS_PIPE.RECEIVE_MESSAGE('z',0)='z
Reply
[email protected]2 years ago
Crawlergo'/**/and/**/DBMS_PIPE.RECEIVE_MESSAGE('s',5)='s
Reply