1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply |
---|---|---|---|---|---|
0.47% | 4.42% | $93.9BRank 5 | $2.59B | 144M | 144M |
Buy & sell BNB (BNB) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
BLAZE | $611.88 | $188M | 0.15% | 0.15% | 1 day ago | |
USDT | $649.13 | $52.7M | 30 minutes ago | |||
SKO | $650.29 | $12.2M | 30 minutes ago | |||
BTC | $650.37 | $829K | 30 minutes ago | |||
ETH | $649.18 | $511K | 30 minutes ago | |||
MGC | $601.38 | $49.8K | 2 days ago | |||
ANDY | $611.88 | $37.5K | 1 day ago | |||
LKI | $627.46 | $24.5K | 21 hours ago | |||
COOKIE | $647.67 | $24.4K | 1 hour ago | |||
SXCH | $628.30 | $24.1K | 20 hours ago | |||
SERSH | $613.47 | $23K | 1 day ago | |||
CAKE | $623.53 | $22.8K | 10 hours ago | |||
ORFY | $650.29 | $22.8K | 30 minutes ago | |||
CGV | $635.12 | $22.5K | 1 day ago | |||
QANX | $624.79 | $22.4K | 14 hours ago | |||
TWT | $629.95 | $21.8K | 23 hours ago | |||
DONK | $650.29 | $21.5K | 30 minutes ago | |||
ORBI | $628.33 | $21.4K | 1 day ago | |||
SMX | $625.10 | $21.3K | 9 hours ago | |||
PBUX | $642.97 | $20.9K | 3 hours ago | |||
USDT | $648.45 | $32.6M | 0.10% | 0.10% | 30 minutes ago | |
USDT | $649.72 | $31.7M | 0.20% | 0.20% | 59 minutes ago | |
USDT | $647.79 | $17.4M | 0.20% | 0.20% | 1 hour ago | |
BTC | $647.21 | $17.4K | 1 hour ago | |||
USDC | $626.63 | $11.4K | 1 hour ago | |||
TRY | $625.02 | $1.15K | 1 hour ago | |||
USDT | $650.35 | $16.6M | 0.20% | 0.20% | 30 minutes ago | |
Huobi🚫🇺🇸 | USDT | $650.18 | $14.5M | 54 minutes ago | ||
USDT | $644.74 | $10.3M | 0.03% | 0.05% | 4 hours ago | |
USD | $647.47 | $185K | 4 hours ago | |||
USDT | $624.27 | $6.95M | 0.20% | 0.20% | 18 hours ago | |
USDT | $650.56 | $5.67M | 59 minutes ago | |||
USDT | $649.78 | $4.63M | 0.10% | 0.10% | 1 hour ago | |
USDC | $650.07 | $60.4K | 58 minutes ago | |||
BTC | $649.03 | $33.3K | 1 hour ago | |||
KCS | $649.13 | $18.1K | 59 minutes ago | |||
USD | $648.75 | $2.34M | 0.10% | 0.25% | 1 hour ago | |
ETH | $649.61 | $497K | 59 minutes ago | |||
BTC | $648.07 | $80K | 58 minutes ago | |||
USDC | $643.11 | $7.15K | 1 hour ago | |||
USDT | $619.64 | $752K | 11 hours ago | |||
BTC | $616.55 | $54.1K | 11 hours ago | |||
ETH | $619.67 | $25.6K | 11 hours ago | |||
USDT | $648.15 | $134K | 0.20% | 0.20% | 29 minutes ago | |
WETH | $708.75 | $70.2K | 7 hours ago | |||
Binance DEXDEX | QBX | $649.89 | $0.00 | 45 minutes ago | ||
ETHBEAR | $649.89 | $0.00 | 45 minutes ago | |||
WICC | $649.89 | $0.00 | 45 minutes ago | |||
AXPR | $649.89 | $0.00 | 45 minutes ago | |||
ATP | $649.89 | $0.00 | 45 minutes ago | |||
MVL | $649.89 | $0.00 | 45 minutes ago | |||
FRM | $649.89 | $0.00 | 45 minutes ago | |||
XRPBEAR | $649.89 | $0.00 | 45 minutes ago | |||
CRPT | $649.89 | $0.00 | 45 minutes ago | |||
NEXO | $649.89 | $0.00 | 45 minutes ago | |||
XRPBULL | $649.89 | $0.00 | 45 minutes ago | |||
MTXLT | $649.89 | $0.00 | 45 minutes ago | |||
HYN | $649.89 | $0.00 | 45 minutes ago | |||
CNNS | $649.89 | $0.00 | 45 minutes ago | |||
SWIPE.B | $649.89 | $0.00 | 45 minutes ago | |||
EBST | $649.89 | $0.00 | 45 minutes ago | |||
PHV | $649.89 | $0.00 | 45 minutes ago | |||
SPNDB | $649.89 | $0.00 | 45 minutes ago | |||
PIBNB | $649.89 | $0.00 | 45 minutes ago | |||
EVT | $649.89 | $0.00 | 45 minutes ago |
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
Trust WalletStore all of your coins and tokens in a single, secure wallet. More than 40 blockchains and 160k+ assets supported. Available on iOS and Android. | iOS Android | Free | 43 |
Ledger Nano SBitcoin, Ethereum and Altcoins hardware wallet, based on robust safety features for storing cryptographic assets and securing digital payments. | Hardware | $59.99 | 227 |
Ledger Nano XThe next level hardware wallet. Buy & Securely manage your crypto in one single-app, anywhere you go. Become the only one in charge of your assets. | Hardware | $119.00 | 227 |
Trezor Model TPremium Trezor hardware wallet with full color touchscreen and additional supported coins. | Hardware | $169.99 | 209 |
Trezor OneBitcoin and altcoin hardware wallet. | Hardware | $55.00 | 204 |
These are tokens that run on the BNB blockchain.
Rank | Coin | Price | 1h | 24h | 7d | Market Cap | Volume |
---|---|---|---|---|---|---|---|
8630 | $0.00000063 | 0.00% | 0.00% | 0.84% | $0.00 | $0.00 | |
8631 | $0.00000059 | 0.00% | 1.10% | -24.85% | $0.00 | $4.19 | |
8631 | $0.480607 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8631 | $0.00000641 | 0.00% | 0.00% | -0.01% | $0.00 | $0.00 | |
8631 | $0.00125029 | 0.53% | -29.82% | -29.82% | $0.00 | $0.10 | |
8632 | $0.00000000 | 0.53% | 1.29% | 1.43% | $0.00 | $0.10 | |
8632 | $0.00000000 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8632 | $0.00052986 | -21.01% | -24.99% | -24.28% | $0.00 | $4.14 | |
8632 | $0.00004245 | 0.00% | 0.00% | -0.64% | $0.00 | $0.00 | |
8633 | $0.00096672 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8633 | $0.00238467 | 0.00% | 0.00% | -0.50% | $0.00 | $0.00 | |
8633 | $0.312328 | 0.00% | 0.00% | -0.01% | $0.00 | $0.00 | |
8633 | $0.00069829 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8634 | $0.046949 | 0.02% | 0.00% | 0.07% | $0.00 | $4.10 | |
8634 | $0.00452879 | 0.00% | 0.00% | 1.07% | $0.00 | $0.00 | |
8635 | $0.00000000 | 0.00% | 0.00% | 2.75% | $0.00 | $0.00 | |
8636 | $0.00000114 | 0.00% | 0.00% | 7.79% | $0.00 | $0.00 | |
8637 | $0.00000061 | 0.00% | 0.00% | -0.88% | $0.00 | $0.00 | |
8637 | $0.00236932 | 0.00% | 4.44% | -10.83% | $0.00 | $4.00 | |
8637 | $0.00000021 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8638 | $0.00000000 | 0.53% | -1.67% | 2.93% | $0.00 | $0.04 | |
8638 | $0.00000000 | 0.00% | 0.00% | 2.58% | $0.00 | $0.00 | |
8638 | $0.00002662 | 0.00% | 0.00% | -0.06% | $0.00 | $0.00 | |
8638 | $0.00368574 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8638 | $0.00000004 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8638 | $0.00000001 | 0.00% | 0.50% | 6.67% | $0.00 | $3.85 | |
8638 | $0.00000000 | 0.00% | 0.00% | 0.26% | $0.00 | $0.00 | |
8639 | $0.043349 | 0.00% | 0.00% | -0.22% | $0.00 | $0.00 | |
8639 | $0.00049677 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8640 | $0.00359254 | -0.06% | 13.30% | 13.69% | $0.00 | $0.00 | |
8640 | $0.00396141 | 0.00% | 0.00% | -0.02% | $0.00 | $0.00 | |
8640 | $0.096002 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8640 | $0.00074928 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8641 | $0.00100258 | 0.00% | 0.00% | 0.47% | $0.00 | $0.00 | |
8641 | $0.052931 | 0.00% | 0.00% | -0.15% | $0.00 | $0.00 | |
8642 | $0.00114647 | 0.00% | 0.00% | -0.01% | $0.00 | $0.00 | |
8642 | $0.00037980 | 0.00% | 0.00% | 0.25% | $0.00 | $0.00 | |
8642 | $0.00000000 | -1.93% | 3.23% | 3.23% | $0.00 | $3.80 | |
8643 | $0.00000025 | 0.00% | 0.00% | 0.36% | $0.00 | $0.00 | |
8643 | $0.00000115 | 0.00% | 0.00% | -0.61% | $0.00 | $0.00 | |
8644 | $0.00010426 | 0.00% | 0.18% | 8.12% | $0.00 | $3.60 | |
8645 | $1.69 | 0.00% | 0.00% | -0.92% | $0.00 | $0.00 | |
8645 | $0.00012608 | 0.00% | 1.84% | 4.96% | $0.00 | $3.53 | |
8645 | $0.071794 | 0.00% | 0.00% | -1.53% | $0.00 | $0.00 | |
8645 | $0.00464101 | 0.00% | 0.00% | -0.03% | $0.00 | $0.00 | |
8645 | $0.00279844 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8646 | $0.194781 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8647 | $0.00027629 | 0.00% | 1.08% | 3.70% | $0.00 | $0.00 | |
8647 | $0.00000001 | 0.00% | 0.00% | -0.99% | $0.00 | $0.00 | |
8648 | $0.00000938 | 0.00% | 0.00% | 3.59% | $0.00 | $0.00 |
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo'and/**/extractvalue(1,concat(char(126),md5(1939338227)))and'
Reply
[email protected]1 year ago
Crawlergo"and/**/extractvalue(1,concat(char(126),md5(1618262356)))and"
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
extractvalue(1,concat(char(126),md5(1304612074)))
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo'and(select'1'from/**/cast(md5(1153950558)as/**/int))>'0
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo/**/and/**/cast(md5('1484934087')as/**/int)>0
Reply
[email protected]1 year ago
convert(int,sys.fn_sqlvarbasetostr(HashBytes('MD5','1087594657')))
Reply
[email protected]1 year ago
Crawlergo'and/**/convert(int,sys.fn_sqlvarbasetostr(HashBytes('MD5','1355591643')))>'0
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo鎈'"\(
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo'"\(
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo'and'm'='m
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo'and'n'='s
Reply
[email protected]1 year ago
Crawlergo
Reply
[email protected]1 year ago
Crawlergo"and"w"="w
Reply
[email protected]1 year ago
Crawlergo"and"o"="h
Reply
[email protected]1 year ago
Crawlergo'and(select*from(select+sleep(0))a/**/union/**/select+1)='
Reply
[email protected]1 year ago
Crawlergo'and(select*from(select+sleep(5))a/**/union/**/select+1)='
Reply
[email protected]1 year ago
Crawlergo"and(select*from(select+sleep(0))a/**/union/**/select+1)="
Reply
[email protected]1 year ago
Crawlergo"and(select*from(select+sleep(5))a/**/union/**/select+1)="
Reply
[email protected]1 year ago
Crawlergo'/**/and(select'1'from/**/pg_sleep(0))::text>'0
Reply
[email protected]1 year ago
Crawlergo'/**/and(select'1'from/**/pg_sleep(5))::text>'0
Reply
[email protected]1 year ago
Crawlergo'and(select+1)>0waitfor/**/delay'0:0:0
Reply
[email protected]1 year ago
Crawlergo'and(select+1)>0waitfor/**/delay'0:0:5
Reply
[email protected]1 year ago
Crawlergo'/**/and/**/DBMS_PIPE.RECEIVE_MESSAGE('z',0)='z
Reply
[email protected]1 year ago
Crawlergo'/**/and/**/DBMS_PIPE.RECEIVE_MESSAGE('s',5)='s
Reply