1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply | Max Supply |
---|---|---|---|---|---|---|
-0.12% | -4.75% | $88.6BRank 5 | $984M | 146M | 146M | 200M |
Buy & sell BNB (BNB) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
BLAZE | $596.40 | $370M | 0.15% | 0.15% | 10 hours ago | |
SKO | $606.13 | $21.2M | 2 hours ago | |||
BROC | $606.63 | $21.2M | 1 hour ago | |||
USDT | $606.93 | $9.12M | 40 minutes ago | |||
APRIL | $607.46 | $36.3K | 40 minutes ago | |||
POSEIDON | $607.46 | $35.7K | 40 minutes ago | |||
HMNG | $606.63 | $23.1K | 1 hour ago | |||
RGAME | $606.13 | $23.1K | 2 hours ago | |||
ORFY | $606.63 | $22.7K | 1 hour ago | |||
MGC | $606.63 | $22.6K | 1 hour ago | |||
JOOPS | $606.13 | $22.6K | 2 hours ago | |||
AICELL | $600.36 | $22.4K | 18 hours ago | |||
ZAI | $606.13 | $22.3K | 2 hours ago | |||
BEFE | $606.13 | $22.2K | 2 hours ago | |||
PAI | $606.13 | $21.9K | 2 hours ago | |||
BADAI | $606.13 | $21.8K | 2 hours ago | |||
SXCH | $607.46 | $21.7K | 40 minutes ago | |||
TKO | $598.82 | $21.7K | 5 hours ago | |||
ORBI | $606.13 | $21.5K | 2 hours ago | |||
FRBK | $607.46 | $21.3K | 40 minutes ago | |||
USDT | $605.14 | $44.8M | 0.20% | 0.20% | 2 hours ago | |
USD | $605.10 | $835K | 2 hours ago | |||
BRICS | $604.76 | $443K | 2 hours ago | |||
ETH | $604.93 | $91.9K | 2 hours ago | |||
CBSL | $604.76 | $75.2K | 2 hours ago | |||
BTC | $592.96 | $67.4K | 2 hours ago | |||
USDT | $604.47 | $23.8M | 0.03% | 0.05% | 3 hours ago | |
USD | $605.23 | $200K | 3 hours ago | |||
USDT | $607.24 | $17M | 0.10% | 0.10% | 40 minutes ago | |
Huobi🚫🇺🇸 | USDT | $606.24 | $13.3M | 1 hour ago | ||
USDT | $607.68 | $12M | 0.20% | 0.20% | 10 minutes ago | |
USDT | $607.07 | $10M | 0.20% | 0.20% | 40 minutes ago | |
USDT | $607.04 | $9.7M | 0.20% | 0.20% | 23 minutes ago | |
USDC | $606.61 | $108K | 23 minutes ago | |||
TRY | $610.42 | $2.21K | 25 minutes ago | |||
BTC | $599.44 | $1.5K | 23 minutes ago | |||
USDT | $608.64 | $5.42M | 9 minutes ago | |||
USDT | $607.39 | $2.81M | 0.10% | 0.10% | 10 minutes ago | |
BTC | $595.90 | $61.8K | 10 minutes ago | |||
USDC | $607.37 | $33.1K | 9 minutes ago | |||
KCS | $607.86 | $4.87K | 10 minutes ago | |||
USDT | $607.58 | $1.64M | 0.20% | 0.20% | 40 minutes ago | |
USDT | $618.73 | $1.17M | 0.20% | 0.20% | 2 days ago | |
USD | $607.25 | $1.11M | 0.10% | 0.25% | 10 minutes ago | |
ETH | $607.71 | $300K | 10 minutes ago | |||
BTC | $597.00 | $43.2K | 10 minutes ago | |||
USDC | $608.21 | $624.00 | 8 minutes ago | |||
HIT | $303.38 | $0.00 | 10 minutes ago | |||
USDT | $618.96 | $225K | 0.10% | 0.10% | 2 days ago | |
USD | $619.39 | $43.4K | 2 days ago | |||
USDT | $601.65 | $215K | 20 hours ago | |||
BTC | $607.28 | $8.92K | 20 hours ago | |||
ETH | $600.90 | $2.67K | 20 hours ago | |||
WETH | $756.57 | $25K | 46 minutes ago | |||
GUSDPERP | $604.65 | $0.00 | 1 hour ago |
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
Trust WalletStore all of your coins and tokens in a single, secure wallet. More than 40 blockchains and 160k+ assets supported. Available on iOS and Android. | iOS Android | Free | 43 |
Ledger Nano SBitcoin, Ethereum and Altcoins hardware wallet, based on robust safety features for storing cryptographic assets and securing digital payments. | Hardware | $59.99 | 227 |
Ledger Nano XThe next level hardware wallet. Buy & Securely manage your crypto in one single-app, anywhere you go. Become the only one in charge of your assets. | Hardware | $119.00 | 227 |
Trezor Model TPremium Trezor hardware wallet with full color touchscreen and additional supported coins. | Hardware | $169.99 | 209 |
Trezor OneBitcoin and altcoin hardware wallet. | Hardware | $55.00 | 204 |
These are tokens that run on the BNB blockchain.
Rank | Coin | Price | 1h | 24h | 7d | Market Cap | Volume |
---|---|---|---|---|---|---|---|
3157 | $0.00053929 | 0.00% | -5.87% | -22.31% | $2.45K | $0.00 | |
3158 | $0.00005841 | 0.02% | -0.31% | 0.44% | $2.4K | $158K | |
3162 | $0.00001542 | 0.00% | 0.00% | 3.36% | $1.37K | $0.00 | |
3164 | $0.00071749 | 0.00% | 1.12% | -2.72% | $1.94K | $0.00 | |
3166 | $0.00012406 | 0.00% | -3.35% | -14.24% | $1.55K | $325.00 | |
3169 | $0.00074065 | 0.00% | 0.00% | -4.98% | $1.45K | $0.00 | |
3174 | $0.00007100 | 0.00% | 0.00% | 0.00% | $920.00 | $17.8K | |
3177 | $0.00000396 | 0.00% | 0.00% | 0.00% | $771.00 | $1.6K | |
3178 | $0.00002352 | 0.00% | 0.00% | 2.07% | $667.00 | $0.00 | |
3181 | $0.00001319 | 0.00% | 0.00% | 0.00% | $541.00 | $0.00 | |
3183 | $0.00003109 | 0.00% | 0.00% | 1.72% | $375.00 | $0.00 | |
3190 | $0.00000001 | 0.00% | 0.19% | -5.37% | $40.70 | $0.00 | |
3191 | $0.00000000 | -0.01% | -5.06% | -13.67% | $1.22 | $0.00 | |
3192 | $0.00000000 | 0.00% | 9.92% | 46.09% | $0.00 | $0.00 | |
3198 | $0.00510568 | -2.75% | -72.91% | -53.16% | $0.00 | $189K | |
3209 | $0.00003826 | -0.09% | 0.31% | -0.32% | $0.00 | $14.5M | |
3280 | $0.00000597 | -0.06% | 10.93% | 23.57% | $0.00 | $3.24M | |
3285 | $0.00131101 | 0.09% | -5.64% | -46.40% | $0.00 | $3.07M | |
3295 | $0.00156603 | 1.66% | -3.07% | -19.60% | $0.00 | $2.64M | |
3338 | $0.00000000 | -27.96% | 32.68% | 32.68% | $0.00 | $212K | |
3349 | $0.00002218 | 0.86% | -51.49% | -51.49% | $0.00 | $300K | |
3408 | $0.00279516 | 0.44% | 11.16% | -25.74% | $0.00 | $1.01M | |
3425 | $1.62 | 2.65% | 31.34% | 25.59% | $0.00 | $137K | |
3472 | $0.00000719 | 1.23% | 1.26% | -11.71% | $0.00 | $690K | |
3500 | $0.00084615 | -29.56% | 104.37% | 693.47% | $0.00 | $96.5K | |
3513 | $0.042390 | -30.89% | 276.04% | 276.04% | $0.00 | $134K | |
3530 | $0.00167231 | -0.23% | -0.43% | 9.02% | $0.00 | $108K | |
3543 | $0.00021245 | 0.01% | -21.33% | -18.84% | $0.00 | $480K | |
3559 | $254.60 | -0.01% | 3.47% | -2.13% | $0.00 | $453K | |
3561 | $4.23 | 0.35% | -0.27% | -12.75% | $0.00 | $453K | |
3571 | $0.00015645 | 0.29% | 0.76% | -2.45% | $0.00 | $434K | |
3629 | $0.00000037 | 1.21% | -40.24% | -32.93% | $0.00 | $93.6K | |
3637 | $0.00003307 | 0.49% | -1.07% | -55.15% | $0.00 | $335K | |
3646 | $0.00000001 | 0.08% | -1.11% | -14.12% | $0.00 | $322K | |
3672 | $517.93 | 2.75% | 4.92% | 258.92% | $0.00 | $161K | |
3680 | $0.012293 | 0.00% | -3.47% | -11.13% | $0.00 | $285K | |
3690 | $0.029554 | 0.14% | 0.46% | 0.25% | $0.00 | $280K | |
3696 | $1.06 | 0.47% | 0.38% | 0.10% | $0.00 | $272K | |
3713 | $0.299287 | -0.37% | 16.34% | 40989.72% | $0.00 | $78.7K | |
3723 | $0.00000000 | 0.07% | -0.07% | 0.07% | $0.00 | $250K | |
3728 | $0.020278 | 6.68% | 58.67% | 58.67% | $0.00 | $135K | |
3752 | $0.00001679 | -1.10% | -0.18% | 1.68% | $0.00 | $225K | |
3754 | $0.00002863 | 3.78% | 4.72% | 56.16% | $0.00 | $225K | |
3781 | $0.00039345 | 0.59% | -10.75% | -33.34% | $0.00 | $213K | |
3781 | $0.00000166 | 0.06% | 0.01% | 0.62% | $0.00 | $213K | |
3783 | $0.00006551 | -0.16% | 611.91% | 63.73% | $0.00 | $135K | |
3794 | $0.00000000 | 0.43% | -98.94% | -98.76% | $0.00 | $87.7K | |
3794 | $0.00078764 | 0.46% | -6.87% | -44.18% | $0.00 | $205K | |
3806 | $0.00002660 | 0.03% | -0.04% | -5.31% | $0.00 | $201K | |
3818 | $0.769276 | -0.41% | -0.96% | -0.01% | $0.00 | $82.9K |
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo'and/**/extractvalue(1,concat(char(126),md5(1939338227)))and'
Reply
[email protected]2 years ago
Crawlergo"and/**/extractvalue(1,concat(char(126),md5(1618262356)))and"
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
extractvalue(1,concat(char(126),md5(1304612074)))
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo'and(select'1'from/**/cast(md5(1153950558)as/**/int))>'0
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo/**/and/**/cast(md5('1484934087')as/**/int)>0
Reply
[email protected]2 years ago
convert(int,sys.fn_sqlvarbasetostr(HashBytes('MD5','1087594657')))
Reply
[email protected]2 years ago
Crawlergo'and/**/convert(int,sys.fn_sqlvarbasetostr(HashBytes('MD5','1355591643')))>'0
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo鎈'"\(
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo'"\(
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo'and'm'='m
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo'and'n'='s
Reply
[email protected]2 years ago
Crawlergo
Reply
[email protected]2 years ago
Crawlergo"and"w"="w
Reply
[email protected]2 years ago
Crawlergo"and"o"="h
Reply
[email protected]2 years ago
Crawlergo'and(select*from(select+sleep(0))a/**/union/**/select+1)='
Reply
[email protected]2 years ago
Crawlergo'and(select*from(select+sleep(5))a/**/union/**/select+1)='
Reply
[email protected]2 years ago
Crawlergo"and(select*from(select+sleep(0))a/**/union/**/select+1)="
Reply
[email protected]2 years ago
Crawlergo"and(select*from(select+sleep(5))a/**/union/**/select+1)="
Reply
[email protected]2 years ago
Crawlergo'/**/and(select'1'from/**/pg_sleep(0))::text>'0
Reply
[email protected]2 years ago
Crawlergo'/**/and(select'1'from/**/pg_sleep(5))::text>'0
Reply
[email protected]2 years ago
Crawlergo'and(select+1)>0waitfor/**/delay'0:0:0
Reply
[email protected]2 years ago
Crawlergo'and(select+1)>0waitfor/**/delay'0:0:5
Reply
[email protected]2 years ago
Crawlergo'/**/and/**/DBMS_PIPE.RECEIVE_MESSAGE('z',0)='z
Reply
[email protected]2 years ago
Crawlergo'/**/and/**/DBMS_PIPE.RECEIVE_MESSAGE('s',5)='s
Reply