Reserve is a stable global currency (a stablecoin) and a digital payment system for people and businesses in countries with high inflation.
Visit WebsiteBuy & sell Reserve Rights (RSR) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Withdrawal Fee | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|---|
Binance🚫🇺🇸 | USDT | $0.104890 | $61.5M | 41min ago | |||
BTC | $0.108145 | $16.1M | 41min ago | ||||
BUSD | $0.106435 | $3.91M | 41min ago | ||||
BNB | $0.105160 | $1.86M | 41min ago | ||||
OKEx🚫🇺🇸 | USDT | $0.104840 | $38.2M | 0.10% | 0.15% | about 1h ago | |
BTC | $0.107337 | $15M | about 1h ago | ||||
ETH | $0.104677 | $382K | about 1h ago | ||||
Huobi🚫🇺🇸 | USDT | $0.104568 | $15M | about 1h ago | |||
BTC | $0.107213 | $2.2M | about 1h ago | ||||
HUSD | $0.105893 | $150K | about 1h ago | ||||
HT | $0.105847 | $36.2K | about 1h ago | ||||
USDT | $0.105839 | $5.62M | 0.15% | 0.15% | 24min ago | ||
Uniswap (v2)DEX | ETH | $0.105509 | $4.71M | 0.30% | 0.30% | 30min ago | |
USDT | $0.106411 | $2.55M | 0.15% | 0.20% | about 1h ago | ||
USDT | $0.106220 | $2.51M | 0.20% | 0.20% | about 1h ago | ||
![]() FTX🚫🇺🇸 | USD | $0.105710 | $1.98M | 0.02% | 0.07% | 30min ago | |
USDT | $0.105929 | $1.35M | -0.05% | 0.20% | 17min ago | ||
BTC | $0.108599 | $205K | 17min ago | ||||
Poloniex🚫🇺🇸 | USDT | $0.105018 | $1.06M | 248.87456319 RSR ($26.78) | about 1h ago | ||
USDT | $0.104750 | $954K | 0.08% | 0.15% | about 1h ago | ||
USDT | $0.105547 | $808K | 0.20% | 0.20% | 29min ago | ||
ETH | $0.105916 | $533K | 22min ago | ||||
USDT | $0.106078 | $429K | 0.20% | 0.20% | about 1h ago | ||
ETH | $0.105256 | $379K | about 1h ago | ||||
USDT | $0.110318 | $225K | 0.20% | 0.20% | 32min ago | ||
USDT | $0.106400 | $186K | 0.20% | 0.20% | 22min ago | ||
KRW | $0.121695 | $162K | 22min ago | ||||
BTC | $0.108767 | $70.8K | 22min ago | ||||
USD | $0.103709 | $36.4K | 538.67 RSR ($57.96) | 0.10% | 0.25% | about 1h ago | |
BTC | $0.108397 | $33.7K | about 1h ago | ||||
BalancerDEX | ETH | $0.106992 | $2.32K | about 1h ago | |||
![]() Serum DEXDEX | USDC | $0.114187 | $142.00 | -0.03% | 0.22% | about 1h ago | |
USDT | $0.113997 | $18.10 | about 1h ago |
Reserve Rights (RSR) is on the Ethereum network (ERC-20) so it can be stored using any ETH compatible wallet. See below for recommended wallets.
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
Ledger Nano SBitcoin, Ethereum and Altcoins hardware wallet, based on robust safety features for storing cryptographic assets and securing digital payments. | Hardware | $59.99 | 227 |
Trezor OneBitcoin and altcoin hardware wallet. | Hardware | $55.00 | 204 |
ExodusAll-in-one app to secure, manage and exchange blockchain assets. | Desktop iOS Android | Free | 8 |
CoinomiSecurity-First Multi-Asset SegWit-Enabled Wallet for Bitcoin, Altcoins and Tokens. | Desktop iOS Android | Free | 123 |
MetaMaskAvailable as a browser extension and as a mobile app, MetaMask equips you with a key vault, secure login, and token wallet—everything you need to manage your digital assets. | Browser Extension | Free | 1 |
TrustWalletStore all of your coins and tokens in a single, secure wallet. More than 40 blockchains and 160k+ assets supported. Available on iOS and Android. | iOS Android | Free | 43 |
Ledger Nano XThe next level hardware wallet. Buy & Securely manage your crypto in one single-app, anywhere you go. Become the only one in charge of your assets. | Hardware | $119.00 | 227 |
Trezor Model TPremium Trezor hardware wallet with full color touchscreen and additional supported coins. | Hardware | $169.99 | 209 |
imTokenFree mobile cryptocurrency wallet available on iOS & Android | iOS Android | Free | 11 |
Sandra Boensabout 2mo ago
Whitch wallet do I use to hold my RSR coins.
I installed meta mask but I can't find RSR.
What is a token (<> coin?)
1 Reply
Matthew Huiabout 1mo ago
A token is basically a coin that runs on a different platform. For example RSR runs on Ethereum so it is a token while ether is a coin. But token and coin are pretty interchangeable. RSR might not be officially supported on MetaMask but you can still do this to see your RSR balance in MetaMask https://metamask.zendesk.com/hc/en-us/articles/360015489031-How-to-View-See-Your-Tokens-and-Custom-Tokens-in-Metamask
Reply