1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply |
---|---|---|---|---|---|
-0.77% | 22.63% | $1.04BRank 81 | $10.5M | 2.34B | 10B |
Buy & sell Polygon (MATIC) with fiat currencies (USD, CAD, AUD, EUR, GBP etc). Easier for beginners to use but this convenience can come with higher fees.
Broker | Supported Coins | Available in | Fees |
---|---|---|---|
MATIC + 62 other coins | US except New York | Free | |
MATIC + 41 other coins | Worldwide | 1% 0.2% on Exchange |
Buy & sell Polygon (MATIC) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
USDT | $0.379389 | $3.55M | 0.20% | 0.20% | 1 hour ago | |
USD | $0.447200 | $928K | 0.16% | 0.26% | 46 minutes ago | |
EUR | $0.451978 | $301K | 46 minutes ago | |||
USDT | $0.451251 | $278K | 46 minutes ago | |||
BTC | $0.429795 | $104K | 46 minutes ago | |||
GBP | $0.449051 | $56.3K | 46 minutes ago | |||
POL | $0.448289 | $15.6K | 46 minutes ago | |||
WETH | $0.447478 | $709K | 40 minutes ago | |||
POL | $0.448730 | $105K | 40 minutes ago | |||
DAI | $0.436409 | $162.00 | 10 hours ago | |||
Uniswap (v2)DEX | WETH | $0.436732 | $89K | 0.30% | 0.30% | 2 days ago |
PancakeSwapDEX | WBNB | $0.448700 | $1.84K | 0.20% | 0.20% | 2 hours ago |
AIG | $0.448571 | $1.08K | 2 hours ago | |||
USDT | $0.377477 | $0.00 | 0.10% | 0.10% | 1 hour ago | |
USDT | $0.376576 | $0.00 | 1 hour ago | |||
Binance DEXDEX | BNB | $1.21 | $0.00 | 50 minutes ago |
Polygon (MATIC) is on the Ethereum network (ERC-20) so it can be stored using any ETH compatible wallet. See below for recommended wallets.
There are guides to manage an unofficially supported ERC-20 token on Ledger and Trezor. You will need to connect your Ledger or Trezor to MyEtherWallet or MyCrypto.
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
Ledger Nano SBitcoin, Ethereum and Altcoins hardware wallet, based on robust safety features for storing cryptographic assets and securing digital payments. | Hardware | $59.99 | 227 |
Trezor OneBitcoin and altcoin hardware wallet. | Hardware | $55.00 | 204 |
ExodusAll-in-one app to secure, manage and exchange blockchain assets. | Desktop iOS Android | Free | 8 |
CoinomiSecurity-First Multi-Asset SegWit-Enabled Wallet for Bitcoin, Altcoins and Tokens. | Desktop iOS Android | Free | 123 |
MetaMaskAvailable as a browser extension and as a mobile app, MetaMask equips you with a key vault, secure login, and token wallet—everything you need to manage your digital assets. | Browser Extension | Free | 1 |
Trust WalletStore all of your coins and tokens in a single, secure wallet. More than 40 blockchains and 160k+ assets supported. Available on iOS and Android. | iOS Android | Free | 43 |
Ledger Nano XThe next level hardware wallet. Buy & Securely manage your crypto in one single-app, anywhere you go. Become the only one in charge of your assets. | Hardware | $119.00 | 227 |
Trezor Model TPremium Trezor hardware wallet with full color touchscreen and additional supported coins. | Hardware | $169.99 | 209 |
imTokenFree mobile cryptocurrency wallet available on iOS & Android | iOS Android | Free | 11 |
These are tokens that run on the Polygon blockchain.
Rank | Coin | Price | 1h | 24h | 7d | Market Cap | Volume |
---|---|---|---|---|---|---|---|
7650 | $17.09 | 0.01% | 1.98% | -14.17% | $0.00 | $0.54 | |
7690 | $0.00128077 | 0.03% | -1.34% | -7.96% | $0.00 | $106.00 | |
7703 | $0.00010296 | 0.03% | -3.43% | 5.13% | $0.00 | $102.00 | |
7711 | $18.00 | 0.02% | 104.38% | 79.97% | $0.00 | $101.00 | |
7741 | $0.00000004 | 0.00% | 0.00% | 1.74% | $0.00 | $0.00 | |
7744 | $0.056425 | -0.03% | -0.03% | -0.03% | $0.00 | $135.00 | |
7751 | $0.00000841 | 0.83% | 1.51% | -0.46% | $0.00 | $0.27 | |
7764 | $0.027985 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
7770 | $13.02 | 0.06% | 1.48% | -10.48% | $0.00 | $0.00 | |
7771 | $8,444.63 | 0.06% | 1.54% | 2.07% | $0.00 | $0.00 | |
7795 | $3.60 | 0.00% | -2.41% | 4.58% | $0.00 | $0.00 | |
7797 | $0.00220349 | 0.03% | -3.28% | -8.90% | $0.00 | $83.90 | |
7802 | $0.00832589 | 0.15% | 4.65% | -8.82% | $0.00 | $15.00 | |
7805 | $0.00182989 | 0.00% | 0.27% | 0.43% | $0.00 | $81.90 | |
7808 | $0.00000002 | -1.00% | 2.16% | -9.97% | $0.00 | $81.10 | |
7822 | $0.00027807 | 0.94% | 1.17% | -0.64% | $0.00 | $26.10 | |
7836 | $0.00000180 | 0.00% | -0.65% | 1.86% | $0.00 | $75.50 | |
7845 | $0.00019213 | 0.02% | 2.14% | -25.37% | $0.00 | $74.70 | |
7848 | $0.010712 | 0.00% | 0.58% | 13.83% | $0.00 | $73.70 | |
7857 | $0.074717 | 0.00% | -3.78% | -10.53% | $0.00 | $0.00 | |
7880 | $0.027124 | -0.09% | 6.45% | 5.05% | $0.00 | $68.30 | |
7890 | $0.110066 | 0.03% | -2.02% | -6.12% | $0.00 | $66.20 | |
7893 | $0.00001558 | 0.00% | 2.04% | 0.84% | $0.00 | $66.10 | |
7908 | $0.00000033 | 0.00% | -3.51% | 37.12% | $0.00 | $63.30 | |
7911 | $0.00010671 | 0.00% | 6.57% | 3.78% | $0.00 | $62.90 | |
7912 | $0.00068948 | 0.82% | 2.77% | 14.81% | $0.00 | $19.00 | |
7979 | $0.00011317 | 0.00% | 0.00% | -0.01% | $0.00 | $0.00 | |
7989 | $0.997619 | 0.00% | -0.07% | -0.05% | $0.00 | $51.10 | |
8010 | $0.00264559 | -9.21% | -7.93% | -4.56% | $0.00 | $48.30 | |
8016 | $0.00036494 | -0.03% | 2.24% | -1.64% | $0.00 | $47.20 | |
8019 | $0.00389351 | 0.00% | 0.00% | 2.12% | $0.00 | $0.00 | |
8023 | $0.00228866 | 0.04% | -4.61% | 0.18% | $0.00 | $46.50 | |
8027 | $0.047155 | 0.01% | 1.06% | 3.12% | $0.00 | $46.00 | |
8035 | $0.00067493 | 0.00% | 0.09% | 21.95% | $0.00 | $45.10 | |
8037 | $0.00112730 | 0.00% | 0.72% | -5.95% | $0.00 | $45.10 | |
8044 | $0.00032464 | 0.00% | 1.67% | 0.36% | $0.00 | $43.80 | |
8055 | $0.00320998 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8058 | $0.00448687 | 0.00% | 1.84% | 8.82% | $0.00 | $42.60 | |
8066 | $0.553430 | 0.00% | 1.19% | 0.90% | $0.00 | $42.20 | |
8081 | $0.213511 | 0.00% | 0.00% | -1.25% | $0.00 | $0.00 | |
8090 | $2.04 | 0.00% | 0.00% | 0.01% | $0.00 | $0.00 | |
8098 | $0.011992 | 0.02% | 3.97% | 9.28% | $0.00 | $38.20 | |
8108 | $0.00018545 | 0.00% | 0.00% | 0.31% | $0.00 | $0.00 | |
8131 | $0.033269 | -0.02% | -0.05% | -0.14% | $0.00 | $9.40 | |
8136 | $0.00009252 | 0.00% | 0.44% | 0.93% | $0.00 | $32.90 | |
8146 | $0.00000705 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8179 | $0.00000016 | 0.00% | -0.99% | 20.93% | $0.00 | $29.30 | |
8179 | $0.00027567 | 0.82% | 12.49% | 5.98% | $0.00 | $7.70 | |
8195 | $0.00006687 | 0.82% | 1.58% | 13.35% | $0.00 | $7.11 | |
8212 | $0.044649 | 0.00% | -2.58% | 18.72% | $0.00 | $27.50 |
Leave a comment
Sign up or Login to leave a comment.