1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply |
---|---|---|---|---|---|
0.81% | 0.53% | $0.00Rank 3458 | $698K | 0 | 10B |
Buy & sell Polygon (MATIC) with fiat currencies (USD, CAD, AUD, EUR, GBP etc). Easier for beginners to use but this convenience can come with higher fees.
Broker | Supported Coins | Available in | Fees |
---|---|---|---|
MATIC + 62 other coins | US except New York | Free | |
MATIC + 41 other coins | Worldwide | 1% 0.2% on Exchange |
Buy & sell Polygon (MATIC) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
USDT | $0.379087 | $1.71M | 0.20% | 0.20% | 9 minutes ago | |
USD | $0.201600 | $119K | 0.16% | 0.26% | 50 minutes ago | |
EUR | $0.202559 | $34.5K | 50 minutes ago | |||
USDC | $0.199709 | $15.2K | 50 minutes ago | |||
BTC | $0.195035 | $6.06K | 50 minutes ago | |||
USDT | $0.201981 | $6.01K | 50 minutes ago | |||
GBP | $0.202670 | $2.3K | 50 minutes ago | |||
POL | $0.200014 | $846.00 | 50 minutes ago | |||
WETH | $0.200238 | $51.9K | 45 minutes ago | |||
POL | $0.216415 | $25.3K | 45 minutes ago | |||
STMATIC | $0.208530 | $386.00 | 2 days ago | |||
Uniswap (v2)DEX | WETH | $0.206107 | $25.5K | 0.30% | 0.30% | 2 days ago |
![]() PancakeSwapDEX | WBNB | $0.208723 | $859.00 | 0.20% | 0.20% | 2 hours ago |
![]() SushiSwapDEX | WETH | $0.204024 | $223.00 | 0.30% | 0.30% | 6 hours ago |
USDT | $0.377067 | $0.00 | 0.10% | 0.10% | 38 minutes ago | |
USDT | $1.20 | $0.00 | 9 minutes ago |
Polygon (MATIC) is on the Ethereum network (ERC-20) so it can be stored using any ETH compatible wallet. See below for recommended wallets.
There are guides to manage an unofficially supported ERC-20 token on Ledger and Trezor. You will need to connect your Ledger or Trezor to MyEtherWallet or MyCrypto.
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
Ledger Nano SBitcoin, Ethereum and Altcoins hardware wallet, based on robust safety features for storing cryptographic assets and securing digital payments. | Hardware | $59.99 | 227 |
Trezor OneBitcoin and altcoin hardware wallet. | Hardware | $55.00 | 204 |
ExodusAll-in-one app to secure, manage and exchange blockchain assets. | Desktop iOS Android | Free | 8 |
CoinomiSecurity-First Multi-Asset SegWit-Enabled Wallet for Bitcoin, Altcoins and Tokens. | Desktop iOS Android | Free | 123 |
MetaMaskAvailable as a browser extension and as a mobile app, MetaMask equips you with a key vault, secure login, and token wallet—everything you need to manage your digital assets. | Browser Extension | Free | 1 |
Trust WalletStore all of your coins and tokens in a single, secure wallet. More than 40 blockchains and 160k+ assets supported. Available on iOS and Android. | iOS Android | Free | 43 |
Ledger Nano XThe next level hardware wallet. Buy & Securely manage your crypto in one single-app, anywhere you go. Become the only one in charge of your assets. | Hardware | $119.00 | 227 |
Trezor Model TPremium Trezor hardware wallet with full color touchscreen and additional supported coins. | Hardware | $169.99 | 209 |
imTokenFree mobile cryptocurrency wallet available on iOS & Android | iOS Android | Free | 11 |
These are tokens that run on the Polygon blockchain.
Rank | Coin | Price | 1h | 24h | 7d | Market Cap | Volume |
---|---|---|---|---|---|---|---|
178 | $2,670.38 | 0.18% | -4.78% | -3.27% | $381M | $28.6M | |
293 | $51.01 | -0.08% | 8.81% | 25.73% | $114M | $114K | |
352 | $0.077135 | -0.08% | 1.70% | -7.68% | $84.8M | $417K | |
360 | $0.259459 | 0.10% | -0.53% | 4.05% | $82.3M | $295K | |
400 | $0.307633 | -1.28% | 0.44% | -18.56% | $70.7M | $4.45M | |
457 | $0.203848 | -1.87% | 18.29% | 23.54% | $4.04M | $3.14K | |
459 | $1.56 | -0.30% | -0.79% | 7.06% | $48.7M | $2.01M | |
470 | $0.027087 | -0.24% | -2.27% | 2.32% | $20.3M | $6.15M | |
518 | $19.32 | 0.25% | -0.28% | -1.00% | $44.1M | $163K | |
539 | $1.35 | 0.16% | 1.52% | -16.39% | $41.5M | $2.12M | |
572 | $0.018858 | -4.29% | 30.42% | 249.31% | $37.7M | $1.19M | |
587 | $0.341253 | 0.06% | 1.53% | -18.81% | $35.6M | $8.53M | |
590 | $1.18 | 0.00% | 4.73% | -7.72% | $35.4M | $77.4K | |
641 | $1.00 | 0.02% | 0.04% | -0.01% | $30.3M | $3.24M | |
735 | $0.00839218 | -0.10% | -0.15% | -0.03% | $22.6M | $67.7K | |
738 | $0.015542 | 0.01% | -0.56% | 0.65% | $22.3M | $24K | |
756 | $0.065804 | 0.23% | -6.77% | -25.14% | $20.8M | $244K | |
771 | $0.026594 | -0.07% | -1.53% | -5.14% | $19.9M | $15.9M | |
787 | $0.093880 | 0.51% | 1.97% | -2.84% | $19M | $65.4K | |
816 | $0.020415 | 0.42% | -1.04% | 1.92% | $17.4M | $1.64M | |
840 | $0.122527 | -0.68% | 5.03% | -2.01% | $16.1M | $34K | |
847 | $0.068857 | 0.03% | -0.68% | -15.08% | $15.8M | $3.06M | |
950 | $0.00819651 | -0.14% | -2.29% | 16.43% | $12M | $226K | |
953 | $0.00460077 | 0.64% | 3.15% | 2.43% | $6.38K | $22.60 | |
1005 | $0.013180 | 0.08% | 0.52% | -6.57% | $10M | $129K | |
1030 | $0.245844 | -0.10% | 2.84% | -7.47% | $9.46M | $236K | |
1065 | $0.00035694 | 1.16% | 5.28% | -2.88% | $8.85M | $232K | |
1089 | $0.259335 | -0.51% | 0.54% | 33.23% | $2.56M | $146K | |
1111 | $0.113618 | -0.55% | -7.91% | 85.04% | $7.58M | $2.03M | |
1121 | $0.012552 | -1.43% | 15.94% | 6.82% | $7.34M | $236K | |
1128 | $0.182980 | 1.22% | 8.28% | 0.29% | $7.18M | $2.64M | |
1139 | $0.00108390 | 0.03% | 3.13% | 8.96% | $7.01M | $539K | |
1151 | $165.60 | 101.92% | $15.5M | $14.90 | |||
1181 | $0.999242 | 0.02% | -0.08% | 0.00% | $6.3M | $797K | |
1194 | $0.275567 | -0.43% | -1.54% | -4.74% | $6.1M | $44.9K | |
1213 | $0.030521 | 0.00% | 0.00% | -0.02% | $6M | $0.00 | |
1226 | $0.00139608 | -0.41% | 6.99% | -10.04% | $5.41M | $558K | |
1324 | $0.00025451 | 0.28% | 1.48% | 2.17% | $4.11M | $1.41K | |
1348 | $3.93 | -0.22% | -1.12% | -7.53% | $3.93M | $69.6K | |
1351 | $0.024102 | 0.00% | -0.02% | 0.08% | $1.29M | $0.00 | |
1365 | $0.805493 | -3.07% | -0.08% | 6.38% | $3.81M | $34.7K | |
1404 | $0.00784694 | 0.06% | 2.00% | 5.76% | $3.48M | $610K | |
1472 | $0.029878 | 0.00% | -6.36% | -0.50% | $1.49M | $125.00 | |
1546 | $0.639042 | 0.00% | $426K | $1.46 | |||
1559 | $0.319613 | -0.01% | 7.76% | 4.69% | $2.56M | $122K | |
1626 | $0.00304568 | -0.25% | 0.63% | -19.53% | $1.14M | $2.78K | |
1662 | $0.00352433 | -0.15% | -0.23% | 0.07% | $1.97M | $136K | |
1664 | $0.00622683 | $407.00 | $2.20 | ||||
1684 | $0.00466064 | 0.02% | -2.99% | -4.32% | $1.84M | $34.7K | |
1711 | $0.011003 | 0.00% | 1.46% | 0.50% | $1.72M | $0.00 |
Leave a comment
Sign up or Login to leave a comment.