Crypto.com Chain — a high-performing native blockchain solution that will drive cryptocurrency adoption globally by enabling instant crypto payment transactions.
Visit Website7d Price Change | 1h Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply |
---|---|---|---|---|---|
10.48% | 1.74% | $6.04BRank 27 | $176M | 25.3B | 30.3B |
Buy & sell Crypto.com Coin (CRO) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Withdrawal Fee | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|---|
OKEx🚫🇺🇸 | USDT | $0.236100 | $23.9M | 0.10% | 0.15% | 13min ago | |
USDK | $0.239548 | $12.3M | 13min ago | ||||
BTC | $0.241773 | $9.44M | 12min ago | ||||
Huobi🚫🇺🇸 | USDT | $0.236217 | $20.4M | 22min ago | |||
BTC | $0.241773 | $7.59M | 23min ago | ||||
HUSD | $0.238705 | $976K | 29min ago | ||||
HT | $0.238971 | $561K | 22min ago | ||||
BTC | $0.241959 | $17M | 0.10% | 0.16% | about 1h ago | ||
USDT | $0.236150 | $16M | about 1h ago | ||||
XRP | $0.238307 | $3.34M | about 1h ago | ||||
DOGE | $0.238307 | $2.24M | about 1h ago | ||||
MANA | $0.238307 | $1.28M | about 1h ago | ||||
VET | $0.238307 | $1.14M | about 1h ago | ||||
EGLD | $0.238307 | $970K | about 1h ago | ||||
ENJ | $0.238307 | $345K | about 1h ago | ||||
HOT | $0.238307 | $316K | about 1h ago | ||||
BCH | $0.238307 | $297K | about 1h ago | ||||
USDC | $0.238418 | $278K | about 1h ago | ||||
NEO | $0.238307 | $275K | about 1h ago | ||||
ADA | $0.238307 | $243K | about 1h ago | ||||
ICX | $0.238307 | $212K | about 1h ago | ||||
ETH | $0.238307 | $210K | about 1h ago | ||||
KSM | $0.238307 | $175K | about 1h ago | ||||
LTC | $0.238307 | $169K | about 1h ago | ||||
LINK | $0.238307 | $158K | about 1h ago | ||||
DOT | $0.238307 | $127K | about 1h ago | ||||
SAND | $0.238307 | $111K | about 1h ago | ||||
BTC | $0.240778 | $7.49M | 239.41 CRO ($57.19) | 0.10% | 0.25% | 26min ago | |
USD | $0.235210 | $116K | 26min ago | ||||
ETH | $0.238055 | $1.68K | 26min ago | ||||
USDT | $0.238876 | $2.98M | 0.10% | 0.10% | 25min ago | ||
BTC | $0.241151 | $544K | 26min ago | ||||
USDT | $0.236237 | $2.19M | 0.01 CRO ($0.00) | 0.25% | 0.25% | 12min ago | |
BTC | $0.241773 | $1.81M | 12min ago | ||||
USD | $0.236520 | $377K | 12min ago | ||||
ETH | $0.236808 | $280K | 13min ago | ||||
EUR | $0.238417 | $256K | 13min ago | ||||
USDT | $0.239179 | $1.02M | 0.15% | 0.20% | 26min ago | ||
USDT | $0.239074 | $887K | 0.20% | 0.20% | 27min ago | ||
USDT | $0.236660 | $450K | 0.20% | 0.20% | about 1h ago | ||
USDT | $0.237110 | $427K | 0.03% | 0.05% | about 1h ago | ||
ETH | $0.237049 | $354K | 14min ago | ||||
BTC | $0.242954 | $327K | 0.10% | 0.10% | about 1h ago | ||
ETH | $0.244275 | $112K | about 1h ago | ||||
USDT | $0.234900 | $37.4K | about 1h ago | ||||
Uniswap (v2)DEX | ETH | $0.237243 | $290K | 0.30% | 0.30% | about 1h ago | |
USDT | $0.235680 | $286K | 0.20% | 0.20% | 21min ago | ||
KRW | $0.271618 | $187K | 0.20% | 0.20% | about 1h ago | ||
USDT | $0.236600 | $166K | about 1h ago | ||||
![]() FTX🚫🇺🇸 | USD | $0.237900 | $172K | 0.02% | 0.07% | about 1h ago | |
USDT | $0.241400 | $128K | 29min ago | ||||
BTC | $0.217533 | $112K | 0.08% | 0.15% | 23min ago | ||
QC | $0.222928 | $70.5K | 0.20% | 0.20% | 13min ago | ||
BTC | $0.227478 | $46.3K | 13min ago | ||||
USDT | $0.220300 | $30.2K | 13min ago | ||||
USDT | $0.236266 | $19.9K | -0.05% | 0.20% | about 1h ago | ||
![]() Crex24🚫🇺🇸 | USDT | $0.008500 | $2.02K | 0.10% | 0.10% | about 1h ago | |
BTC | $0.220019 | $1.16K | 0.10% | 0.10% | 28min ago | ||
![]() SushiSwapDEX | ETH | $0.000000 | $30.30 | 0.30% | 0.30% | about 1h ago |
Crypto.com Coin (CRO) is on the Ethereum network (ERC-20) so it can be stored using any ETH compatible wallet. See below for recommended wallets.
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
Ledger Nano SBitcoin, Ethereum and Altcoins hardware wallet, based on robust safety features for storing cryptographic assets and securing digital payments. | Hardware | $59.99 | 227 |
Trezor OneBitcoin and altcoin hardware wallet. | Hardware | $55.00 | 204 |
ExodusAll-in-one app to secure, manage and exchange blockchain assets. | Desktop iOS Android | Free | 8 |
CoinomiSecurity-First Multi-Asset SegWit-Enabled Wallet for Bitcoin, Altcoins and Tokens. | Desktop iOS Android | Free | 123 |
MetaMaskAvailable as a browser extension and as a mobile app, MetaMask equips you with a key vault, secure login, and token wallet—everything you need to manage your digital assets. | Browser Extension | Free | 1 |
TrustWalletStore all of your coins and tokens in a single, secure wallet. More than 40 blockchains and 160k+ assets supported. Available on iOS and Android. | iOS Android | Free | 43 |
Ledger Nano XThe next level hardware wallet. Buy & Securely manage your crypto in one single-app, anywhere you go. Become the only one in charge of your assets. | Hardware | $119.00 | 227 |
Trezor Model TPremium Trezor hardware wallet with full color touchscreen and additional supported coins. | Hardware | $169.99 | 209 |
imTokenFree mobile cryptocurrency wallet available on iOS & Android | iOS Android | Free | 11 |
Leave a comment
Sign up or Login to leave a comment.