1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply |
---|---|---|---|---|---|
-0.11% | 13.20% | $1.27BRank 68 | $267M | 4.66B | 10B |
Buy & sell Sei (SEI) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
USDT | $0.272041 | $14.3M | 0.20% | 0.20% | 35 minutes ago | |
USDC | $0.261981 | $319.00 | 35 minutes ago | |||
TRY | $0.254484 | $35.00 | 39 minutes ago | |||
USDC | $0.272259 | $13.9M | 2 hours ago | |||
USDT | $0.263100 | $7.67M | 0.20% | 0.20% | 1 day ago | |
USDT | $0.272669 | $4.77M | 0.10% | 0.10% | 22 minutes ago | |
USDT | $0.272123 | $3.72M | 0.10% | 0.10% | 49 minutes ago | |
Huobiπ«πΊπΈ | USDT | $0.274552 | $3.61M | 16 minutes ago | ||
USDT | $0.272222 | $1.77M | 22 minutes ago | |||
USD | $0.273350 | $1.34M | 0.16% | 0.26% | 3 minutes ago | |
EUR | $0.271617 | $107K | 3 minutes ago | |||
USDT | $0.272269 | $1M | 0.20% | 0.20% | 23 minutes ago | |
Bitfinexπ«πΊπΈ | USD | $0.271530 | $135K | 43 minutes ago | ||
USDT | $0.271311 | $82.2K | 43 minutes ago |
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
We do not have wallets listed for this coin yet |
Leave a comment
Sign up or Login to leave a comment.