1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply | Max Supply |
---|---|---|---|---|---|---|
-3.76% | -18.78% | $204MRank 171 | $29.1M | 88.9B | 88.9B | 88.9B |
Buy & sell cat in a dogs world (MEW) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
Huobiπ«πΊπΈ | USDT | $0.00230017 | $8.09M | 32 minutes ago | ||
USDT | $0.00229117 | $1.81M | 0.20% | 0.20% | 35 minutes ago | |
USDT | $0.00228000 | $1.31M | 0.20% | 0.20% | 47 minutes ago | |
USDT | $0.00224500 | $319K | 0.10% | 0.10% | 20 seconds ago | |
USDT | $0.00230017 | $240K | 0.10% | 0.10% | 33 minutes ago | |
![]() AscendEX (BitMax)π«πΊπΈ | USDT | $0.00224100 | $129K | 0.03% | 0.05% | 5 minutes ago |
USD | $0.00227000 | $56K | 0.16% | 0.26% | 16 minutes ago | |
EUR | $0.00229568 | $13.6K | 16 minutes ago | |||
Bitfinexπ«πΊπΈ | USDT | $0.00229110 | $1.57K | 52 minutes ago | ||
USD | $0.00228880 | $280.00 | 52 minutes ago | |||
USDT | $0.00240000 | $1.24 | 0.20% | 0.20% | 5 minutes ago | |
USD | $0.00242150 | $0.02 | 0.10% | 0.25% | 14 hours ago |
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
We do not have wallets listed for this coin yet |
Leave a comment
Sign up or Login to leave a comment.