Buy & sell WAX (WAXP) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
USDT | $0.032054 | $2.08M | 0.10% | 0.10% | 59 minutes ago | |
USD | $0.032221 | $18.1K | 0.10% | 0.25% | 30 minutes ago | |
ETH | $0.023755 | $0.00 | 30 minutes ago | |||
BTC | $0.039060 | $0.00 | 31 minutes ago | |||
USDT | $0.032367 | $12.6K | 4 hours ago | |||
USD | $0.032306 | $3.85K | 0.10% | 0.16% | 2 minutes ago | |
USDT | $0.032290 | $2.81K | 1 minute ago | |||
Huobi🚫🇺🇸 | USDT | $0.032092 | $3.43K | 25 minutes ago | ||
USDT | $0.032079 | $1.4K | 0.20% | 0.20% | 43 minutes ago | |
ETH | $0.032000 | $81.50 | 43 minutes ago |
WAX (WAXP) is on the Ethereum network (ERC-20) so it can be stored using any ETH compatible wallet. See below for recommended wallets.
There are guides to manage an unofficially supported ERC-20 token on Ledger and Trezor. You will need to connect your Ledger or Trezor to MyEtherWallet or MyCrypto.
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
CoinomiSecurity-First Multi-Asset SegWit-Enabled Wallet for Bitcoin, Altcoins and Tokens. | Desktop iOS Android | Free | 123 |
Ledger Nano SBitcoin, Ethereum and Altcoins hardware wallet, based on robust safety features for storing cryptographic assets and securing digital payments. | Hardware | $59.99 | 227 |
Trezor OneBitcoin and altcoin hardware wallet. | Hardware | $55.00 | 204 |
ExodusAll-in-one app to secure, manage and exchange blockchain assets. | Desktop iOS Android | Free | 8 |
MetaMaskAvailable as a browser extension and as a mobile app, MetaMask equips you with a key vault, secure login, and token wallet—everything you need to manage your digital assets. | Browser Extension | Free | 1 |
Trust WalletStore all of your coins and tokens in a single, secure wallet. More than 40 blockchains and 160k+ assets supported. Available on iOS and Android. | iOS Android | Free | 43 |
Ledger Nano XThe next level hardware wallet. Buy & Securely manage your crypto in one single-app, anywhere you go. Become the only one in charge of your assets. | Hardware | $119.00 | 227 |
Trezor Model TPremium Trezor hardware wallet with full color touchscreen and additional supported coins. | Hardware | $169.99 | 209 |
imTokenFree mobile cryptocurrency wallet available on iOS & Android | iOS Android | Free | 11 |
These are tokens that run on the WAX blockchain.
Rank | Coin | Price | 1h | 24h | 7d | Market Cap | Volume |
---|---|---|---|---|---|---|---|
4358 | $0.00000037 | -0.47% | -6.28% | -15.36% | $0.00 | $28K | |
9086 | $0.00001980 | -0.13% | -7.36% | -10.44% | $0.00 | $0.00 | |
9256 | $0.00227519 | 0.01% | -1.10% | 0.13% | $0.00 | $0.00 |
Leave a comment
Sign up or Login to leave a comment.