1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply |
---|---|---|---|---|---|
1.43% | 14.86% | $95.9MRank 321 | $3.21M | 1.06B | 1.07B |
Buy & sell ICON (ICX) with fiat currencies (USD, CAD, AUD, EUR, GBP etc). Easier for beginners to use but this convenience can come with higher fees.
Broker | Supported Coins | Available in | Fees |
---|---|---|---|
ICX + 62 other coins | US except New York | Free |
Buy & sell ICON (ICX) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
Huobi🚫🇺🇸 | USDT | $0.089005 | $743K | 32 minutes ago | ||
USDT | $0.089197 | $79.8K | 0.20% | 0.20% | 50 minutes ago | |
USDT | $0.088817 | $62.2K | 0.20% | 0.20% | 47 minutes ago | |
USDT | $0.088705 | $35.7K | 0.10% | 0.10% | 33 minutes ago | |
ETH | $0.088824 | $182.00 | 33 minutes ago | |||
EUR | $0.089932 | $17.9K | 0.16% | 0.26% | 15 minutes ago | |
USD | $0.090200 | $16.8K | 15 minutes ago | |||
USDT | $0.090598 | $6.19K | 0.20% | 0.20% | 4 minutes ago | |
USDT | $0.089391 | $2.08K | 0.10% | 0.10% | 3 hours ago | |
ETH | $0.084603 | $33.50 | 0.10% | 0.25% | 33 minutes ago | |
USD | $0.090752 | $0.01 | 3 hours ago | |||
USDC | $0.100282 | $0.00 | 33 minutes ago | |||
BTC | $0.088865 | $0.00 | 6 hours ago |
ICON (ICX) is on the Ethereum network (ERC-20) so it can be stored using any ETH compatible wallet. See below for recommended wallets.
There are guides to manage an unofficially supported ERC-20 token on Ledger and Trezor. You will need to connect your Ledger or Trezor to MyEtherWallet or MyCrypto.
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
Trust WalletStore all of your coins and tokens in a single, secure wallet. More than 40 blockchains and 160k+ assets supported. Available on iOS and Android. | iOS Android | Free | 43 |
Ledger Nano SBitcoin, Ethereum and Altcoins hardware wallet, based on robust safety features for storing cryptographic assets and securing digital payments. | Hardware | $59.99 | 227 |
Trezor OneBitcoin and altcoin hardware wallet. | Hardware | $55.00 | 204 |
ExodusAll-in-one app to secure, manage and exchange blockchain assets. | Desktop iOS Android | Free | 8 |
CoinomiSecurity-First Multi-Asset SegWit-Enabled Wallet for Bitcoin, Altcoins and Tokens. | Desktop iOS Android | Free | 123 |
MetaMaskAvailable as a browser extension and as a mobile app, MetaMask equips you with a key vault, secure login, and token wallet—everything you need to manage your digital assets. | Browser Extension | Free | 1 |
Ledger Nano XThe next level hardware wallet. Buy & Securely manage your crypto in one single-app, anywhere you go. Become the only one in charge of your assets. | Hardware | $119.00 | 227 |
Trezor Model TPremium Trezor hardware wallet with full color touchscreen and additional supported coins. | Hardware | $169.99 | 209 |
imTokenFree mobile cryptocurrency wallet available on iOS & Android | iOS Android | Free | 11 |
These are tokens that run on the ICON blockchain.
Rank | Coin | Price | 1h | 24h | 7d | Market Cap | Volume |
---|---|---|---|---|---|---|---|
2116 | $0.00039634 | 0.25% | 11.17% | 9.85% | $195K | $0.00 | |
2352 | $0.00008340 | 0.24% | -8.92% | -13.79% | $272K | $0.00 | |
4362 | $0.116844 | 0.16% | 1.13% | 14.79% | $0.00 | $34.2K | |
5075 | $0.00005368 | -0.04% | -0.11% | -0.50% | $0.00 | $0.00 | |
5521 | $0.080787 | -0.06% | 0.52% | 5.05% | $0.00 | $1.51K | |
9260 | $0.067702 | 0.00% | 0.00% | 0.55% | $0.00 | $0.00 | |
9692 | $0.061970 | 0.00% | 0.00% | 3.87% | $0.00 | $0.00 | |
9751 | $0.134941 | 0.00% | 0.00% | 1.74% | $0.00 | $0.00 | |
9842 | $0.997072 | -0.29% | -1.13% | -0.69% | $5.03M | $83.7K |
Leave a comment
Sign up or Login to leave a comment.