1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply |
---|---|---|---|---|---|
0.41% | 3.52% | $115MRank 323 | $1.95M | 1.06B | 1.07B |
Buy & sell ICON (ICX) with fiat currencies (USD, CAD, AUD, EUR, GBP etc). Easier for beginners to use but this convenience can come with higher fees.
Broker | Supported Coins | Available in | Fees |
---|---|---|---|
ICX + 62 other coins | US except New York | Free |
Buy & sell ICON (ICX) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
Huobi🚫🇺🇸 | USDT | $0.108518 | $262K | 18 minutes ago | ||
USD | $0.108500 | $10.7K | 0.16% | 0.26% | 4 minutes ago | |
EUR | $0.108817 | $4.26K | 4 minutes ago | |||
USDT | $0.108400 | $6.31K | 0.20% | 0.20% | 53 minutes ago | |
USDT | $0.108718 | $5.9K | 0.10% | 0.10% | 21 minutes ago | |
ETH | $0.108459 | $791.00 | 21 minutes ago | |||
USDT | $0.108520 | $4.98K | 0.20% | 0.20% | 35 minutes ago | |
USDT | $0.108300 | $1.36K | 0.10% | 0.10% | 3 hours ago | |
USDC | $0.100271 | $0.00 | 0.10% | 0.25% | 22 minutes ago | |
ETH | $0.101180 | $0.00 | 21 minutes ago | |||
USD | $0.100299 | $0.00 | 1 day ago | |||
BTC | $0.112077 | $0.00 | 7 hours ago |
ICON (ICX) is on the Ethereum network (ERC-20) so it can be stored using any ETH compatible wallet. See below for recommended wallets.
There are guides to manage an unofficially supported ERC-20 token on Ledger and Trezor. You will need to connect your Ledger or Trezor to MyEtherWallet or MyCrypto.
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
Trust WalletStore all of your coins and tokens in a single, secure wallet. More than 40 blockchains and 160k+ assets supported. Available on iOS and Android. | iOS Android | Free | 43 |
Ledger Nano SBitcoin, Ethereum and Altcoins hardware wallet, based on robust safety features for storing cryptographic assets and securing digital payments. | Hardware | $59.99 | 227 |
Trezor OneBitcoin and altcoin hardware wallet. | Hardware | $55.00 | 204 |
ExodusAll-in-one app to secure, manage and exchange blockchain assets. | Desktop iOS Android | Free | 8 |
CoinomiSecurity-First Multi-Asset SegWit-Enabled Wallet for Bitcoin, Altcoins and Tokens. | Desktop iOS Android | Free | 123 |
MetaMaskAvailable as a browser extension and as a mobile app, MetaMask equips you with a key vault, secure login, and token wallet—everything you need to manage your digital assets. | Browser Extension | Free | 1 |
Ledger Nano XThe next level hardware wallet. Buy & Securely manage your crypto in one single-app, anywhere you go. Become the only one in charge of your assets. | Hardware | $119.00 | 227 |
Trezor Model TPremium Trezor hardware wallet with full color touchscreen and additional supported coins. | Hardware | $169.99 | 209 |
imTokenFree mobile cryptocurrency wallet available on iOS & Android | iOS Android | Free | 11 |
These are tokens that run on the ICON blockchain.
Rank | Coin | Price | 1h | 24h | 7d | Market Cap | Volume |
---|---|---|---|---|---|---|---|
2116 | $0.00039634 | 0.25% | 11.17% | 9.85% | $195K | $0.00 | |
2218 | $0.00015351 | -1.77% | -8.95% | -12.72% | $501K | $36.8K | |
4961 | $0.141993 | 0.36% | 1.50% | 2.82% | $0.00 | $12.7K | |
5075 | $0.00005368 | -0.04% | -0.11% | -0.50% | $0.00 | $0.00 | |
5595 | $0.098103 | 0.36% | 0.11% | -0.91% | $0.00 | $1.93K | |
9260 | $0.067702 | 0.00% | 0.00% | 0.55% | $0.00 | $0.00 | |
9692 | $0.061970 | 0.00% | 0.00% | 3.87% | $0.00 | $0.00 | |
9751 | $0.134941 | 0.00% | 0.00% | 1.74% | $0.00 | $0.00 | |
10395 | $1.01 | 0.37% | 0.29% | -0.17% | $5.08M | $54.2K |
Leave a comment
Sign up or Login to leave a comment.