1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply | Max Supply |
---|---|---|---|---|---|---|
3.84% | -0.76% | $281MRank 155 | $113M | 1.1B | 1.1B | 1.1B |
Buy & sell ai16z (AI16Z) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
USDT | $0.252310 | $23.4M | 0.20% | 0.20% | 58 minutes ago | |
TRY | $0.258784 | $0.00 | 7 hours ago | |||
Huobiπ«πΊπΈ | USDT | $0.254573 | $8.65M | 44 minutes ago | ||
USDT | $0.247800 | $2.39M | 0.10% | 0.10% | 7 minutes ago | |
USDT | $0.249115 | $1.76M | 0.10% | 0.10% | 2 hours ago | |
USDT | $0.276079 | $1.06M | 0.20% | 0.20% | 1 day ago | |
USD | $0.251400 | $487K | 0.16% | 0.26% | 27 minutes ago | |
USDT | $0.254300 | $155K | 27 minutes ago | |||
EUR | $0.256079 | $97.6K | 27 minutes ago | |||
USDC | $0.259500 | $64.3K | 27 minutes ago | |||
USDT | $0.256700 | $115K | 0.20% | 0.20% | 4 hours ago | |
USDT | $0.259615 | $36K | 0.20% | 0.20% | 45 minutes ago | |
![]() AscendEX (BitMax)π«πΊπΈ | USDT | $0.254200 | $5.81K | 0.03% | 0.05% | 4 hours ago |
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
We do not have wallets listed for this coin yet |
Leave a comment
Sign up or Login to leave a comment.