1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply | Max Supply |
---|---|---|---|---|---|---|
0.01% | 68.24% | $56.8MRank 503 | $26.5M | 997M | 1B | 1B |
Buy & sell SUNDOG (SUNDOG) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
USDT | $0.055991 | $3.41M | 0.20% | 0.20% | 55 minutes ago | |
Huobiπ«πΊπΈ | USDT | $0.056280 | $2.58M | 42 minutes ago | ||
USDT | $0.056193 | $1.56M | 0.10% | 0.10% | 6 minutes ago | |
USDT | $0.060700 | $1.38M | 0.20% | 0.20% | 2 days ago | |
USDT | $0.057201 | $643K | 0.10% | 0.10% | 35 minutes ago | |
![]() AscendEX (BitMax)π«πΊπΈ | USDT | $0.054773 | $136K | 0.03% | 0.05% | 3 hours ago |
USD | $0.058174 | $0.00 | 0.10% | 0.25% | 2 days ago | |
USD | $0.00000000 | $0.00 | 0.16% | 0.26% | 21 minutes ago | |
EUR | $0.00000000 | $0.00 | 21 minutes ago |
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
We do not have wallets listed for this coin yet |
Leave a comment
Sign up or Login to leave a comment.