1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply |
---|---|---|---|---|---|
-0.25% | -29.71% | $39.8MRank 608 | $28M | 947M | 947M |
Buy & sell Test (TST) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
USDT | $0.00264865 | $3.99M | 0.20% | 0.20% | 3 minutes ago | |
USDT | $0.042026 | $2.63M | 0.20% | 0.20% | 50 minutes ago | |
Huobi🚫🇺🇸 | USDT | $0.042142 | $1.85M | 46 minutes ago | ||
USDT | $0.042232 | $1.76M | 0.10% | 0.10% | 12 minutes ago | |
USDT | $0.00265164 | $322K | 0.10% | 0.10% | 49 minutes ago | |
![]() PancakeSwapDEX | WBNB | $0.042194 | $62.5K | 0.20% | 0.20% | 52 minutes ago |
ROCKETFI | $0.042367 | $71.60 | 2 hours ago |
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
We do not have wallets listed for this coin yet |
Leave a comment
Sign up or Login to leave a comment.