1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply |
---|---|---|---|---|---|
-0.79% | -27.73% | $33.4MRank 603 | $12.1M | 1B | 1B |
Buy & sell Swarms (SWARMS) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
USDT | $0.033643 | $2.24M | 0.20% | 0.20% | 45 minutes ago | |
TRY | $0.034071 | $150.00 | 1 hour ago | |||
USDT | $0.033633 | $1.04M | 0.10% | 0.10% | 52 minutes ago | |
Huobiπ«πΊπΈ | USDT | $0.033393 | $368K | 26 minutes ago | ||
USDT | $0.033395 | $222K | 0.10% | 0.10% | 29 minutes ago | |
USDT | $0.033395 | $93.6K | 0.20% | 0.20% | 31 minutes ago | |
![]() AscendEX (BitMax)π«πΊπΈ | USDT | $0.033105 | $25.9K | 0.03% | 0.05% | 11 hours ago |
USD | $0.032440 | $9.34K | 0.16% | 0.26% | 11 minutes ago | |
EUR | $0.036072 | $19.60 | 11 minutes ago |
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
We do not have wallets listed for this coin yet |
Leave a comment
Sign up or Login to leave a comment.